Aliases : 32886363
Description : Adenylyl cyclase class-3/4/guanylyl cyclase [Interproscan].
Gene families : OG_01_0111840 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Vocar.0033s0007.1 | |
Cluster | HCCA: Cluster_18 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0009190 | cyclic nucleotide biosynthetic process | IEA | Interproscan |
BP | GO:0035556 | intracellular signal transduction | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004175 | endopeptidase activity | IEP | Enrichment |
MF | GO:0004197 | cysteine-type endopeptidase activity | IEP | Enrichment |
MF | GO:0004198 | calcium-dependent cysteine-type endopeptidase activity | IEP | Enrichment |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | Enrichment |
MF | GO:0004743 | pyruvate kinase activity | IEP | Enrichment |
BP | GO:0006508 | proteolysis | IEP | Enrichment |
MF | GO:0008233 | peptidase activity | IEP | Enrichment |
MF | GO:0008234 | cysteine-type peptidase activity | IEP | Enrichment |
MF | GO:0008236 | serine-type peptidase activity | IEP | Enrichment |
BP | GO:0016310 | phosphorylation | IEP | Enrichment |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Enrichment |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Enrichment |
MF | GO:0017171 | serine hydrolase activity | IEP | Enrichment |
BP | GO:0019538 | protein metabolic process | IEP | Enrichment |
MF | GO:0030955 | potassium ion binding | IEP | Enrichment |
MF | GO:0031420 | alkali metal ion binding | IEP | Enrichment |
BP | GO:0043170 | macromolecule metabolic process | IEP | Enrichment |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Enrichment |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Enrichment |
No external refs found! |