Aliases : Contig3119.g24795
Description : Glycosyltransferase (GlcNAc)
Gene families : OG_01_0000527 (OrthoFinder) Phylogenetic Tree(s): OG0000527_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Sro494_g154300.1 | |
Cluster | HCCA: Cluster_67 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004512 | inositol-3-phosphate synthase activity | IEP | Enrichment |
BP | GO:0005975 | carbohydrate metabolic process | IEP | Enrichment |
BP | GO:0006020 | inositol metabolic process | IEP | Enrichment |
BP | GO:0006021 | inositol biosynthetic process | IEP | Enrichment |
BP | GO:0006066 | alcohol metabolic process | IEP | Enrichment |
BP | GO:0006629 | lipid metabolic process | IEP | Enrichment |
BP | GO:0006644 | phospholipid metabolic process | IEP | Enrichment |
BP | GO:0006793 | phosphorus metabolic process | IEP | Enrichment |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Enrichment |
BP | GO:0008610 | lipid biosynthetic process | IEP | Enrichment |
BP | GO:0008654 | phospholipid biosynthetic process | IEP | Enrichment |
BP | GO:0009058 | biosynthetic process | IEP | Enrichment |
BP | GO:0016051 | carbohydrate biosynthetic process | IEP | Enrichment |
MF | GO:0016853 | isomerase activity | IEP | Enrichment |
MF | GO:0016872 | intramolecular lyase activity | IEP | Enrichment |
BP | GO:0019637 | organophosphate metabolic process | IEP | Enrichment |
BP | GO:0019751 | polyol metabolic process | IEP | Enrichment |
BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | Enrichment |
BP | GO:0044249 | cellular biosynthetic process | IEP | Enrichment |
BP | GO:0044255 | cellular lipid metabolic process | IEP | Enrichment |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | Enrichment |
BP | GO:0044281 | small molecule metabolic process | IEP | Enrichment |
BP | GO:0044283 | small molecule biosynthetic process | IEP | Enrichment |
BP | GO:0046165 | alcohol biosynthetic process | IEP | Enrichment |
BP | GO:0046173 | polyol biosynthetic process | IEP | Enrichment |
BP | GO:0090407 | organophosphate biosynthetic process | IEP | Enrichment |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Enrichment |
BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | Enrichment |
BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | Enrichment |
No external refs found! |