Aliases : tig00000093_g3555.t1
No description available
Gene families : OG_01_0024588 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cpa|evm.model.tig00000093.127 | |
Cluster | HCCA: Cluster_146 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004525 | ribonuclease III activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | Enrichment |
BP | GO:0006793 | phosphorus metabolic process | IEP | Enrichment |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Enrichment |
BP | GO:0009058 | biosynthetic process | IEP | Enrichment |
BP | GO:0009117 | nucleotide metabolic process | IEP | Enrichment |
BP | GO:0009165 | nucleotide biosynthetic process | IEP | Enrichment |
BP | GO:0009187 | cyclic nucleotide metabolic process | IEP | Enrichment |
BP | GO:0009190 | cyclic nucleotide biosynthetic process | IEP | Enrichment |
BP | GO:0018130 | heterocycle biosynthetic process | IEP | Enrichment |
BP | GO:0019438 | aromatic compound biosynthetic process | IEP | Enrichment |
BP | GO:0019637 | organophosphate metabolic process | IEP | Enrichment |
BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | Enrichment |
BP | GO:0044249 | cellular biosynthetic process | IEP | Enrichment |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | Enrichment |
BP | GO:0044281 | small molecule metabolic process | IEP | Enrichment |
BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | Enrichment |
BP | GO:0090407 | organophosphate biosynthetic process | IEP | Enrichment |
BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | Enrichment |
BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | Enrichment |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Enrichment |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR000999 | RNase_III_dom | 41 | 142 |
No external refs found! |