Aliases : KAA8492216
Description : Domain of unknown function DUF815 [Interproscan].
Gene families : OG_01_0005725 (OrthoFinder) Phylogenetic Tree(s): OG0005725_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: lcl|VRMN01000010.1_cds_KAA8492216.1_5399 | |
Cluster | HCCA: Cluster_67 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000139 | Golgi membrane | IEP | Enrichment |
MF | GO:0004175 | endopeptidase activity | IEP | Enrichment |
MF | GO:0004190 | aspartic-type endopeptidase activity | IEP | Enrichment |
MF | GO:0004222 | metalloendopeptidase activity | IEP | Enrichment |
MF | GO:0004527 | exonuclease activity | IEP | Enrichment |
MF | GO:0004652 | polynucleotide adenylyltransferase activity | IEP | Enrichment |
MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | Enrichment |
MF | GO:0005488 | binding | IEP | Enrichment |
CC | GO:0005669 | transcription factor TFIID complex | IEP | Enrichment |
BP | GO:0006906 | vesicle fusion | IEP | Enrichment |
BP | GO:0007030 | Golgi organization | IEP | Enrichment |
MF | GO:0008237 | metallopeptidase activity | IEP | Enrichment |
BP | GO:0016050 | vesicle organization | IEP | Enrichment |
MF | GO:0016787 | hydrolase activity | IEP | Enrichment |
MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | Enrichment |
MF | GO:0030145 | manganese ion binding | IEP | Enrichment |
MF | GO:0043167 | ion binding | IEP | Enrichment |
BP | GO:0043631 | RNA polyadenylation | IEP | Enrichment |
BP | GO:0048280 | vesicle fusion with Golgi apparatus | IEP | Enrichment |
BP | GO:0048284 | organelle fusion | IEP | Enrichment |
BP | GO:0061025 | membrane fusion | IEP | Enrichment |
MF | GO:0070001 | aspartic-type peptidase activity | IEP | Enrichment |
MF | GO:0070403 | NAD+ binding | IEP | Enrichment |
MF | GO:0070566 | adenylyltransferase activity | IEP | Enrichment |
BP | GO:0090174 | organelle membrane fusion | IEP | Enrichment |
CC | GO:0098588 | bounding membrane of organelle | IEP | Enrichment |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Enrichment |
No external refs found! |