Aliases : tig00021501_g21956.t1
No description available
Gene families : OG_01_0010188 (OrthoFinder) Phylogenetic Tree(s): OG0010188_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cpa|evm.model.tig00021501.18 | |
Cluster | HCCA: Cluster_44 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00000114.36 | tig00000114_g6044.t1 | No description available | 0.03 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004180 | carboxypeptidase activity | IEP | Enrichment |
MF | GO:0004181 | metallocarboxypeptidase activity | IEP | Enrichment |
BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | Enrichment |
BP | GO:0006793 | phosphorus metabolic process | IEP | Enrichment |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Enrichment |
MF | GO:0008235 | metalloexopeptidase activity | IEP | Enrichment |
MF | GO:0008238 | exopeptidase activity | IEP | Enrichment |
BP | GO:0009117 | nucleotide metabolic process | IEP | Enrichment |
BP | GO:0009165 | nucleotide biosynthetic process | IEP | Enrichment |
BP | GO:0009187 | cyclic nucleotide metabolic process | IEP | Enrichment |
BP | GO:0009190 | cyclic nucleotide biosynthetic process | IEP | Enrichment |
BP | GO:0018130 | heterocycle biosynthetic process | IEP | Enrichment |
BP | GO:0019438 | aromatic compound biosynthetic process | IEP | Enrichment |
BP | GO:0019637 | organophosphate metabolic process | IEP | Enrichment |
BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | Enrichment |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | Enrichment |
BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | Enrichment |
BP | GO:0090407 | organophosphate biosynthetic process | IEP | Enrichment |
BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | Enrichment |
BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |