Aliases : HaLaN_01706, GFH06977
Description : Hypothetical protein
Gene families : OG_01_0086389 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: lcl|BLLF01000067.1_cds_GFH06977.1_1454 | |
Cluster | HCCA: Cluster_210 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003856 | 3-dehydroquinate synthase activity | IEP | Enrichment |
BP | GO:0006082 | organic acid metabolic process | IEP | Enrichment |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Enrichment |
BP | GO:0009058 | biosynthetic process | IEP | Enrichment |
BP | GO:0009072 | aromatic amino acid family metabolic process | IEP | Enrichment |
BP | GO:0009073 | aromatic amino acid family biosynthetic process | IEP | Enrichment |
BP | GO:0016053 | organic acid biosynthetic process | IEP | Enrichment |
MF | GO:0016491 | oxidoreductase activity | IEP | Enrichment |
MF | GO:0016829 | lyase activity | IEP | Enrichment |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Enrichment |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Enrichment |
BP | GO:0019438 | aromatic compound biosynthetic process | IEP | Enrichment |
BP | GO:0044249 | cellular biosynthetic process | IEP | Enrichment |
BP | GO:0044281 | small molecule metabolic process | IEP | Enrichment |
BP | GO:0044283 | small molecule biosynthetic process | IEP | Enrichment |
BP | GO:0055114 | obsolete oxidation-reduction process | IEP | Enrichment |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | Enrichment |
BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | Enrichment |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | Enrichment |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |