Aliases : tig00021013_g17037.t1
No description available
Gene families : OG_01_0000624 (OrthoFinder) Phylogenetic Tree(s): OG0000624_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cpa|evm.model.tig00021013.6 | |
Cluster | HCCA: Cluster_102 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00000114.56 | tig00021586_g22684.t1 | No description available | 0.16 | OrthoFinder | |
Cpa|evm.model.tig00000144.139 | tig00000144_g9134.t1 | No description available | 0.15 | OrthoFinder | |
Cpa|evm.model.tig00000292.12 | tig00000292_g23864.t1 | No description available | 0.13 | OrthoFinder | |
Cpa|evm.model.tig00000388.7 | tig00021586_g22684.t1 | No description available | 0.1 | OrthoFinder | |
Cpa|evm.model.tig00000488.18 | tig00000292_g23864.t1 | No description available | 0.08 | OrthoFinder | |
Cpa|evm.model.tig00000551.30 | tig00000551_g2051.t1 | No description available | 0.09 | OrthoFinder | |
Cpa|evm.model.tig00020571.2 | tig00020571_g11476.t1 | No description available | 0.12 | OrthoFinder | |
Cpa|evm.model.tig00020824.18 | tig00021137_g19021.t1 | No description available | 0.11 | OrthoFinder | |
Cpa|evm.model.tig00020941.16 | tig00020941_g16211.t1 | No description available | 0.09 | OrthoFinder | |
Cpa|evm.model.tig00020951.4 | tig00020951_g16400.t1 | No description available | 0.15 | OrthoFinder | |
Cpa|evm.model.tig00021036.95 | tig00021036_g17380.t1 | No description available | 0.07 | OrthoFinder | |
Cpa|evm.model.tig00021108.61 | tig00021586_g22684.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00021111.11 | tig00020629_g12491.t1 | No description available | 0.1 | OrthoFinder | |
Cpa|evm.model.tig00021181.25 | tig00021181_g19330.t1 | No description available | 0.08 | OrthoFinder | |
Cpa|evm.model.tig00021586.20 | tig00000217_g19140.t1 | No description available | 0.15 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000723 | telomere maintenance | IEP | Enrichment |
MF | GO:0003678 | DNA helicase activity | IEP | Enrichment |
MF | GO:0004386 | helicase activity | IEP | Enrichment |
MF | GO:0008094 | ATPase, acting on DNA | IEP | Enrichment |
MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | Enrichment |
MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEP | Enrichment |
BP | GO:0032200 | telomere organization | IEP | Enrichment |
BP | GO:0042592 | homeostatic process | IEP | Enrichment |
MF | GO:0051213 | dioxygenase activity | IEP | Enrichment |
BP | GO:0051276 | chromosome organization | IEP | Enrichment |
BP | GO:0060249 | anatomical structure homeostasis | IEP | Enrichment |
BP | GO:0065008 | regulation of biological quality | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |