Description : Hypothetical protein [Ensembl].
Gene families : OG_01_0000084 (OrthoFinder) Phylogenetic Tree(s): OG0000084_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
EOD05500 | No alias | Hypothetical protein [Ensembl]. | 0.11 | OrthoFinder | |
EOD07537 | No alias | Hypothetical protein [Ensembl]. | 0.17 | OrthoFinder | |
EOD21265 | No alias | Hypothetical protein [Ensembl]. | 0.04 | OrthoFinder | |
EOD22964 | No alias | Hypothetical protein [Ensembl]. | 0.33 | OrthoFinder | |
EOD28086 | No alias | Hypothetical protein [Ensembl]. | 0.02 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003824 | catalytic activity | IEP | Enrichment |
MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | Enrichment |
BP | GO:0006464 | cellular protein modification process | IEP | Enrichment |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Enrichment |
BP | GO:0008150 | biological_process | IEP | Enrichment |
BP | GO:0008152 | metabolic process | IEP | Enrichment |
BP | GO:0009987 | cellular process | IEP | Enrichment |
BP | GO:0016567 | protein ubiquitination | IEP | Enrichment |
MF | GO:0016740 | transferase activity | IEP | Enrichment |
BP | GO:0019538 | protein metabolic process | IEP | Enrichment |
MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | Enrichment |
BP | GO:0032446 | protein modification by small protein conjugation | IEP | Enrichment |
BP | GO:0036211 | protein modification process | IEP | Enrichment |
BP | GO:0043170 | macromolecule metabolic process | IEP | Enrichment |
BP | GO:0043412 | macromolecule modification | IEP | Enrichment |
BP | GO:0044237 | cellular metabolic process | IEP | Enrichment |
BP | GO:0044238 | primary metabolic process | IEP | Enrichment |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Enrichment |
BP | GO:0044267 | cellular protein metabolic process | IEP | Enrichment |
BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | Enrichment |
BP | GO:0071704 | organic substance metabolic process | IEP | Enrichment |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Enrichment |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |