GO:0016740: transferase activity (Molecular function)

"Catalysis of the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). Transferase is the systematic name for any enzyme of EC class 2." [ISBN:0198506732]


There are 31661 sequences with this label.



Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_191 Cyanophora paradoxa 10.13 % 0.00131 0.017178
Cluster_146 Cyanophora paradoxa 7.36 % 0.001629 0.006651
Cluster_94 Cyanophora paradoxa 13.79 % 0.000158 0.002868
Cluster_198 Cyanophora paradoxa 8.33 % 0.004474 0.047429
Cluster_189 Cyanophora paradoxa 6.17 % 0.003641 0.047021
Cluster_76 Cyanophora paradoxa 12.96 % 0.000597 0.005462
Cluster_57 Cyanophora paradoxa 7.14 % 0.00093 0.009844
Cluster_199 Cyanophora paradoxa 8.04 % 0.003369 0.016901
Cluster_20 Cyanophora paradoxa 7.32 % 0.001715 0.009834
Cluster_58 Chlamydomonas reinhardtii 20.59 % 3e-06 6.7e-05
Cluster_44 Chlamydomonas reinhardtii 14.29 % 0.002558 0.01465
Cluster_43 Chlamydomonas reinhardtii 10.09 % 0.00061 0.012984
Cluster_19 Chlamydomonas reinhardtii 18.89 % 1e-06 2.1e-05
Cluster_89 Chlamydomonas reinhardtii 32.53 % 0.0 0.0
Cluster_4 Chlamydomonas reinhardtii 13.61 % 1.8e-05 5.9e-05
Cluster_118 Chlamydomonas reinhardtii 18.69 % 0.0 4e-06
Cluster_147 Chlamydomonas reinhardtii 16.39 % 0.0005 0.001871
Cluster_30 Chlamydomonas reinhardtii 22.95 % 1e-06 2e-06
Cluster_103 Chlamydomonas reinhardtii 17.61 % 0.0 0.0
Cluster_45 Chlamydomonas reinhardtii 12.99 % 0.003104 0.009068
Cluster_92 Chlamydomonas reinhardtii 20.0 % 4.1e-05 0.000483
Cluster_17 Chlamydomonas reinhardtii 11.32 % 0.000484 0.005899
Cluster_133 Chlamydomonas reinhardtii 16.07 % 0.001096 0.008093
Cluster_121 Chlamydomonas reinhardtii 20.0 % 0.0 8e-06
Cluster_11 Chlorella sorokiniana 16.13 % 0.008034 0.02855
Cluster_45 Chlorella sorokiniana 21.59 % 7e-05 0.020733
Cluster_108 Chlorella sorokiniana 100.0 % 0.006662 0.011936
Cluster_51 Chlorella sorokiniana 18.75 % 0.000249 0.00225
Cluster_105 Chlorella vulgaris 5.52 % 0.002015 0.034442
Cluster_288 Chlorella vulgaris 50.0 % 0.033845 0.042306
Cluster_152 Chlorella vulgaris 6.9 % 0.000864 0.003414
Cluster_98 Chlorella vulgaris 10.08 % 1e-06 9e-06
Cluster_141 Chlorella vulgaris 6.98 % 0.036856 0.047971
Cluster_38 Chlorella vulgaris 6.93 % 0.001749 0.00607
Cluster_226 Chlorella vulgaris 11.76 % 0.000225 0.016314
Cluster_150 Chlorella vulgaris 5.19 % 0.00111 0.012904
Cluster_126 Chlorella vulgaris 10.84 % 1.2e-05 0.000479
Cluster_131 Chlorella vulgaris 7.35 % 0.006121 0.018601
Cluster_72 Chlorella vulgaris 5.37 % 0.00417 0.044825
Cluster_223 Chlorella vulgaris 7.41 % 0.013533 0.023711
Cluster_165 Chlorella vulgaris 8.79 % 0.000167 0.001174
Cluster_188 Chlorella vulgaris 7.02 % 0.016246 0.030408
Cluster_184 Chlorella vulgaris 9.09 % 0.002445 0.006749
Cluster_50 Chlorella vulgaris 7.69 % 0.011895 0.042927
Cluster_117 Chromochloris zofingiensis 12.32 % 0.001027 0.010431
Cluster_193 Chromochloris zofingiensis 100.0 % 0.002816 0.006372
Cluster_13 Chromochloris zofingiensis 11.11 % 0.001099 0.020154
Cluster_84 Chromochloris zofingiensis 12.66 % 0.000269 0.013694
Cluster_231 Chromochloris zofingiensis 100.0 % 0.002816 0.003687
Cluster_107 Chromochloris zofingiensis 16.95 % 0.000991 0.022893
Cluster_44 Chromochloris zofingiensis 15.62 % 0.001882 0.005855
Cluster_102 Cladocopium sp. clade C 13.16 % 0.000394 0.003137
Cluster_273 Cladocopium sp. clade C 100.0 % 0.003966 0.0347
Cluster_1 Cladocopium sp. clade C 14.39 % 0.000626 0.006005
Cluster_100 Cladocopium sp. clade C 11.66 % 0.007127 0.024544
Cluster_147 Cladocopium sp. clade C 12.4 % 0.007234 0.03362
Cluster_12 Cladocopium sp. clade C 16.0 % 0.000505 0.01937
Cluster_99 Cladocopium sp. clade C 13.58 % 0.012517 0.045895
Cluster_53 Cladocopium sp. clade C 17.86 % 0.002387 0.020151
Cluster_744 Cladocopium sp. clade C 100.0 % 0.003966 0.02776
Cluster_39 Cladocopium sp. clade C 17.24 % 0.003121 0.015654
Cluster_868 Cladocopium sp. clade C 100.0 % 0.003966 0.006821
Cluster_81 Cladocopium sp. clade C 16.25 % 0.001417 0.028429
Cluster_47 Cladocopium sp. clade C 20.0 % 0.001722 0.026364
Cluster_196 Cladocopium sp. clade C 17.39 % 0.001164 0.010678
Cluster_144 Cladocopium sp. clade C 16.9 % 0.001506 0.013362
Cluster_63 Dunaliella sp. 12.31 % 0.003988 0.04931
Cluster_95 Dunaliella sp. 9.29 % 0.003734 0.019913
Cluster_121 Dunaliella sp. 9.46 % 0.00225 0.017341
Cluster_576 Emiliania huxleyi 100.0 % 0.002837 0.042555
Cluster_411 Emiliania huxleyi 100.0 % 0.002837 0.005238
Cluster_239 Emiliania huxleyi 24.32 % 0.0 1e-06
Cluster_168 Emiliania huxleyi 10.2 % 0.004188 0.01495
Cluster_910 Emiliania huxleyi 100.0 % 0.002837 0.004518
Cluster_847 Emiliania huxleyi 100.0 % 0.002837 0.005238
Cluster_692 Emiliania huxleyi 100.0 % 0.002837 0.004518
Cluster_449 Emiliania huxleyi 100.0 % 0.002837 0.003783
Cluster_604 Emiliania huxleyi 100.0 % 0.002837 0.005238
Cluster_802 Emiliania huxleyi 100.0 % 0.002837 0.003783
Cluster_982 Emiliania huxleyi 100.0 % 0.002837 0.004728
Cluster_908 Emiliania huxleyi 100.0 % 0.0 1e-06
Cluster_845 Emiliania huxleyi 100.0 % 0.002837 0.005238
Cluster_595 Emiliania huxleyi 66.67 % 0.008209 0.014428
Cluster_674 Emiliania huxleyi 100.0 % 0.002837 0.004518
Cluster_1012 Emiliania huxleyi 100.0 % 0.002837 0.004728
Cluster_714 Emiliania huxleyi 100.0 % 0.002837 0.005238
Cluster_132 Emiliania huxleyi 11.58 % 0.012249 0.028758
Cluster_372 Emiliania huxleyi 100.0 % 0.002837 0.003877
Cluster_194 Emiliania huxleyi 13.75 % 0.003381 0.036063
Cluster_884 Emiliania huxleyi 100.0 % 0.002837 0.004728
Cluster_8 Emiliania huxleyi 12.12 % 0.000522 0.00584
Cluster_353 Emiliania huxleyi 100.0 % 0.002837 0.004787
Cluster_876 Emiliania huxleyi 66.67 % 0.008209 0.015155
Cluster_416 Emiliania huxleyi 100.0 % 0.002837 0.004787
Cluster_608 Emiliania huxleyi 100.0 % 0.002837 0.004787
Cluster_850 Emiliania huxleyi 100.0 % 0.002837 0.004728
Cluster_599 Emiliania huxleyi 66.67 % 0.008209 0.015155
Cluster_179 Emiliania huxleyi 15.79 % 0.003014 0.014975
Cluster_324 Emiliania huxleyi 100.0 % 0.002837 0.004787
Cluster_379 Emiliania huxleyi 100.0 % 0.002837 0.005674
Cluster_357 Emiliania huxleyi 100.0 % 0.002837 0.004728
Cluster_314 Emiliania huxleyi 100.0 % 0.002837 0.003998
Cluster_871 Emiliania huxleyi 100.0 % 0.002837 0.005238
Cluster_419 Emiliania huxleyi 100.0 % 0.002837 0.004787
Cluster_705 Emiliania huxleyi 100.0 % 0.002837 0.005296
Cluster_195 Emiliania huxleyi 17.65 % 0.000229 0.001585
Cluster_728 Emiliania huxleyi 100.0 % 0.002837 0.005296
Cluster_819 Emiliania huxleyi 40.0 % 0.025469 0.047019
Cluster_672 Emiliania huxleyi 100.0 % 0.002837 0.005238
Cluster_376 Emiliania huxleyi 66.67 % 0.008209 0.015155
Cluster_882 Emiliania huxleyi 100.0 % 0.002837 0.005019
Cluster_945 Emiliania huxleyi 100.0 % 0.002837 0.005674
Cluster_925 Emiliania huxleyi 100.0 % 0.002837 0.003783
Cluster_243 Haematococcus lacustris 13.33 % 0.000185 0.001753
Cluster_211 Haematococcus lacustris 10.71 % 0.000402 0.001766
Cluster_205 Haematococcus lacustris 10.11 % 0.000617 0.008696
Cluster_251 Haematococcus lacustris 12.5 % 0.000694 0.003985
Cluster_294 Haematococcus lacustris 8.2 % 0.023206 0.049788
Cluster_250 Haematococcus lacustris 8.93 % 0.01659 0.04864
Cluster_230 Haematococcus lacustris 6.67 % 0.000772 0.005023
Cluster_248 Haematococcus lacustris 10.0 % 0.005196 0.020313
Cluster_270 Haematococcus lacustris 8.57 % 0.010896 0.035109
Cluster_54 Micromonas commoda 13.86 % 0.001523 0.046314
Cluster_14 Micromonas pusilla 10.13 % 0.00599 0.048405
Cluster_37 Micromonas pusilla 20.41 % 0.000134 0.013605
Cluster_51 Micromonas pusilla 11.64 % 0.001057 0.008919
Cluster_15 Ostreococcus tauri 10.26 % 0.00774 0.040285
Cluster_102 Phaeodactylum tricornutum 11.05 % 0.000753 0.046262
Cluster_75 Porphyridium purpureum 20.34 % 0.000221 0.001546
Cluster_41 Porphyridium purpureum 15.12 % 0.002334 0.015431
Cluster_8 Porphyridium purpureum 11.96 % 0.001172 0.033733
Cluster_42 Porphyridium purpureum 13.59 % 0.004402 0.047236
Cluster_265 Seminavis robusta 11.29 % 0.010087 0.030262
Cluster_98 Seminavis robusta 9.65 % 0.004908 0.014553
Cluster_418 Seminavis robusta 100.0 % 0.00151 0.007045
Cluster_126 Seminavis robusta 10.47 % 0.006211 0.022292
Cluster_21 Seminavis robusta 12.0 % 0.012596 0.022776
Cluster_206 Seminavis robusta 15.07 % 0.000115 0.001765
Cluster_140 Seminavis robusta 10.71 % 0.021182 0.047777
Cluster_149 Seminavis robusta 8.66 % 0.000753 0.006233
Cluster_180 Seminavis robusta 8.58 % 0.000838 0.00778
Cluster_215 Seminavis robusta 8.57 % 0.021262 0.048104
Cluster_4 Thalassiosira pseudonana 10.83 % 0.001509 0.018232
Cluster_14 Volvox carteri 19.48 % 0.0 0.0
Cluster_113 Volvox carteri 23.6 % 0.0 1e-06
Cluster_74 Volvox carteri 15.2 % 1e-05 0.000276
Cluster_60 Volvox carteri 13.14 % 0.000313 0.006094
Cluster_133 Volvox carteri 18.37 % 0.002233 0.027279
Cluster_54 Volvox carteri 14.19 % 0.000195 0.001763
Cluster_121 Volvox carteri 12.26 % 0.002303 0.011997
Sequences (31661) (download table)



Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !