Aliases : 33196972
Description : Hypothetical protein
Gene families : OG_01_0079141 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Dusal.0419s00011.1 | |
Cluster | HCCA: Cluster_22 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0001671 | ATPase activator activity | IEP | Enrichment |
MF | GO:0004045 | aminoacyl-tRNA hydrolase activity | IEP | Enrichment |
MF | GO:0005515 | protein binding | IEP | Enrichment |
BP | GO:0006729 | tetrahydrobiopterin biosynthetic process | IEP | Enrichment |
MF | GO:0008124 | 4-alpha-hydroxytetrahydrobiopterin dehydratase activity | IEP | Enrichment |
MF | GO:0008649 | rRNA methyltransferase activity | IEP | Enrichment |
BP | GO:0010207 | photosystem II assembly | IEP | Enrichment |
MF | GO:0020037 | heme binding | IEP | Enrichment |
MF | GO:0030151 | molybdenum ion binding | IEP | Enrichment |
BP | GO:0034311 | diol metabolic process | IEP | Enrichment |
BP | GO:0034312 | diol biosynthetic process | IEP | Enrichment |
BP | GO:0042558 | pteridine-containing compound metabolic process | IEP | Enrichment |
BP | GO:0042559 | pteridine-containing compound biosynthetic process | IEP | Enrichment |
BP | GO:0046146 | tetrahydrobiopterin metabolic process | IEP | Enrichment |
BP | GO:0046165 | alcohol biosynthetic process | IEP | Enrichment |
BP | GO:0046173 | polyol biosynthetic process | IEP | Enrichment |
MF | GO:0046906 | tetrapyrrole binding | IEP | Enrichment |
MF | GO:0046914 | transition metal ion binding | IEP | Enrichment |
MF | GO:0051087 | chaperone binding | IEP | Enrichment |
MF | GO:0060590 | ATPase regulator activity | IEP | Enrichment |
MF | GO:0140102 | catalytic activity, acting on a rRNA | IEP | Enrichment |
BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |