Heatmap: Cluster_43 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAP211/11P,High light
CCAP211/11P,Low light
CPCC90,BBM,72h,Autotrophy
CPCC90,BBM,97h,Mixotrophy
CPCC90,BBM,98h,Mixotrophy
CPCC90,BBM,120h,Mixotrophy
CPCC90,BBM,144h,Heterotrophy
NJ-7,20C
NJ-7,4C
UTEX259,20C
UTEX259,4C
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.77 2.71
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
129.62 103.5 109.45 117.32 105.18 104.83 99.95 88.78 615.76 146.3 153.25
27.62 26.2 16.92 30.11 45.08 19.66 26.51 27.98 33.35 33.21 25.33
275.04 174.84 204.53 202.06 207.06 176.85 113.55 92.92 344.91 425.75 355.21
147.99 137.64 104.37 133.85 202.0 106.46 117.37 111.41 140.04 154.73 127.88
255.32 178.28 237.59 126.79 36.27 105.55 98.73 132.45 471.96 220.24 240.9
43.24 27.28 24.61 66.28 77.89 26.45 45.55 21.33 113.04 51.13 43.6
197.36 66.91 273.59 257.49 393.33 192.95 289.32 71.59 388.58 297.02 285.05
31.84 34.07 8.16 33.75 63.05 25.77 16.09 38.24 9.99 66.53 45.44
87.02 83.21 61.45 64.84 63.42 44.52 64.21 75.19 113.1 68.77 65.16
162.14 160.19 180.15 210.41 238.25 87.74 143.25 150.26 116.92 153.87 119.76
52.44 48.98 49.07 123.12 146.75 49.29 63.83 54.07 164.78 73.49 50.91
90.75 88.52 64.4 94.58 102.64 58.34 65.07 70.61 72.37 103.8 91.94
55.64 51.83 10.7 42.12 67.62 41.28 24.68 56.18 40.12 85.99 73.31
66.96 43.69 71.77 73.04 135.98 41.65 75.7 43.53 130.5 70.77 63.41
42.44 35.93 30.49 26.93 37.13 14.2 27.83 26.69 45.21 37.01 29.72
99.04 75.75 77.09 132.76 161.7 115.38 68.53 64.11 140.92 119.94 98.08
18.9 13.44 7.26 15.37 18.68 14.14 19.0 9.01 29.67 24.58 19.96
48.38 42.41 22.12 41.2 78.5 18.56 31.76 31.34 27.63 57.27 48.74
147.49 102.14 75.99 44.2 24.91 39.49 55.79 88.58 289.55 138.72 132.49
12.16 13.4 3.08 9.03 11.84 8.68 9.9 11.02 10.08 16.25 9.68
209.96 251.49 221.6 364.78 573.13 157.03 180.09 344.31 182.09 270.0 210.29
11.25 8.23 9.96 12.93 12.0 7.76 10.58 8.15 11.56 16.2 13.29
19.19 14.62 7.34 18.2 25.17 10.92 13.89 10.83 11.22 19.62 16.19
150.48 121.77 115.74 136.61 218.82 78.83 128.35 146.05 205.18 168.39 173.6
20.96 23.21 13.67 24.19 43.83 25.35 27.36 23.74 16.27 37.97 28.07
64.44 46.42 34.46 57.86 95.17 25.72 48.49 47.43 64.01 76.01 68.5
49.56 43.21 18.83 23.37 41.16 22.88 26.83 40.47 48.08 49.38 46.06
22.76 13.21 23.33 32.45 32.09 18.49 36.43 14.32 20.53 24.68 23.57
27.84 24.33 30.14 34.41 48.52 17.27 29.9 21.09 51.64 30.52 21.3
70.28 34.39 122.89 145.48 107.61 79.05 150.52 33.5 326.19 67.36 71.9
104.93 90.17 40.15 54.88 86.79 47.22 47.6 60.7 173.71 90.49 79.56
49.45 14.92 41.89 38.07 68.02 35.43 25.85 14.36 41.95 90.32 77.59
23.71 24.1 11.2 23.37 41.06 14.63 21.14 14.17 15.09 23.83 18.67
21.58 19.38 19.28 16.49 19.44 11.34 21.38 27.45 14.6 21.3 18.63
26.67 27.3 21.86 25.35 25.6 13.89 21.14 24.5 16.94 29.92 22.19
23.24 17.21 14.3 29.59 36.9 13.96 26.18 13.18 50.49 27.77 21.36
420.35 278.12 413.13 587.82 805.83 401.98 531.29 348.05 561.95 509.73 500.95
145.5 151.1 156.74 194.81 228.01 109.67 133.44 124.35 74.66 140.83 124.95
35.21 29.81 38.8 43.27 50.21 16.08 26.31 27.75 29.38 41.2 31.57
130.56 99.34 229.18 240.37 276.39 186.73 225.64 124.88 137.52 209.14 171.3
60.96 58.7 34.21 73.04 124.37 54.07 49.35 54.71 190.87 68.18 61.79
266.34 197.49 62.3 422.09 518.96 423.24 275.91 173.31 156.31 257.56 240.56
557.45 145.78 249.83 331.73 526.07 338.4 353.66 137.55 2662.12 944.05 1057.26
2.11 0.0 0.0 0.0 0.0 2.62 0.0 0.0 0.0 2.69 0.0
12.99 6.86 12.4 15.02 16.15 11.13 11.07 6.54 16.01 20.2 26.13
1364.92 779.44 2179.34 2554.51 2330.6 1779.26 2393.69 1098.01 1223.66 1760.48 1886.22
0.33 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.4 0.52
23.13 22.69 8.23 19.06 24.79 29.44 14.9 26.12 15.73 32.03 24.11
0.25 0.0 0.0 0.14 0.0 0.11 0.84 0.0 0.53 0.1 0.0
0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.09 0.17
263.92 240.43 53.87 211.13 228.37 96.74 114.94 112.64 198.67 276.18 199.94
67.04 54.35 19.19 34.66 53.19 22.63 35.12 33.75 41.38 56.01 47.16
483.39 329.51 270.35 309.22 410.66 291.94 266.99 213.59 1051.0 611.47 577.1
33.23 28.5 17.3 25.77 30.7 16.87 28.66 22.72 34.63 33.34 25.72
1.01 0.27 5.94 2.95 0.63 2.12 0.78 0.12 3.08 3.85 3.21
42.65 29.23 11.03 20.51 37.84 23.26 14.74 29.65 31.16 71.11 58.18
24.68 24.74 25.63 23.9 24.32 13.7 20.39 21.14 42.23 20.09 14.79
25.16 15.57 50.21 52.35 37.14 29.19 48.02 22.71 20.69 32.39 28.51
405.32 164.12 422.79 416.13 396.34 459.13 722.42 213.9 520.36 740.84 587.51
19.34 16.67 55.97 59.13 47.36 29.35 52.92 21.52 16.17 12.99 18.45
329.95 318.67 132.41 162.66 213.56 155.43 218.88 334.98 920.17 386.85 311.99
1.81 1.09 0.22 0.26 0.3 0.24 0.13 0.44 0.88 0.58 0.65
0.77 0.67 1.36 1.12 0.54 2.23 3.51 0.41 1.8 1.89 1.66
2519.28 843.06 1014.9 1236.08 1343.39 1263.21 1444.8 1161.92 2221.14 3596.04 4381.59
12.35 11.91 15.95 19.2 20.07 12.94 16.15 12.33 19.61 12.37 10.36
151.0 92.87 122.33 99.15 60.73 86.62 225.67 89.9 366.4 153.87 107.37
53.79 52.46 33.29 52.53 76.91 38.46 61.47 47.62 88.32 55.2 47.22
28.09 15.09 79.25 92.55 78.39 37.48 74.53 17.84 48.13 32.77 30.43
298.71 119.44 552.72 699.85 668.76 505.71 679.91 60.74 755.39 456.05 453.52
192.49 60.94 206.33 245.91 273.61 248.13 361.28 68.29 442.04 317.84 294.06
1366.05 784.11 1127.86 1336.75 1496.86 1255.66 1568.82 865.26 1636.99 1868.4 1798.81

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)