Heatmap: Cluster_168 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
CCAP211/11P,High light
CCAP211/11P,Low light
CPCC90,BBM,72h,Autotrophy
CPCC90,BBM,97h,Mixotrophy
CPCC90,BBM,98h,Mixotrophy
CPCC90,BBM,120h,Mixotrophy
CPCC90,BBM,144h,Heterotrophy
NJ-7,20C
NJ-7,4C
UTEX259,20C
UTEX259,4C
0.37 0.71 -0.49 -0.76 -0.8 -0.25 -0.42 0.67 0.77 -0.76 -0.47
0.45 1.07 -1.4 -0.82 -0.12 -0.27 -0.26 1.32 -2.46 -0.26 -1.02
0.81 1.61 -1.69 -1.32 -1.31 -1.13 -1.04 1.62 -3.2 -0.72 -1.56
0.85 1.58 -4.01 -2.83 -2.79 -1.42 -1.51 1.74 -5.06 0.41 -1.21
0.86 1.67 -3.74 -3.15 -2.7 -1.12 -1.82 1.91 - -0.35 -1.36
0.43 1.22 -1.82 -1.03 -0.88 -0.91 -0.22 1.48 -1.46 -0.02 -1.07
0.62 1.26 -2.22 -1.02 -0.61 -0.83 -0.95 1.43 -0.56 -0.27 -1.23
0.57 1.09 -1.11 -0.97 -0.28 -0.89 -0.48 1.27 -1.19 0.03 -1.11
0.62 1.59 -1.78 -1.66 -1.65 -1.97 -1.43 1.57 -2.23 0.0 -0.46
0.7 1.25 -1.8 -1.36 -1.0 -0.99 -0.85 1.24 -0.54 0.16 -0.7
0.8 1.44 -2.24 -1.39 -0.6 -1.49 -1.01 1.56 -3.62 0.08 -1.52
0.72 1.68 -2.66 -2.31 -1.2 -1.46 -3.05 1.72 -2.15 -0.02 -1.49
0.52 1.29 -0.62 -0.62 -1.46 -0.92 -1.36 1.18 -0.27 -0.08 -1.01
0.7 1.4 -2.8 -1.26 -0.52 -0.55 0.2 1.52 -5.89 -0.97 -1.99
0.55 1.34 -1.81 -2.01 -1.75 0.13 0.08 1.56 -2.83 -0.84 -1.42
0.64 1.32 -1.87 -0.74 -0.09 -0.88 -0.24 1.17 -4.25 0.0 -1.16
0.87 1.55 -1.99 -2.22 -1.79 -2.09 -1.78 1.64 -3.58 0.39 -1.17
0.72 1.41 -0.74 -0.66 -0.74 -1.33 -0.67 1.54 -6.38 -0.8 -1.5
0.64 1.44 -2.39 -1.34 -0.31 -1.59 -1.13 1.77 -2.72 -0.51 -1.77
0.79 1.53 -0.73 -1.3 -1.9 -1.12 -0.17 1.25 -3.62 -0.18 -1.22
0.42 1.2 -1.33 -0.97 -0.38 -0.77 -0.76 1.48 -2.17 -0.06 -0.87
0.61 1.14 -0.8 -0.77 -0.43 -0.57 -0.47 1.26 -3.39 0.1 -1.26
0.49 0.97 -1.7 -1.71 -1.53 -0.01 -0.19 1.08 -0.57 0.32 -0.39
0.81 1.52 -1.55 -1.24 -1.04 -1.79 -1.29 1.28 -1.98 0.35 -1.07
0.38 1.19 -1.2 -0.77 -0.69 -0.46 -0.08 1.11 -1.53 -0.09 -0.63
0.61 1.45 -1.88 -1.64 -0.54 -1.17 -0.93 1.8 -2.7 -0.79 -1.8
0.54 1.34 -0.66 -1.13 -0.73 -0.64 -0.5 1.35 -2.09 -0.35 -1.31
0.63 1.3 -1.47 -1.32 -0.88 -1.39 -1.13 1.61 -0.65 -0.57 -1.06
0.5 1.53 -2.51 -3.05 -2.26 -1.27 -1.47 2.04 -2.12 -0.42 -1.6
0.75 1.56 -2.48 -1.74 -1.04 -1.42 -1.01 1.69 -3.17 -0.14 -1.73
0.69 1.4 -1.97 -1.77 -0.98 -1.32 -1.14 1.59 -0.65 -0.48 -1.12
0.56 1.15 -1.43 -1.0 -0.57 -0.75 -0.4 1.36 -0.75 -0.37 -1.07
0.57 1.21 -0.7 -0.84 -0.28 -1.03 -0.69 1.44 -1.52 -0.64 -1.42
0.33 1.1 -1.64 -1.72 -2.03 0.28 0.24 1.46 -2.8 -0.11 -0.93
0.31 0.84 -0.94 -1.01 -1.15 0.17 -0.24 0.75 0.51 -0.4 -0.58
0.48 1.3 -1.42 -0.96 -0.48 -1.18 -0.79 1.48 -4.99 0.11 -0.71
0.55 1.36 -2.74 -2.65 -1.43 -0.58 -0.3 1.66 -5.03 0.12 -0.91
0.48 1.19 -1.79 -1.19 -0.4 -0.7 -0.53 1.51 -2.08 -0.04 -1.04
0.83 1.17 -1.71 -2.17 -2.71 0.1 -0.23 1.07 -2.51 0.35 -0.28
0.71 1.31 -2.05 -1.55 -0.85 -0.87 -0.53 1.66 -2.65 -0.39 -1.24
0.45 1.03 -1.68 -0.89 -0.51 -0.54 -0.35 1.53 -1.87 -0.2 -0.92
0.62 1.37 -1.14 -2.55 -1.39 -0.82 0.28 1.51 -1.48 -0.91 -1.51
0.87 1.67 -1.58 -1.85 -3.57 -2.63 -1.55 1.62 -2.63 0.24 -1.47
0.76 1.45 -1.94 -1.85 -0.91 -1.17 -0.87 1.35 -1.25 -0.06 -0.79
0.36 1.03 -2.0 -1.03 -0.34 -0.49 -1.24 1.49 -2.49 0.23 -0.22
0.69 1.31 -1.85 -1.52 -1.52 -0.44 -0.27 1.36 -1.62 -0.29 -0.59
0.9 1.79 -1.33 -2.65 -4.71 -0.41 0.01 1.29 -4.18 -1.35 -1.28
0.53 1.14 -1.79 -1.24 -0.62 -1.0 0.01 1.39 -3.35 0.37 -1.11
0.66 1.46 -1.28 -1.41 -1.7 -1.71 -0.21 1.6 -2.2 -0.33 -1.46
0.57 1.33 -1.3 -0.89 0.01 -1.43 -1.19 1.58 -1.66 -0.82 -1.49
0.37 1.28 -2.37 -1.63 -1.05 -0.68 -1.38 1.72 -5.7 0.41 -0.67
0.76 1.49 -1.42 -1.69 -1.87 -0.38 0.13 1.31 -2.55 -0.6 -1.45
0.71 1.47 -1.04 -1.0 -0.92 -1.61 -0.96 1.67 -7.32 -0.51 -1.49
1.25 1.82 -5.59 -5.45 - -4.04 -4.2 1.71 -2.69 0.15 -1.33
0.57 1.14 -0.85 -0.57 -0.44 -0.98 -0.36 1.36 -1.31 -0.55 -1.35
0.52 1.24 -0.8 -0.83 -0.97 -0.61 -0.82 1.63 -2.18 -0.75 -1.24
0.79 1.42 -2.5 -1.7 -2.26 -1.4 -1.46 1.79 -1.49 -0.11 -1.28
0.64 1.36 -1.77 -1.24 -0.66 -0.75 -0.22 1.5 -2.67 -0.5 -1.4
0.77 1.43 -1.48 -1.72 -1.95 -1.22 -1.47 1.36 -1.48 0.44 -0.72
0.49 1.43 -3.58 -2.37 -1.09 -0.9 -1.77 1.56 0.18 -0.18 -1.53
0.51 1.34 -1.88 -1.54 -0.29 -0.99 -2.53 1.66 -6.52 0.41 -1.2
0.84 1.5 -1.68 -2.29 -2.61 -0.28 0.1 1.51 -2.05 -1.27 -1.78
0.39 1.07 -2.56 -0.88 -0.23 -0.43 -0.9 1.12 -0.39 0.14 -0.5
0.74 1.42 -2.19 -1.36 -1.29 -1.04 -0.98 1.37 -1.87 0.24 -0.7
0.26 1.11 -1.9 -1.1 -0.57 -0.25 -0.07 1.49 -0.99 -0.72 -0.95
0.26 0.99 -1.69 -0.79 -0.12 -0.3 0.03 1.35 -0.76 -0.9 -1.0
0.51 1.16 -0.31 -1.74 -1.99 -0.25 0.11 1.82 - -1.35 -2.88
0.08 1.13 -1.62 -2.06 -1.77 -0.2 -0.04 1.79 -0.9 -0.87 -0.99
0.85 1.75 -4.58 -3.56 -3.0 -1.49 -2.9 1.86 -3.14 0.11 -1.93
0.68 1.51 -1.88 -2.53 -2.04 -0.2 0.18 1.54 -2.01 -1.34 -1.74
0.77 1.61 -2.58 -2.84 -2.48 -0.43 -0.47 1.54 -1.66 -0.73 -1.1
0.68 1.35 -2.76 -2.35 -0.23 -1.36 -0.59 1.61 - 0.14 -1.24
0.66 1.33 -2.03 -1.27 -0.45 -1.63 -1.75 1.65 -2.13 0.0 -0.95
0.76 1.54 -2.82 -1.98 -1.22 -1.31 -1.13 1.77 -3.43 -0.3 -1.31
0.39 1.03 -1.19 -0.63 -0.45 -0.96 -0.83 1.15 -0.45 0.27 -0.75
0.65 1.25 -1.37 -1.21 -0.55 -1.11 -0.42 1.53 -1.21 -0.57 -1.55
0.75 1.58 -1.62 -1.28 -0.07 -2.22 -2.18 1.67 -3.34 -0.57 -2.09
0.7 1.24 -1.53 -1.74 -1.56 -0.23 -0.18 1.04 -2.93 0.46 -0.47

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.