Heatmap: Cluster_45 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAC0055
CCAP34/8,15mM NO3
CCAP34/8,2mM NO3
JNU35
NIES-144,High light 12h
NIES-144,High light 24h
NIES-144,High light 48h
NIES-144,High light 6h
NIES-144,High light 72h
NIES-144,Homothallic
NIES-144,Low light 12h
NIES-144,Low light 24h
NIES-144,Low light 48h
NIES-144,Low light 6h
NIES-144,Low light 72h
Strain 121
Strain 712
Strain 712,25mg/L Jasmonic acid 1h
Strain 712,25mg/L Jasmonic acid 24h
Strain 712,25mg/L Jasmonic acid 6h
Strain 712,25mg/L Salicyclic acid 1h
Strain 712,25mg/L Salicyclic acid 24h
Strain 712,No jasmonic and salicyclic acid
Vegetative
ZY-18,Motile
ZY-18,Motile to non-motile
221.2 0.0 0.0 58.41 11.0 19.3 150.03 19.17 224.78 23.62 10.91 18.76 19.72 9.48 191.95 467.17 999.05 447.23 6.51 3.69 862.98 55.03 1401.04 19.74 67.06 46.68
0.0 0.0 0.0 0.82 0.27 1.63 0.0 0.73 0.53 0.0 0.27 0.0 0.32 0.54 0.26 4.99 1.85 0.0 0.0 0.0 0.0 0.0 3.87 0.79 0.0 1.36
23.81 17.86 9.64 12.15 16.77 21.07 43.09 19.45 43.98 44.74 16.29 15.77 23.21 16.62 37.81 226.95 135.4 60.16 41.25 17.18 17.51 68.51 159.12 18.01 35.21 86.26
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.67 0.06 0.0 0.0
0.28 0.88 0.0 2.09 1.05 1.5 1.12 0.32 0.56 0.75 0.75 0.46 1.38 0.82 0.91 2.12 0.79 2.49 0.0 2.11 1.14 6.57 4.47 0.41 0.57 0.78
1.84 4.35 2.27 25.05 2.89 4.04 7.88 2.63 13.64 10.67 4.1 3.08 6.79 3.33 13.79 199.37 105.77 33.54 11.59 8.11 43.14 39.61 231.35 2.48 5.98 6.14
0.0 0.0 0.0 0.0 0.07 0.0 0.08 0.07 0.21 0.89 0.0 0.0 0.0 0.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.51 0.4 0.0 0.33
0.0 0.0 0.0 0.0 0.0 0.0 0.75 0.19 0.0 0.0 0.0 0.0 0.0 0.0 0.17 0.38 0.0 0.0 0.0 0.0 0.0 1.08 3.79 0.79 0.0 0.0
51.22 95.65 72.7 41.39 49.84 55.52 81.84 28.0 98.16 93.12 42.49 57.1 67.2 20.69 122.98 797.5 757.14 138.85 43.8 24.27 342.78 234.74 877.74 9.98 167.09 114.57
0.5 0.15 0.0 0.0 0.15 0.04 0.04 0.0 0.0 0.26 0.0 0.07 0.0 0.0 0.0 3.4 3.34 0.31 0.41 0.48 0.56 0.43 2.46 0.4 0.13 0.06
4.88 0.0 0.0 0.0 1.14 1.8 0.84 0.95 1.78 2.33 2.04 1.53 1.8 0.97 0.84 2.09 0.38 2.94 1.1 2.5 4.26 2.91 7.67 1.9 2.3 0.77
83.83 68.9 57.54 25.21 38.87 47.67 57.29 19.27 81.06 93.0 36.05 45.89 54.5 13.43 99.55 1097.77 750.79 122.67 139.9 46.52 347.74 306.35 800.94 3.9 114.25 86.66
0.4 0.3 0.0 0.13 1.41 2.11 1.45 1.84 1.78 3.09 1.94 1.31 1.7 1.54 1.3 7.24 5.17 4.62 1.16 2.1 3.83 1.22 7.78 0.51 1.74 2.88
2.51 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 1.95 0.0 0.0 0.0 0.0 7.74 0.48 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.17 0.0 0.99 0.0 0.0 0.0 0.97 9.11 0.0 0.0 0.0 0.0 0.0 0.0 7.06 2.67 0.0 0.0
1.41 0.0 0.0 0.0 0.12 0.11 0.31 0.0 0.1 0.66 0.88 0.1 0.0 0.0 0.2 2.73 0.92 0.76 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.28 0.0 0.43 0.11 0.81 3.47 0.0 0.16 0.0 0.48 1.2 0.0 1.16 1.77 1.38 0.7 2.34 0.0 7.48 0.0 0.27 0.58
1.85 0.63 0.0 1.36 0.77 0.75 3.73 0.58 2.44 5.03 0.9 0.54 0.96 0.31 2.77 11.86 13.74 3.49 3.5 4.03 3.43 3.89 4.92 1.88 0.45 0.91
3.07 0.0 0.0 0.0 7.0 5.14 8.72 6.51 9.3 7.27 7.36 4.94 9.79 6.4 11.96 34.74 29.05 12.09 2.96 1.63 17.29 10.3 20.27 2.16 4.84 2.72
0.0 0.0 0.0 0.0 0.13 0.26 0.79 0.24 0.12 2.5 0.27 0.25 0.4 0.26 0.24 3.47 5.28 0.93 0.0 0.77 1.25 1.43 2.69 0.42 0.44 0.44
3.31 2.11 7.28 0.0 2.21 3.38 4.71 1.0 6.21 6.25 3.17 1.64 3.14 0.88 3.87 10.76 1.97 8.91 0.98 0.65 8.47 10.21 53.22 0.37 5.8 6.14
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.66 0.0 0.0 0.0
29.04 8.1 4.73 28.06 10.93 21.91 38.1 7.77 37.92 20.66 10.62 10.05 17.22 7.66 35.68 181.83 180.3 76.28 69.94 27.12 35.64 114.72 146.73 8.01 35.53 28.57
7.92 3.04 1.44 8.83 4.45 10.44 14.52 3.36 13.56 11.37 3.73 4.32 7.29 3.24 12.64 87.45 85.95 26.76 24.99 7.77 13.54 56.66 44.82 1.86 15.61 14.72
1.64 1.04 0.0 0.94 0.27 0.42 0.71 0.38 0.25 1.87 0.53 0.12 0.18 0.26 0.27 1.27 3.18 1.35 0.82 0.34 2.33 0.91 3.07 0.21 0.6 0.52
1.04 0.0 0.0 0.0 1.83 2.35 4.46 1.18 3.51 1.69 2.34 1.55 3.19 2.33 3.49 26.22 14.15 3.72 0.0 1.58 2.57 8.84 9.24 2.07 3.43 3.03
0.48 0.25 0.0 0.36 0.61 0.53 0.61 0.19 0.39 1.05 0.22 0.4 1.11 0.53 0.33 1.29 0.82 2.73 0.87 0.49 0.92 1.83 4.68 0.42 0.4 0.27
8.93 0.0 0.0 0.0 1.89 1.84 3.7 1.73 0.0 12.11 0.0 1.84 3.89 9.67 1.77 0.0 0.0 40.07 0.0 0.0 18.43 21.16 92.83 11.25 0.0 0.0
1.49 0.29 0.0 0.04 1.85 2.49 2.43 1.38 3.05 2.2 2.14 2.47 3.15 2.03 3.97 11.02 5.01 5.38 1.63 2.73 6.59 4.28 6.15 1.53 0.46 0.49
0.94 0.27 0.0 2.31 1.41 0.86 3.06 0.46 3.43 3.23 0.87 0.67 1.56 0.69 3.89 31.79 34.46 13.19 6.16 3.03 12.99 4.4 60.58 1.27 4.33 2.94
0.51 1.57 4.65 1.03 1.69 1.06 1.21 1.53 1.81 6.42 1.07 1.88 1.02 1.38 1.94 2.78 1.55 5.7 2.44 1.38 4.12 0.87 12.71 1.22 2.27 2.3
0.83 0.43 0.0 0.0 2.11 1.18 2.97 1.35 2.05 4.98 2.41 0.72 1.37 0.82 1.21 16.99 18.21 1.58 5.88 8.08 5.96 3.72 10.51 2.91 0.19 1.31
6.05 4.36 6.69 3.93 6.44 8.61 8.1 6.22 6.64 16.86 6.75 6.85 5.31 7.27 7.21 6.33 7.1 16.43 9.45 5.85 18.16 5.2 17.28 4.58 5.48 9.0
305.0 0.0 0.0 116.1 14.59 19.41 114.06 17.65 217.13 86.07 3.62 24.05 20.68 14.3 191.84 386.94 418.52 258.93 51.8 36.68 571.81 41.02 1088.29 19.76 43.77 34.26
83.86 0.0 0.0 46.19 41.41 65.68 91.19 56.55 108.91 26.21 45.36 35.23 40.49 35.46 86.62 636.98 379.36 63.61 52.06 24.58 111.74 192.4 884.14 44.14 85.31 132.26
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.55 1.02 7.95 0.0 6.2 0.0 0.0 1.11 0.0 11.95 4.53 1.43 0.0
0.0 1.22 0.0 0.0 0.29 1.02 2.29 0.8 0.98 6.62 0.8 0.73 2.75 2.34 1.54 8.02 18.85 3.13 0.0 1.77 4.32 1.65 7.25 1.48 1.68 0.49
7.77 8.35 3.74 23.99 4.57 8.62 12.78 2.74 12.0 10.59 3.88 3.56 6.42 3.44 8.72 44.77 38.35 30.47 19.19 4.31 16.91 15.11 46.13 1.89 9.99 7.62
1.61 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.33 0.0 0.0 2.39 0.19 0.0 0.0
4.86 0.0 1.12 0.0 6.59 8.83 6.58 2.14 11.04 0.0 6.4 5.0 3.04 3.18 8.42 46.23 6.24 10.55 9.85 2.79 21.43 15.6 39.96 4.08 12.86 7.74
9.89 0.0 0.0 0.96 1.28 2.54 1.26 0.59 1.22 2.06 4.44 1.29 0.0 2.25 2.75 13.22 4.32 6.82 0.0 0.0 6.27 3.6 4.51 1.5 2.1 2.13
6.38 6.27 0.0 0.24 8.43 8.46 7.39 9.71 7.07 14.49 8.2 8.03 9.34 6.78 8.03 24.86 19.0 11.99 10.28 8.73 18.12 9.95 15.3 5.01 5.13 4.93
5.58 3.47 10.29 1.01 21.69 20.94 19.19 9.02 16.34 8.88 18.84 15.5 13.97 10.04 14.6 127.03 122.22 63.46 15.03 8.19 76.94 12.46 141.67 0.02 45.92 37.97
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.35 0.0 0.0 0.0
8.83 39.14 27.01 6.35 3.86 3.71 4.02 3.16 19.4 11.68 3.13 4.21 7.4 5.11 24.13 969.11 467.56 123.75 50.74 19.58 384.33 214.51 993.45 3.16 6.11 4.25
0.0 0.0 0.0 5.91 2.48 0.49 2.42 0.91 3.78 0.0 0.49 0.0 1.68 0.0 3.78 31.5 26.72 10.54 0.0 5.97 4.85 0.0 48.83 2.12 6.48 4.1
5.29 0.0 0.0 1.03 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.74 0.0 0.0 8.2 1.66 4.1 0.0 0.0 0.0 0.0 15.04 0.0 0.0 0.0
3.94 0.0 0.0 3.98 0.0 0.5 0.96 1.19 0.0 6.54 0.87 0.4 1.08 0.0 5.69 4.41 2.74 7.49 5.58 5.46 4.46 0.0 23.46 4.4 3.59 1.48
9.35 26.21 33.44 6.44 36.31 35.41 26.5 11.93 30.17 15.81 32.46 24.46 25.23 16.1 30.67 176.22 169.91 77.68 27.58 14.28 96.06 58.32 179.44 0.43 114.39 91.51
21.16 26.37 14.32 22.3 55.92 45.8 57.57 21.62 71.4 22.1 53.19 34.24 52.0 22.84 84.26 260.07 312.2 123.89 30.12 9.02 167.83 50.89 263.94 0.27 90.9 80.5
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.21 0.0 0.0 0.21 0.2 1.94 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0
5.13 15.77 92.34 57.45 28.45 71.89 107.01 19.19 67.65 3.78 14.93 14.75 16.71 13.61 42.98 155.01 199.38 98.07 178.45 23.06 156.96 327.28 454.72 84.52 13.47 8.04
20.28 17.55 23.4 17.04 30.26 27.05 39.54 14.14 44.68 19.72 30.24 19.87 30.82 13.66 49.12 264.83 338.8 115.09 28.97 14.43 140.21 41.03 244.4 0.31 76.38 59.04
30.25 30.3 21.7 40.62 38.52 28.94 37.61 25.3 34.78 22.22 34.93 22.32 35.73 23.46 42.54 345.04 390.43 205.28 41.37 26.04 246.32 104.37 469.97 1.84 104.49 67.71
5.42 0.0 0.0 3.41 1.15 4.51 8.17 6.3 4.36 0.0 1.13 2.32 8.85 7.01 3.23 0.0 0.0 8.11 0.0 0.0 22.37 0.0 56.33 9.49 0.0 0.0
0.65 1.02 0.0 2.45 3.44 8.13 7.56 3.05 9.23 7.38 6.5 5.37 11.76 4.58 5.0 37.26 14.38 11.64 12.22 9.89 11.24 16.59 10.4 4.54 0.54 0.27
6.01 2.03 0.0 0.98 2.27 2.06 2.05 1.6 2.78 2.33 2.33 1.52 1.87 1.22 2.06 4.58 7.42 5.46 1.29 0.83 5.86 2.26 7.41 2.13 2.96 2.44
8.8 3.39 5.95 5.48 5.09 4.03 5.89 4.31 5.49 3.64 5.59 4.48 6.01 5.12 6.25 32.45 25.4 9.53 6.4 6.18 9.87 7.15 21.29 8.6 12.23 8.57
2.41 0.0 0.0 2.02 1.3 0.45 2.35 2.32 1.45 0.0 0.0 0.09 0.36 0.86 1.29 3.08 0.0 2.4 0.0 0.0 0.0 3.81 7.16 1.8 1.96 1.79
1.38 1.25 0.0 0.02 1.72 2.36 3.21 1.45 2.82 5.37 3.08 2.85 4.65 2.52 3.59 15.26 7.86 6.24 3.72 1.88 8.94 5.25 8.01 1.87 0.0 0.0
2.06 1.24 2.88 8.19 4.41 5.58 8.55 1.79 11.2 4.09 5.28 4.34 5.4 3.21 7.92 147.66 81.47 21.49 2.15 3.84 15.72 29.06 122.69 2.3 5.34 4.79
6.52 0.0 0.0 5.74 1.91 3.0 3.7 1.79 1.31 1.77 3.36 1.89 5.1 2.2 2.35 9.99 7.42 7.8 2.93 0.0 2.69 9.27 15.49 5.37 6.29 6.38
0.0 0.0 0.0 0.0 0.0 0.0 2.55 1.12 0.0 0.0 0.0 0.0 0.0 1.13 1.6 9.11 0.0 8.63 0.0 6.04 0.0 13.67 23.83 1.83 0.0 0.0
1.35 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0 3.66 0.0 0.0 0.0 0.0 1.29 5.63 0.0 0.0 6.98 0.0 6.36 7.62 12.55 1.37 0.0 2.07
1.25 0.4 0.19 0.0 0.14 0.24 0.16 0.0 0.14 1.62 0.16 0.15 0.24 0.07 0.14 1.66 1.66 0.61 0.89 0.0 2.44 0.0 3.62 0.3 0.0 0.0
0.0 0.0 0.0 0.35 7.88 3.06 1.29 1.18 3.77 0.0 5.43 1.29 4.9 1.87 3.13 17.93 0.0 4.67 0.0 7.93 0.0 0.0 13.9 3.96 2.15 1.1
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.24 8.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.11 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.16 0.0 0.08 0.0 0.08 1.05 0.0 0.0 0.08 0.0 0.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.57 0.05 0.0 0.0
2.41 0.0 0.0 0.0 1.35 0.67 0.0 0.31 0.32 0.0 0.73 0.0 0.0 0.63 0.33 7.03 4.68 0.0 0.0 0.0 0.0 0.0 5.26 0.41 0.55 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)