View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | CCAC0055 | CCAP34/8,15mM NO3 | CCAP34/8,2mM NO3 | JNU35 | NIES-144,High light 12h | NIES-144,High light 24h | NIES-144,High light 48h | NIES-144,High light 6h | NIES-144,High light 72h | NIES-144,Homothallic | NIES-144,Low light 12h | NIES-144,Low light 24h | NIES-144,Low light 48h | NIES-144,Low light 6h | NIES-144,Low light 72h | Strain 121 | Strain 712 | Strain 712,25mg/L Jasmonic acid 1h | Strain 712,25mg/L Jasmonic acid 24h | Strain 712,25mg/L Jasmonic acid 6h | Strain 712,25mg/L Salicyclic acid 1h | Strain 712,25mg/L Salicyclic acid 24h | Strain 712,No jasmonic and salicyclic acid | Vegetative | ZY-18,Motile | ZY-18,Motile to non-motile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcl|BLLF01000001.1_cds_GFH05538.1_15 (GFH05538) | - | - | - | - | -1.2 | -1.22 | -1.03 | -0.26 | - | - | -1.21 | -1.24 | -0.96 | -1.23 | 0.31 | - | - | - | - | - | - | - | - | - | 3.42 | 3.34 |
lcl|BLLF01000005.1_cds_GFH05675.1_152 (GFH05675) | -1.79 | - | - | -0.6 | -0.6 | -0.61 | 0.53 | -1.59 | 1.3 | 0.51 | -0.97 | -1.8 | -0.87 | -0.8 | -0.38 | 1.74 | 0.89 | -0.94 | - | - | - | - | - | -2.09 | 2.11 | 2.36 |
lcl|BLLF01000053.1_cds_GFH06730.1_1207 (GFH06730) | -2.88 | - | - | -2.29 | 0.17 | -0.02 | -0.19 | -0.39 | -0.85 | 0.4 | -0.7 | -1.17 | -1.04 | -1.86 | -0.24 | 0.64 | -1.11 | - | -0.46 | -0.28 | -1.58 | - | -1.05 | -1.4 | 3.02 | 2.16 |
lcl|BLLF01000056.1_cds_GFH06788.1_1265 (GFH06788) | - | - | - | - | -1.12 | -0.17 | -0.92 | -0.66 | 0.26 | 1.92 | -1.24 | -0.77 | -0.38 | -0.75 | 0.1 | 1.48 | 0.93 | -1.46 | - | -2.7 | -0.41 | - | -0.47 | -0.62 | 2.16 | 1.7 |
lcl|BLLF01000102.1_cds_GFH07546.1_2023 (GFH07546) | -1.55 | - | - | - | -0.33 | -0.12 | 0.08 | -2.1 | 0.02 | 3.23 | -0.42 | -1.37 | -1.47 | -1.4 | -0.68 | - | - | - | - | - | - | - | - | - | 2.37 | 2.2 |
lcl|BLLF01000140.1_cds_GFH08139.1_2616 (GFH08139) | -0.74 | - | - | 1.91 | -1.01 | 0.75 | -1.82 | -1.17 | 0.8 | 1.7 | 0.66 | -2.02 | -1.94 | 0.31 | -0.07 | - | - | - | - | - | - | - | - | - | 1.6 | 2.69 |
lcl|BLLF01000140.1_cds_GFH08140.1_2617 (GFH08140) | 0.11 | - | - | 0.86 | -1.13 | 0.59 | 0.73 | -2.84 | -0.2 | 0.97 | -2.73 | -0.72 | -2.67 | -2.89 | -0.79 | - | - | - | - | 0.88 | - | - | - | - | 2.16 | 3.1 |
lcl|BLLF01000169.1_cds_GFH08579.1_3056 (GFH08579) | - | - | - | - | 0.33 | -0.31 | 0.12 | -1.63 | -0.73 | 0.21 | -0.79 | 0.68 | -0.54 | -1.14 | -1.23 | 0.71 | 0.28 | - | - | - | - | - | -0.66 | -0.08 | 2.73 | 2.58 |
lcl|BLLF01000298.1_cds_GFH10234.1_4711 (GFH10234) | -0.24 | - | - | - | - | 0.08 | -0.42 | -0.61 | -1.56 | - | - | 0.51 | 0.66 | 0.43 | 0.44 | - | - | - | - | - | - | - | - | - | 3.44 | 2.54 |
lcl|BLLF01000311.1_cds_GFH10383.1_4860 (GFH10383) | -1.75 | -1.3 | -1.06 | 2.48 | -1.82 | -1.66 | -2.35 | -0.45 | -2.24 | 0.31 | -1.92 | -3.35 | -3.93 | -0.91 | -3.09 | -0.35 | - | -5.1 | -2.19 | 0.19 | -2.05 | -4.44 | -2.79 | -5.13 | 2.13 | 3.03 |
lcl|BLLF01000363.1_cds_GFH10978.1_5455 (GFH10978) | -0.6 | -1.51 | - | -3.63 | 0.02 | -0.03 | -0.15 | -0.08 | 0.02 | 0.95 | -0.42 | -0.01 | -0.26 | -0.8 | 0.01 | 1.12 | 0.79 | -0.28 | -2.06 | -0.43 | -1.11 | -0.19 | -0.7 | -0.15 | 1.43 | 1.43 |
lcl|BLLF01000427.1_cds_GFH11696.1_6173 (GFH11696) | - | -1.47 | - | -3.18 | 0.2 | 0.43 | -0.73 | -0.27 | 0.26 | 0.25 | -0.18 | 0.02 | -0.26 | -0.46 | -0.12 | 2.12 | 0.34 | -1.93 | -0.35 | -0.58 | - | -1.27 | - | -0.37 | 1.78 | 1.52 |
lcl|BLLF01000474.1_cds_GFH12165.1_6642 (GFH12165) | - | - | - | - | 0.06 | - | - | - | - | - | - | 0.08 | - | - | - | - | - | - | - | - | - | - | - | - | 3.77 | 3.36 |
lcl|BLLF01000476.1_cds_GFH12181.1_6658 (GFH12181) | -0.17 | -0.84 | -1.33 | -3.6 | -2.27 | -1.25 | -1.94 | -1.98 | -1.72 | 0.44 | -2.32 | -0.11 | -2.04 | -2.22 | -1.97 | 1.36 | -0.42 | -1.5 | -0.76 | -0.2 | -1.03 | -0.48 | -1.68 | -2.35 | 2.81 | 2.48 |
lcl|BLLF01000619.1_cds_GFH13495.1_7972 (GFH13495) | 0.37 | -2.67 | - | -1.7 | -1.35 | -2.52 | -2.04 | -1.53 | -2.34 | 1.67 | -1.7 | -2.43 | -1.32 | -1.76 | -1.15 | -2.41 | 0.98 | 0.07 | -2.16 | 1.39 | -0.64 | -2.07 | -0.78 | -1.04 | 2.31 | 2.34 |
lcl|BLLF01000668.1_cds_GFH13925.1_8402 (GFH13925) | 0.15 | -5.34 | -3.13 | -3.01 | 0.26 | 0.02 | -0.56 | 0.37 | -0.33 | 0.37 | 0.47 | 0.11 | -0.33 | 0.24 | -0.4 | 0.72 | -0.09 | -1.26 | -1.91 | -1.15 | -1.04 | -2.15 | -1.47 | -1.61 | 2.04 | 1.98 |
lcl|BLLF01000700.1_cds_GFH14208.1_8685 (GFH14208) | - | -1.19 | -2.89 | -0.77 | 0.27 | 0.22 | 0.3 | 0.2 | 0.02 | -0.25 | 0.02 | -0.34 | 0.08 | -0.8 | -0.3 | 2.22 | -0.77 | 0.93 | -1.94 | - | -0.04 | -0.86 | -0.95 | -1.64 | 1.37 | 0.69 |
lcl|BLLF01000797.1_cds_GFH15036.1_9513 (GFH15036) | -3.51 | -0.57 | - | -0.37 | -0.51 | -0.12 | 0.56 | -2.86 | 0.39 | -0.07 | -0.72 | -0.44 | 0.47 | -1.7 | -0.31 | -1.57 | -0.41 | -0.34 | 0.24 | -1.16 | -1.46 | -1.26 | 1.06 | -1.37 | 1.96 | 2.17 |
lcl|BLLF01000956.1_cds_GFH16164.1_10641 (GFH16164) | - | - | - | 0.2 | -0.64 | -0.66 | 0.25 | 0.24 | 0.14 | - | 0.33 | 0.04 | -0.04 | -1.09 | -1.03 | - | - | - | - | - | - | - | - | -0.24 | 2.84 | 2.98 |
lcl|BLLF01000959.1_cds_GFH16199.1_10676 (GFH16199) | -3.42 | 0.36 | -0.62 | -2.58 | -0.07 | 0.39 | 0.14 | -0.35 | 0.33 | -1.41 | 0.04 | 0.13 | -0.26 | -0.06 | -0.34 | 0.42 | 0.03 | -0.23 | -2.78 | -1.35 | 0.01 | -1.24 | 0.15 | 0.01 | 1.52 | 1.65 |
lcl|BLLF01001145.1_cds_GFH17422.1_11899 (GFH17422) | 0.71 | -1.46 | -0.35 | -1.04 | -0.28 | -1.23 | -0.68 | 0.61 | -0.29 | 0.94 | -0.08 | -1.07 | 0.06 | 0.17 | -0.01 | 1.38 | 1.59 | -2.49 | - | -1.01 | -1.65 | -2.04 | -1.05 | -0.7 | 1.28 | 0.71 |
lcl|BLLF01001160.1_cds_GFH17511.1_11988 (GFH17511) | -2.89 | - | - | 1.35 | -3.4 | -2.93 | -3.39 | -3.27 | -3.79 | -1.13 | -3.32 | -4.17 | -2.98 | -2.32 | -2.16 | -0.33 | -1.72 | - | -0.73 | 1.01 | -0.3 | -0.65 | -0.91 | -4.93 | 2.26 | 3.48 |
lcl|BLLF01001160.1_cds_GFH17512.1_11989 (GFH17512) | -2.17 | - | 2.1 | 1.42 | -1.97 | -2.5 | -4.19 | -4.68 | -3.93 | -0.28 | -2.89 | -3.2 | -4.07 | -2.38 | -3.21 | -0.37 | -1.09 | -2.35 | -2.77 | 0.83 | -0.49 | -0.84 | -2.84 | -5.97 | 1.45 | 3.22 |
lcl|BLLF01001293.1_cds_GFH18383.1_12860 (GFH18383) | - | - | - | 2.88 | - | - | - | - | 1.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.01 | 3.03 |
lcl|BLLF01001457.1_cds_GFH19402.1_13879 (GFH19402) | - | - | - | -1.69 | -0.77 | 0.03 | -0.16 | -2.99 | -0.06 | -0.59 | -0.84 | -0.24 | -1.37 | -2.76 | -0.12 | 1.5 | 1.07 | -0.44 | -1.44 | 0.54 | -0.56 | -1.37 | -1.04 | -1.49 | 2.53 | 1.78 |
lcl|BLLF01001489.1_cds_GFH19601.1_14078 (GFH19601) | -1.03 | -3.95 | 3.11 | -2.28 | 1.37 | -0.87 | -2.78 | -0.58 | -1.6 | -1.17 | 0.57 | -1.87 | -4.81 | -1.08 | -2.35 | - | - | -0.45 | - | 1.43 | -0.57 | - | -2.04 | -5.37 | -0.98 | 2.19 |
lcl|BLLF01001610.1_cds_GFH20295.1_14772 (GFH20295) | - | - | - | - | 0.61 | 0.59 | 0.57 | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.9 | 2.33 |
lcl|BLLF01001781.1_cds_GFH21212.1_15689 (GFH21212) | -2.19 | -0.25 | - | - | -0.5 | 0.25 | -0.09 | -1.03 | -0.51 | - | -0.06 | 0.1 | -0.27 | -0.44 | -1.07 | 0.26 | 0.25 | -1.77 | -0.13 | 0.93 | 0.3 | - | 0.23 | -2.16 | 1.88 | 2.34 |
lcl|BLLF01001887.1_cds_GFH21701.1_16178 (GFH21701) | -4.19 | - | - | - | -1.43 | -0.1 | 0.67 | -1.84 | 0.73 | 2.44 | -1.38 | -0.86 | 0.84 | -1.85 | -0.39 | -2.99 | - | -2.35 | -2.77 | -1.59 | - | - | - | -3.5 | 2.31 | 2.6 |
lcl|BLLF01001887.1_cds_GFH21702.1_16179 (GFH21702) | - | - | - | - | -1.32 | 0.13 | 0.64 | -5.08 | 0.47 | 2.7 | -0.99 | -0.26 | 0.97 | -4.13 | -0.37 | -0.77 | -0.38 | -0.23 | - | - | 0.09 | - | -0.97 | -5.47 | 0.79 | 2.43 |
lcl|BLLF01001891.1_cds_GFH21718.1_16195 (GFH21718) | -1.03 | 0.16 | - | - | -0.92 | -0.48 | -0.07 | -1.59 | -0.25 | -1.9 | 0.26 | 0.49 | 0.78 | -0.82 | -0.31 | -1.7 | -0.6 | 0.28 | - | -2.34 | -0.1 | 0.45 | 0.28 | -1.23 | 1.91 | 2.32 |
lcl|BLLF01001909.1_cds_GFH21809.1_16286 (GFH21809) | -3.16 | 0.11 | - | -0.66 | -0.63 | -0.3 | 0.1 | -0.44 | 0.67 | -0.27 | -0.6 | -0.07 | -0.25 | -0.45 | 0.48 | 1.66 | 0.16 | -1.52 | -3.93 | -1.94 | -1.24 | -2.05 | -1.21 | -1.0 | 1.88 | 1.88 |
lcl|BLLF01001994.1_cds_GFH22224.1_16701 (GFH22224) | 0.77 | -2.95 | - | - | -1.86 | 0.04 | -0.22 | -0.8 | -0.46 | - | -0.09 | -0.7 | -0.56 | 0.21 | -2.93 | - | - | -1.03 | - | 1.06 | -0.47 | 1.64 | 0.05 | -4.36 | 2.41 | 2.13 |
lcl|BLLF01002001.1_cds_GFH22261.1_16738 (GFH22261) | -2.58 | -3.34 | - | -1.08 | -0.93 | -0.5 | 0.44 | -1.03 | 0.57 | -0.97 | -0.49 | 0.24 | -0.62 | -1.01 | -0.15 | 0.94 | 0.83 | -1.42 | -0.83 | 0.16 | 0.05 | -0.17 | -0.1 | -1.29 | 1.11 | 2.34 |
lcl|BLLF01002002.1_cds_GFH22264.1_16741 (GFH22264) | -2.31 | -0.17 | - | -3.43 | 0.13 | 0.38 | -0.19 | 0.36 | -0.19 | 2.29 | 0.11 | -0.01 | -0.33 | -0.01 | -0.52 | -0.32 | -1.19 | -0.81 | -3.59 | -1.68 | -1.21 | -1.29 | -1.13 | -1.53 | 1.24 | 1.89 |
lcl|BLLF01002013.1_cds_GFH22316.1_16793 (GFH22316) | -1.87 | - | - | - | -0.61 | 0.39 | 0.27 | -1.65 | 0.84 | 2.01 | 0.22 | -0.16 | 0.25 | -0.86 | 0.33 | 0.0 | -0.9 | -0.53 | -1.59 | -2.4 | 0.29 | - | -2.13 | -0.81 | 1.76 | 1.68 |
lcl|BLLF01002019.1_cds_GFH22344.1_16821 (GFH22344) | -2.55 | - | - | 2.86 | - | - | -2.23 | -1.92 | -2.29 | 1.47 | -3.81 | - | -1.75 | - | -3.89 | -0.62 | - | -0.97 | - | - | 0.49 | - | -0.98 | - | 1.95 | 2.95 |
lcl|BLLF01002019.1_cds_GFH22345.1_16822 (GFH22345) | - | - | - | 2.49 | - | - | - | - | - | 1.01 | -1.69 | - | -0.62 | -0.85 | -1.76 | - | - | - | - | - | - | - | - | - | 2.62 | 3.38 |
lcl|BLLF01002211.1_cds_GFH23187.1_17664 (GFH23187) | 0.84 | - | - | -5.63 | -3.14 | -0.96 | -2.55 | -2.37 | -3.53 | 0.57 | -1.39 | -1.03 | -0.53 | -0.53 | -4.22 | -0.74 | 0.79 | -1.96 | 1.3 | 0.88 | -1.17 | -2.71 | -2.16 | -1.24 | 2.44 | 2.52 |
lcl|BLLF01002328.1_cds_GFH23666.1_18143 (GFH23666) | -0.56 | -1.75 | -1.86 | - | -1.73 | -0.39 | -0.65 | -1.12 | -0.91 | 2.31 | -0.16 | -0.26 | 0.45 | 0.37 | -0.66 | -0.8 | -0.09 | -1.16 | -2.9 | -2.13 | -1.02 | -1.23 | -0.68 | -2.42 | 1.74 | 2.23 |
lcl|BLLF01002507.1_cds_GFH24339.1_18816 (GFH24339) | -3.41 | -1.87 | - | -2.25 | 0.12 | 0.31 | 0.21 | -0.38 | 0.35 | -3.02 | 0.18 | 0.2 | 0.23 | -0.27 | -0.37 | -1.23 | -1.99 | -1.97 | 0.35 | -0.86 | -1.47 | -2.24 | -1.54 | -3.09 | 2.4 | 2.5 |
lcl|BLLF01002537.1_cds_GFH24442.1_18919 (GFH24442) | - | - | - | 1.41 | -1.75 | -1.76 | -0.37 | -0.31 | -0.23 | - | -0.44 | 0.43 | 0.36 | 0.25 | -0.24 | - | - | - | - | - | - | - | - | 0.26 | 2.72 | 2.84 |
lcl|BLLF01002785.1_cds_GFH25340.1_19817 (GFH25340) | - | - | - | 2.19 | -2.2 | -2.93 | -2.23 | - | -2.27 | -0.67 | -2.87 | -3.5 | -2.42 | -2.62 | -2.72 | - | 0.08 | -1.7 | 0.47 | -0.7 | 0.16 | -1.03 | -1.71 | -2.82 | 2.42 | 3.1 |
lcl|BLLF01002785.1_cds_GFH25341.1_19818 (GFH25341) | -2.27 | -3.87 | -5.54 | 2.54 | -2.26 | -2.26 | -2.35 | -3.65 | -1.75 | -0.33 | -3.05 | -4.55 | -3.5 | -3.21 | -2.66 | -0.49 | -1.79 | -2.03 | -0.2 | 0.08 | -1.82 | -1.93 | -1.51 | -6.56 | 1.89 | 3.29 |
lcl|BLLF01002871.1_cds_GFH25636.1_20113 (GFH25636) | -1.04 | - | - | -1.83 | -0.02 | 0.04 | 0.07 | -0.58 | 0.25 | 0.6 | -0.26 | -0.18 | -0.57 | -0.03 | -1.16 | 0.58 | 0.35 | -1.0 | -1.0 | 0.18 | -0.53 | 0.89 | -1.01 | -1.18 | 1.86 | 1.57 |
lcl|BLLF01003505.1_cds_GFH27520.1_21997 (GFH27520) | - | - | - | - | 0.14 | -1.55 | -0.75 | -2.51 | -0.98 | 2.68 | -0.53 | -3.02 | -0.12 | -2.04 | -0.53 | 0.18 | 0.07 | -2.18 | -0.59 | -0.41 | -1.14 | - | -0.6 | -5.64 | 2.15 | 2.26 |
lcl|BLLF01003578.1_cds_GFH27692.1_22169 (GFH27692) | 0.31 | - | - | - | -0.54 | -0.28 | -1.32 | -1.22 | -0.49 | 1.05 | -1.4 | -0.7 | -1.04 | -0.92 | -1.15 | -0.15 | -0.4 | 0.37 | -1.4 | 0.07 | -0.04 | -1.33 | -0.65 | -0.77 | 2.4 | 2.3 |
lcl|BLLF01003859.1_cds_GFH28400.1_22877 (GFH28400) | -0.44 | - | - | - | 0.38 | 0.47 | -0.04 | -0.29 | 0.31 | 2.52 | 0.09 | 0.38 | 0.35 | -0.2 | 0.21 | -3.04 | -4.47 | -4.39 | - | - | - | -2.73 | - | - | 1.98 | 1.94 |
lcl|BLLF01003920.1_cds_GFH28529.1_23006 (GFH28529) | -1.14 | - | - | -2.57 | -2.93 | -13.6 | -3.06 | -0.76 | 0.29 | - | -1.12 | -0.74 | -0.1 | -3.59 | -13.7 | - | - | -16.51 | - | - | -21.73 | - | -20.15 | -0.51 | 3.58 | 3.1 |
lcl|BLLF01004472.1_cds_GFH29684.1_24161 (GFH29684) | -0.69 | - | - | - | -1.19 | -0.36 | 0.45 | -2.74 | 0.75 | 2.68 | -1.14 | -0.6 | 0.72 | -3.0 | -0.55 | -2.7 | -2.54 | -4.06 | -0.47 | 0.03 | -3.59 | -1.81 | -4.07 | -2.55 | 1.68 | 2.33 |
lcl|BLLF01004472.1_cds_GFH29685.1_24162 (GFH29685) | -1.08 | 0.4 | - | -7.25 | -1.1 | 0.51 | 0.62 | -2.86 | 0.54 | 2.19 | -0.66 | -0.29 | 0.72 | -3.04 | -0.81 | -3.06 | -2.83 | -1.73 | -3.41 | -1.19 | -1.48 | -1.53 | -1.63 | -2.64 | 1.86 | 2.29 |
lcl|BLLF01004725.1_cds_GFH30140.1_24617 (GFH30140) | - | - | - | 0.79 | -1.79 | -0.8 | 1.04 | - | 0.6 | - | -1.68 | -0.79 | -1.72 | -2.66 | -0.05 | 0.4 | -0.03 | - | - | - | 0.5 | - | 0.03 | -1.5 | 1.83 | 3.15 |
lcl|BLLF01005005.1_cds_GFH30589.1_25066 (GFH30589) | -0.0 | - | - | 0.19 | 0.2 | 0.18 | -0.09 | - | 0.87 | 1.3 | -1.4 | 1.17 | -1.3 | 0.13 | 0.53 | - | - | - | - | - | - | - | - | -1.89 | 2.7 | 2.01 |
lcl|BLLF01005224.1_cds_GFH30903.1_25380 (GFH30903) | -1.56 | -0.96 | - | -1.39 | 0.3 | 0.44 | 0.15 | -1.05 | -0.62 | 1.84 | -0.88 | -1.39 | -1.09 | -1.34 | -0.31 | - | -1.45 | -0.53 | - | 0.82 | 0.68 | - | -0.15 | -5.34 | 2.09 | 2.05 |
lcl|BLLF01005529.1_cds_GFH31318.1_25795 (GFH31318) | -2.88 | - | - | - | 0.33 | -0.37 | -0.42 | 0.45 | -0.03 | 1.62 | -0.27 | -0.75 | -1.15 | -0.77 | -0.41 | 1.93 | -0.15 | -2.57 | - | -3.12 | -2.84 | -3.22 | -2.09 | -1.21 | 1.92 | 2.26 |
lcl|BLLF01005751.1_cds_GFH31591.1_26068 (GFH31591) | 0.61 | -5.79 | 2.77 | 1.45 | -0.13 | -1.76 | -3.23 | -4.83 | -2.6 | -0.91 | -2.05 | -2.85 | -5.02 | -4.8 | -2.78 | -3.28 | - | -3.55 | 0.15 | 0.41 | -2.09 | - | -4.56 | -6.02 | 0.73 | 2.94 |
lcl|BLLF01005783.1_cds_GFH31627.1_26104 (GFH31627) | -0.97 | -1.73 | -0.58 | -0.66 | -0.78 | -0.35 | -0.22 | -0.21 | -0.29 | -0.97 | -0.47 | 0.09 | -0.6 | -0.13 | -0.21 | 0.81 | -0.1 | -0.51 | -1.92 | 0.74 | -0.67 | 0.42 | -0.67 | -0.28 | 1.09 | 2.12 |
lcl|BLLF01005809.1_cds_GFH31659.1_26136 (GFH31659) | 0.25 | -1.32 | - | - | -0.16 | -0.44 | -0.27 | 0.56 | 0.12 | 1.23 | -0.07 | -0.47 | -0.07 | 0.05 | 0.12 | 1.59 | 0.69 | -1.29 | -3.51 | -0.42 | -1.04 | -1.11 | -1.78 | -0.0 | 1.23 | 0.91 |
lcl|BLLF01007027.1_cds_GFH32719.1_27196 (GFH32719) | -4.45 | - | - | - | -0.15 | -0.59 | -1.08 | 0.25 | -0.64 | 0.31 | 0.08 | -0.22 | -0.37 | -0.86 | -0.48 | - | -0.14 | 0.13 | 0.3 | -0.8 | 1.05 | -0.62 | -0.08 | -2.22 | 2.42 | 1.95 |
lcl|BLLF01008939.1_cds_GFH33569.1_28046 (GFH33569) | -0.66 | -0.42 | -3.07 | -0.6 | -1.21 | -0.9 | -0.24 | -1.07 | -1.21 | -1.64 | -1.32 | 0.89 | -0.52 | -1.06 | -0.65 | 1.59 | 0.18 | - | -1.95 | 0.03 | -2.24 | 0.54 | - | -0.68 | 1.88 | 2.41 |
lcl|BLLF01009086.1_cds_GFH33610.1_28087 (GFH33610) | - | - | - | -0.11 | -0.1 | 1.1 | 0.35 | -1.75 | 1.05 | - | -1.7 | 0.29 | -0.52 | -0.86 | 1.05 | - | - | - | - | - | - | - | - | -2.3 | 3.11 | 2.21 |
lcl|BLLF01009233.1_cds_GFH33659.1_28136 (GFH33659) | -1.55 | -1.58 | - | - | 0.03 | 0.3 | -0.18 | -0.46 | -0.7 | 0.05 | -0.2 | -0.24 | -0.31 | -0.24 | -1.3 | 1.29 | -0.46 | -0.39 | - | -1.63 | 0.07 | - | 0.6 | -0.28 | 2.14 | 2.0 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.