Heatmap: Cluster_257 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAC0055
CCAP34/8,15mM NO3
CCAP34/8,2mM NO3
JNU35
NIES-144,High light 12h
NIES-144,High light 24h
NIES-144,High light 48h
NIES-144,High light 6h
NIES-144,High light 72h
NIES-144,Homothallic
NIES-144,Low light 12h
NIES-144,Low light 24h
NIES-144,Low light 48h
NIES-144,Low light 6h
NIES-144,Low light 72h
Strain 121
Strain 712
Strain 712,25mg/L Jasmonic acid 1h
Strain 712,25mg/L Jasmonic acid 24h
Strain 712,25mg/L Jasmonic acid 6h
Strain 712,25mg/L Salicyclic acid 1h
Strain 712,25mg/L Salicyclic acid 24h
Strain 712,No jasmonic and salicyclic acid
Vegetative
ZY-18,Motile
ZY-18,Motile to non-motile
7.25 4.07 5.14 1.47 12.13 10.78 4.61 15.07 4.03 18.36 12.99 10.91 7.19 12.9 4.67 10.87 18.55 33.51 13.01 10.75 32.48 9.24 20.56 2.12 11.91 13.78
12.84 0.83 16.11 32.5 15.71 8.71 8.12 3.31 7.03 13.58 12.87 4.8 3.28 3.9 4.28 19.18 33.48 19.02 21.86 20.99 31.84 19.24 17.28 5.03 2.05 7.93
6.92 5.18 0.22 3.16 4.62 3.74 2.69 2.23 2.75 4.89 3.56 1.97 2.49 2.35 1.88 3.77 4.98 11.28 4.91 6.39 8.58 3.89 10.23 0.64 5.32 2.98
2.43 1.45 0.0 1.65 3.03 2.35 1.15 1.13 0.74 3.92 2.3 0.82 0.87 1.23 0.73 6.61 3.89 7.47 0.59 1.0 4.34 2.49 6.49 0.54 2.81 2.02
109.08 42.53 69.88 13.93 47.02 40.87 34.36 47.55 38.46 35.83 60.4 39.11 46.35 64.27 42.39 83.83 131.56 203.8 95.84 79.58 167.77 45.1 142.14 10.64 27.12 47.11
3.27 2.26 1.68 6.05 3.03 3.86 3.72 2.2 1.98 0.78 4.53 2.77 6.36 3.09 1.5 8.21 26.62 22.06 1.4 0.73 19.57 1.61 9.44 0.3 3.99 2.23
19.87 8.14 5.89 13.29 11.14 11.85 9.0 4.52 8.17 12.99 9.59 8.09 6.45 4.74 6.94 16.06 23.28 23.29 12.24 17.6 18.41 5.05 20.75 6.27 11.29 8.46
19.57 17.78 9.29 16.56 10.58 8.84 7.41 6.86 8.82 10.5 10.95 5.76 5.16 6.65 7.74 11.16 16.18 28.79 13.52 12.45 24.69 15.3 21.52 5.65 9.16 5.96
3.15 0.63 0.0 1.11 4.36 1.59 1.33 3.64 0.79 4.25 4.39 1.48 1.56 4.21 1.22 5.39 4.18 9.96 2.2 3.24 7.68 1.86 7.27 0.48 4.66 3.35
61.85 53.42 45.74 64.85 39.55 28.02 19.35 35.56 29.11 39.71 31.28 20.22 26.71 21.7 20.66 24.63 38.83 116.08 36.8 59.6 103.43 60.45 82.71 23.5 36.71 39.32
4.08 1.03 2.66 1.64 1.58 2.94 1.97 1.06 1.27 2.25 2.11 2.01 2.41 1.97 0.8 3.29 2.13 8.45 1.81 2.96 7.32 1.18 5.27 0.92 2.46 2.81
3.96 4.52 4.23 3.83 4.57 4.03 3.72 2.83 3.69 2.44 4.4 2.94 3.25 4.2 2.68 6.41 6.55 6.43 2.37 4.01 6.22 3.53 5.42 1.65 3.42 3.78
17.09 6.05 14.06 34.03 25.0 20.51 14.33 14.63 14.83 35.04 25.39 15.41 15.02 19.09 11.78 25.56 29.66 24.58 30.03 41.47 34.73 20.08 27.68 13.94 8.33 19.67
155.24 64.63 102.6 122.2 132.13 83.74 72.19 95.75 98.13 115.37 117.61 74.88 93.65 98.2 90.19 185.38 155.99 139.74 73.01 86.96 174.78 72.15 114.58 35.08 140.35 134.95
0.82 0.0 0.0 4.44 3.51 2.31 1.58 1.87 1.99 2.55 3.0 1.08 0.59 2.16 1.13 0.45 1.34 4.93 2.11 3.29 4.86 0.0 2.79 1.89 2.43 3.45
59.36 27.35 32.39 82.67 77.17 56.35 41.44 44.51 37.86 85.02 82.5 57.5 44.21 46.0 31.63 62.0 81.98 63.53 54.47 78.43 50.11 79.09 46.56 52.97 37.66 43.41
5.79 10.04 7.38 6.99 14.39 6.76 3.56 8.57 5.23 11.8 14.88 6.02 7.72 9.41 5.1 7.93 21.68 26.12 7.82 15.87 23.1 1.94 16.34 0.8 5.05 7.33
28.74 14.4 28.95 18.49 39.6 26.83 22.95 23.48 22.21 17.7 35.15 20.44 20.86 23.74 20.72 27.77 45.26 63.92 34.1 36.47 53.18 29.02 49.23 14.55 23.35 19.49
2.97 0.84 3.26 2.71 1.87 1.18 1.53 1.44 0.98 1.55 1.66 1.09 0.91 1.51 0.96 1.23 3.07 6.87 4.64 3.94 4.92 1.97 5.29 0.56 2.0 1.18
5.8 0.0 0.0 12.15 1.64 2.4 2.5 1.5 6.23 0.0 3.23 3.21 6.96 5.81 4.64 7.41 43.98 52.04 8.68 9.83 63.85 0.0 17.22 3.19 1.33 8.08
7.61 14.98 0.43 8.44 15.41 7.82 9.69 9.57 10.86 18.45 15.92 6.22 8.53 11.17 9.75 18.63 29.44 37.48 12.41 12.44 38.77 3.48 31.13 2.36 14.94 11.62
2.21 5.23 1.72 2.39 8.12 6.5 2.91 2.89 2.53 11.76 7.9 4.08 2.33 4.61 1.34 6.8 10.93 14.59 2.88 10.15 15.36 3.5 12.88 1.21 0.95 4.2
5.73 5.62 5.58 5.55 7.85 4.82 4.27 4.01 3.16 5.98 6.65 3.56 3.95 5.66 3.65 5.51 18.27 20.07 5.59 5.85 19.39 3.63 10.25 0.31 5.22 3.61
16.81 5.56 10.79 6.21 10.11 7.22 5.0 7.03 6.84 7.54 11.35 5.27 7.09 11.21 7.32 16.57 27.23 31.41 12.47 11.78 28.05 5.85 27.52 1.11 12.14 3.23
0.76 5.43 0.0 3.31 0.0 0.0 0.0 0.0 0.0 2.27 0.0 0.0 0.0 0.0 0.0 4.13 8.3 11.82 3.76 4.26 8.4 1.13 6.04 0.83 2.56 3.51
6.58 2.65 4.11 5.07 6.61 5.02 3.67 3.01 3.76 4.86 5.36 3.46 3.05 3.01 3.34 7.8 11.08 11.21 6.99 7.81 11.08 4.95 10.2 2.59 3.95 4.0
9.55 1.36 5.96 6.98 7.6 5.34 5.32 3.21 3.98 15.14 5.54 2.88 3.92 3.02 2.6 9.5 14.37 19.39 8.71 9.87 17.59 6.43 16.96 2.2 2.25 3.09
5.25 4.96 0.0 12.28 20.06 10.92 7.34 6.93 5.62 21.75 17.29 6.8 8.01 10.55 4.62 6.68 8.93 31.3 4.7 23.06 24.48 1.65 30.04 1.41 0.72 10.24
1.58 0.04 0.44 4.78 4.46 1.03 0.8 0.39 0.87 6.13 3.76 0.42 0.5 0.85 0.59 1.48 1.7 7.97 1.76 4.91 5.35 0.62 3.63 0.11 0.26 1.42
9.48 1.1 5.22 3.76 8.89 4.66 5.06 5.37 4.78 4.2 8.1 3.27 3.69 5.27 3.39 10.28 13.21 13.58 5.56 6.3 14.06 2.93 15.63 0.65 4.34 3.17
177.17 109.12 139.39 220.95 521.5 206.79 103.74 230.8 143.26 210.86 454.42 203.22 161.17 214.53 142.39 127.72 330.88 1040.17 489.78 762.62 766.25 164.99 556.38 27.49 277.79 245.63
11.75 12.3 7.06 5.97 3.73 4.12 2.25 2.25 2.89 9.77 3.23 3.01 2.83 3.55 2.03 8.64 6.82 13.49 8.22 11.83 15.13 6.68 14.23 2.74 5.25 7.19
13.23 0.96 2.55 3.09 6.55 5.82 2.28 2.8 3.47 4.08 4.46 0.62 1.04 1.9 1.98 1.05 5.44 29.44 5.52 14.25 22.01 0.0 12.58 0.0 8.2 3.63
16.72 15.68 11.25 14.64 16.78 15.58 14.16 12.92 13.93 15.9 18.49 12.57 11.49 14.45 13.39 24.42 30.89 30.77 7.13 13.2 29.74 14.3 31.12 12.21 16.48 14.6
79.29 94.8 87.16 126.02 67.63 46.81 41.32 31.36 41.64 49.21 60.31 34.78 36.62 36.37 32.25 67.32 111.45 123.44 88.19 74.06 110.72 126.55 102.65 32.56 26.62 44.14
22.65 11.96 15.03 13.48 12.07 10.29 8.1 10.98 8.09 15.31 11.38 8.82 7.08 8.95 5.58 7.12 15.65 35.28 21.17 27.08 27.15 27.1 25.47 5.64 5.17 2.89
5.06 2.12 1.88 1.18 4.0 2.24 2.4 1.83 2.05 3.35 2.91 1.63 2.2 1.56 2.11 4.83 7.74 10.4 2.98 4.52 12.89 3.87 6.67 0.8 1.24 1.57
64.03 72.7 73.97 25.34 46.74 34.03 27.74 33.01 28.3 25.74 38.81 29.3 28.24 33.04 26.47 29.8 53.96 148.52 86.68 95.07 136.95 24.82 132.87 2.54 28.2 32.89
21.82 3.97 8.84 18.95 22.52 17.99 12.89 14.52 14.71 9.84 24.56 16.16 17.87 15.83 9.51 13.54 21.16 71.78 26.3 28.02 52.99 11.9 51.79 1.94 13.56 15.79
21.99 16.85 18.64 11.33 24.12 17.59 16.4 15.66 16.07 24.86 25.39 16.15 18.99 19.32 16.89 29.45 33.4 35.13 15.41 14.98 33.66 20.34 30.01 5.76 10.92 10.16
2.47 0.66 0.0 1.22 6.41 4.51 2.51 3.45 1.62 4.51 4.69 1.85 2.17 2.43 0.75 1.86 3.35 13.68 4.35 2.47 13.44 7.88 6.58 0.12 3.47 1.69
1.98 0.0 2.39 0.0 4.75 3.48 1.89 3.13 0.99 5.22 3.72 1.14 1.59 1.99 0.55 0.41 1.32 9.68 4.93 3.26 9.53 2.32 5.4 0.19 3.61 0.89
14.9 2.33 8.97 4.58 9.85 9.05 6.79 5.2 6.11 5.17 12.73 8.09 8.6 9.43 5.2 10.98 13.39 21.6 6.35 11.44 20.53 9.93 13.71 3.1 9.18 8.18
5.83 3.87 0.0 2.97 2.55 6.96 2.33 2.37 3.06 8.24 6.66 5.01 9.02 8.03 1.52 8.73 25.93 36.36 10.23 11.59 25.09 3.6 6.77 2.64 4.19 1.6
0.0 0.0 0.0 0.0 0.0 1.03 0.2 0.18 0.0 1.59 0.0 0.4 0.0 0.0 0.0 0.0 3.12 4.85 0.0 0.0 4.64 0.0 0.0 0.18 0.0 0.34
13.67 26.83 8.08 7.53 8.57 7.43 5.15 3.12 6.39 14.67 8.74 4.43 6.62 3.25 4.02 22.17 25.62 29.93 18.08 15.67 36.88 10.96 22.33 3.43 6.01 10.85
0.69 3.03 0.0 2.02 5.61 2.69 2.21 2.3 2.96 1.87 4.35 2.11 2.49 2.46 1.66 0.0 1.96 9.63 1.03 7.6 7.59 1.09 7.51 0.4 1.27 1.93
32.35 22.32 12.58 30.52 41.96 32.13 25.36 19.98 26.06 22.65 33.82 21.83 20.89 19.48 17.77 38.0 43.8 77.3 26.94 35.84 53.88 35.87 70.54 17.39 26.82 25.52
9.24 7.12 0.0 3.88 9.57 4.85 4.84 4.23 7.05 14.69 7.28 3.3 3.11 2.68 5.28 6.39 6.88 14.09 6.56 7.71 9.58 7.91 9.99 2.13 7.94 3.09
5.91 4.13 3.67 2.9 5.11 4.02 4.63 3.84 5.24 10.82 4.46 3.45 4.14 4.24 4.89 6.12 10.36 11.09 6.97 6.1 9.76 2.86 9.61 4.38 4.81 4.57
0.7 0.0 1.35 1.78 0.11 0.17 0.18 0.16 0.15 1.14 0.49 0.25 0.09 0.42 0.08 0.89 2.04 0.79 1.22 2.14 3.23 2.48 1.22 0.23 0.28 0.46
4.56 1.73 0.12 2.68 5.62 3.06 2.21 2.42 1.41 3.91 5.4 2.75 2.21 3.17 1.18 2.87 7.29 11.6 3.21 3.76 8.44 4.05 5.82 0.62 5.17 1.86
7.34 1.78 5.49 5.7 11.87 7.71 5.19 6.6 4.63 4.73 13.72 6.09 6.38 8.66 1.25 6.68 10.91 29.21 6.26 5.32 18.72 6.61 11.39 1.1 10.82 4.86
4.08 5.37 0.0 3.05 9.16 3.8 4.02 5.6 4.27 7.68 7.2 2.27 3.04 3.18 5.27 5.92 2.88 8.82 5.45 3.5 5.43 5.33 8.73 0.52 7.87 2.68
48.3 61.28 46.77 52.51 34.78 28.53 14.41 29.8 15.83 45.74 36.35 19.44 20.53 22.58 21.89 40.0 79.94 100.9 68.49 34.71 99.47 79.93 85.87 22.77 34.33 19.06
56.02 46.53 33.77 68.15 33.35 32.93 28.85 13.9 28.74 56.22 33.72 21.1 38.33 22.85 20.86 61.0 95.22 79.01 58.97 57.08 94.93 35.61 63.02 19.92 27.76 35.22
0.0 0.0 0.0 0.0 8.75 6.06 5.5 3.95 0.83 0.0 3.47 6.86 0.93 6.73 2.48 7.95 17.69 43.42 0.0 5.27 42.81 0.0 12.32 5.43 1.43 2.9
4.8 4.46 3.79 2.44 4.36 3.6 2.1 2.32 2.61 4.42 4.04 3.07 1.73 2.81 1.82 6.95 7.36 8.13 3.49 3.95 5.88 2.97 9.61 1.86 5.79 2.8
21.45 13.43 21.38 13.29 15.7 10.74 7.45 21.31 10.06 2.47 15.34 4.93 9.11 14.45 5.41 0.54 19.11 61.35 25.45 6.76 54.62 0.33 43.03 1.99 8.46 14.63
22.36 3.26 0.19 0.51 19.65 11.78 11.15 11.38 12.69 10.2 12.29 7.82 7.53 6.94 8.4 10.27 19.87 46.11 21.48 23.49 35.61 4.47 41.09 0.52 11.94 9.2
0.3 0.0 0.0 3.8 3.42 0.76 0.38 0.96 0.85 1.64 3.85 0.88 0.13 1.76 0.6 0.0 0.0 6.32 2.71 5.37 6.23 0.0 4.48 0.15 0.21 2.74

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)