View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | CCAC0055 | CCAP34/8,15mM NO3 | CCAP34/8,2mM NO3 | JNU35 | NIES-144,High light 12h | NIES-144,High light 24h | NIES-144,High light 48h | NIES-144,High light 6h | NIES-144,High light 72h | NIES-144,Homothallic | NIES-144,Low light 12h | NIES-144,Low light 24h | NIES-144,Low light 48h | NIES-144,Low light 6h | NIES-144,Low light 72h | Strain 121 | Strain 712 | Strain 712,25mg/L Jasmonic acid 1h | Strain 712,25mg/L Jasmonic acid 24h | Strain 712,25mg/L Jasmonic acid 6h | Strain 712,25mg/L Salicyclic acid 1h | Strain 712,25mg/L Salicyclic acid 24h | Strain 712,No jasmonic and salicyclic acid | Vegetative | ZY-18,Motile | ZY-18,Motile to non-motile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcl|BLLF01000003.1_cds_GFH05613.1_90 (GFH05613) | 0.42 | 0.38 | 0.08 | 0.0 | 0.07 | 0.0 | 0.1 | 0.19 | 0.19 | 0.87 | 0.2 | 0.0 | 0.22 | 0.16 | 0.36 | 0.63 | 1.14 | 0.48 | 0.0 | 0.41 | 0.0 | 0.0 | 0.72 | 0.15 | 0.06 | 0.0 |
lcl|BLLF01000038.1_cds_GFH06418.1_895 (GFH06418) | 13.84 | 1.01 | 3.54 | 3.11 | 6.91 | 6.52 | 7.65 | 4.35 | 7.73 | 5.29 | 5.32 | 6.49 | 4.88 | 6.12 | 7.3 | 11.79 | 10.46 | 7.86 | 4.04 | 1.72 | 6.82 | 4.27 | 6.24 | 1.06 | 2.74 | 4.46 |
lcl|BLLF01000041.1_cds_GFH06482.1_959 (GFH06482) | 5.35 | 1.2 | 0.0 | 3.99 | 3.72 | 3.58 | 3.03 | 2.09 | 3.75 | 5.31 | 4.34 | 2.16 | 3.95 | 2.31 | 3.51 | 5.71 | 4.77 | 4.74 | 3.77 | 8.77 | 8.08 | 3.98 | 6.37 | 1.21 | 2.76 | 2.6 |
lcl|BLLF01000044.1_cds_GFH06541.1_1018 (GFH06541) | 7.37 | 0.0 | 0.0 | 3.94 | 1.13 | 1.53 | 4.07 | 0.29 | 2.28 | 6.02 | 1.36 | 1.38 | 3.01 | 1.91 | 3.18 | 5.64 | 3.96 | 7.01 | 2.4 | 1.45 | 6.02 | 2.79 | 5.38 | 0.53 | 1.88 | 1.45 |
lcl|BLLF01000044.1_cds_GFH06544.1_1021 (GFH06544) | 9.2 | 1.1 | 2.2 | 8.02 | 4.09 | 3.96 | 4.51 | 3.74 | 5.55 | 9.52 | 3.74 | 2.58 | 3.06 | 3.62 | 4.67 | 4.23 | 2.92 | 8.22 | 2.22 | 3.36 | 9.27 | 5.35 | 7.39 | 1.73 | 7.42 | 4.88 |
lcl|BLLF01000072.1_cds_GFH07058.1_1535 (GFH07058) | 18.24 | 5.7 | 0.0 | 4.78 | 1.61 | 3.79 | 11.76 | 1.17 | 11.15 | 0.0 | 2.59 | 0.96 | 3.87 | 2.76 | 4.26 | 49.1 | 8.3 | 3.84 | 5.76 | 5.79 | 6.27 | 7.2 | 5.97 | 4.61 | 11.88 | 18.31 |
lcl|BLLF01000079.1_cds_GFH07187.1_1664 (GFH07187) | 5.85 | 0.63 | 0.0 | 0.77 | 3.52 | 4.05 | 2.94 | 1.68 | 1.9 | 5.34 | 3.2 | 2.56 | 1.83 | 2.31 | 2.31 | 5.37 | 7.26 | 11.77 | 2.38 | 5.47 | 9.14 | 7.25 | 12.05 | 3.6 | 2.41 | 3.52 |
lcl|BLLF01000087.1_cds_GFH07317.1_1794 (GFH07317) | 14.62 | 4.62 | 0.0 | 15.56 | 10.67 | 9.02 | 10.29 | 5.99 | 11.51 | 13.6 | 12.54 | 5.42 | 5.43 | 8.92 | 8.25 | 19.22 | 24.72 | 12.5 | 18.01 | 13.6 | 12.42 | 13.47 | 16.88 | 6.33 | 13.95 | 12.61 |
lcl|BLLF01000122.1_cds_GFH07879.1_2356 (GFH07879) | 3.09 | 0.11 | 0.0 | 0.7 | 0.02 | 0.1 | 0.81 | 0.02 | 0.47 | 0.95 | 0.08 | 0.32 | 0.63 | 0.0 | 0.7 | 4.91 | 0.99 | 2.44 | 4.18 | 0.44 | 3.12 | 1.93 | 0.69 | 1.1 | 1.0 | 0.24 |
lcl|BLLF01000138.1_cds_GFH08112.1_2589 (GFH08112) | 2.93 | 0.56 | 0.0 | 0.0 | 1.53 | 2.26 | 1.13 | 3.98 | 0.46 | 0.56 | 2.97 | 3.75 | 2.43 | 4.15 | 2.31 | 4.91 | 4.48 | 2.32 | 0.8 | 0.73 | 3.37 | 0.96 | 2.18 | 0.23 | 2.93 | 2.2 |
lcl|BLLF01000198.1_cds_GFH08964.1_3441 (GFH08964) | 11.49 | 0.43 | 0.0 | 3.01 | 6.69 | 5.72 | 5.91 | 3.83 | 5.85 | 4.91 | 5.56 | 4.63 | 3.9 | 3.07 | 5.41 | 4.01 | 6.17 | 7.35 | 4.19 | 4.69 | 5.86 | 5.06 | 6.79 | 3.96 | 7.92 | 4.91 |
lcl|BLLF01000271.1_cds_GFH09880.1_4357 (GFH09880) | 32.04 | 11.44 | 7.48 | 22.21 | 20.01 | 15.87 | 22.88 | 14.26 | 22.19 | 26.27 | 22.4 | 17.11 | 20.57 | 15.99 | 23.39 | 24.35 | 38.5 | 27.01 | 23.02 | 19.95 | 22.44 | 18.9 | 21.35 | 19.2 | 21.51 | 18.73 |
lcl|BLLF01000272.1_cds_GFH09888.1_4365 (GFH09888) | 20.61 | 6.13 | 5.82 | 4.1 | 13.61 | 10.25 | 13.86 | 12.04 | 14.86 | 15.19 | 13.53 | 10.52 | 15.49 | 11.48 | 18.96 | 10.95 | 16.95 | 18.98 | 14.39 | 12.63 | 18.56 | 18.32 | 15.81 | 11.96 | 11.18 | 9.36 |
lcl|BLLF01000289.1_cds_GFH10123.1_4600 (GFH10123) | 31.36 | 11.66 | 15.0 | 14.29 | 16.9 | 20.43 | 21.1 | 8.67 | 19.12 | 27.41 | 14.94 | 17.02 | 17.73 | 9.85 | 15.55 | 21.55 | 44.25 | 20.15 | 16.35 | 9.83 | 22.92 | 6.78 | 25.02 | 7.72 | 10.49 | 8.53 |
lcl|BLLF01000338.1_cds_GFH10696.1_5173 (GFH10696) | 16.77 | 3.01 | 6.91 | 3.18 | 11.4 | 11.68 | 13.03 | 6.22 | 11.84 | 7.42 | 10.78 | 8.48 | 7.63 | 6.14 | 10.02 | 10.98 | 18.33 | 18.44 | 7.84 | 17.93 | 16.98 | 16.55 | 12.79 | 6.63 | 12.29 | 10.87 |
lcl|BLLF01000356.1_cds_GFH10892.1_5369 (GFH10892) | 11.47 | 0.89 | 0.0 | 4.83 | 3.61 | 3.11 | 3.28 | 10.96 | 3.55 | 8.58 | 7.52 | 1.79 | 5.57 | 10.11 | 4.54 | 12.99 | 6.43 | 8.11 | 3.04 | 5.75 | 9.33 | 1.07 | 7.38 | 3.12 | 4.05 | 3.47 |
lcl|BLLF01000359.1_cds_GFH10924.1_5401 (GFH10924) | 26.06 | 6.62 | 1.01 | 18.96 | 10.39 | 3.52 | 3.3 | 3.45 | 3.74 | 9.7 | 6.66 | 1.6 | 2.86 | 1.82 | 3.44 | 4.53 | 9.83 | 16.46 | 2.89 | 12.15 | 16.56 | 8.19 | 7.36 | 0.15 | 0.0 | 0.0 |
lcl|BLLF01000359.1_cds_GFH10926.1_5403 (GFH10926) | 25.72 | 5.19 | 0.0 | 23.3 | 11.32 | 9.06 | 6.59 | 4.31 | 6.5 | 17.98 | 9.84 | 5.03 | 8.6 | 6.14 | 4.83 | 11.54 | 21.12 | 18.1 | 9.95 | 9.01 | 16.51 | 2.01 | 12.68 | 1.83 | 2.67 | 5.04 |
lcl|BLLF01000372.1_cds_GFH11084.1_5561 (GFH11084) | 19.82 | 0.0 | 0.0 | 8.13 | 0.02 | 0.17 | 16.0 | 0.05 | 12.68 | 0.32 | 0.05 | 0.0 | 0.08 | 0.05 | 3.17 | 28.33 | 5.79 | 2.26 | 12.54 | 3.4 | 0.72 | 17.38 | 3.28 | 1.63 | 0.8 | 0.29 |
lcl|BLLF01000414.1_cds_GFH11559.1_6036 (GFH11559) | 5.64 | 1.11 | 1.52 | 2.35 | 1.62 | 4.86 | 4.3 | 1.45 | 2.84 | 5.85 | 2.79 | 3.11 | 3.18 | 2.48 | 2.31 | 5.5 | 3.14 | 9.92 | 4.22 | 3.74 | 9.09 | 3.4 | 7.46 | 3.38 | 3.86 | 3.18 |
lcl|BLLF01000471.1_cds_GFH12135.1_6612 (GFH12135) | 12.76 | 0.0 | 0.0 | 10.51 | 6.08 | 5.33 | 6.33 | 3.92 | 6.73 | 7.16 | 4.99 | 5.33 | 5.8 | 4.12 | 3.88 | 8.42 | 12.51 | 17.1 | 5.92 | 7.83 | 21.79 | 0.0 | 14.37 | 5.36 | 5.15 | 5.53 |
lcl|BLLF01000501.1_cds_GFH12416.1_6893 (GFH12416) | 11.63 | 0.26 | 0.0 | 2.66 | 1.43 | 1.36 | 6.19 | 0.23 | 6.27 | 9.13 | 2.28 | 0.86 | 3.45 | 0.95 | 5.06 | 9.05 | 2.52 | 6.4 | 2.05 | 3.75 | 4.88 | 3.18 | 10.19 | 1.41 | 6.14 | 2.69 |
lcl|BLLF01000710.1_cds_GFH14301.1_8778 (GFH14301) | 7.92 | 0.61 | 0.72 | 1.95 | 3.91 | 3.63 | 4.33 | 2.02 | 7.1 | 5.25 | 4.11 | 2.75 | 3.44 | 2.19 | 4.87 | 4.7 | 5.4 | 7.58 | 3.55 | 7.6 | 7.49 | 5.67 | 6.0 | 2.77 | 2.52 | 1.94 |
lcl|BLLF01000762.1_cds_GFH14760.1_9237 (GFH14760) | 7.12 | 0.0 | 0.0 | 0.0 | 0.56 | 1.75 | 1.3 | 0.16 | 3.64 | 3.58 | 0.55 | 0.72 | 0.41 | 0.77 | 2.82 | 9.92 | 2.91 | 3.1 | 1.97 | 1.12 | 5.45 | 0.0 | 2.61 | 1.2 | 0.91 | 0.61 |
lcl|BLLF01000845.1_cds_GFH15394.1_9871 (GFH15394) | 16.92 | 1.42 | 4.22 | 1.65 | 12.61 | 8.61 | 7.65 | 5.1 | 8.36 | 15.22 | 9.06 | 7.29 | 7.41 | 4.93 | 8.71 | 19.2 | 12.37 | 21.93 | 10.38 | 11.8 | 15.26 | 11.75 | 21.72 | 6.03 | 12.04 | 12.95 |
lcl|BLLF01001120.1_cds_GFH17262.1_11739 (GFH17262) | 5.12 | 0.4 | 1.51 | 0.19 | 2.07 | 2.71 | 2.38 | 1.23 | 2.53 | 3.05 | 1.23 | 0.45 | 0.47 | 0.61 | 0.73 | 4.71 | 5.15 | 4.89 | 1.02 | 2.45 | 3.41 | 1.57 | 2.54 | 0.78 | 1.7 | 1.2 |
lcl|BLLF01001124.1_cds_GFH17286.1_11763 (GFH17286) | 31.81 | 1.5 | 2.15 | 68.22 | 12.21 | 13.04 | 15.53 | 5.58 | 24.91 | 16.39 | 16.46 | 10.88 | 15.77 | 10.13 | 16.15 | 22.65 | 46.7 | 42.83 | 25.94 | 12.36 | 34.17 | 10.58 | 32.77 | 3.23 | 4.53 | 7.16 |
lcl|BLLF01001174.1_cds_GFH17602.1_12079 (GFH17602) | 10.48 | 0.58 | 0.0 | 2.58 | 7.99 | 5.09 | 5.23 | 1.59 | 5.55 | 6.74 | 8.14 | 3.59 | 3.8 | 3.68 | 5.54 | 14.72 | 11.57 | 22.31 | 7.1 | 6.32 | 10.26 | 3.21 | 17.45 | 3.1 | 2.65 | 3.77 |
lcl|BLLF01001255.1_cds_GFH18155.1_12632 (GFH18155) | 11.16 | 0.32 | 0.0 | 3.91 | 4.15 | 5.26 | 4.82 | 1.35 | 3.43 | 2.94 | 4.13 | 2.83 | 4.42 | 2.3 | 4.83 | 6.74 | 8.08 | 9.71 | 0.61 | 1.72 | 4.47 | 2.57 | 4.82 | 2.88 | 5.6 | 3.4 |
lcl|BLLF01001364.1_cds_GFH18831.1_13308 (GFH18831) | 11.99 | 1.29 | 4.58 | 2.96 | 9.48 | 6.61 | 6.18 | 4.77 | 5.7 | 13.0 | 8.78 | 4.99 | 5.55 | 4.93 | 4.35 | 10.98 | 10.86 | 17.3 | 5.38 | 7.82 | 16.87 | 6.56 | 16.15 | 3.25 | 3.79 | 5.66 |
lcl|BLLF01001372.1_cds_GFH18870.1_13347 (GFH18870) | 0.89 | 0.0 | 0.0 | 0.11 | 0.3 | 0.25 | 0.41 | 0.04 | 0.57 | 0.0 | 0.05 | 0.05 | 0.32 | 0.09 | 0.09 | 1.1 | 0.75 | 0.0 | 0.0 | 0.0 | 0.56 | 0.73 | 0.79 | 0.04 | 0.43 | 0.17 |
lcl|BLLF01001427.1_cds_GFH19230.1_13707 (GFH19230) | 15.18 | 1.98 | 0.44 | 7.77 | 6.98 | 2.84 | 8.35 | 9.32 | 8.07 | 23.04 | 6.0 | 2.43 | 7.69 | 8.79 | 8.37 | 19.46 | 24.28 | 22.27 | 3.58 | 3.61 | 20.83 | 3.78 | 16.96 | 5.77 | 2.93 | 2.11 |
lcl|BLLF01001462.1_cds_GFH19434.1_13911 (GFH19434) | 25.51 | 6.79 | 4.96 | 13.13 | 9.77 | 12.91 | 10.08 | 6.83 | 10.9 | 21.2 | 9.84 | 10.63 | 11.14 | 8.63 | 10.66 | 16.08 | 13.6 | 28.37 | 8.27 | 18.06 | 31.3 | 9.52 | 26.14 | 8.21 | 8.28 | 9.34 |
lcl|BLLF01001525.1_cds_GFH19816.1_14293 (GFH19816) | 3.99 | 0.0 | 0.0 | 0.0 | 0.42 | 0.35 | 1.71 | 1.14 | 3.32 | 6.64 | 0.11 | 0.46 | 2.36 | 0.75 | 2.08 | 2.39 | 8.48 | 13.49 | 3.66 | 2.3 | 6.73 | 0.0 | 3.9 | 1.83 | 0.56 | 0.0 |
lcl|BLLF01001569.1_cds_GFH20078.1_14555 (GFH20078) | 2.24 | 0.0 | 0.0 | 1.13 | 0.81 | 0.64 | 1.51 | 0.37 | 0.82 | 1.79 | 0.67 | 0.44 | 0.86 | 0.51 | 1.01 | 1.92 | 2.45 | 2.61 | 0.26 | 0.43 | 0.98 | 0.0 | 1.32 | 0.21 | 0.86 | 1.03 |
lcl|BLLF01001571.1_cds_GFH20080.1_14557 (GFH20080) | 118.56 | 36.95 | 36.03 | 71.35 | 54.75 | 66.26 | 64.58 | 40.11 | 87.55 | 75.51 | 53.77 | 48.68 | 63.43 | 47.21 | 85.19 | 64.42 | 95.63 | 100.58 | 42.44 | 41.41 | 71.58 | 52.29 | 102.98 | 40.6 | 47.82 | 55.8 |
lcl|BLLF01001703.1_cds_GFH20817.1_15294 (GFH20817) | 14.9 | 0.0 | 0.0 | 5.59 | 4.02 | 6.29 | 7.12 | 3.41 | 6.14 | 9.97 | 6.05 | 2.82 | 1.11 | 3.69 | 4.45 | 27.67 | 16.06 | 26.59 | 36.57 | 0.0 | 31.55 | 0.0 | 17.3 | 10.69 | 12.36 | 11.19 |
lcl|BLLF01001881.1_cds_GFH21681.1_16158 (GFH21681) | 3.36 | 0.9 | 0.0 | 3.53 | 1.91 | 1.74 | 2.22 | 0.59 | 2.24 | 4.68 | 1.45 | 1.1 | 1.12 | 1.55 | 1.74 | 5.57 | 5.74 | 6.26 | 2.82 | 1.6 | 7.01 | 1.25 | 4.9 | 1.82 | 0.78 | 1.05 |
lcl|BLLF01002050.1_cds_GFH22489.1_16966 (GFH22489) | 7.02 | 1.06 | 0.0 | 1.63 | 5.61 | 4.86 | 4.53 | 2.51 | 5.4 | 6.26 | 5.05 | 3.22 | 3.56 | 2.38 | 3.74 | 9.44 | 6.06 | 9.38 | 2.99 | 6.27 | 8.66 | 5.59 | 7.19 | 1.92 | 4.67 | 4.33 |
lcl|BLLF01002256.1_cds_GFH23371.1_17848 (GFH23371) | 11.98 | 0.93 | 0.0 | 15.53 | 8.77 | 7.2 | 7.95 | 3.0 | 7.15 | 4.3 | 6.89 | 3.85 | 5.29 | 3.41 | 6.69 | 15.77 | 12.79 | 17.03 | 7.21 | 3.88 | 20.04 | 5.81 | 14.58 | 2.98 | 4.65 | 4.36 |
lcl|BLLF01002385.1_cds_GFH23878.1_18355 (GFH23878) | 4.71 | 0.23 | 0.83 | 6.62 | 2.26 | 1.92 | 1.93 | 0.71 | 2.11 | 2.89 | 1.48 | 1.18 | 0.99 | 1.02 | 2.36 | 3.71 | 6.83 | 5.31 | 1.52 | 4.27 | 4.12 | 0.71 | 6.27 | 0.57 | 3.48 | 2.0 |
lcl|BLLF01002618.1_cds_GFH24730.1_19207 (GFH24730) | 5.28 | 1.56 | 0.0 | 1.28 | 2.31 | 2.07 | 3.4 | 1.62 | 3.34 | 3.46 | 2.79 | 2.18 | 1.7 | 1.44 | 1.54 | 4.89 | 4.72 | 3.05 | 1.15 | 1.3 | 4.74 | 2.42 | 3.79 | 1.41 | 3.34 | 2.32 |
lcl|BLLF01002761.1_cds_GFH25244.1_19721 (GFH25244) | 30.73 | 0.0 | 0.0 | 15.94 | 4.52 | 2.03 | 8.1 | 0.75 | 11.97 | 3.97 | 5.09 | 3.66 | 6.0 | 3.68 | 9.57 | 20.54 | 24.95 | 17.5 | 6.56 | 9.91 | 20.12 | 9.24 | 24.61 | 4.46 | 16.47 | 16.35 |
lcl|BLLF01002865.1_cds_GFH25617.1_20094 (GFH25617) | 3.19 | 0.0 | 0.14 | 1.07 | 0.46 | 0.83 | 2.09 | 0.38 | 1.61 | 0.61 | 0.48 | 0.66 | 0.62 | 0.49 | 1.9 | 6.2 | 2.57 | 3.42 | 2.67 | 0.31 | 2.13 | 1.21 | 3.09 | 1.2 | 1.62 | 0.95 |
lcl|BLLF01002970.1_cds_GFH25954.1_20431 (GFH25954) | 12.27 | 2.12 | 6.91 | 2.61 | 8.81 | 8.03 | 9.44 | 4.95 | 9.17 | 17.01 | 7.93 | 5.51 | 7.92 | 5.02 | 7.98 | 13.0 | 8.2 | 23.89 | 7.76 | 8.96 | 20.47 | 10.75 | 19.19 | 8.52 | 7.5 | 9.03 |
lcl|BLLF01003018.1_cds_GFH26089.1_20566 (GFH26089) | 7.13 | 4.74 | 3.12 | 2.52 | 3.95 | 3.98 | 3.88 | 4.11 | 5.34 | 8.12 | 2.85 | 2.54 | 2.5 | 2.9 | 4.13 | 12.13 | 10.59 | 7.94 | 2.3 | 6.04 | 8.65 | 2.21 | 5.39 | 2.45 | 3.47 | 5.36 |
lcl|BLLF01003128.1_cds_GFH26439.1_20916 (GFH26439) | 4.69 | 0.0 | 0.0 | 0.0 | 0.69 | 1.03 | 0.2 | 0.31 | 2.49 | 6.72 | 0.37 | 0.0 | 0.94 | 0.36 | 0.5 | 9.49 | 5.87 | 4.94 | 7.41 | 2.1 | 11.93 | 0.0 | 1.23 | 1.47 | 3.99 | 1.73 |
lcl|BLLF01003291.1_cds_GFH26928.1_21405 (GFH26928) | 8.16 | 0.57 | 0.02 | 4.1 | 7.26 | 6.44 | 5.26 | 3.31 | 5.92 | 9.35 | 7.31 | 6.22 | 5.67 | 4.14 | 6.24 | 14.19 | 8.89 | 12.88 | 9.14 | 6.12 | 12.61 | 8.45 | 13.61 | 5.5 | 4.8 | 5.48 |
lcl|BLLF01003316.1_cds_GFH27007.1_21484 (GFH27007) | 5.81 | 5.01 | 3.15 | 5.43 | 5.43 | 7.15 | 5.73 | 2.75 | 5.69 | 4.2 | 6.05 | 3.96 | 4.71 | 3.46 | 4.44 | 9.94 | 14.71 | 9.18 | 6.36 | 4.56 | 7.32 | 4.52 | 9.27 | 2.06 | 3.4 | 5.48 |
lcl|BLLF01003463.1_cds_GFH27408.1_21885 (GFH27408) | 11.87 | 3.22 | 0.75 | 7.93 | 4.49 | 4.08 | 7.36 | 3.55 | 5.58 | 3.91 | 4.83 | 2.66 | 2.91 | 3.36 | 7.34 | 11.56 | 8.04 | 8.79 | 1.97 | 2.75 | 8.43 | 2.83 | 7.66 | 3.1 | 6.66 | 3.54 |
lcl|BLLF01004435.1_cds_GFH29607.1_24084 (GFH29607) | 19.4 | 2.74 | 1.5 | 9.62 | 5.54 | 6.62 | 8.57 | 4.74 | 8.38 | 11.48 | 6.2 | 3.51 | 5.02 | 5.39 | 7.18 | 6.16 | 8.95 | 12.6 | 2.7 | 3.72 | 13.86 | 4.9 | 15.7 | 0.61 | 9.17 | 8.33 |
lcl|BLLF01005386.1_cds_GFH31122.1_25599 (GFH31122) | 5.03 | 0.0 | 0.0 | 0.0 | 1.42 | 0.0 | 0.0 | 3.19 | 0.68 | 4.55 | 2.92 | 0.0 | 1.56 | 2.79 | 0.0 | 0.0 | 4.77 | 5.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.16 | 0.0 |
lcl|BLLF01005920.1_cds_GFH31764.1_26241 (GFH31764) | 11.34 | 0.47 | 0.0 | 4.08 | 4.11 | 2.09 | 5.37 | 10.3 | 4.04 | 16.82 | 6.66 | 4.08 | 3.76 | 7.95 | 4.14 | 5.66 | 11.76 | 7.07 | 3.98 | 5.26 | 3.66 | 2.8 | 3.51 | 3.42 | 2.85 | 5.36 |
lcl|BLLF01006994.1_cds_GFH32699.1_27176 (GFH32699) | 20.87 | 1.87 | 0.0 | 7.64 | 6.78 | 2.21 | 6.13 | 17.89 | 7.03 | 24.72 | 6.33 | 2.21 | 3.08 | 8.71 | 8.62 | 18.84 | 25.93 | 27.27 | 3.98 | 11.59 | 6.27 | 10.8 | 18.05 | 2.36 | 5.76 | 1.59 |
lcl|BLLF01007235.1_cds_GFH32845.1_27322 (GFH32845) | 60.64 | 18.36 | 12.92 | 39.69 | 30.34 | 35.68 | 44.34 | 23.55 | 51.94 | 33.05 | 34.06 | 29.42 | 31.65 | 29.64 | 44.6 | 64.9 | 76.25 | 55.41 | 28.44 | 15.8 | 47.29 | 25.41 | 41.62 | 12.84 | 26.89 | 27.4 |
lcl|BLLF01009640.1_cds_GFH33782.1_28259 (GFH33782) | 4.33 | 2.78 | 2.23 | 3.01 | 2.77 | 2.22 | 2.06 | 1.96 | 2.87 | 4.24 | 3.44 | 1.55 | 2.02 | 2.22 | 2.59 | 9.63 | 8.06 | 4.07 | 2.89 | 5.1 | 8.44 | 2.12 | 5.97 | 1.12 | 2.31 | 4.55 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)