GO:0022857: transmembrane transporter activity (Molecular function)

"Enables the transfer of a substance, usually a specific substance or a group of related substances, from one side of a membrane to the other." [GOC:jid, GOC:mtg_transport, ISBN:0815340729]


There are 19026 sequences with this label.



Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_61 Cyanophora paradoxa 5.45 % 0.00313 0.029151
Cluster_139 Cyanophora paradoxa 5.07 % 0.000133 0.029908
Cluster_21 Cyanophora paradoxa 4.19 % 0.006238 0.045448
Cluster_52 Cyanophora paradoxa 7.94 % 0.001344 0.03899
Cluster_68 Cyanophora paradoxa 17.31 % 0.0 2e-06
Cluster_124 Cyanophora paradoxa 6.45 % 0.008552 0.037261
Cluster_199 Cyanophora paradoxa 4.46 % 0.015402 0.030418
Cluster_53 Cyanophora paradoxa 7.69 % 0.004589 0.015724
Cluster_12 Cyanophora paradoxa 9.24 % 0.0 1.1e-05
Cluster_20 Cyanophora paradoxa 3.66 % 0.020284 0.048456
Cluster_48 Chlamydomonas reinhardtii 7.94 % 0.004163 0.026959
Cluster_19 Chlamydomonas reinhardtii 6.67 % 0.004154 0.040586
Cluster_128 Chlamydomonas reinhardtii 8.22 % 0.00144 0.02568
Cluster_1 Chlamydomonas reinhardtii 6.96 % 2e-06 0.000446
Cluster_103 Chlamydomonas reinhardtii 5.63 % 0.002836 0.00709
Cluster_96 Chlamydomonas reinhardtii 7.27 % 0.013752 0.031707
Cluster_17 Chlamydomonas reinhardtii 15.09 % 0.0 0.0
Cluster_131 Chlamydomonas reinhardtii 8.0 % 0.001656 0.04969
Cluster_8 Chlorella sorokiniana 6.19 % 0.00465 0.044261
Cluster_36 Chlorella vulgaris 3.03 % 0.01192 0.026621
Cluster_141 Chlorella vulgaris 6.98 % 0.002956 0.005771
Cluster_38 Chlorella vulgaris 2.97 % 0.030174 0.047304
Cluster_194 Chlorella vulgaris 8.57 % 7e-06 0.000766
Cluster_214 Chlorella vulgaris 6.67 % 0.003366 0.019276
Cluster_97 Chlorella vulgaris 4.0 % 0.004556 0.023768
Cluster_81 Chlorella vulgaris 4.55 % 0.002881 0.038178
Cluster_165 Chlorella vulgaris 3.3 % 0.023074 0.036206
Cluster_196 Chlorella vulgaris 4.84 % 0.00826 0.023128
Cluster_59 Chromochloris zofingiensis 7.89 % 0.000285 0.036763
Cluster_116 Chromochloris zofingiensis 6.78 % 0.024289 0.033551
Cluster_83 Chromochloris zofingiensis 7.04 % 0.010475 0.048185
Cluster_76 Chromochloris zofingiensis 8.2 % 0.005561 0.040707
Cluster_87 Chromochloris zofingiensis 8.7 % 0.010502 0.037441
Cluster_48 Chromochloris zofingiensis 7.69 % 0.003357 0.023496
Cluster_1 Cladocopium sp. clade C 9.09 % 0.002438 0.01404
Cluster_414 Cladocopium sp. clade C 100.0 % 0.001232 0.00264
Cluster_6 Cladocopium sp. clade C 12.63 % 0.000124 0.002521
Cluster_588 Cladocopium sp. clade C 100.0 % 0.001232 0.003168
Cluster_138 Cladocopium sp. clade C 13.16 % 0.00032 0.005396
Cluster_39 Cladocopium sp. clade C 12.07 % 0.004085 0.016983
Cluster_121 Cladocopium sp. clade C 10.39 % 0.005587 0.047798
Cluster_122 Cladocopium sp. clade C 10.89 % 0.000849 0.037191
Cluster_134 Dunaliella sp. 4.35 % 0.017171 0.039482
Cluster_162 Dunaliella sp. 6.35 % 0.009089 0.042761
Cluster_69 Dunaliella sp. 9.76 % 0.001928 0.022924
Cluster_316 Emiliania huxleyi 100.0 % 0.000375 0.000682
Cluster_1 Emiliania huxleyi 10.61 % 0.000288 0.00265
Cluster_163 Emiliania huxleyi 8.47 % 0.005697 0.027019
Cluster_189 Emiliania huxleyi 7.14 % 0.000807 0.020643
Cluster_490 Emiliania huxleyi 100.0 % 0.000375 0.001062
Cluster_297 Emiliania huxleyi 8.96 % 0.001899 0.026588
Cluster_137 Emiliania huxleyi 14.75 % 3e-06 3.9e-05
Cluster_475 Emiliania huxleyi 100.0 % 0.000375 0.000716
Cluster_694 Emiliania huxleyi 100.0 % 0.000375 0.000716
Cluster_878 Emiliania huxleyi 100.0 % 0.000375 0.000542
Cluster_369 Emiliania huxleyi 100.0 % 0.000375 0.002437
Cluster_208 Emiliania huxleyi 6.74 % 0.007748 0.047162
Cluster_111 Emiliania huxleyi 9.33 % 0.0 0.0
Cluster_41 Haematococcus lacustris 3.7 % 0.000916 0.003643
Cluster_105 Haematococcus lacustris 5.8 % 0.00378 0.015852
Cluster_158 Haematococcus lacustris 6.67 % 0.000646 0.032615
Cluster_98 Haematococcus lacustris 8.18 % 1e-06 0.000153
Cluster_189 Haematococcus lacustris 4.76 % 0.007583 0.021862
Cluster_89 Haematococcus lacustris 7.69 % 0.000333 0.001865
Cluster_131 Haematococcus lacustris 4.35 % 0.000136 0.004805
Cluster_248 Haematococcus lacustris 6.67 % 0.002274 0.011503
Cluster_118 Haematococcus lacustris 6.78 % 0.002137 0.020305
Cluster_142 Haematococcus lacustris 6.9 % 0.002007 0.016915
Cluster_114 Micromonas pusilla 28.57 % 0.004489 0.01817
Cluster_72 Ostreococcus tauri 9.41 % 0.000262 0.007695
Cluster_117 Phaeodactylum tricornutum 14.29 % 6.4e-05 0.001208
Cluster_31 Phaeodactylum tricornutum 16.0 % 0.0 1e-05
Cluster_33 Porphyridium purpureum 9.8 % 0.001229 0.014746
Cluster_411 Seminavis robusta 50.0 % 0.027959 0.037599
Cluster_99 Seminavis robusta 17.54 % 0.0 0.0
Cluster_107 Seminavis robusta 8.96 % 0.000365 0.011979
Cluster_297 Seminavis robusta 6.98 % 0.001375 0.017465
Cluster_203 Seminavis robusta 15.09 % 1e-06 3e-06
Cluster_599 Seminavis robusta 50.0 % 0.027959 0.039142
Cluster_149 Seminavis robusta 3.9 % 0.005754 0.03228
Cluster_463 Seminavis robusta 100.0 % 0.000198 0.00089
Cluster_326 Seminavis robusta 6.67 % 0.010176 0.04222
Cluster_259 Seminavis robusta 5.22 % 0.002981 0.011383
Cluster_167 Seminavis robusta 5.56 % 0.000127 0.017424
Cluster_33 Seminavis robusta 4.63 % 0.018536 0.033297
Cluster_44 Seminavis robusta 3.67 % 0.012556 0.042518
Cluster_35 Thalassiosira pseudonana 8.62 % 0.004809 0.008937
Cluster_25 Thalassiosira pseudonana 10.61 % 0.000246 0.02706
Cluster_48 Volvox carteri 5.75 % 0.013997 0.025231
Sequences (19026) (download table)



Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !