View comparative expression as heatmap: raw | row-normalized
Trees: OG0007214_tree (OrthoFinder)
There are 9 sequences with this label.
Cpa|evm.model.tig00021365.5 | tig00021365_g20819.t1 | Cyanophora paradoxa | Chaperone protein ClpB1 OS=Oryza sativa subsp. japonica |
Cz16g16100.t1 | No alias | Chromochloris zofingiensis | Clp ATPase, C-terminal; ATPase, AAA-type, core [Interproscan]. |
Dusal.0027s00014.1 | 33191537 | Dunaliella sp. | ATPase, AAA-type, core; Clp ATPase, C-terminal [Interproscan]. |
Dusal.0523s00008.1 | 33189062 | Dunaliella sp. | ATPase, AAA-type, core; Clp ATPase, C-terminal [Interproscan]. |
EOD14204 | No alias | Emiliania huxleyi | Hsp104 [Ensembl]. |
EOD36502 | No alias | Emiliania huxleyi | Hsp104 [Ensembl]. |
EOD39398 | No alias | Emiliania huxleyi | Hsp104 [Ensembl]. |
lcl|BLLF01000357.1_cds_GFH10898.1_5375 | HaLaN_06298, GFH10898 | Haematococcus lacustris | ATPase, AAA-type, core [Interproscan]. |
lcl|BLLF01002982.1_cds_GFH25989.1_20466 | HaLaN_24053, GFH25989 | Haematococcus lacustris | ATPase, AAA-type, core [Interproscan]. |
Query | Target | ECC Score | Actions |
Cz16g16100.t1 | EOD39398 | 0.02 | |
EOD39398 | Cz16g16100.t1 | 0.02 |
Label | Name | Description | Sequence count | Species count |
---|---|---|---|---|
GO:0005524 | ATP binding | "Interacting selectively and non-covalently with ATP, adenosine... | 8 | 4 |
GO:0032559 | adenyl ribonucleotide binding | "Interacting selectively and non-covalently with an adenyl ribonucleotide,... | 8 | 4 |
GO:0035639 | purine ribonucleoside triphosphate binding | "Interacting selectively and non-covalently with a purine ribonucleoside... | 8 | 4 |
GO:0030554 | adenyl nucleotide binding | "Interacting selectively and non-covalently with adenyl nucleotides, any... | 8 | 4 |
GO:0032555 | purine ribonucleotide binding | "Interacting selectively and non-covalently with a purine ribonucleotide,... | 8 | 4 |
GO:0043168 | anion binding | "Interacting selectively and non-covalently with anions, charged atoms or... | 8 | 4 |
GO:1901265 | nucleoside phosphate binding | "Interacting selectively and non-covalently with nucleoside phosphate."... | 8 | 4 |
GO:0017076 | purine nucleotide binding | "Interacting selectively and non-covalently with purine nucleotides, any... | 8 | 4 |
GO:0032553 | ribonucleotide binding | "Interacting selectively and non-covalently with a ribonucleotide, any... | 8 | 4 |
GO:0043167 | ion binding | "Interacting selectively and non-covalently with ions, charged atoms or... | 8 | 4 |
GO:0097159 | organic cyclic compound binding | "Interacting selectively and non-covalently with an organic cyclic compound,... | 8 | 4 |
GO:1901363 | heterocyclic compound binding | "Interacting selectively and non-covalently with heterocyclic compound."... | 8 | 4 |
GO:0000166 | nucleotide binding | "Interacting selectively and non-covalently with a nucleotide, any compound... | 8 | 4 |
GO:0097367 | carbohydrate derivative binding | "Interacting selectively and non-covalently with a carbohydrate derivative." [GOC:pr] | 8 | 4 |
GO:0005488 | binding | "The selective, non-covalent, often stoichiometric, interaction of a... | 8 | 4 |
GO:0036094 | small molecule binding | "Interacting selectively and non-covalently with a small molecule, any low... | 8 | 4 |
GO:0003674 | molecular_function | "A molecular process that can be carried out by the action of a single... | 8 | 4 |
No external references for this sequences in the database. |