Aliases : 30791755
No description available
Gene families : OG_01_0000332 (OrthoFinder) Phylogenetic Tree(s): OG0000332_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cre12.g549852 | |
Cluster | HCCA: Cluster_144 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00020941.47 | tig00020941_g16239.t1 | No description available | 0.02 | OrthoFinder | |
Cz13g14190.t1 | No alias | Short-chain dehydrogenase/reductase SDR [Interproscan]. | 0.02 | OrthoFinder | |
Sro38_g023640.1 | Contig1551.g14099 | Uncharacterized oxidoreductase C663 | 0.02 | OrthoFinder | |
Sro720_g192660.1 | Contig2421.g19827 | Uncharacterized oxidoreductase C663 | 0.01 | OrthoFinder | |
Vocar.0007s0032.1 | 32888247 | Short-chain dehydrogenase/reductase SDR [Interproscan]. | 0.04 | OrthoFinder | |
XM_002500756.1 | MICPUN_56634, 56634 | Short-chain dehydrogenase/reductase SDR [Interproscan]. | 0.02 | OrthoFinder | |
XM_003060740.1 | MicpuC2_60347, 60347 | Short-chain dehydrogenase/reductase SDR [Interproscan]. | 0.01 | OrthoFinder | |
lcl|VRMN01000008.1_cds_KAA8492837.1_2573 | KAA8492837 | Putative oxidoreductase | 0.02 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000049 | tRNA binding | IEP | Enrichment |
BP | GO:0000096 | sulfur amino acid metabolic process | IEP | Enrichment |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | Enrichment |
MF | GO:0003824 | catalytic activity | IEP | Enrichment |
MF | GO:0004107 | chorismate synthase activity | IEP | Enrichment |
MF | GO:0004177 | aminopeptidase activity | IEP | Enrichment |
MF | GO:0004486 | methylenetetrahydrofolate dehydrogenase [NAD(P)+] activity | IEP | Enrichment |
MF | GO:0004488 | methylenetetrahydrofolate dehydrogenase (NADP+) activity | IEP | Enrichment |
MF | GO:0004489 | methylenetetrahydrofolate reductase (NAD(P)H) activity | IEP | Enrichment |
MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | Enrichment |
MF | GO:0004814 | arginine-tRNA ligase activity | IEP | Enrichment |
MF | GO:0004852 | uroporphyrinogen-III synthase activity | IEP | Enrichment |
CC | GO:0005741 | mitochondrial outer membrane | IEP | Enrichment |
BP | GO:0006082 | organic acid metabolic process | IEP | Enrichment |
BP | GO:0006399 | tRNA metabolic process | IEP | Enrichment |
BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | Enrichment |
BP | GO:0006420 | arginyl-tRNA aminoacylation | IEP | Enrichment |
BP | GO:0006432 | phenylalanyl-tRNA aminoacylation | IEP | Enrichment |
BP | GO:0006473 | protein acetylation | IEP | Enrichment |
BP | GO:0006474 | N-terminal protein amino acid acetylation | IEP | Enrichment |
BP | GO:0006520 | cellular amino acid metabolic process | IEP | Enrichment |
BP | GO:0006553 | lysine metabolic process | IEP | Enrichment |
BP | GO:0006555 | methionine metabolic process | IEP | Enrichment |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Enrichment |
MF | GO:0008113 | peptide-methionine (S)-S-oxide reductase activity | IEP | Enrichment |
MF | GO:0008839 | 4-hydroxy-tetrahydrodipicolinate reductase | IEP | Enrichment |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | Enrichment |
BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | Enrichment |
BP | GO:0009085 | lysine biosynthetic process | IEP | Enrichment |
BP | GO:0009089 | lysine biosynthetic process via diaminopimelate | IEP | Enrichment |
MF | GO:0016491 | oxidoreductase activity | IEP | Enrichment |
MF | GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | IEP | Enrichment |
MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | Enrichment |
MF | GO:0016646 | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | IEP | Enrichment |
MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | Enrichment |
MF | GO:0016829 | lyase activity | IEP | Enrichment |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Enrichment |
MF | GO:0016836 | hydro-lyase activity | IEP | Enrichment |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Enrichment |
MF | GO:0016859 | cis-trans isomerase activity | IEP | Enrichment |
MF | GO:0016874 | ligase activity | IEP | Enrichment |
MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | Enrichment |
BP | GO:0017196 | N-terminal peptidyl-methionine acetylation | IEP | Enrichment |
BP | GO:0018206 | peptidyl-methionine modification | IEP | Enrichment |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | Enrichment |
CC | GO:0019867 | outer membrane | IEP | Enrichment |
BP | GO:0031365 | N-terminal protein amino acid modification | IEP | Enrichment |
CC | GO:0031966 | mitochondrial membrane | IEP | Enrichment |
CC | GO:0031968 | organelle outer membrane | IEP | Enrichment |
BP | GO:0034660 | ncRNA metabolic process | IEP | Enrichment |
BP | GO:0043038 | amino acid activation | IEP | Enrichment |
BP | GO:0043039 | tRNA aminoacylation | IEP | Enrichment |
BP | GO:0043170 | macromolecule metabolic process | IEP | Enrichment |
BP | GO:0043436 | oxoacid metabolic process | IEP | Enrichment |
BP | GO:0043543 | protein acylation | IEP | Enrichment |
BP | GO:0043648 | dicarboxylic acid metabolic process | IEP | Enrichment |
BP | GO:0044238 | primary metabolic process | IEP | Enrichment |
BP | GO:0044281 | small molecule metabolic process | IEP | Enrichment |
BP | GO:0046451 | diaminopimelate metabolic process | IEP | Enrichment |
BP | GO:0051604 | protein maturation | IEP | Enrichment |
BP | GO:0071704 | organic substance metabolic process | IEP | Enrichment |
CC | GO:0098588 | bounding membrane of organelle | IEP | Enrichment |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | Enrichment |
MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | Enrichment |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Enrichment |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | Enrichment |
BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | Enrichment |
No external refs found! |