Aliases : 30780743
Description : Regulator of nonsense transcripts 1 homolog OS=Arabidopsis thaliana
Gene families : OG_01_0000282 (OrthoFinder) Phylogenetic Tree(s): OG0000282_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cre09.g396139 | |
Cluster | HCCA: Cluster_38 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cz06g22140.t1 | No alias | Domain of unknown function DUF5599; DNA2/NAM7 helicase,... | 0.02 | OrthoFinder | |
EOD22247 | No alias | DNA2/NAM7 helicase-like, AAA domain; DNA2/NAM7 helicase,... | 0.01 | OrthoFinder | |
EOD32017 | No alias | Domain of unknown function DUF5599; RNA helicase UPF1,... | 0.01 | OrthoFinder | |
Vocar.0001s0794.1 | 32885484 | DNA2/NAM7 helicase, AAA domain; DNA2/NAM7 helicase-like,... | 0.02 | OrthoFinder | |
Vocar.0019s0207.1 | 32892639 | DNA2/NAM7 helicase, AAA domain; DNA2/NAM7 helicase-like,... | 0.03 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | IEP | Enrichment |
MF | GO:0004519 | endonuclease activity | IEP | Enrichment |
MF | GO:0004520 | endodeoxyribonuclease activity | IEP | Enrichment |
MF | GO:0004531 | deoxyribonuclease II activity | IEP | Enrichment |
MF | GO:0004536 | deoxyribonuclease activity | IEP | Enrichment |
MF | GO:0004659 | prenyltransferase activity | IEP | Enrichment |
MF | GO:0008131 | primary amine oxidase activity | IEP | Enrichment |
BP | GO:0008272 | sulfate transport | IEP | Enrichment |
MF | GO:0008318 | protein prenyltransferase activity | IEP | Enrichment |
BP | GO:0009308 | amine metabolic process | IEP | Enrichment |
MF | GO:0015116 | sulfate transmembrane transporter activity | IEP | Enrichment |
MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | Enrichment |
MF | GO:0016641 | oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor | IEP | Enrichment |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | Enrichment |
MF | GO:0016889 | endodeoxyribonuclease activity, producing 3'-phosphomonoesters | IEP | Enrichment |
MF | GO:0016894 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | IEP | Enrichment |
BP | GO:0018342 | protein prenylation | IEP | Enrichment |
MF | GO:0048038 | quinone binding | IEP | Enrichment |
BP | GO:0072348 | sulfur compound transport | IEP | Enrichment |
BP | GO:0097354 | prenylation | IEP | Enrichment |
MF | GO:1901682 | sulfur compound transmembrane transporter activity | IEP | Enrichment |
No external refs found! |