Aliases : 30789470
No description available
Gene families : OG_01_0007567 (OrthoFinder) Phylogenetic Tree(s): OG0007567_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cre01.g032000 | |
Cluster | HCCA: Cluster_125 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cz09g15140.t1 | No alias | Hypothetical protein | 0.03 | OrthoFinder | |
Dusal.0378s00009.1 | 33199201 | Hypothetical protein | 0.03 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000105 | histidine biosynthetic process | IEP | Enrichment |
MF | GO:0003723 | RNA binding | IEP | Enrichment |
MF | GO:0003743 | translation initiation factor activity | IEP | Enrichment |
MF | GO:0004640 | phosphoribosylanthranilate isomerase activity | IEP | Enrichment |
BP | GO:0006066 | alcohol metabolic process | IEP | Enrichment |
BP | GO:0006450 | regulation of translational fidelity | IEP | Enrichment |
BP | GO:0006457 | protein folding | IEP | Enrichment |
BP | GO:0006547 | histidine metabolic process | IEP | Enrichment |
BP | GO:0006729 | tetrahydrobiopterin biosynthetic process | IEP | Enrichment |
BP | GO:0008652 | cellular amino acid biosynthetic process | IEP | Enrichment |
MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | Enrichment |
MF | GO:0016861 | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | IEP | Enrichment |
BP | GO:0019751 | polyol metabolic process | IEP | Enrichment |
BP | GO:0034311 | diol metabolic process | IEP | Enrichment |
BP | GO:0034312 | diol biosynthetic process | IEP | Enrichment |
BP | GO:0042558 | pteridine-containing compound metabolic process | IEP | Enrichment |
BP | GO:0042559 | pteridine-containing compound biosynthetic process | IEP | Enrichment |
BP | GO:0044283 | small molecule biosynthetic process | IEP | Enrichment |
BP | GO:0046146 | tetrahydrobiopterin metabolic process | IEP | Enrichment |
BP | GO:0046165 | alcohol biosynthetic process | IEP | Enrichment |
BP | GO:0046173 | polyol biosynthetic process | IEP | Enrichment |
BP | GO:0065008 | regulation of biological quality | IEP | Enrichment |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | Enrichment |
BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | Enrichment |
BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |