Aliases : tig00020918_g15899.t1
No description available
Gene families : OG_01_0000150 (OrthoFinder) Phylogenetic Tree(s): OG0000150_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cpa|evm.model.tig00000217.53 | |
Cluster | HCCA: Cluster_22 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00000144.198 | tig00000144_g9192.t1 | No description available | 0.02 | OrthoFinder | |
Cpa|evm.model.tig00000158.5 | tig00000158_g10118.t1 | No description available | 0.06 | OrthoFinder | |
Cpa|evm.model.tig00000194.11 | tig00000194_g14737.t1 | No description available | 0.03 | OrthoFinder | |
Cpa|evm.model.tig00000204.7 | tig00000204_g17674.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00000622.7 | tig00000622_g2622.t1 | No description available | 0.03 | OrthoFinder | |
Cpa|evm.model.tig00000630.2 | tig00020829_g14380.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00001344.3 | tig00001344_g8364.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00020693.45 | tig00020693_g13054.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00020725.15 | tig00020725_g13542.t1 | No description available | 0.06 | OrthoFinder | |
Cpa|evm.model.tig00020829.9 | tig00020829_g14380.t1 | No description available | 0.03 | OrthoFinder | |
Cpa|evm.model.tig00021047.1 | tig00000144_g9192.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00021073.66 | tig00021073_g18073.t1 | No description available | 0.05 | OrthoFinder | |
Cpa|evm.model.tig00021073.68 | tig00000622_g2622.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00021108.84 | tig00021108_g18381.t1 | No description available | 0.02 | OrthoFinder | |
Cpa|evm.model.tig00021137.27 | tig00021137_g18995.t1 | No description available | 0.03 | OrthoFinder | |
Cpa|evm.model.tig00021248.29 | tig00021248_g19644.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00021251.3 | tig00021251_g19649.t1 | No description available | 0.02 | OrthoFinder | |
Cpa|evm.model.tig00021534.12 | tig00021534_g22254.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00021745.28 | tig00021745_g23373.t1 | No description available | 0.04 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006066 | alcohol metabolic process | IEP | Enrichment |
BP | GO:0006729 | tetrahydrobiopterin biosynthetic process | IEP | Enrichment |
MF | GO:0016755 | aminoacyltransferase activity | IEP | Enrichment |
BP | GO:0019751 | polyol metabolic process | IEP | Enrichment |
BP | GO:0034311 | diol metabolic process | IEP | Enrichment |
BP | GO:0034312 | diol biosynthetic process | IEP | Enrichment |
BP | GO:0042558 | pteridine-containing compound metabolic process | IEP | Enrichment |
BP | GO:0042559 | pteridine-containing compound biosynthetic process | IEP | Enrichment |
BP | GO:0046146 | tetrahydrobiopterin metabolic process | IEP | Enrichment |
BP | GO:0046165 | alcohol biosynthetic process | IEP | Enrichment |
BP | GO:0046173 | polyol biosynthetic process | IEP | Enrichment |
BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | Enrichment |
BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |