Aliases : KAA8496910
Description : Mitochondrial fission process protein 1
Gene families : OG_01_0006514 (OrthoFinder) Phylogenetic Tree(s): OG0006514_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: lcl|VRMN01000002.1_cds_KAA8496910.1_639 | |
Cluster | HCCA: Cluster_47 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000096 | sulfur amino acid metabolic process | IEP | Enrichment |
BP | GO:0000097 | sulfur amino acid biosynthetic process | IEP | Enrichment |
CC | GO:0000786 | nucleosome | IEP | Enrichment |
MF | GO:0003852 | 2-isopropylmalate synthase activity | IEP | Enrichment |
MF | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | IEP | Enrichment |
BP | GO:0006520 | cellular amino acid metabolic process | IEP | Enrichment |
BP | GO:0006551 | leucine metabolic process | IEP | Enrichment |
BP | GO:0006555 | methionine metabolic process | IEP | Enrichment |
MF | GO:0008172 | S-methyltransferase activity | IEP | Enrichment |
BP | GO:0008652 | cellular amino acid biosynthetic process | IEP | Enrichment |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | Enrichment |
BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | Enrichment |
BP | GO:0009086 | methionine biosynthetic process | IEP | Enrichment |
BP | GO:0009098 | leucine biosynthetic process | IEP | Enrichment |
BP | GO:0016053 | organic acid biosynthetic process | IEP | Enrichment |
MF | GO:0016887 | ATPase | IEP | Enrichment |
CC | GO:0032993 | protein-DNA complex | IEP | Enrichment |
MF | GO:0042085 | 5-methyltetrahydropteroyltri-L-glutamate-dependent methyltransferase activity | IEP | Enrichment |
BP | GO:0044272 | sulfur compound biosynthetic process | IEP | Enrichment |
BP | GO:0044283 | small molecule biosynthetic process | IEP | Enrichment |
CC | GO:0044815 | DNA packaging complex | IEP | Enrichment |
BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | Enrichment |
MF | GO:0046912 | acyltransferase, acyl groups converted into alkyl on transfer | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |