Aliases : KAA8498265
Description : Hypothetical protein
Gene families : OG_01_0024918 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: lcl|VRMN01000001.1_cds_KAA8498265.1_7218 | |
Cluster | HCCA: Cluster_1 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004177 | aminopeptidase activity | IEP | Enrichment |
MF | GO:0004527 | exonuclease activity | IEP | Enrichment |
CC | GO:0005789 | endoplasmic reticulum membrane | IEP | Enrichment |
BP | GO:0006508 | proteolysis | IEP | Enrichment |
MF | GO:0008134 | transcription factor binding | IEP | Enrichment |
BP | GO:0008150 | biological_process | IEP | Enrichment |
MF | GO:0008408 | 3'-5' exonuclease activity | IEP | Enrichment |
BP | GO:0010959 | regulation of metal ion transport | IEP | Enrichment |
BP | GO:0016485 | protein processing | IEP | Enrichment |
BP | GO:0016540 | protein autoprocessing | IEP | Enrichment |
MF | GO:0017025 | TBP-class protein binding | IEP | Enrichment |
BP | GO:0019538 | protein metabolic process | IEP | Enrichment |
CC | GO:0030076 | light-harvesting complex | IEP | Enrichment |
CC | GO:0030089 | phycobilisome | IEP | Enrichment |
CC | GO:0030176 | integral component of endoplasmic reticulum membrane | IEP | Enrichment |
CC | GO:0031227 | intrinsic component of endoplasmic reticulum membrane | IEP | Enrichment |
CC | GO:0031300 | intrinsic component of organelle membrane | IEP | Enrichment |
CC | GO:0031301 | integral component of organelle membrane | IEP | Enrichment |
BP | GO:0032879 | regulation of localization | IEP | Enrichment |
BP | GO:0043269 | regulation of ion transport | IEP | Enrichment |
BP | GO:0051049 | regulation of transport | IEP | Enrichment |
BP | GO:0051604 | protein maturation | IEP | Enrichment |
BP | GO:0051924 | regulation of calcium ion transport | IEP | Enrichment |
MF | GO:0140296 | general transcription initiation factor binding | IEP | Enrichment |
BP | GO:2001256 | regulation of store-operated calcium entry | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |