lcl|VRMN01000001.1_cds_KAA8497529.1_6482 (KAA8497529)


Aliases : KAA8497529

Description : Retrovirus-related Pol polyprotein from transposon TNT 1-94


Gene families : OG_01_0000420 (OrthoFinder) Phylogenetic Tree(s): OG0000420_tree

Sequence : coding (download), protein (download)


Attention: This gene has low abundance.


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood HRR: lcl|VRMN01000001.1_cds_KAA8497529.1_6482

Target Alias Description ECC score Gene Family Method Actions
lcl|VRMN01000001.1_cds_KAA8497516.1_6469 KAA8497516 Hypothetical protein 0.06 OrthoFinder
lcl|VRMN01000001.1_cds_KAA8498719.1_7672 KAA8498719 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.04 OrthoFinder
lcl|VRMN01000002.1_cds_KAA8496418.1_147 KAA8496418 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.08 OrthoFinder
lcl|VRMN01000002.1_cds_KAA8497384.1_1113 KAA8497384 Retrotransposon gag domain [Interproscan]. 0.02 OrthoFinder
lcl|VRMN01000003.1_cds_KAA8496089.1_2087 KAA8496089 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.06 OrthoFinder
lcl|VRMN01000004.1_cds_KAA8494496.1_3026 KAA8494496 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.07 OrthoFinder
lcl|VRMN01000005.1_cds_KAA8494322.1_4186 KAA8494322 Hypothetical protein 0.04 OrthoFinder
lcl|VRMN01000007.1_cds_KAA8493138.1_9439 KAA8493138 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.04 OrthoFinder
lcl|VRMN01000007.1_cds_KAA8493353.1_9654 KAA8493353 Hypothetical protein 0.19 OrthoFinder
lcl|VRMN01000007.1_cds_KAA8493354.1_9655 KAA8493354 Hypothetical protein 0.08 OrthoFinder
lcl|VRMN01000007.1_cds_KAA8493355.1_9656 KAA8493355 Copia protein 0.08 OrthoFinder
lcl|VRMN01000008.1_cds_KAA8493086.1_2822 KAA8493086 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.05 OrthoFinder
lcl|VRMN01000008.1_cds_KAA8493090.1_2826 KAA8493090 Retrotransposon gag domain [Interproscan]. 0.09 OrthoFinder
lcl|VRMN01000009.1_cds_KAA8492392.1_9085 KAA8492392 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.05 OrthoFinder
lcl|VRMN01000014.1_cds_KAA8491347.1_2348 KAA8491347 Retrotransposon gag domain; Zinc finger, CCHC-type... 0.15 OrthoFinder
lcl|VRMN01000014.1_cds_KAA8491348.1_2349 KAA8491348 Hypothetical protein 0.08 OrthoFinder
lcl|VRMN01000014.1_cds_KAA8491349.1_2350 KAA8491349 Hypothetical protein 0.16 OrthoFinder
lcl|VRMN01000017.1_cds_KAA8491003.1_6206 KAA8491003 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.06 OrthoFinder
lcl|VRMN01000019.1_cds_KAA8490753.1_6009 KAA8490753 Zinc finger, CCHC-type [Interproscan]. 0.07 OrthoFinder
lcl|VRMN01000019.1_cds_KAA8490754.1_6010 KAA8490754 Hypothetical protein 0.02 OrthoFinder
lcl|VRMN01000019.1_cds_KAA8490788.1_6044 KAA8490788 Retrotransposon gag domain [Interproscan]. 0.07 OrthoFinder
lcl|VRMN01000021.1_cds_KAA8490617.1_5716 KAA8490617 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.11 OrthoFinder
lcl|VRMN01000026.1_cds_KAA8490459.1_6405 KAA8490459 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.04 OrthoFinder
lcl|VRMN01000036.1_cds_KAA8490271.1_5941 KAA8490271 Retrovirus-related Pol polyprotein from transposon TNT 1-94 0.02 OrthoFinder
lcl|VRMN01000036.1_cds_KAA8490272.1_5942 KAA8490272 Integrase, catalytic core; gag-polyprotein putative... 0.04 OrthoFinder

Type GO Term Name Evidence Source
MF GO:0003676 nucleic acid binding IEA Interproscan
MF GO:0008270 zinc ion binding IEA Interproscan
Type GO Term Name Evidence Source
MF GO:0003724 RNA helicase activity IEP Enrichment
MF GO:0004520 endodeoxyribonuclease activity IEP Enrichment
MF GO:0004536 deoxyribonuclease activity IEP Enrichment
BP GO:0006139 nucleobase-containing compound metabolic process IEP Enrichment
BP GO:0006259 DNA metabolic process IEP Enrichment
BP GO:0006725 cellular aromatic compound metabolic process IEP Enrichment
BP GO:0006807 nitrogen compound metabolic process IEP Enrichment
BP GO:0015074 DNA integration IEP Enrichment
MF GO:0016888 endodeoxyribonuclease activity, producing 5'-phosphomonoesters IEP Enrichment
BP GO:0018142 protein-DNA covalent cross-linking IEP Enrichment
BP GO:0018143 nucleic acid-protein covalent cross-linking IEP Enrichment
BP GO:0034641 cellular nitrogen compound metabolic process IEP Enrichment
BP GO:0043170 macromolecule metabolic process IEP Enrichment
BP GO:0044237 cellular metabolic process IEP Enrichment
BP GO:0044238 primary metabolic process IEP Enrichment
BP GO:0044260 cellular macromolecule metabolic process IEP Enrichment
BP GO:0046483 heterocycle metabolic process IEP Enrichment
BP GO:0071704 organic substance metabolic process IEP Enrichment
BP GO:0090304 nucleic acid metabolic process IEP Enrichment
BP GO:1901360 organic cyclic compound metabolic process IEP Enrichment
InterPro domains Description Start Stop
IPR005162 Retrotrans_gag_dom 159 243
IPR001878 Znf_CCHC 336 352
No external refs found!