Description : Hypothetical protein
Gene families : OG_01_0031312 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: PTI_07G00530.1 | |
Cluster | HCCA: Cluster_122 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Sro248_g098290.1 | Contig288.g3763 | Hypothetical protein | 0.02 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005739 | mitochondrion | IEP | Enrichment |
CC | GO:0005875 | microtubule associated complex | IEP | Enrichment |
BP | GO:0006066 | alcohol metabolic process | IEP | Enrichment |
BP | GO:0006413 | translational initiation | IEP | Enrichment |
BP | GO:0008535 | respiratory chain complex IV assembly | IEP | Enrichment |
CC | GO:0016272 | prefoldin complex | IEP | Enrichment |
BP | GO:0017004 | cytochrome complex assembly | IEP | Enrichment |
BP | GO:0019751 | polyol metabolic process | IEP | Enrichment |
CC | GO:0030286 | dynein complex | IEP | Enrichment |
BP | GO:0032958 | inositol phosphate biosynthetic process | IEP | Enrichment |
BP | GO:0033108 | mitochondrial respiratory chain complex assembly | IEP | Enrichment |
BP | GO:0033617 | mitochondrial cytochrome c oxidase assembly | IEP | Enrichment |
CC | GO:0043227 | membrane-bounded organelle | IEP | Enrichment |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | Enrichment |
BP | GO:0043647 | inositol phosphate metabolic process | IEP | Enrichment |
BP | GO:0046165 | alcohol biosynthetic process | IEP | Enrichment |
BP | GO:0046173 | polyol biosynthetic process | IEP | Enrichment |
MF | GO:0051082 | unfolded protein binding | IEP | Enrichment |
BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | Enrichment |
BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |