lcl|BLLF01005373.1_cds_GFH31101.1_25578 (HaLaN_30075, GFH31101)


Aliases : HaLaN_30075, GFH31101

Description : Hypothetical protein


Gene families : OG_01_0000004 (OrthoFinder) Phylogenetic Tree(s): OG0000004_tree

Sequence : coding (download), protein (download)


Attention: This gene has low abundance.


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood HRR: lcl|BLLF01005373.1_cds_GFH31101.1_25578
Cluster HCCA: Cluster_56

Target Alias Description ECC score Gene Family Method Actions
lcl|BLLF01000003.1_cds_GFH05616.1_93 HaLaN_00111, GFH05616 Hypothetical protein 0.07 OrthoFinder
lcl|BLLF01000005.1_cds_GFH05660.1_137 HaLaN_00159, GFH05660 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01000023.1_cds_GFH06114.1_591 HaLaN_00690, GFH06114 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01000099.1_cds_GFH07505.1_1982 HaLaN_02316, GFH07505 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01000139.1_cds_GFH08124.1_2601 HaLaN_03039, GFH08124 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01000154.1_cds_GFH08326.1_2803 HaLaN_03270, GFH08326 Hypothetical protein 0.09 OrthoFinder
lcl|BLLF01000183.1_cds_GFH08762.1_3239 HaLaN_03780, GFH08762 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01000236.1_cds_GFH09459.1_3936 HaLaN_04603, GFH09459 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01000266.1_cds_GFH09825.1_4302 HaLaN_05041, GFH09825 Hypothetical protein 0.09 OrthoFinder
lcl|BLLF01000282.1_cds_GFH10037.1_4514 HaLaN_05280, GFH10037 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01000285.1_cds_GFH10084.1_4561 HaLaN_05335, GFH10084 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01000312.1_cds_GFH10403.1_4880 HaLaN_05710, GFH10403 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01000325.1_cds_GFH10552.1_5029 HaLaN_05883, GFH10552 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01000325.1_cds_GFH10556.1_5033 HaLaN_05888, GFH10556 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01000425.1_cds_GFH11678.1_6155 HaLaN_07217, GFH11678 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01000432.1_cds_GFH11753.1_6230 HaLaN_07306, GFH11753 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01000447.1_cds_GFH11903.1_6380 HaLaN_07484, GFH11903 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01000499.1_cds_GFH12391.1_6868 HaLaN_08068, GFH12391 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01000505.1_cds_GFH12454.1_6931 HaLaN_08148, GFH12454 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01000520.1_cds_GFH12612.1_7089 HaLaN_08327, GFH12612 gag-polypeptide of LTR copia-type [Interproscan]. 0.04 OrthoFinder
lcl|BLLF01000531.1_cds_GFH12698.1_7175 HaLaN_08432, GFH12698 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01000546.1_cds_GFH12852.1_7329 HaLaN_08616, GFH12852 Reverse transcriptase Ty1/copia-type domain-containing protein 0.06 OrthoFinder
lcl|BLLF01000568.1_cds_GFH13044.1_7521 HaLaN_08847, GFH13044 Hypothetical protein 0.09 OrthoFinder
lcl|BLLF01000659.1_cds_GFH13854.1_8331 HaLaN_09810, GFH13854 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01000670.1_cds_GFH13944.1_8421 HaLaN_09913, GFH13944 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01000677.1_cds_GFH14022.1_8499 HaLaN_09995, GFH14022 Hypothetical protein 0.02 OrthoFinder
lcl|BLLF01000686.1_cds_GFH14098.1_8575 HaLaN_10085, GFH14098 Hypothetical protein 0.02 OrthoFinder
lcl|BLLF01000747.1_cds_GFH14611.1_9088 HaLaN_10701, GFH14611 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01000794.1_cds_GFH15008.1_9485 HaLaN_11157, GFH15008 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01000803.1_cds_GFH15074.1_9551 HaLaN_11236, GFH15074 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01000857.1_cds_GFH15491.1_9968 HaLaN_11728, GFH15491 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01000891.1_cds_GFH15725.1_10202 HaLaN_12008, GFH15725 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01000923.1_cds_GFH15939.1_10416 HaLaN_12269, GFH15939 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01000929.1_cds_GFH15978.1_10455 HaLaN_12317, GFH15978 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01001020.1_cds_GFH16597.1_11074 HaLaN_13041, GFH16597 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01001062.1_cds_GFH16866.1_11343 HaLaN_13378, GFH16866 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01001111.1_cds_GFH17202.1_11679 HaLaN_13782, GFH17202 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01001285.1_cds_GFH18332.1_12809 HaLaN_15116, GFH18332 Hypothetical protein 0.09 OrthoFinder
lcl|BLLF01001298.1_cds_GFH18415.1_12892 HaLaN_15217, GFH18415 Hypothetical protein 0.08 OrthoFinder
lcl|BLLF01001361.1_cds_GFH18810.1_13287 HaLaN_15671, GFH18810 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01001371.1_cds_GFH18865.1_13342 HaLaN_15734, GFH18865 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01001400.1_cds_GFH19065.1_13542 HaLaN_15953, GFH19065 Hypothetical protein 0.08 OrthoFinder
lcl|BLLF01001466.1_cds_GFH19457.1_13934 HaLaN_16404, GFH19457 Hypothetical protein 0.07 OrthoFinder
lcl|BLLF01001470.1_cds_GFH19480.1_13957 HaLaN_16433, GFH19480 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01001641.1_cds_GFH20469.1_14946 HaLaN_17596, GFH20469 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01001677.1_cds_GFH20671.1_15148 HaLaN_17830, GFH20671 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01001839.1_cds_GFH21488.1_15965 HaLaN_18803, GFH21488 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01001867.1_cds_GFH21622.1_16099 HaLaN_18966, GFH21622 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01001957.1_cds_GFH22049.1_16526 HaLaN_19453, GFH22049 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01001981.1_cds_GFH22162.1_16639 HaLaN_19581, GFH22162 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01002010.1_cds_GFH22303.1_16780 HaLaN_19750, GFH22303 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01002127.1_cds_GFH22808.1_17285 HaLaN_20324, GFH22808 Hypothetical protein 0.08 OrthoFinder
lcl|BLLF01002209.1_cds_GFH23180.1_17657 HaLaN_20755, GFH23180 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01002318.1_cds_GFH23627.1_18104 HaLaN_21266, GFH23627 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01002368.1_cds_GFH23809.1_18286 HaLaN_21490, GFH23809 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01002384.1_cds_GFH23874.1_18351 HaLaN_21565, GFH23874 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01002441.1_cds_GFH24093.1_18570 HaLaN_21818, GFH24093 Hypothetical protein 0.02 OrthoFinder
lcl|BLLF01002550.1_cds_GFH24491.1_18968 HaLaN_22299, GFH24491 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01002553.1_cds_GFH24504.1_18981 HaLaN_22312, GFH24504 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01002598.1_cds_GFH24662.1_19139 HaLaN_22498, GFH24662 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01002664.1_cds_GFH24905.1_19382 HaLaN_22782, GFH24905 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01002757.1_cds_GFH25229.1_19706 HaLaN_23160, GFH25229 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01002847.1_cds_GFH25554.1_20031 HaLaN_23537, GFH25554 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01002964.1_cds_GFH25932.1_20409 HaLaN_23984, GFH25932 Hypothetical protein 0.08 OrthoFinder
lcl|BLLF01003210.1_cds_GFH26697.1_21174 HaLaN_24887, GFH26697 Hypothetical protein 0.08 OrthoFinder
lcl|BLLF01003294.1_cds_GFH26937.1_21414 HaLaN_25171, GFH26937 Hypothetical protein 0.09 OrthoFinder
lcl|BLLF01003316.1_cds_GFH27005.1_21482 HaLaN_25256, GFH27005 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01003370.1_cds_GFH27160.1_21637 HaLaN_25435, GFH27160 Hypothetical protein 0.08 OrthoFinder
lcl|BLLF01003524.1_cds_GFH27558.1_22035 HaLaN_25900, GFH27558 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01003747.1_cds_GFH28110.1_22587 HaLaN_26546, GFH28110 Hypothetical protein 0.06 OrthoFinder
lcl|BLLF01004009.1_cds_GFH28728.1_23205 HaLaN_27267, GFH28728 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01004117.1_cds_GFH28952.1_23429 HaLaN_27528, GFH28952 Hypothetical protein 0.02 OrthoFinder
lcl|BLLF01004297.1_cds_GFH29338.1_23815 HaLaN_27980, GFH29338 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01004323.1_cds_GFH29387.1_23864 HaLaN_28034, GFH29387 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01005209.1_cds_GFH30878.1_25355 HaLaN_29807, GFH30878 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01005341.1_cds_GFH31065.1_25542 HaLaN_30031, GFH31065 Hypothetical protein 0.07 OrthoFinder
lcl|BLLF01005407.1_cds_GFH31158.1_25635 HaLaN_30141, GFH31158 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01005564.1_cds_GFH31360.1_25837 HaLaN_30389, GFH31360 Hypothetical protein 0.04 OrthoFinder
lcl|BLLF01005572.1_cds_GFH31367.1_25844 HaLaN_30399, GFH31367 Hypothetical protein 0.07 OrthoFinder
lcl|BLLF01005769.1_cds_GFH31607.1_26084 HaLaN_30683, GFH31607 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01005851.1_cds_GFH31700.1_26177 HaLaN_30792, GFH31700 Hypothetical protein 0.07 OrthoFinder
lcl|BLLF01006007.1_cds_GFH31857.1_26334 HaLaN_30977, GFH31857 Hypothetical protein 0.07 OrthoFinder
lcl|BLLF01006365.1_cds_GFH32186.1_26663 HaLaN_31366, GFH32186 Hypothetical protein 0.03 OrthoFinder
lcl|BLLF01008205.1_cds_GFH33287.1_27764 HaLaN_32635, GFH33287 Hypothetical protein 0.07 OrthoFinder
lcl|BLLF01008552.1_cds_GFH33425.1_27902 HaLaN_32796, GFH33425 Hypothetical protein 0.05 OrthoFinder
lcl|BLLF01008704.1_cds_GFH33489.1_27966 HaLaN_32870, GFH33489 Hypothetical protein 0.05 OrthoFinder

Type GO Term Name Evidence Source

No GO annotation available for this sequence

Type GO Term Name Evidence Source
MF GO:0000030 mannosyltransferase activity IEP Enrichment
BP GO:0000723 telomere maintenance IEP Enrichment
MF GO:0003678 DNA helicase activity IEP Enrichment
MF GO:0004376 glycolipid mannosyltransferase activity IEP Enrichment
BP GO:0006497 protein lipidation IEP Enrichment
BP GO:0006505 GPI anchor metabolic process IEP Enrichment
BP GO:0006506 GPI anchor biosynthetic process IEP Enrichment
BP GO:0006643 membrane lipid metabolic process IEP Enrichment
BP GO:0006650 glycerophospholipid metabolic process IEP Enrichment
BP GO:0006661 phosphatidylinositol biosynthetic process IEP Enrichment
BP GO:0006664 glycolipid metabolic process IEP Enrichment
BP GO:0008654 phospholipid biosynthetic process IEP Enrichment
BP GO:0009247 glycolipid biosynthetic process IEP Enrichment
BP GO:0032200 telomere organization IEP Enrichment
BP GO:0042592 homeostatic process IEP Enrichment
BP GO:0045017 glycerolipid biosynthetic process IEP Enrichment
BP GO:0046467 membrane lipid biosynthetic process IEP Enrichment
BP GO:0046474 glycerophospholipid biosynthetic process IEP Enrichment
BP GO:0046486 glycerolipid metabolic process IEP Enrichment
BP GO:0046488 phosphatidylinositol metabolic process IEP Enrichment
BP GO:0051276 chromosome organization IEP Enrichment
MF GO:0051751 alpha-1,4-mannosyltransferase activity IEP Enrichment
BP GO:0060249 anatomical structure homeostasis IEP Enrichment
BP GO:0065008 regulation of biological quality IEP Enrichment
BP GO:1903509 liposaccharide metabolic process IEP Enrichment

No InterPro domains available for this sequence

No external refs found!