Aliases : HaLaN_23597, GFH25609
Description : Hypothetical protein
Gene families : OG_01_0000192 (OrthoFinder) Phylogenetic Tree(s): OG0000192_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: lcl|BLLF01002863.1_cds_GFH25609.1_20086 | |
Cluster | HCCA: Cluster_146 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
lcl|BLLF01000057.1_cds_GFH06806.1_1283 | HaLaN_01504, GFH06806 | Hypothetical protein | 0.04 | OrthoFinder | |
lcl|BLLF01000083.1_cds_GFH07242.1_1719 | HaLaN_02019, GFH07242 | Hypothetical protein | 0.04 | OrthoFinder | |
lcl|BLLF01000116.1_cds_GFH07796.1_2273 | HaLaN_02652, GFH07796 | Hypothetical protein | 0.03 | OrthoFinder | |
lcl|BLLF01000164.1_cds_GFH08489.1_2966 | HaLaN_03461, GFH08489 | Hypothetical protein | 0.06 | OrthoFinder | |
lcl|BLLF01000255.1_cds_GFH09704.1_4181 | HaLaN_04895, GFH09704 | Hypothetical protein | 0.09 | OrthoFinder | |
lcl|BLLF01000311.1_cds_GFH10391.1_4868 | HaLaN_05697, GFH10391 | Hypothetical protein | 0.05 | OrthoFinder | |
lcl|BLLF01000435.1_cds_GFH11778.1_6255 | HaLaN_07334, GFH11778 | Hypothetical protein | 0.07 | OrthoFinder | |
lcl|BLLF01000466.1_cds_GFH12075.1_6552 | HaLaN_07703, GFH12075 | Hypothetical protein | 0.06 | OrthoFinder | |
lcl|BLLF01000518.1_cds_GFH12592.1_7069 | HaLaN_08305, GFH12592 | Hypothetical protein | 0.05 | OrthoFinder | |
lcl|BLLF01000546.1_cds_GFH12843.1_7320 | HaLaN_08605, GFH12843 | Hypothetical protein | 0.04 | OrthoFinder | |
lcl|BLLF01000751.1_cds_GFH14656.1_9133 | HaLaN_10754, GFH14656 | Hypothetical protein | 0.05 | OrthoFinder | |
lcl|BLLF01000774.1_cds_GFH14854.1_9331 | HaLaN_10980, GFH14854 | Hypothetical protein | 0.04 | OrthoFinder | |
lcl|BLLF01000978.1_cds_GFH16310.1_10787 | HaLaN_12702, GFH16310 | Hypothetical protein | 0.08 | OrthoFinder | |
lcl|BLLF01001028.1_cds_GFH16641.1_11118 | HaLaN_13099, GFH16641 | Hypothetical protein | 0.06 | OrthoFinder | |
lcl|BLLF01001245.1_cds_GFH18081.1_12558 | HaLaN_14824, GFH18081 | Hypothetical protein | 0.04 | OrthoFinder | |
lcl|BLLF01001333.1_cds_GFH18648.1_13125 | HaLaN_15488, GFH18648 | Hypothetical protein | 0.03 | OrthoFinder | |
lcl|BLLF01001542.1_cds_GFH19915.1_14392 | HaLaN_16947, GFH19915 | Hypothetical protein | 0.04 | OrthoFinder | |
lcl|BLLF01001752.1_cds_GFH21047.1_15524 | HaLaN_18274, GFH21047 | Hypothetical protein | 0.05 | OrthoFinder | |
lcl|BLLF01001755.1_cds_GFH21064.1_15541 | HaLaN_18297, GFH21064 | Hypothetical protein | 0.04 | OrthoFinder | |
lcl|BLLF01001911.1_cds_GFH21818.1_16295 | HaLaN_19188, GFH21818 | Hypothetical protein | 0.06 | OrthoFinder | |
lcl|BLLF01002081.1_cds_GFH22614.1_17091 | HaLaN_20108, GFH22614 | Hypothetical protein | 0.06 | OrthoFinder | |
lcl|BLLF01002914.1_cds_GFH25769.1_20246 | HaLaN_23783, GFH25769 | Hypothetical protein | 0.06 | OrthoFinder | |
lcl|BLLF01002949.1_cds_GFH25900.1_20377 | HaLaN_23943, GFH25900 | NAD(P)-binding protein | 0.08 | OrthoFinder | |
lcl|BLLF01003306.1_cds_GFH26977.1_21454 | HaLaN_25222, GFH26977 | Hypothetical protein | 0.03 | OrthoFinder | |
lcl|BLLF01003424.1_cds_GFH27293.1_21770 | HaLaN_25591, GFH27293 | Hypothetical protein | 0.03 | OrthoFinder | |
lcl|BLLF01003830.1_cds_GFH28323.1_22800 | HaLaN_26797, GFH28323 | Hypothetical protein | 0.06 | OrthoFinder | |
lcl|BLLF01003946.1_cds_GFH28589.1_23066 | HaLaN_27105, GFH28589 | Hypothetical protein | 0.03 | OrthoFinder | |
lcl|BLLF01006017.1_cds_GFH31870.1_26347 | HaLaN_30991, GFH31870 | Hypothetical protein | 0.03 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
No external refs found! |