Aliases : tig00021144_g19033.t1
No description available
Gene families : OG_01_0000267 (OrthoFinder) Phylogenetic Tree(s): OG0000267_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cpa|evm.model.tig00021144.7 | |
Cluster | HCCA: Cluster_3 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00000117.7 | tig00000117_g6350.t1 | No description available | 0.13 | OrthoFinder | |
Cpa|evm.model.tig00000217.9 | tig00000367_g24445.t1 | No description available | 0.05 | OrthoFinder | |
Cpa|evm.model.tig00000586.8 | tig00021122_g18435.t1 | No description available | 0.06 | OrthoFinder | |
Cpa|evm.model.tig00000601.3 | tig00000367_g24445.t1 | No description available | 0.07 | OrthoFinder | |
Cpa|evm.model.tig00000629.8 | tig00000629_g2676.t1 | No description available | 0.06 | OrthoFinder | |
Cpa|evm.model.tig00000629.9 | tig00000629_g2676.t1 | No description available | 0.06 | OrthoFinder | |
Cpa|evm.model.tig00020571.9 | tig00020571_g11482.t1 | No description available | 0.09 | OrthoFinder | |
Cpa|evm.model.tig00020616.86 | tig00000367_g24445.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00020734.14 | tig00021247_g19665.t1 | No description available | 0.08 | OrthoFinder | |
Cpa|evm.model.tig00020824.12 | tig00020824_g14239.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00020875.4 | tig00020875_g14882.t1 | No description available | 0.05 | OrthoFinder | |
Cpa|evm.model.tig00020941.21 | tig00020941_g16217.t1 | No description available | 0.09 | OrthoFinder | |
Cpa|evm.model.tig00021036.100 | tig00021036_g17387.t1 | No description available | 0.1 | OrthoFinder | |
Cpa|evm.model.tig00021070.127 | tig00021070_g17942.t1 | No description available | 0.1 | OrthoFinder | |
Cpa|evm.model.tig00021116.2 | tig00021116_g18401.t1 | No description available | 0.08 | OrthoFinder | |
Cpa|evm.model.tig00021247.12 | tig00021247_g19665.t1 | No description available | 0.08 | OrthoFinder | |
Cpa|evm.model.tig00021587.8 | tig00021587_g22698.t1 | No description available | 0.1 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005315 | inorganic phosphate transmembrane transporter activity | IEP | Enrichment |
BP | GO:0006817 | phosphate ion transport | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |