Aliases : tig00020944_g16348.t1
No description available
Gene families : OG_01_0000063 (OrthoFinder) Phylogenetic Tree(s): OG0000063_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cpa|evm.model.tig00020944.5 | |
Cluster | HCCA: Cluster_4 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00000241.170 | tig00000241_g21036.t1 | No description available | 0.06 | OrthoFinder | |
Cpa|evm.model.tig00000396.30 | tig00000396_g24900.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00000430.30 | tig00020816_g14130.t1 | No description available | 0.03 | OrthoFinder | |
Cpa|evm.model.tig00000473.7 | tig00000473_g1206.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00000475.7 | tig00000475_g1233.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00000475.8 | tig00000475_g1233.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00000523.25 | tig00000523_g1846.t1 | No description available | 0.03 | OrthoFinder | |
Cpa|evm.model.tig00000949.20 | tig00000949_g5732.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00020892.2 | tig00020892_g14903.t1 | No description available | 0.05 | OrthoFinder | |
Cpa|evm.model.tig00020892.7 | tig00020892_g14908.t1 | No description available | 0.04 | OrthoFinder | |
Cpa|evm.model.tig00021621.17 | tig00021621_g22972.t1 | No description available | 0.05 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000155 | phosphorelay sensor kinase activity | IEP | Enrichment |
BP | GO:0000160 | phosphorelay signal transduction system | IEP | Enrichment |
MF | GO:0004673 | protein histidine kinase activity | IEP | Enrichment |
BP | GO:0007165 | signal transduction | IEP | Enrichment |
MF | GO:0015078 | proton transmembrane transporter activity | IEP | Enrichment |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Enrichment |
MF | GO:0015297 | antiporter activity | IEP | Enrichment |
MF | GO:0015298 | solute:cation antiporter activity | IEP | Enrichment |
MF | GO:0015299 | solute:proton antiporter activity | IEP | Enrichment |
MF | GO:0016775 | phosphotransferase activity, nitrogenous group as acceptor | IEP | Enrichment |
MF | GO:0022853 | active ion transmembrane transporter activity | IEP | Enrichment |
BP | GO:0035556 | intracellular signal transduction | IEP | Enrichment |
MF | GO:0140299 | small molecule sensor activity | IEP | Enrichment |
No external refs found! |