Cz07g09140.t1


Description : Hypothetical protein


Gene families : OG_01_0000071 (OrthoFinder) Phylogenetic Tree(s): OG0000071_tree

Sequence : coding (download), protein (download)


Attention: This gene has low abundance.


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood HRR: Cz07g09140.t1
Cluster HCCA: Cluster_75

Target Alias Description ECC score Gene Family Method Actions
Cre01.g006402 30789026 No description available 0.02 OrthoFinder
Cz01g02130.t1 No alias Integrase zinc-binding domain [Interproscan]. 0.06 OrthoFinder
Cz01g02140.t1 No alias Chromo domain; Integrase, catalytic core [Interproscan]. 0.09 OrthoFinder
Cz07g09130.t1 No alias Retroviral aspartyl protease; Integrase zinc-binding... 0.03 OrthoFinder
Cz08g20010.t1 No alias Integrase zinc-binding domain; Integrase, catalytic... 0.05 OrthoFinder
Cz09g17100.t1 No alias Integrase zinc-binding domain; Integrase, catalytic... 0.06 OrthoFinder
lcl|BLLF01000958.1_cds_GFH16187.1_10664 HaLaN_12562, GFH16187 Hypothetical protein 0.03 OrthoFinder
lcl|VRMN01000001.1_cds_KAA8498182.1_7135 KAA8498182 Hypothetical protein 0.04 OrthoFinder
lcl|VRMN01000001.1_cds_KAA8498720.1_7673 KAA8498720 Transposon Ty3-I Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000001.1_cds_KAA8498876.1_7829 KAA8498876 Transposon Ty3-I Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000001.1_cds_KAA8498877.1_7830 KAA8498877 Transposon Ty3-G Gag-Pol polyprotein 0.04 OrthoFinder
lcl|VRMN01000001.1_cds_KAA8499550.1_8503 KAA8499550 Retrovirus-related Pol polyprotein from transposon 0.03 OrthoFinder
lcl|VRMN01000003.1_cds_KAA8495213.1_1211 KAA8495213 Transposon Ty3-I Gag-Pol polyprotein 0.02 OrthoFinder
lcl|VRMN01000003.1_cds_KAA8495320.1_1318 KAA8495320 Retrotransposon-derived protein PEG10 0.04 OrthoFinder
lcl|VRMN01000003.1_cds_KAA8495846.1_1844 KAA8495846 Transposon Ty3-I Gag-Pol polyprotein 0.04 OrthoFinder
lcl|VRMN01000004.1_cds_KAA8494765.1_3295 KAA8494765 Transposon Ty3-I Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000007.1_cds_KAA8493461.1_9762 KAA8493461 Transposon Ty3-I Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000008.1_cds_KAA8493085.1_2821 KAA8493085 Transposon Ty3-I Gag-Pol polyprotein 0.04 OrthoFinder
lcl|VRMN01000009.1_cds_KAA8492702.1_9395 KAA8492702 Transposon Ty3-I Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000011.1_cds_KAA8491827.1_4835 KAA8491827 Transposon Ty3-I Gag-Pol polyprotein 0.02 OrthoFinder
lcl|VRMN01000012.1_cds_KAA8491585.1_5053 KAA8491585 Transposon Ty3-I Gag-Pol polyprotein 0.05 OrthoFinder
lcl|VRMN01000012.1_cds_KAA8491590.1_5058 KAA8491590 Transposon Ty3-I Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000014.1_cds_KAA8491407.1_2408 KAA8491407 Transposon Ty3-I Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000016.1_cds_KAA8491014.1_9771 KAA8491014 Transposon Ty3-I Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000018.1_cds_KAA8490791.1_5563 KAA8490791 Transposon Ty3-G Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000021.1_cds_KAA8490612.1_5711 KAA8490612 Transposon Ty3-I Gag-Pol polyprotein 0.03 OrthoFinder
lcl|VRMN01000030.1_cds_KAA8490384.1_3741 KAA8490384 Transposon Ty3-I Gag-Pol polyprotein 0.04 OrthoFinder

Type GO Term Name Evidence Source

No GO annotation available for this sequence

Type GO Term Name Evidence Source
BP GO:0006139 nucleobase-containing compound metabolic process IEP Enrichment
BP GO:0006259 DNA metabolic process IEP Enrichment
BP GO:0006725 cellular aromatic compound metabolic process IEP Enrichment
BP GO:0006807 nitrogen compound metabolic process IEP Enrichment
MF GO:0008081 phosphoric diester hydrolase activity IEP Enrichment
BP GO:0008150 biological_process IEP Enrichment
BP GO:0008152 metabolic process IEP Enrichment
BP GO:0009987 cellular process IEP Enrichment
BP GO:0015074 DNA integration IEP Enrichment
BP GO:0034641 cellular nitrogen compound metabolic process IEP Enrichment
BP GO:0043170 macromolecule metabolic process IEP Enrichment
BP GO:0044237 cellular metabolic process IEP Enrichment
BP GO:0044238 primary metabolic process IEP Enrichment
BP GO:0044260 cellular macromolecule metabolic process IEP Enrichment
BP GO:0046483 heterocycle metabolic process IEP Enrichment
BP GO:0071704 organic substance metabolic process IEP Enrichment
BP GO:0090304 nucleic acid metabolic process IEP Enrichment
BP GO:1901360 organic cyclic compound metabolic process IEP Enrichment

No InterPro domains available for this sequence

No external refs found!