Heatmap: Cluster_244 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAP211/11P,High light
CCAP211/11P,Low light
CPCC90,BBM,72h,Autotrophy
CPCC90,BBM,97h,Mixotrophy
CPCC90,BBM,98h,Mixotrophy
CPCC90,BBM,120h,Mixotrophy
CPCC90,BBM,144h,Heterotrophy
NJ-7,20C
NJ-7,4C
UTEX259,20C
UTEX259,4C
17.65 9.8 6.43 10.37 10.98 17.8 41.84 12.79 7.07 8.22 4.72
1.9 0.54 7.01 1.6 2.31 3.59 14.77 0.0 0.0 0.0 0.0
5.61 7.56 14.18 13.7 8.21 13.52 26.99 9.21 0.0 6.35 5.33
1.43 0.5 6.58 5.21 0.96 9.02 16.79 1.66 0.0 0.91 0.53
12.72 3.14 14.29 22.87 23.06 28.72 61.67 1.21 7.34 6.06 8.85
1.52 2.0 9.46 4.91 8.38 6.9 11.69 5.99 3.82 3.66 5.62
2.9 0.0 15.92 16.02 23.41 12.75 40.79 0.0 0.0 0.0 1.32
5.85 3.33 7.02 8.87 12.28 8.1 15.13 1.75 4.04 5.53 3.41
33.36 16.41 40.58 59.02 74.24 46.91 86.18 9.64 8.77 46.14 31.71
0.48 0.0 2.51 0.81 0.33 0.97 4.13 0.0 0.0 0.0 0.18
5.46 3.07 2.14 12.04 3.34 1.62 11.82 1.44 0.0 3.84 0.78
0.66 0.0 1.15 1.09 0.22 0.77 4.39 0.0 0.0 0.29 0.27
3.2 3.0 4.05 4.94 4.89 4.03 7.18 1.93 0.82 3.81 1.71
25.01 16.13 8.73 8.85 7.81 21.39 57.66 14.58 3.49 8.33 4.76
1.93 0.23 6.05 6.58 6.37 5.29 11.25 0.62 5.97 3.31 2.9
3.73 3.47 16.03 15.23 20.65 9.32 21.55 5.42 2.92 2.91 3.34
15.45 7.44 5.23 10.86 12.51 14.31 41.48 5.31 2.72 8.77 4.98
132.93 93.35 60.11 79.53 93.86 136.61 357.85 115.74 25.73 15.9 18.03
49.53 33.52 78.84 81.63 36.99 83.15 209.82 14.97 1.98 25.85 13.9
2.12 1.53 3.7 4.54 4.56 3.26 6.62 0.99 2.16 2.99 1.65
15.59 9.88 6.03 9.61 9.11 17.01 34.97 7.51 11.32 13.91 7.32
7.06 3.64 7.1 9.46 10.49 9.2 23.88 1.46 0.28 4.94 2.36
2.4 0.0 7.87 11.35 11.46 7.4 11.55 0.0 2.26 2.54 3.81
12.02 9.94 13.54 10.35 15.65 13.71 21.1 6.97 3.47 8.14 6.15
43.29 19.98 16.57 18.88 20.41 40.96 108.46 24.7 1.25 7.72 5.22
52.71 28.62 12.49 18.17 24.93 46.52 132.72 29.85 45.33 30.49 21.78
15.09 0.0 99.05 127.57 162.41 54.07 133.23 0.27 2.49 7.45 10.57
4.65 4.31 7.39 9.94 11.26 5.55 11.29 3.67 2.47 6.67 5.37
2.36 1.61 2.71 3.59 4.19 2.55 7.44 1.24 0.13 1.07 0.89
1.46 1.08 2.44 4.32 4.83 2.01 4.69 0.36 1.44 1.86 1.1
35.26 23.7 14.01 26.91 61.21 40.35 101.19 22.23 1.98 26.23 15.41
3.12 2.71 2.83 4.57 3.67 4.47 6.37 1.75 0.5 3.67 2.48
4.09 3.16 6.53 8.77 10.39 5.61 10.03 2.62 3.01 5.56 3.26
9.79 7.97 11.65 17.77 18.78 13.92 26.25 6.16 3.52 14.74 9.08
10.69 8.11 12.27 13.48 23.86 15.03 34.3 9.67 2.77 5.11 2.6
5.18 2.74 13.16 14.63 11.43 6.06 25.22 3.22 0.0 0.1 0.39
1.77 0.0 4.08 0.0 0.0 2.95 5.4 0.0 0.0 1.66 0.48
2.89 1.41 5.13 7.72 6.73 5.07 10.0 1.64 0.34 3.47 3.13
8.9 5.83 15.49 16.39 24.17 21.01 35.76 3.41 10.68 10.48 8.26
4.94 1.75 5.41 8.02 9.38 6.72 12.97 4.24 0.0 0.5 0.19
63.57 19.6 176.52 154.58 171.27 125.92 249.63 11.48 57.9 51.62 51.04
46.27 27.68 30.42 33.6 59.58 39.34 97.1 44.73 6.69 23.18 14.82
9.85 5.79 18.16 20.83 21.55 17.85 27.03 9.57 0.38 7.31 5.73
10.15 4.9 28.52 27.03 24.22 20.25 43.93 3.94 6.0 13.68 10.81
29.62 20.42 60.78 55.48 61.97 47.24 109.59 17.15 0.0 5.75 5.66
0.19 0.19 1.5 0.28 0.24 0.12 2.7 0.0 0.0 0.0 0.0
49.95 22.78 105.23 108.57 108.36 98.58 295.81 6.63 0.0 9.89 13.45
43.43 42.87 19.9 33.82 33.85 53.58 105.62 36.33 3.0 37.81 17.81
1.88 0.35 5.16 9.15 9.21 7.5 11.32 0.0 7.95 3.62 2.9
9.88 3.7 13.02 25.7 22.97 19.56 37.01 0.0 0.0 16.15 4.94
6.05 0.0 20.92 15.09 2.04 13.43 45.92 0.0 0.0 0.97 3.37
17.18 10.25 37.84 54.7 47.07 27.09 53.38 7.65 4.35 7.21 10.03
0.66 0.37 1.69 1.65 3.48 2.5 5.02 1.06 3.23 1.94 1.63
9.63 5.49 12.82 14.18 16.16 11.34 30.09 3.14 6.67 3.81 4.28
2.65 1.52 5.11 5.6 3.85 5.55 10.97 1.11 1.26 2.01 1.22
3.06 1.21 5.28 5.71 9.6 7.23 18.11 2.96 15.04 2.83 3.34
6.0 5.92 9.17 9.24 7.9 10.47 17.53 5.89 2.37 3.64 3.6
6.36 3.62 8.3 11.67 14.67 6.52 15.86 1.1 1.84 9.48 5.69
4.45 0.07 26.64 29.65 43.61 17.88 34.07 0.1 1.44 7.84 7.52
6.01 3.26 9.3 12.59 14.7 7.8 16.08 2.02 3.16 7.55 4.35
35.03 27.67 60.22 82.51 75.94 72.96 129.65 14.54 32.23 36.36 28.7
11.05 9.65 23.02 24.05 22.59 16.04 31.4 10.29 7.27 20.44 12.97
3.26 0.0 17.44 29.1 19.38 19.26 29.9 0.0 2.55 0.0 4.74
1.07 1.03 3.35 3.98 4.08 4.53 9.05 0.0 0.83 2.46 2.02
1.32 0.71 4.11 3.85 4.42 4.03 8.29 1.59 3.18 1.5 1.67
1.7 1.19 1.96 2.92 0.0 2.27 17.72 3.95 0.0 2.18 0.0
181.14 147.02 294.03 361.39 499.76 282.85 454.01 80.31 86.43 146.89 128.34
38.61 0.0 202.25 284.28 284.76 194.61 363.15 0.0 34.73 0.75 12.17
3.56 1.77 5.63 11.52 4.15 7.05 25.54 0.0 0.0 3.83 4.16
0.32 0.0 0.0 1.29 0.44 0.62 2.69 0.0 0.0 0.21 0.0
13.93 10.56 18.55 20.65 13.21 20.75 35.57 8.27 9.03 12.75 13.15
1.77 0.0 2.91 8.72 3.63 5.38 14.67 0.0 0.0 1.3 0.75
61.84 6.76 19.19 67.88 61.14 100.68 274.42 3.51 4.73 48.41 22.31
46.71 28.53 7.19 32.3 47.43 41.61 112.57 17.6 33.43 19.28 8.6
5.42 4.94 6.1 8.6 11.33 5.52 14.05 1.85 5.13 5.68 3.52
13.39 10.92 32.96 52.83 40.05 25.67 65.38 4.5 0.0 2.49 5.3
75.7 53.63 245.98 210.53 237.22 170.15 312.03 69.44 43.4 122.68 121.88
8.86 5.59 13.1 9.94 11.46 9.38 16.87 5.28 7.35 9.31 5.31
13.54 9.99 16.54 16.24 16.35 15.75 34.8 8.97 9.91 9.91 6.33
4.09 2.09 7.78 9.95 9.93 8.15 14.09 1.51 6.03 4.33 4.38
3.22 0.0 10.54 15.86 8.37 8.11 19.45 0.0 0.0 0.0 0.76
35.18 10.33 60.03 63.68 77.54 66.06 94.98 9.94 4.46 37.43 11.42
24.34 19.46 35.21 49.51 47.19 38.7 61.32 10.61 11.62 20.99 16.47

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)