View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | CCAP211/11P,High light | CCAP211/11P,Low light | CPCC90,BBM,72h,Autotrophy | CPCC90,BBM,97h,Mixotrophy | CPCC90,BBM,98h,Mixotrophy | CPCC90,BBM,120h,Mixotrophy | CPCC90,BBM,144h,Heterotrophy | NJ-7,20C | NJ-7,4C | UTEX259,20C | UTEX259,4C |
---|---|---|---|---|---|---|---|---|---|---|---|
Transcript_contig_12070 (12070) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_13648 (13648) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_15360 (15360) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_16264 (16264) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_16655 (16655) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_18820 (18820) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_19023 (19023) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_20086 (20086) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_22507 (22507) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_25683 (25683) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_3866 (3866) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_4233 (4233) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_5088 (5088) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_60328 (60328) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_61654 (61654) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_61665 (61665) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_62564 (62564) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_63239 (63239) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_64338 (64338) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_65187 (65187) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_66082 (66082) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_6785 (6785) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_68249 (68249) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_69595 (69595) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_71138 (71138) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_7172 (7172) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_71922 (71922) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_74136 (74136) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_7455 (7455) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_7472 (7472) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_7995 (7995) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_8846 (8846) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Transcript_contig_9068 (9068) | - | - | - | - | - | - | - | - | - | 3.46 | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.