View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | LS-2,Log,Min. medium,26C,pH7.5 | NIES-2168,Log,Glucose,27C,pH6.6 | UTEX1230,Log,Acetate,25C,pH7.5 | UTEX1230,Log,Min. medium,25C,pH7.5 | UTEX1602 | UTEX1602,Log,Freshwater,22C,pH5.7 | UTEX1602,Log,Freshwater,22C,pH7.1 | UTEX1602,Log,Freshwater,22C,pH7.6 | UTEX2805 |
---|---|---|---|---|---|---|---|---|---|
lcl|LHPG02000001.1_cds_PRW60904.1_372 (PRW60904) | 0.21 | 0.38 | 0.3 | 0.38 | 0.19 | 1.0 | 0.71 | 0.43 | 0.16 |
lcl|LHPG02000001.1_cds_PRW60993.1_218 (PRW60993) | 0.18 | 0.41 | 0.06 | 0.33 | 0.1 | 1.0 | 0.62 | 0.33 | 0.05 |
lcl|LHPG02000001.1_cds_PRW61283.1_404 (PRW61283) | 0.07 | 0.12 | 0.0 | 0.23 | 0.31 | 1.0 | 0.65 | 0.32 | 0.0 |
lcl|LHPG02000001.1_cds_PRW61301.1_551 (PRW61301) | 0.0 | 0.17 | 0.02 | 0.34 | 0.03 | 1.0 | 0.59 | 0.2 | 0.01 |
lcl|LHPG02000001.1_cds_PRW61560.1_304 (PRW61560) | 0.02 | 0.13 | 0.0 | 0.18 | 0.14 | 1.0 | 0.57 | 0.2 | 0.0 |
lcl|LHPG02000001.1_cds_PRW61624.1_117 (PRW61624) | 0.26 | 0.25 | 0.04 | 0.27 | 0.41 | 1.0 | 0.69 | 0.38 | 0.25 |
lcl|LHPG02000002.1_cds_PRW60608.1_4262 (PRW60608) | 0.0 | 0.27 | 0.0 | 0.27 | 0.03 | 1.0 | 0.67 | 0.38 | 0.0 |
lcl|LHPG02000002.1_cds_PRW60710.1_4538 (PRW60710) | 0.04 | 0.13 | 0.0 | 0.27 | 0.37 | 1.0 | 0.64 | 0.32 | 0.0 |
lcl|LHPG02000003.1_cds_PRW59513.1_6777 (PRW59513) | 0.01 | 0.17 | 0.0 | 0.26 | 0.0 | 1.0 | 0.55 | 0.1 | 0.01 |
lcl|LHPG02000003.1_cds_PRW59574.1_6618 (PRW59574) | 0.04 | 0.06 | 0.07 | 0.13 | 0.11 | 1.0 | 0.55 | 0.09 | 0.01 |
lcl|LHPG02000003.1_cds_PRW59632.1_6483 (PRW59632) | 0.03 | 0.04 | 0.0 | 0.07 | 0.2 | 1.0 | 0.62 | 0.24 | 0.03 |
lcl|LHPG02000003.1_cds_PRW59751.1_6739 (PRW59751) | 0.07 | 0.08 | 0.02 | 0.14 | 0.25 | 1.0 | 0.63 | 0.28 | 0.05 |
lcl|LHPG02000003.1_cds_PRW59968.1_6160 (PRW59968) | 0.16 | 0.32 | 0.08 | 0.43 | 0.26 | 1.0 | 0.58 | 0.17 | 0.06 |
lcl|LHPG02000003.1_cds_PRW60040.1_6631 (PRW60040) | 0.11 | 0.1 | 0.15 | 0.27 | 0.37 | 1.0 | 0.62 | 0.22 | 0.09 |
lcl|LHPG02000003.1_cds_PRW60042.1_6632 (PRW60042) | 0.11 | 0.1 | 0.15 | 0.27 | 0.37 | 1.0 | 0.62 | 0.22 | 0.09 |
lcl|LHPG02000004.1_cds_PRW58773.1_7312 (PRW58773) | 0.13 | 0.13 | 0.01 | 0.25 | 0.11 | 1.0 | 0.71 | 0.42 | 0.06 |
lcl|LHPG02000004.1_cds_PRW59005.1_7199 (PRW59005) | 0.01 | 0.15 | 0.0 | 0.27 | 0.04 | 1.0 | 0.7 | 0.44 | 0.01 |
lcl|LHPG02000005.1_cds_PRW58641.1_7728 (PRW58641) | 0.16 | 0.12 | 0.02 | 0.13 | 0.52 | 1.0 | 0.67 | 0.4 | 0.06 |
lcl|LHPG02000006.1_cds_PRW57588.1_8327 (PRW57588) | 0.0 | 0.28 | 0.0 | 0.22 | 0.03 | 1.0 | 0.54 | 0.06 | 0.01 |
lcl|LHPG02000006.1_cds_PRW57691.1_8357 (PRW57691) | 0.0 | 0.04 | 0.0 | 0.09 | 0.0 | 1.0 | 0.54 | 0.07 | 0.0 |
lcl|LHPG02000006.1_cds_PRW57859.1_8271 (PRW57859) | 0.22 | 0.27 | 0.19 | 0.3 | 0.44 | 1.0 | 0.61 | 0.34 | 0.06 |
lcl|LHPG02000007.1_cds_PRW56930.1_9049 (PRW56930) | 0.25 | 0.32 | 0.04 | 0.29 | 0.1 | 1.0 | 0.72 | 0.46 | 0.21 |
lcl|LHPG02000007.1_cds_PRW56945.1_9377 (PRW56945) | 0.04 | 0.09 | 0.0 | 0.14 | 0.15 | 1.0 | 0.61 | 0.2 | 0.01 |
lcl|LHPG02000007.1_cds_PRW56962.1_8913 (PRW56962) | 0.35 | 0.24 | 0.04 | 0.2 | 0.77 | 1.0 | 0.77 | 0.51 | 0.28 |
lcl|LHPG02000007.1_cds_PRW57010.1_9036 (PRW57010) | 0.28 | 0.29 | 0.21 | 0.49 | 0.61 | 1.0 | 0.67 | 0.32 | 0.1 |
lcl|LHPG02000007.1_cds_PRW57108.1_9155 (PRW57108) | 0.08 | 0.23 | 0.19 | 0.37 | 0.03 | 1.0 | 0.56 | 0.18 | 0.03 |
lcl|LHPG02000007.1_cds_PRW57154.1_9262 (PRW57154) | 0.22 | 0.35 | 0.03 | 0.2 | 0.65 | 1.0 | 0.77 | 0.59 | 0.3 |
lcl|LHPG02000007.1_cds_PRW57209.1_9238 (PRW57209) | 0.14 | 0.19 | 0.02 | 0.23 | 0.25 | 1.0 | 0.65 | 0.23 | 0.2 |
lcl|LHPG02000007.1_cds_PRW57225.1_9256 (PRW57225) | 0.01 | 0.05 | 0.0 | 0.11 | 0.63 | 1.0 | 0.63 | 0.29 | 0.0 |
lcl|LHPG02000007.1_cds_PRW57321.1_9374 (PRW57321) | 0.31 | 0.25 | 0.0 | 0.29 | 0.12 | 1.0 | 0.62 | 0.24 | 0.07 |
lcl|LHPG02000007.1_cds_PRW57382.1_8859 (PRW57382) | 0.13 | 0.22 | 0.01 | 0.27 | 0.19 | 1.0 | 0.68 | 0.42 | 0.02 |
lcl|LHPG02000007.1_cds_PRW57486.1_9246 (PRW57486) | 0.1 | 0.16 | 0.04 | 0.25 | 0.69 | 1.0 | 0.68 | 0.38 | 0.1 |
lcl|LHPG02000007.1_cds_PRW57522.1_9287 (PRW57522) | 0.13 | 0.23 | 0.0 | 0.22 | 0.33 | 1.0 | 0.65 | 0.35 | 0.06 |
lcl|LHPG02000008.1_cds_PRW56429.1_9721 (PRW56429) | 0.06 | 0.13 | 0.0 | 0.17 | 0.13 | 1.0 | 0.58 | 0.18 | 0.0 |
lcl|LHPG02000008.1_cds_PRW56482.1_9723 (PRW56482) | 0.0 | 0.03 | 0.0 | 0.05 | 0.53 | 1.0 | 0.85 | 0.62 | 0.0 |
lcl|LHPG02000008.1_cds_PRW56811.1_9558 (PRW56811) | 0.18 | 0.25 | 0.02 | 0.23 | 0.62 | 1.0 | 0.66 | 0.35 | 0.06 |
lcl|LHPG02000009.1_cds_PRW56209.1_10346 (PRW56209) | 0.04 | 0.15 | 0.0 | 0.22 | 0.24 | 1.0 | 0.63 | 0.32 | 0.03 |
lcl|LHPG02000010.1_cds_PRW50885.1_862 (PRW50885) | 0.11 | 0.3 | 0.03 | 0.36 | 0.22 | 1.0 | 0.64 | 0.29 | 0.04 |
lcl|LHPG02000010.1_cds_PRW50999.1_916 (PRW50999) | 0.16 | 0.19 | 0.13 | 0.24 | 0.4 | 1.0 | 0.63 | 0.22 | 0.14 |
lcl|LHPG02000010.1_cds_PRW51021.1_785 (PRW51021) | 0.12 | 0.12 | 0.02 | 0.15 | 0.03 | 1.0 | 0.63 | 0.25 | 0.08 |
lcl|LHPG02000010.1_cds_PRW51040.1_871 (PRW51040) | 0.25 | 0.12 | 0.0 | 0.26 | 0.39 | 1.0 | 0.6 | 0.21 | 0.0 |
lcl|LHPG02000010.1_cds_PRW51129.1_932 (PRW51129) | 0.02 | 0.08 | 0.01 | 0.14 | 0.22 | 1.0 | 0.61 | 0.26 | 0.01 |
lcl|LHPG02000011.1_cds_PRW45572.1_1428 (PRW45572) | 0.0 | 0.13 | 0.0 | 0.25 | 0.64 | 1.0 | 0.66 | 0.32 | 0.0 |
lcl|LHPG02000012.1_cds_PRW44912.1_1981 (PRW44912) | 0.38 | 0.27 | 0.09 | 0.29 | 0.47 | 1.0 | 0.75 | 0.4 | 0.3 |
lcl|LHPG02000012.1_cds_PRW45111.1_1748 (PRW45111) | 0.17 | 0.19 | 0.02 | 0.16 | 0.12 | 1.0 | 0.63 | 0.27 | 0.12 |
lcl|LHPG02000013.1_cds_PRW44239.1_2173 (PRW44239) | 0.32 | 0.08 | 0.02 | 0.21 | 0.82 | 1.0 | 0.78 | 0.48 | 0.15 |
lcl|LHPG02000013.1_cds_PRW44506.1_2142 (PRW44506) | 0.45 | 0.36 | 0.18 | 0.43 | 0.46 | 1.0 | 0.76 | 0.5 | 0.33 |
lcl|LHPG02000013.1_cds_PRW44523.1_2423 (PRW44523) | 0.2 | 0.18 | 0.21 | 0.48 | 0.27 | 1.0 | 0.69 | 0.35 | 0.31 |
lcl|LHPG02000014.1_cds_PRW39300.1_2487 (PRW39300) | 0.04 | 0.05 | 0.0 | 0.1 | 0.04 | 1.0 | 0.57 | 0.14 | 0.0 |
lcl|LHPG02000014.1_cds_PRW39322.1_2685 (PRW39322) | 0.0 | 0.14 | 0.0 | 0.24 | 0.02 | 1.0 | 0.6 | 0.12 | 0.0 |
lcl|LHPG02000015.1_cds_PRW33803.1_2936 (PRW33803) | 0.0 | 0.07 | 0.0 | 0.12 | 0.0 | 1.0 | 0.6 | 0.21 | 0.0 |
lcl|LHPG02000016.1_cds_PRW33575.1_3220 (PRW33575) | 0.02 | 0.1 | 0.0 | 0.2 | 0.27 | 1.0 | 0.6 | 0.21 | 0.0 |
lcl|LHPG02000016.1_cds_PRW33615.1_3369 (PRW33615) | 0.07 | 0.22 | 0.01 | 0.2 | 0.71 | 1.0 | 0.63 | 0.34 | 0.0 |
lcl|LHPG02000016.1_cds_PRW33725.1_3341 (PRW33725) | 0.38 | 0.23 | 0.04 | 0.19 | 0.03 | 1.0 | 0.69 | 0.38 | 0.22 |
lcl|LHPG02000016.1_cds_PRW33727.1_3232 (PRW33727) | 0.17 | 0.21 | 0.0 | 0.21 | 0.19 | 1.0 | 0.64 | 0.34 | 0.05 |
lcl|LHPG02000017.1_cds_PRW33245.1_3628 (PRW33245) | 0.13 | 0.29 | 0.02 | 0.3 | 0.06 | 1.0 | 0.62 | 0.34 | 0.09 |
lcl|LHPG02000017.1_cds_PRW33318.1_3464 (PRW33318) | 0.05 | 0.31 | 0.05 | 0.18 | 0.06 | 1.0 | 0.69 | 0.47 | 0.09 |
lcl|LHPG02000017.1_cds_PRW33334.1_3459 (PRW33334) | 0.17 | 0.35 | 0.1 | 0.26 | 0.26 | 1.0 | 0.69 | 0.41 | 0.24 |
lcl|LHPG02000018.1_cds_PRW32958.1_3889 (PRW32958) | 0.17 | 0.01 | 0.0 | 0.02 | 0.2 | 1.0 | 0.67 | 0.26 | 0.0 |
lcl|LHPG02000018.1_cds_PRW32990.1_3875 (PRW32990) | 0.0 | 0.15 | 0.0 | 0.09 | 0.04 | 1.0 | 0.57 | 0.15 | 0.02 |
lcl|LHPG02000019.1_cds_PRW32611.1_4056 (PRW32611) | 0.18 | 0.3 | 0.0 | 0.35 | 0.47 | 1.0 | 0.62 | 0.21 | 0.07 |
lcl|LHPG02000019.1_cds_PRW32688.1_4036 (PRW32688) | 0.07 | 0.16 | 0.02 | 0.25 | 0.25 | 1.0 | 0.66 | 0.35 | 0.07 |
lcl|LHPG02000021.1_cds_PRW20853.1_5137 (PRW20853) | 0.09 | 0.32 | 0.34 | 0.3 | 0.09 | 1.0 | 0.59 | 0.35 | 0.02 |
lcl|LHPG02000021.1_cds_PRW20915.1_5069 (PRW20915) | 0.02 | 0.17 | 0.0 | 0.26 | 0.01 | 1.0 | 0.63 | 0.29 | 0.0 |
lcl|LHPG02000021.1_cds_PRW20952.1_5039 (PRW20952) | 0.15 | 0.13 | 0.0 | 0.2 | 0.0 | 1.0 | 0.62 | 0.17 | 0.24 |
lcl|LHPG02000023.1_cds_PRW20490.1_5489 (PRW20490) | 0.27 | 0.2 | 0.08 | 0.26 | 0.28 | 1.0 | 0.71 | 0.4 | 0.22 |
lcl|LHPG02000023.1_cds_PRW20579.1_5426 (PRW20579) | 0.26 | 0.22 | 0.03 | 0.29 | 0.15 | 1.0 | 0.6 | 0.13 | 0.07 |
lcl|LHPG02000023.1_cds_PRW20582.1_5402 (PRW20582) | 0.0 | 0.08 | 0.0 | 0.14 | 0.0 | 1.0 | 0.66 | 0.34 | 0.0 |
lcl|LHPG02000023.1_cds_PRW20583.1_5403 (PRW20583) | 0.03 | 0.07 | 0.01 | 0.16 | 0.0 | 1.0 | 0.66 | 0.3 | 0.0 |
lcl|LHPG02000025.1_cds_PRW20300.1_5729 (PRW20300) | 0.1 | 0.28 | 0.12 | 0.46 | 0.16 | 1.0 | 0.71 | 0.35 | 0.35 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)