Heatmap: Cluster_30 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
LS-2,Log,Min. medium,26C,pH7.5
NIES-2168,Log,Glucose,27C,pH6.6
UTEX1230,Log,Acetate,25C,pH7.5
UTEX1230,Log,Min. medium,25C,pH7.5
UTEX1602
UTEX1602,Log,Freshwater,22C,pH5.7
UTEX1602,Log,Freshwater,22C,pH7.1
UTEX1602,Log,Freshwater,22C,pH7.6
UTEX2805
64.96 332.29 31.49 140.0 107.3 237.73 174.47 234.22 22.57
186.47 505.38 202.41 327.7 373.17 508.14 432.87 464.6 183.21
13.73 19.14 2.05 13.79 15.82 34.32 26.87 21.16 8.3
9.96 28.85 3.97 15.87 22.21 27.94 21.46 27.45 9.93
35.73 64.06 0.72 30.52 30.45 87.16 74.36 66.04 34.51
48.95 50.34 13.43 35.38 20.71 27.46 21.15 23.14 26.71
13.48 41.18 7.56 25.83 24.16 57.19 41.28 33.53 9.75
6.67 15.97 1.71 9.23 8.89 20.45 15.07 14.33 5.06
21.98 33.77 3.29 17.69 16.58 26.83 20.88 24.01 7.51
196.91 218.35 131.47 189.8 70.82 215.3 167.48 105.15 151.21
54.17 77.07 20.47 54.0 31.19 71.38 55.33 57.14 28.25
8.03 33.44 3.01 19.95 12.4 28.29 19.23 17.73 3.17
28.28 76.12 26.98 48.63 38.6 67.85 50.25 51.42 29.01
32.36 57.63 5.34 27.5 51.27 48.27 39.68 44.24 20.45
8.61 24.94 1.32 15.19 13.77 27.33 19.53 14.9 3.81
68.19 180.67 8.09 91.7 63.79 206.77 142.35 140.88 27.31
86.71 127.37 16.81 79.85 79.35 132.03 104.54 110.18 34.0
0.82 5.77 0.0 3.24 1.13 7.16 5.12 4.21 0.97
59.08 80.53 23.36 47.39 35.49 83.23 65.44 55.66 49.61
120.0 208.41 72.41 138.35 122.57 219.47 209.58 194.92 135.64
537.97 607.86 221.35 378.86 278.89 620.82 554.74 507.19 320.97
18.09 27.78 0.0 17.07 26.21 31.25 21.13 22.12 0.0
60.32 76.98 20.06 51.9 27.69 72.73 56.97 50.67 42.04
28.83 160.6 42.32 67.69 27.95 96.87 80.37 94.53 19.0
3.59 13.56 0.25 4.91 6.74 10.16 8.34 15.28 1.77
16.45 26.84 12.14 21.46 17.45 36.87 30.12 20.8 13.32
16.95 62.6 5.95 27.92 27.49 49.02 38.86 60.36 5.08
52.21 85.69 20.66 70.19 81.91 101.48 90.67 83.86 37.26
14.65 60.26 17.79 39.31 22.82 70.54 48.46 46.64 9.45
85.09 134.4 79.2 104.69 85.36 117.78 104.6 102.96 94.17
3.62 6.22 0.0 3.24 3.3 7.97 6.75 5.79 1.74
7.91 13.0 3.19 8.94 10.08 13.29 9.77 7.88 5.19
32.8 44.56 20.51 31.17 26.47 53.42 49.07 40.4 21.21
176.06 306.43 90.75 189.11 120.39 286.04 260.92 223.69 206.67
66.05 561.83 0.0 204.11 196.37 426.18 332.75 537.42 0.0
19.62 27.74 3.94 17.24 15.62 24.42 17.29 16.49 7.59
21.5 52.63 15.49 47.17 21.72 91.43 64.41 48.57 18.84
164.81 233.38 91.19 203.32 250.59 294.46 228.39 208.78 100.93
0.34 8.98 0.0 4.27 4.2 7.2 5.62 6.14 0.0
1.25 5.04 1.51 3.77 3.92 5.34 3.69 4.15 0.49
22.84 41.27 9.45 23.07 8.33 49.81 41.07 36.69 28.52
8.75 10.02 1.41 4.75 0.99 7.01 5.63 7.87 1.47
8.16 23.87 0.0 18.29 14.16 36.47 26.15 18.26 0.0
235.66 990.64 157.13 634.76 342.43 574.81 497.3 440.53 209.63
14.25 79.41 34.32 68.1 48.22 96.43 61.74 47.28 12.64
9.1 12.65 5.57 11.21 3.19 12.95 9.52 9.34 3.68
46.78 74.46 52.47 69.08 30.66 74.95 66.48 61.66 39.15
1.53 7.78 2.5 6.36 7.15 10.49 7.46 5.39 0.45
55.95 186.98 4.06 71.49 115.31 111.69 88.87 108.03 80.78
27.37 48.3 17.61 31.25 13.63 55.53 42.44 40.31 20.14
4.15 53.32 24.86 39.04 18.46 56.31 38.35 42.63 8.76
7.72 22.72 19.49 22.07 13.43 23.42 18.19 25.67 10.73
6.87 36.37 6.18 17.77 11.63 29.75 21.15 26.85 7.84
17.07 40.93 7.44 32.01 14.14 50.2 36.89 39.58 9.18
64.83 86.31 40.18 64.4 67.1 90.22 69.4 60.08 42.47
0.0 0.8 0.0 0.58 0.0 0.71 0.53 0.18 0.0
29.68 160.14 57.78 112.53 30.24 174.22 128.18 129.32 21.03
1157.07 1587.85 793.33 1245.77 147.01 1288.87 1028.81 831.36 1024.73
4.57 17.6 5.52 13.52 10.04 21.73 16.36 18.05 3.35
15.1 48.94 0.46 22.1 20.98 31.94 24.77 29.98 8.6
235.93 443.94 226.62 330.06 43.31 414.04 315.98 285.31 328.45
1.89 5.78 1.21 3.88 2.1 7.69 5.43 5.23 1.05
12.52 27.43 0.0 24.22 12.1 31.2 28.86 30.45 12.61
50.4 160.56 23.59 100.96 66.42 176.17 154.51 158.53 74.76
42.46 70.91 6.41 48.86 44.98 87.91 63.39 56.24 25.37
124.07 166.25 90.49 143.18 137.32 207.97 175.19 144.61 113.18
17.08 56.48 24.33 36.73 24.04 52.02 40.87 37.04 20.56
0.24 2.08 0.16 1.17 0.19 1.4 0.7 0.09 0.0
64.22 96.65 13.19 47.82 44.33 110.48 90.89 98.19 36.33
120.69 198.09 103.43 164.5 82.45 180.94 166.63 159.41 144.07
4.84 16.91 5.08 12.92 10.27 17.57 13.53 15.57 3.16
0.0 5.77 0.0 4.04 1.13 6.4 3.79 1.31 0.0
6.88 18.71 14.24 19.81 5.7 23.69 17.09 15.07 3.72
192.95 396.81 75.7 220.88 203.3 317.44 243.29 247.84 165.77
91.77 117.02 56.55 90.65 59.62 112.63 85.7 62.36 48.05
3.16 20.75 0.99 12.11 19.75 20.84 13.33 15.88 1.62
56.48 93.25 65.71 76.91 46.58 84.31 68.77 50.15 59.2
16.54 27.72 6.27 17.54 21.67 29.05 25.82 24.32 15.98
5.46 16.27 2.26 10.44 4.83 14.44 10.88 11.94 4.26
8.09 32.83 6.28 19.11 14.4 30.37 23.18 15.29 5.35
148.57 268.55 99.34 173.95 12.76 337.4 266.64 202.41 167.15
519.18 590.45 0.0 330.29 191.6 621.46 487.36 500.68 107.69
7.41 8.62 1.52 6.01 4.84 8.31 7.41 8.07 2.99
11.19 16.02 8.08 12.84 8.11 18.91 14.38 11.69 8.41
13.41 33.58 3.29 20.79 11.83 47.54 36.69 39.5 0.0
3.59 15.0 0.25 9.24 4.7 14.87 10.75 11.31 1.93
14.41 160.8 11.76 110.54 34.99 198.04 135.09 135.57 11.72
529.32 989.73 283.37 548.21 82.02 873.12 720.24 814.56 321.24
496.44 836.27 296.27 599.03 541.83 1248.86 1044.17 1007.89 483.93
3.11 66.74 4.3 43.55 17.35 80.5 53.84 53.84 0.84
69.64 220.37 76.77 131.0 66.72 206.83 171.81 185.54 106.34
11.65 24.44 1.44 8.6 15.95 22.41 18.11 19.02 5.46
6.81 13.85 1.28 6.27 10.87 13.09 9.85 10.1 3.19
14.07 81.63 32.7 57.24 25.51 80.31 59.13 57.73 12.23
1.36 13.0 1.16 6.02 0.45 21.28 13.28 5.17 0.94
31.79 73.19 0.0 29.82 47.31 68.38 43.21 50.44 12.91
63.12 78.88 0.0 46.29 55.22 104.92 81.21 70.28 41.58
200.87 270.82 10.51 133.73 89.83 341.42 308.45 316.94 100.34
0.67 14.64 2.14 7.09 3.38 10.81 10.39 11.76 2.73
5.51 11.55 2.14 6.75 5.36 17.72 15.75 17.47 6.02
5.19 34.18 3.32 13.82 11.18 31.91 24.74 30.37 9.26
16.1 77.98 12.48 34.56 23.45 45.84 30.03 45.96 10.61
10.08 16.77 3.99 11.53 13.04 17.97 15.1 14.49 11.7
2.67 28.4 8.58 17.54 15.92 40.49 30.47 26.42 7.55
67.58 101.44 18.41 64.03 25.69 82.3 63.79 59.91 60.05
51.76 69.07 30.36 58.43 42.74 67.21 55.39 53.17 36.24
4.45 7.59 0.3 3.3 2.76 5.82 4.51 3.07 2.05
2.62 15.76 0.0 6.61 11.45 13.36 10.75 13.5 2.14
218.69 406.43 15.05 153.17 119.79 303.26 241.98 347.34 114.79

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)