View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Eve10,6hr white light:8hr dark,32C | Eve10,UVB,28C | Eve10,White light,28C | HK10,Trizol reagent,Modified Bold 3N,28C | Vol6,8hr dark:16hr light,28C |
---|---|---|---|---|---|
Vocar.0001s0209.1 (32885562) | 0.01 | 0.95 | 0.94 | -5.17 | -3.13 |
Vocar.0001s0358.1 (32885530) | -0.06 | 1.06 | 0.87 | -8.18 | -3.02 |
Vocar.0001s0815.1 (32884798) | -0.26 | 1.18 | 0.83 | -5.79 | -3.28 |
Vocar.0001s1063.1 (32885758) | -0.63 | 1.12 | 1.07 | -5.93 | -3.99 |
Vocar.0001s1645.1 (32884886) | -0.67 | 1.19 | 1.03 | -7.0 | -4.62 |
Vocar.0001s1807.1 (32884548) | -0.32 | 1.09 | 0.96 | -5.84 | -3.32 |
Vocar.0002s0007.1 (32890596) | -0.5 | 1.22 | 0.94 | - | -4.52 |
Vocar.0003s0291.1 (32889306) | -0.44 | 1.22 | 0.86 | -6.73 | -3.24 |
Vocar.0003s0357.1 (32889159) | 0.07 | 1.11 | 0.78 | -7.52 | -3.78 |
Vocar.0003s0505.1 (32889317) | -0.24 | 1.16 | 0.86 | -5.4 | -3.58 |
Vocar.0004s0366.1 (32889700) | -0.34 | 1.17 | 0.93 | -6.59 | -4.55 |
Vocar.0006s0143.1 (32893918) | 0.16 | 0.98 | 0.83 | -7.42 | -2.94 |
Vocar.0006s0304.1 (32893938) | -0.14 | 0.96 | 0.94 | -3.22 | -3.01 |
Vocar.0007s0113.1 (32888259) | -0.44 | 1.14 | 0.99 | -5.77 | -4.29 |
Vocar.0008s0155.1 (32896973) | -0.04 | 1.12 | 0.69 | -7.17 | -2.15 |
Vocar.0011s0293.1 (32895117) | -0.08 | 1.06 | 0.87 | -5.48 | -3.05 |
Vocar.0012s0255.1 (32894986) | -0.11 | 1.16 | 0.8 | -6.6 | -3.74 |
Vocar.0013s0064.1 (32896356) | -0.34 | 1.02 | 0.86 | -2.81 | -2.18 |
Vocar.0014s0005.1 (32888489) | -0.04 | 1.04 | 0.84 | -5.78 | -2.58 |
Vocar.0014s0130.1 (32888388) | -0.54 | 1.13 | 1.03 | -5.76 | -3.85 |
Vocar.0015s0015.1 (32899146) | -0.16 | 1.09 | 0.91 | -5.57 | -3.84 |
Vocar.0018s0138.1 (32898692) | -0.78 | 1.18 | 1.05 | -5.54 | -4.29 |
Vocar.0018s0239.1 (32898726) | -0.41 | 1.17 | 0.96 | -6.01 | -4.72 |
Vocar.0019s0213.1 (32892749) | 0.04 | 0.95 | 0.98 | -6.01 | -4.37 |
Vocar.0020s0031.1 (32886705) | 0.16 | 1.11 | 0.63 | - | -2.47 |
Vocar.0020s0032.1 (32886811) | -0.14 | 1.14 | 0.85 | -5.17 | -4.06 |
Vocar.0026s0014.1 (32892515) | -0.29 | 1.12 | 0.95 | -6.98 | -3.93 |
Vocar.0026s0075.1 (32892520) | -0.38 | 1.16 | 0.95 | -5.85 | -4.35 |
Vocar.0027s0037.1 (32887067) | -0.28 | 1.12 | 0.99 | - | -6.31 |
Vocar.0027s0038.1 (32887129) | -0.13 | 1.16 | 0.86 | - | -5.44 |
Vocar.0031s0127.1 (32890043) | 0.25 | 0.82 | 0.95 | -3.94 | -4.73 |
Vocar.0034s0009.1 (32893121) | 0.05 | 1.06 | 0.84 | -8.63 | -3.76 |
Vocar.0038s0010.1 (32887708) | -0.06 | 1.06 | 0.88 | - | -3.06 |
Vocar.0040s0056.1 (32886207) | -0.46 | 1.12 | 0.95 | -3.65 | -3.46 |
Vocar.0041s0045.1 (32888697) | -0.57 | 1.1 | 1.12 | - | -6.02 |
Vocar.0045s0062.1 (32887771) | 0.07 | 0.91 | 0.98 | -4.52 | -4.0 |
Vocar.0068s0002.1 (32895507) | -0.22 | 1.13 | 0.82 | -5.98 | -2.44 |
Vocar.0070s0024.1 (32895826) | -0.19 | 1.07 | 0.93 | -5.96 | -3.4 |
Vocar.0071s0002.1 (32896145) | -0.3 | 1.13 | 0.95 | -6.89 | -4.11 |
Vocar.0075s0004.1 (32895804) | -0.14 | 1.09 | 0.92 | -6.52 | -4.18 |
Vocar.0076s0006.1 (32891312) | -0.81 | 1.2 | 1.03 | -5.99 | -3.62 |
Vocar.0268s0001.1 (32892320) | -0.4 | 1.04 | 0.89 | -5.44 | -1.68 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.