View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Eve10,6hr white light:8hr dark,32C | Eve10,UVB,28C | Eve10,White light,28C | HK10,Trizol reagent,Modified Bold 3N,28C | Vol6,8hr dark:16hr light,28C |
---|---|---|---|---|---|
Vocar.0001s0090.1 (32885553) | 56.35 | 33.28 | 34.96 | 35.33 | 44.12 |
Vocar.0001s0271.1 (32884241) | 30.47 | 23.58 | 24.52 | 22.35 | 19.23 |
Vocar.0001s0281.1 (32886054) | 55.95 | 10.11 | 21.84 | 4.51 | 37.11 |
Vocar.0001s0823.1 (32884479) | 25.3 | 15.09 | 17.22 | 7.62 | 18.38 |
Vocar.0001s0893.1 (32884614) | 6.46 | 1.09 | 1.86 | 0.23 | 3.54 |
Vocar.0001s1279.1 (32885497) | 0.52 | 0.41 | 0.47 | 0.06 | 0.3 |
Vocar.0001s1455.1 (32886092) | 8.99 | 4.26 | 5.77 | 4.64 | 9.35 |
Vocar.0002s0121.1 (32890980) | 6.96 | 4.79 | 5.28 | 5.43 | 3.87 |
Vocar.0002s0130.1 (32890743) | 5.64 | 4.5 | 6.8 | 3.3 | 7.55 |
Vocar.0002s0245.1 (32890776) | 0.14 | 0.04 | 0.03 | 0.07 | 0.23 |
Vocar.0002s0329.1 (32890674) | 45.1 | 26.18 | 33.7 | 31.79 | 38.32 |
Vocar.0002s0360.1 (32890737) | 4.71 | 0.59 | 0.36 | 0.64 | 2.99 |
Vocar.0002s0391.1 (32890987) | 2.11 | 0.03 | 0.12 | 0.19 | 1.11 |
Vocar.0002s0519.1 (32890971) | 0.26 | 0.16 | 0.19 | 0.0 | 0.21 |
Vocar.0003s0081.1 (32889135) | 6.61 | 4.13 | 5.43 | 0.6 | 7.85 |
Vocar.0003s0239.1 (32889345) | 21.87 | 7.78 | 5.9 | 0.73 | 6.11 |
Vocar.0003s0377.1 (32889041) | 5.99 | 1.08 | 1.17 | 0.4 | 4.49 |
Vocar.0004s0325.1 (32889746) | 19.08 | 3.58 | 6.31 | 13.61 | 12.62 |
Vocar.0004s0464.1 (32889984) | 5.13 | 2.38 | 1.83 | 0.23 | 3.59 |
Vocar.0006s0017.1 (32894344) | 1.99 | 0.37 | 0.88 | 0.0 | 1.83 |
Vocar.0006s0182.1 (32894065) | 1.19 | 0.0 | 0.0 | 0.64 | 0.66 |
Vocar.0006s0217.1 (32894341) | 8.71 | 3.82 | 5.58 | 1.71 | 6.58 |
Vocar.0006s0384.1 (32894179) | 9.34 | 8.43 | 8.3 | 5.81 | 6.22 |
Vocar.0007s0051.1 (32887916) | 0.28 | 0.04 | 0.08 | 0.0 | 0.14 |
Vocar.0007s0170.1 (32887950) | 32.25 | 15.54 | 18.78 | 19.39 | 18.01 |
Vocar.0007s0435.1 (32888218) | 0.87 | 0.19 | 0.74 | 0.13 | 0.9 |
Vocar.0008s0099.1 (32897166) | 16.25 | 9.84 | 12.96 | 4.72 | 16.92 |
Vocar.0009s0311.1 (32893390) | 4.22 | 2.23 | 3.86 | 0.69 | 5.09 |
Vocar.0009s0353.1 (32893385) | 1.87 | 0.91 | 1.32 | 0.19 | 2.03 |
Vocar.0012s0091.1 (32894796) | 1830.7 | 1534.0 | 1785.58 | 1637.86 | 1863.15 |
Vocar.0013s0006.1 (32896370) | 6.3 | 2.19 | 1.89 | 0.23 | 2.87 |
Vocar.0015s0197.1 (32898889) | 2939.53 | 1030.67 | 643.31 | 143.1 | 1172.11 |
Vocar.0015s0243.1 (32898970) | 4.62 | 3.09 | 3.46 | 0.69 | 4.49 |
Vocar.0015s0334.1 (32899024) | 6.66 | 3.79 | 4.04 | 0.98 | 3.62 |
Vocar.0016s0240.1 (32897953) | 21.51 | 7.85 | 6.42 | 0.38 | 4.91 |
Vocar.0017s0036.1 (32891564) | 5.63 | 2.4 | 3.12 | 0.68 | 5.19 |
Vocar.0017s0100.1 (32891474) | 18.35 | 17.42 | 18.21 | 17.33 | 8.14 |
Vocar.0018s0220.1 (32898659) | 141.46 | 42.49 | 79.18 | 88.39 | 96.46 |
Vocar.0021s0116.1 (32895870) | 80.08 | 29.57 | 44.19 | 39.78 | 143.03 |
Vocar.0022s0061.1 (32891870) | 0.34 | 0.38 | 0.27 | 0.0 | 0.28 |
Vocar.0022s0105.1 (32891999) | 68.73 | 16.47 | 40.06 | 7.27 | 100.48 |
Vocar.0023s0026.1 (32883319) | 13.45 | 7.6 | 12.89 | 12.29 | 18.47 |
Vocar.0024s0013.1 (32890456) | 42.35 | 19.16 | 15.28 | 4.43 | 29.2 |
Vocar.0026s0002.1 (32892512) | 105.0 | 48.45 | 60.74 | 85.5 | 69.96 |
Vocar.0027s0013.1 (32887176) | 1.15 | 1.52 | 0.89 | 0.0 | 1.65 |
Vocar.0027s0139.1 (32887089) | 2.41 | 0.15 | 0.69 | 0.1 | 2.01 |
Vocar.0032s0063.1 (32893790) | 20.6 | 9.99 | 18.21 | 13.23 | 23.09 |
Vocar.0032s0093.1 (32893779) | 0.47 | 0.0 | 0.0 | 0.0 | 0.15 |
Vocar.0033s0069.1 (32886463) | 269.38 | 88.5 | 62.06 | 18.26 | 186.56 |
Vocar.0036s0006.1 (32892217) | 75.7 | 45.74 | 51.9 | 5.93 | 49.61 |
Vocar.0036s0056.1 (32892302) | 368.35 | 231.04 | 220.09 | 48.01 | 392.98 |
Vocar.0037s0073.1 (32897631) | 4.32 | 1.92 | 2.75 | 0.85 | 2.61 |
Vocar.0039s0021.1 (32897839) | 0.16 | 0.04 | 0.0 | 0.0 | 0.29 |
Vocar.0041s0054.1 (32888705) | 10.96 | 8.23 | 14.42 | 7.86 | 14.34 |
Vocar.0042s0019.1 (32892063) | 35.33 | 19.45 | 23.65 | 10.82 | 33.03 |
Vocar.0042s0117.1 (32892080) | 32.14 | 13.73 | 11.1 | 1.39 | 19.71 |
Vocar.0043s0090.1 (32886898) | 435.99 | 361.28 | 381.15 | 258.49 | 208.59 |
Vocar.0047s0073.1 (32899329) | 14.49 | 5.96 | 7.26 | 5.27 | 10.5 |
Vocar.0058s0003.1 (32890216) | 330.81 | 125.36 | 202.01 | 384.49 | 185.45 |
Vocar.0075s0001.1 (32895807) | 0.51 | 0.02 | 0.11 | 0.0 | 0.2 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)