View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | 12pM Fe,Midday | 12pM Fe,Midnight | 58pM Fe,Midday | 58pM Fe,Midnight | 233pM Fe,Midnight | 1160pM Fe,Midday | 1160pM Fe,Midnight | High carbon,Dark | High carbon,Light | Low carbon,Dark | Phloroglucinol | Silicon starvation,12h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.28 | -0.46 | -0.46 | -0.63 | 0.22 | -0.81 | -0.03 | 0.64 | 0.35 | -0.23 | -0.42 | 0.95 | |
0.13 | -0.29 | -0.03 | -0.77 | -0.04 | -0.96 | 0.19 | 0.79 | 0.22 | -0.33 | -0.89 | 0.74 | |
-0.33 | -0.17 | -0.36 | -0.54 | 0.25 | -0.85 | -0.25 | 0.34 | 0.17 | 0.54 | -0.54 | 0.79 | |
-0.4 | -0.64 | -0.46 | -0.93 | 0.28 | -1.31 | -0.02 | 0.95 | 0.69 | -0.4 | -1.27 | 1.02 | |
-0.89 | -1.21 | -0.93 | -1.12 | -0.0 | -1.48 | 0.32 | 0.63 | 0.49 | -0.51 | -0.29 | 1.57 | |
-0.41 | -0.5 | -0.13 | -0.55 | 0.29 | -0.76 | 0.53 | 0.64 | 0.16 | -0.41 | -1.15 | 0.85 | |
0.24 | -0.29 | 0.05 | -0.51 | 0.37 | -0.56 | -0.43 | 0.56 | -0.16 | -0.39 | -0.73 | 0.85 | |
-0.21 | -0.34 | -0.2 | -0.51 | 0.39 | -1.19 | 0.32 | 0.61 | 0.18 | -0.47 | -0.05 | 0.51 | |
-0.16 | -0.33 | -0.12 | -0.49 | 0.61 | -1.03 | 0.32 | 0.58 | -0.05 | -0.68 | -1.47 | 0.97 | |
-1.78 | -0.32 | -1.56 | -0.31 | 0.96 | -4.12 | 0.66 | 0.91 | 0.27 | -0.36 | -2.22 | 1.07 | |
0.15 | -0.74 | 0.3 | -0.86 | 0.29 | -0.1 | 0.15 | 0.62 | 0.17 | -0.91 | -1.57 | 0.78 | |
-4.63 | -0.52 | -2.93 | -0.42 | 1.25 | -7.1 | 0.42 | 1.18 | 0.4 | -0.12 | -1.38 | 0.82 | |
-0.21 | -0.53 | -0.74 | -0.5 | 0.78 | -1.53 | 1.12 | 0.91 | 0.24 | -0.77 | -1.53 | -0.15 | |
-0.27 | -0.8 | -0.22 | -0.7 | 0.38 | -1.14 | 0.51 | 0.62 | 0.19 | -0.86 | -0.13 | 0.86 | |
-0.05 | -0.35 | -0.28 | -0.48 | 0.54 | -1.3 | 0.45 | 0.65 | 0.26 | -1.07 | -1.48 | 0.91 | |
-0.83 | -0.39 | -0.41 | -0.34 | 0.59 | -2.93 | 0.31 | 0.74 | 0.32 | -0.27 | -1.04 | 1.02 | |
-0.58 | -0.19 | -0.64 | -0.33 | 0.98 | -0.49 | -0.26 | 0.54 | 0.11 | 0.4 | -1.73 | 0.43 | |
-0.79 | -0.63 | -0.4 | -0.9 | 0.43 | -1.74 | -0.13 | 1.0 | 0.4 | -0.28 | -1.08 | 1.2 | |
-1.26 | 0.07 | -0.89 | -0.26 | 0.88 | -1.74 | 0.15 | 0.68 | 0.3 | -0.08 | -0.19 | 0.33 | |
-1.33 | -1.35 | -0.87 | -1.4 | 0.33 | -3.2 | 0.52 | 1.08 | 0.75 | -0.11 | -0.67 | 1.09 | |
-0.39 | -0.36 | -0.61 | -0.77 | 0.35 | -1.29 | 0.04 | 0.7 | 0.34 | -0.49 | 0.05 | 0.9 | |
-0.97 | -0.85 | -0.8 | -1.11 | 0.41 | -3.21 | 0.35 | 0.88 | 0.65 | 0.1 | 0.18 | 0.64 | |
-0.73 | -0.26 | -0.63 | -0.36 | 0.48 | -2.27 | 0.24 | 0.96 | 0.37 | -0.4 | -0.45 | 0.7 | |
-0.01 | 0.04 | 0.04 | -0.29 | 0.02 | -0.42 | 0.21 | 0.42 | 0.3 | -1.12 | -0.47 | 0.55 | |
-1.87 | -1.5 | -1.35 | -1.24 | 0.38 | -2.5 | -0.14 | 0.94 | 0.32 | -0.0 | -1.09 | 1.82 | |
-2.33 | -0.61 | -1.6 | -0.59 | 0.85 | -3.72 | 0.42 | 0.97 | 0.57 | 0.1 | -0.54 | 0.8 | |
0.26 | -0.32 | 0.09 | -0.68 | -0.04 | -0.97 | 0.22 | 0.28 | 0.25 | -0.73 | -0.38 | 0.91 | |
-0.08 | -0.28 | -0.44 | -0.72 | 0.39 | -0.99 | 0.56 | 0.46 | 0.27 | -0.36 | -1.46 | 0.91 | |
-1.2 | -0.72 | -0.93 | -0.55 | 1.03 | -1.98 | -0.26 | 0.85 | 0.07 | -0.7 | -0.88 | 1.38 | |
-1.13 | -0.79 | -0.71 | -0.62 | 1.23 | -2.42 | 0.21 | 0.98 | 0.3 | -0.71 | -1.47 | 0.88 | |
-0.42 | -0.92 | 0.03 | -1.59 | 0.0 | -0.83 | -0.41 | 0.96 | 0.61 | -0.21 | -1.62 | 1.26 | |
-3.01 | 0.0 | -3.92 | 0.05 | 0.46 | -5.05 | 0.86 | 1.06 | 0.53 | -0.05 | -0.85 | 0.58 | |
-3.48 | -0.43 | -2.44 | -0.19 | 0.96 | -3.42 | -0.03 | 1.04 | -0.05 | 0.68 | -1.63 | 1.1 | |
-0.46 | -1.12 | -0.33 | -1.06 | 0.18 | -1.22 | 0.18 | 0.86 | 0.36 | -0.75 | -0.1 | 1.16 | |
-0.4 | -0.25 | -0.03 | -0.56 | 0.71 | -0.78 | -0.22 | 0.79 | 0.19 | -0.28 | -2.31 | 0.83 | |
-1.12 | -0.39 | -0.88 | -0.42 | 0.98 | -2.06 | 0.18 | 1.0 | 0.14 | 0.09 | -1.59 | 0.72 | |
-0.3 | -0.34 | -0.5 | -0.39 | 0.49 | -0.89 | 0.65 | 0.7 | 0.24 | -0.53 | -1.57 | 0.65 | |
-0.77 | -1.25 | -0.27 | -0.68 | 0.53 | -1.38 | -0.24 | 0.67 | 0.67 | -1.04 | -0.6 | 1.34 | |
-0.52 | -0.4 | -0.43 | -0.49 | 0.1 | -0.76 | -0.26 | 0.47 | 0.14 | 0.23 | -0.48 | 1.14 | |
-0.17 | -0.2 | -0.44 | -0.5 | 0.2 | -1.67 | -0.59 | 0.76 | 0.08 | 0.23 | 0.05 | 0.77 | |
-1.28 | 0.11 | -0.46 | -0.06 | 0.87 | -2.5 | -0.36 | 0.89 | -0.03 | -0.34 | -0.64 | 0.84 | |
-0.17 | -0.29 | -0.17 | -0.55 | -0.14 | -1.24 | 0.32 | 0.59 | 0.75 | -0.65 | -0.26 | 0.57 | |
-0.16 | -0.3 | -0.32 | -0.68 | -0.25 | -1.32 | 0.22 | 0.54 | 0.05 | -0.1 | -0.48 | 1.21 | |
-0.2 | -0.21 | -0.24 | -0.54 | 0.23 | -1.76 | 0.43 | 0.9 | 0.63 | -0.28 | -0.23 | -0.29 | |
-1.94 | 0.27 | -2.11 | 0.13 | 0.67 | -2.15 | 0.56 | 0.93 | 0.39 | -0.37 | -0.68 | 0.37 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.