Heatmap: Cluster_80 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
12pM Fe,Midday
12pM Fe,Midnight
58pM Fe,Midday
58pM Fe,Midnight
233pM Fe,Midnight
1160pM Fe,Midday
1160pM Fe,Midnight
High carbon,Dark
High carbon,Light
Low carbon,Dark
Phloroglucinol
Silicon starvation,12h
17.97 7.05 5.72 3.68 5.65 18.41 2.39 4.1 17.34 4.28 4.36 15.27
102.79 105.37 89.6 93.69 129.34 199.56 71.91 112.3 217.48 200.69 23.63 150.14
49.91 13.86 23.15 42.78 44.01 127.68 65.24 34.52 96.14 10.77 6.0 44.93
65.84 20.39 39.02 56.06 59.84 167.72 91.25 48.25 105.4 9.36 7.22 41.63
60.19 166.92 36.64 151.1 138.43 148.38 126.12 77.02 359.9 21.27 29.13 58.98
26.39 18.73 13.59 16.79 9.93 25.05 3.88 11.93 31.02 8.32 3.39 15.02
45.37 54.04 42.46 90.86 68.36 202.91 55.75 55.59 84.51 22.68 3.17 87.86
100.62 32.32 34.94 16.63 13.4 236.13 9.47 16.08 247.3 10.55 12.5 19.7
62.17 56.73 41.12 70.88 52.45 88.18 41.49 42.54 102.21 45.61 22.4 60.78
57.52 25.47 52.01 43.92 33.76 291.01 26.5 37.71 199.98 23.73 33.72 38.48
42.71 21.64 28.6 23.3 152.03 239.21 90.44 31.35 159.89 22.51 6.49 30.65
32.44 45.32 34.15 46.98 51.15 75.97 38.69 32.54 62.08 51.8 29.83 67.46
13.37 15.65 8.87 10.9 15.45 34.51 5.19 11.95 35.74 5.29 3.83 13.85
83.85 66.44 71.36 75.06 77.13 157.88 55.0 60.74 101.78 72.86 10.84 66.59
20.76 15.76 11.71 13.31 7.87 16.69 9.22 9.53 10.45 4.64 7.71 14.69
88.4 338.62 61.75 537.32 489.77 557.17 332.19 277.14 709.36 234.36 120.32 174.71
39.12 39.65 26.47 52.14 40.45 112.71 69.41 28.86 78.0 24.93 7.66 30.55
794.26 1317.48 520.69 1595.58 1425.9 5294.0 1257.8 1039.8 3110.29 702.95 1757.24 666.21
91.63 264.8 62.98 332.76 275.01 488.36 212.23 191.8 342.4 136.62 210.72 112.63
3.53 0.26 2.68 0.84 1.37 21.08 3.4 9.19 41.42 3.28 0.76 49.67
31.98 65.09 29.83 64.98 68.16 69.55 41.9 64.82 166.78 40.73 14.55 73.6
72.87 79.79 51.95 114.45 94.88 188.82 93.2 76.33 175.44 41.95 42.15 70.25
945.45 325.52 684.47 214.86 394.36 3885.45 1121.95 293.93 1676.5 139.66 244.15 309.72
19.63 10.41 10.8 6.71 6.3 39.53 6.11 9.01 39.05 7.76 3.41 11.17
41.48 34.77 23.65 32.51 47.45 84.1 40.17 39.25 119.95 31.67 15.56 43.08
50.98 17.98 16.23 15.3 11.46 34.2 4.76 10.93 34.3 7.99 16.13 24.94
144.34 114.41 88.5 111.68 107.47 119.2 104.7 106.11 151.97 140.36 84.89 124.16
194.87 145.25 184.75 146.56 118.4 246.26 119.58 110.16 183.37 135.71 57.9 117.21
35.71 93.41 33.33 54.14 77.67 71.54 36.14 56.52 155.75 63.99 52.25 80.85
2258.56 1429.53 1344.07 1434.07 1842.69 6285.98 1374.25 1406.24 4472.42 909.43 2492.59 658.11
63.85 41.55 24.07 50.89 36.7 116.58 18.4 25.98 111.35 15.92 14.91 62.54
31.13 15.02 16.4 18.29 23.44 38.35 10.42 16.77 22.37 19.27 3.23 26.68
209.89 381.33 118.42 441.83 244.11 217.08 194.49 205.35 369.18 337.99 99.43 318.04
10.68 38.76 4.28 30.64 25.35 77.95 10.77 20.31 29.26 9.51 6.71 25.33
11.09 44.06 9.17 33.35 39.88 70.26 22.39 40.24 33.83 34.86 17.45 40.59
55.24 48.9 32.87 70.31 41.06 72.7 41.15 59.0 75.83 18.37 6.47 50.18
241.57 511.71 179.5 538.82 489.72 518.37 343.66 302.22 493.69 401.36 85.78 485.48
8.94 12.63 4.93 9.66 8.83 15.45 5.02 10.46 19.16 10.69 5.31 12.09
20.07 59.97 8.79 71.6 60.11 39.95 63.01 53.45 109.39 40.36 19.04 50.65
33.44 38.91 21.76 33.39 33.91 19.78 19.01 32.11 55.42 35.16 14.1 43.43
34.94 28.44 26.02 20.81 17.1 32.34 8.47 14.01 20.62 9.94 7.5 23.52
38.68 22.72 16.68 16.79 19.34 83.43 26.06 41.39 104.73 15.71 14.36 20.77
1.09 1.68 0.32 2.25 3.93 14.44 5.12 6.62 13.93 0.59 2.21 4.54
26.75 26.89 44.84 29.64 32.27 61.3 21.1 35.66 45.54 66.34 8.5 43.25
127.7 99.19 97.55 68.79 39.61 99.53 44.28 58.42 138.23 67.4 42.51 136.0
25.63 7.76 15.28 14.04 4.37 9.68 11.72 2.55 12.32 0.0 1.51 5.98
58.05 37.45 42.2 33.35 53.99 147.05 18.41 50.3 153.4 70.75 16.15 74.32
1967.51 3975.85 1492.54 4786.99 4398.3 8357.86 3033.66 1956.54 5757.81 3155.48 1927.44 969.45
131.96 25.09 64.34 21.12 28.65 48.35 31.72 55.65 68.32 13.13 39.65 36.78
49.71 63.58 30.08 57.27 69.96 70.8 42.44 56.43 108.97 41.43 28.82 77.81
17.84 57.38 7.44 44.56 44.33 40.14 26.27 34.68 63.91 12.33 11.44 33.03
11.83 41.7 13.22 23.99 50.58 16.41 28.23 46.81 101.67 33.38 18.04 29.75
9.68 22.22 14.44 8.84 27.82 37.78 9.19 24.97 105.85 14.83 8.44 38.08
65.22 82.68 59.67 168.06 171.27 257.34 165.88 65.81 137.89 37.28 23.69 77.05
44.48 34.03 21.72 48.02 20.88 58.81 43.86 27.66 51.39 13.92 23.91 38.34
20.21 28.98 14.95 25.75 19.02 39.64 9.88 15.57 43.96 9.96 5.25 36.09
42.59 61.0 27.4 54.98 20.59 58.88 14.04 23.49 65.82 9.44 10.33 41.85
18.01 6.7 6.79 8.25 7.78 41.38 10.93 10.08 54.39 3.25 5.19 9.68
77.17 721.31 83.08 642.23 827.33 405.36 422.88 510.58 1018.96 476.29 299.15 353.35
32.85 48.77 17.56 51.72 67.27 116.67 68.44 42.58 149.91 24.47 25.17 31.54
34.67 13.49 29.26 23.47 9.78 62.56 5.15 12.7 58.28 27.74 38.99 39.61
17.97 17.34 13.32 14.27 10.58 23.01 6.77 11.69 21.39 7.4 27.94 15.87
7648.0 841.07 5146.15 432.41 739.88 26929.47 221.01 1238.27 12021.57 1062.49 10071.31 1711.38
1272.76 241.71 996.42 138.7 66.21 4432.34 181.23 380.27 4004.48 66.75 1264.02 366.01
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)