View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Synchronized diurnal culture 1h (CC-2895) | Synchronized diurnal culture 2h (CC-2895) | Synchronized diurnal culture 3h (CC-2895) | Synchronized diurnal culture 4h (CC-2895) | Synchronized diurnal culture 5h (CC-2895) | Synchronized diurnal culture 6h (CC-2895) | Synchronized diurnal culture 7h (CC-2895) | Synchronized diurnal culture 8h (CC-2895) | Synchronized diurnal culture 9h (CC-2895) | Synchronized diurnal culture 10h (CC-2895) | Synchronized diurnal culture 11h (CC-2895) | Synchronized diurnal culture 11.5h (CC-2895) | Synchronized diurnal culture 12h (CC-2895) | Synchronized diurnal culture 12.5h (CC-2895) | Synchronized diurnal culture 13h (CC-2895) | Synchronized diurnal culture 13.5h (CC-2895) | Synchronized diurnal culture 14h (CC-2895) | Synchronized diurnal culture 14.5h (CC-2895) | Synchronized diurnal culture 15h (CC-2895) | Synchronized diurnal culture 16h (CC-2895) | Synchronized diurnal culture 17h (CC-2895) | Synchronized diurnal culture 18h (CC-2895) | Synchronized diurnal culture 19h (CC-2895) | Synchronized diurnal culture 20h (CC-2895) | Synchronized diurnal culture 21h (CC-2895) | Synchronized diurnal culture 22h (CC-2895) | Synchronized diurnal culture 23h (CC-2895) | Synchronized diurnal culture 24h (CC-2895) | Nitrogen deficient 0min (wt, 2173) | Nitrogen deficient 8min (wt, 2173) | Nitrogen deficient 18min (wt, 2173) | Nitrogen deficient 45min (wt, 2173) | Nitrogen deficient 60min (wt, 2173) | Nitrogen minus 0h (sta_6) | Nitrogen minus 0.5h (sta_6) | Nitrogen minus 2h (sta_6) | Nitrogen minus 4h (sta_6) | Nitrogen minus 8h (sta_6) | Nitrogen minus 12h (sta_6) | Nitrogen minus 24h (sta_6) | Nitrogen minus 48h (sta_6) | Nitrogen starvation 0h (4A+, CC-4051) | Nitrogen starvation 0.5h (4A+, CC-4051) | Nitrogen starvation 10min (4A+, CC-4051) | Nitrogen starvation 1h (4A+, CC-4051) | Nitrogen starvation 2h (4A+, CC-4051) | Nitrogen starvation 6h (4A+, CC-4051) | Nitrogen starvation 8h (4A+, CC-4051) | Nitrogen starvation 24h (4A+, CC-4051) | Nitrogen starvation 48h (4A+, CC-4051) | Sulfur starvation 0h (4A+, CC-4051) | Sulfur starvation 0.5h (4A+, CC-4051) | Sulfur starvation 10min (4A+, CC-4051) | Sulfur starvation 1h (4A+, CC-4051) | Sulfur starvation 2h (4A+, CC-4051) | Sulfur starvation 6h (4A+, CC-4051) | Sulfur starvation 8h (4A+, CC-4051) | Sulfur starvation 24h (4A+, CC-4051) | Sulfur starvation 48h (4A+, CC-4051) | Copper deficient (wt, 2173) | Copper sufficient (wt, 2173) | Iron deprivation 0h (CC-4532) | Iron deprivation 0.5h (CC-4532) | Iron deprivation 1h (CC-4532) | Iron deprivation 2h (CC-4532) | Iron deprivation 4h (CC-4532) | Iron deprivation 8h (CC-4532) | Iron deprivation 12h (CC-4532) | Iron deprivation 24h (CC-4532) | Iron deprivation 48h (CC-4532) | Iron replete (wt, 2173) | Iron-deficient (wt, 2173) | Iron-limited (wt, 2173) | Zink minus (CC-4532) | Zink replete - early (CC-4532) | Zink replete - late (CC-4532) | Zink resupply 1.5h (CC-4532) | Zink resupply 3h (CC-4532) | Zink resupply 4.5h (CC-4532) | Zink resupply 12h (CC-4532) | Zink resupply 24h (CC-4532) | Vitamin B12 and thiamine 0h (A31) | Vitamin B12 and thiamine 0h (DHC16) | Vitamin B12 and thiamine 12h (A31) | Vitamin B12 and thiamine 12h (DHC16) | Vitamin B12 and thiamine 48h (A31) | Vitamin B12 and thiamine 48h (DHC16) | Hydrogen peroxide 0.5h (wt, 2173) | Hydrogen peroxide 0h (wt, 2173) | Hydrogen peroxide 1h (wt, 2173) | Rapamycin 0h (A31) | Rapamycin 0h (DHC16) | Rapamycin 2h (A31) | Rapamycin 8h (A31) | Rapamycin 12h (A31) | Rapamycin 12h (DHC16) | Rapamycin 48h (A31) | Rapamycin 48h (DHC16) | UV-B 1h (wt, CC-125) | BV IXa 0.1mM (4A+, CC-4051) | BV IXa 0.1mM (hmox1 mutant) | BV IXa 0mM (4A+, CC-4051) | BV IXa 0mM (hmox1 mutant) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cre01.g003850 (30789713) | 0.0 | 0.04 | 0.12 | 0.2 | 0.31 | 0.5 | 0.76 | 1.0 | 0.68 | 0.49 | 0.3 | 0.19 | 0.19 | 0.26 | 0.14 | 0.1 | 0.09 | 0.05 | 0.06 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.02 | 0.01 | 0.01 | 0.1 | 0.06 | 0.01 | 0.05 | 0.19 | 0.1 | 0.0 | 0.05 | 0.04 | 0.03 | 0.01 | 0.04 | 0.03 | 0.14 | 0.03 | 0.09 | 0.06 | 0.14 | 0.09 | 0.04 | 0.0 | 0.0 | 0.23 | 0.11 | 0.07 | 0.27 | 0.26 | 0.14 | 0.1 | 0.0 | 0.0 | 0.21 | 0.13 | 0.02 | 0.03 | 0.06 | 0.13 | 0.11 | 0.16 | 0.13 | 0.02 | 0.0 | 0.05 | 0.04 | 0.0 | 0.0 | 0.07 | 0.1 | 0.01 | 0.02 | 0.04 | 0.1 | 0.11 | 0.02 | 0.01 | 0.11 | 0.11 | 0.03 | 0.0 | 0.12 | 0.17 | 0.05 | 0.02 | 0.01 | 0.03 | 0.05 | 0.11 | 0.11 | 0.03 | 0.0 | 0.03 | 0.04 | 0.04 | 0.07 | 0.04 |
Cre01.g004700 (30789464) | 0.01 | 0.36 | 0.52 | 0.74 | 0.79 | 0.8 | 0.94 | 0.89 | 0.96 | 1.0 | 0.84 | 0.72 | 0.69 | 0.6 | 0.56 | 0.41 | 0.33 | 0.25 | 0.3 | 0.26 | 0.27 | 0.19 | 0.21 | 0.18 | 0.13 | 0.13 | 0.13 | 0.08 | 0.1 | 0.06 | 0.03 | 0.04 | 0.22 | 0.06 | 0.06 | 0.07 | 0.08 | 0.02 | 0.02 | 0.02 | 0.03 | 0.24 | 0.12 | 0.16 | 0.11 | 0.25 | 0.05 | 0.04 | 0.03 | 0.06 | 0.34 | 0.19 | 0.19 | 0.36 | 0.56 | 0.07 | 0.03 | 0.01 | 0.11 | 0.13 | 0.11 | 0.05 | 0.05 | 0.08 | 0.16 | 0.24 | 0.19 | 0.21 | 0.12 | 0.07 | 0.04 | 0.08 | 0.05 | 0.14 | 0.17 | 0.19 | 0.02 | 0.16 | 0.34 | 0.26 | 0.14 | 0.06 | 0.05 | 0.3 | 0.27 | 0.12 | 0.04 | 0.32 | 0.18 | 0.5 | 0.06 | 0.05 | 0.04 | 0.13 | 0.3 | 0.27 | 0.12 | 0.04 | 0.01 | 0.08 | 0.13 | 0.09 | 0.13 |
Cre01.g051500 (30788842) | 0.07 | 0.39 | 0.71 | 0.89 | 0.83 | 0.82 | 0.94 | 1.0 | 0.86 | 0.59 | 0.45 | 0.33 | 0.27 | 0.21 | 0.12 | 0.09 | 0.07 | 0.06 | 0.05 | 0.06 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.07 | 0.06 | 0.09 | 0.3 | 0.25 | 0.24 | 0.24 | 0.26 | 0.29 | 0.19 | 0.18 | 0.16 | 0.14 | 0.14 | 0.18 | 0.12 | 0.35 | 0.17 | 0.31 | 0.08 | 0.1 | 0.1 | 0.06 | 0.06 | 0.09 | 0.32 | 0.3 | 0.25 | 0.31 | 0.41 | 0.17 | 0.12 | 0.04 | 0.04 | 0.22 | 0.24 | 0.17 | 0.17 | 0.21 | 0.32 | 0.38 | 0.32 | 0.24 | 0.07 | 0.04 | 0.16 | 0.17 | 0.07 | 0.1 | 0.23 | 0.31 | 0.11 | 0.17 | 0.24 | 0.33 | 0.29 | 0.07 | 0.04 | 0.1 | 0.08 | 0.1 | 0.02 | 0.2 | 0.24 | 0.18 | 0.07 | 0.04 | 0.08 | 0.2 | 0.1 | 0.08 | 0.1 | 0.02 | 0.11 | 0.12 | 0.2 | 0.13 | 0.16 |
Cre01.g066917 (LHCBM1) | 0.0 | 0.02 | 0.1 | 0.23 | 0.42 | 0.54 | 0.63 | 0.66 | 0.75 | 0.61 | 0.55 | 0.51 | 0.4 | 0.22 | 0.13 | 0.1 | 0.07 | 0.04 | 0.04 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.33 | 0.29 | 0.28 | 0.29 | 0.28 | 0.41 | 0.31 | 0.17 | 0.1 | 0.04 | 0.02 | 0.05 | 0.04 | 0.44 | 0.28 | 0.35 | 0.18 | 0.05 | 0.08 | 0.03 | 0.0 | 0.01 | 0.27 | 0.22 | 0.26 | 0.23 | 0.22 | 0.2 | 0.18 | 0.01 | 0.01 | 0.2 | 0.17 | 0.24 | 0.22 | 0.25 | 0.3 | 0.42 | 0.76 | 1.0 | 0.12 | 0.02 | 0.14 | 0.16 | 0.1 | 0.17 | 0.33 | 0.4 | 0.11 | 0.11 | 0.16 | 0.4 | 0.37 | 0.03 | 0.02 | 0.1 | 0.08 | 0.1 | 0.02 | 0.33 | 0.36 | 0.3 | 0.03 | 0.02 | 0.11 | 0.25 | 0.1 | 0.08 | 0.1 | 0.02 | 0.14 | 0.19 | 0.22 | 0.23 | 0.21 |
Cre02.g082500 (PSAN) | 0.08 | 0.3 | 0.54 | 0.76 | 0.96 | 0.88 | 0.9 | 0.88 | 1.0 | 0.52 | 0.35 | 0.29 | 0.24 | 0.13 | 0.07 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.02 | 0.08 | 0.29 | 0.37 | 0.29 | 0.3 | 0.43 | 0.38 | 0.28 | 0.12 | 0.04 | 0.03 | 0.02 | 0.07 | 0.04 | 0.24 | 0.19 | 0.23 | 0.12 | 0.03 | 0.03 | 0.01 | 0.0 | 0.01 | 0.27 | 0.27 | 0.19 | 0.29 | 0.32 | 0.13 | 0.07 | 0.0 | 0.01 | 0.3 | 0.37 | 0.25 | 0.28 | 0.32 | 0.41 | 0.51 | 0.45 | 0.29 | 0.05 | 0.04 | 0.23 | 0.2 | 0.09 | 0.21 | 0.35 | 0.4 | 0.2 | 0.2 | 0.25 | 0.44 | 0.38 | 0.15 | 0.11 | 0.15 | 0.13 | 0.14 | 0.02 | 0.31 | 0.33 | 0.26 | 0.15 | 0.11 | 0.11 | 0.16 | 0.15 | 0.13 | 0.14 | 0.02 | 0.16 | 0.16 | 0.2 | 0.16 | 0.17 |
Cre02.g111450 (TEF4) | 0.0 | 0.05 | 0.24 | 0.43 | 0.62 | 0.77 | 0.88 | 1.0 | 0.77 | 0.42 | 0.22 | 0.17 | 0.08 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.17 | 0.17 | 0.26 | 0.27 | 0.11 | 0.08 | 0.17 | 0.08 | 0.05 | 0.05 | 0.1 | 0.1 | 0.1 | 0.07 | 0.11 | 0.06 | 0.05 | 0.04 | 0.03 | 0.04 | 0.1 | 0.16 | 0.1 | 0.1 | 0.15 | 0.25 | 0.12 | 0.1 | 0.1 | 0.17 | 0.2 | 0.23 | 0.08 | 0.08 | 0.11 | 0.17 | 0.17 | 0.24 | 0.23 | 0.06 | 0.01 | 0.14 | 0.14 | 0.07 | 0.13 | 0.14 | 0.17 | 0.09 | 0.13 | 0.2 | 0.22 | 0.18 | 0.02 | 0.01 | 0.08 | 0.07 | 0.06 | 0.05 | 0.22 | 0.21 | 0.21 | 0.02 | 0.01 | 0.12 | 0.18 | 0.08 | 0.07 | 0.06 | 0.05 | 0.05 | 0.08 | 0.11 | 0.11 | 0.1 |
Cre02.g113950 (30784910) | 0.0 | 0.05 | 0.18 | 0.39 | 0.39 | 0.51 | 0.86 | 1.0 | 0.6 | 0.62 | 0.52 | 0.42 | 0.34 | 0.24 | 0.23 | 0.15 | 0.2 | 0.2 | 0.27 | 0.21 | 0.31 | 0.29 | 0.21 | 0.23 | 0.17 | 0.15 | 0.1 | 0.05 | 0.05 | 0.02 | 0.0 | 0.01 | 0.06 | 0.02 | 0.01 | 0.06 | 0.04 | 0.03 | 0.02 | 0.04 | 0.02 | 0.11 | 0.02 | 0.03 | 0.07 | 0.11 | 0.04 | 0.03 | 0.03 | 0.03 | 0.15 | 0.06 | 0.08 | 0.18 | 0.41 | 0.1 | 0.1 | 0.07 | 0.06 | 0.18 | 0.1 | 0.02 | 0.01 | 0.04 | 0.05 | 0.05 | 0.09 | 0.13 | 0.06 | 0.02 | 0.06 | 0.1 | 0.06 | 0.07 | 0.06 | 0.08 | 0.01 | 0.04 | 0.07 | 0.09 | 0.07 | 0.13 | 0.1 | 0.11 | 0.22 | 0.07 | 0.16 | 0.24 | 0.17 | 0.3 | 0.13 | 0.1 | 0.02 | 0.08 | 0.11 | 0.22 | 0.07 | 0.16 | 0.0 | 0.02 | 0.02 | 0.02 | 0.02 |
Cre03.g156900 (LHCBM5) | 0.0 | 0.02 | 0.11 | 0.3 | 0.4 | 0.62 | 0.8 | 1.0 | 0.79 | 0.79 | 0.64 | 0.49 | 0.43 | 0.21 | 0.11 | 0.06 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.0 | 0.01 | 0.44 | 0.28 | 0.22 | 0.33 | 0.47 | 0.52 | 0.29 | 0.41 | 0.31 | 0.18 | 0.1 | 0.08 | 0.05 | 0.15 | 0.09 | 0.15 | 0.11 | 0.15 | 0.06 | 0.04 | 0.0 | 0.0 | 0.32 | 0.19 | 0.21 | 0.28 | 0.33 | 0.13 | 0.1 | 0.0 | 0.0 | 0.16 | 0.13 | 0.12 | 0.16 | 0.29 | 0.51 | 0.47 | 0.68 | 0.72 | 0.22 | 0.01 | 0.11 | 0.14 | 0.09 | 0.18 | 0.3 | 0.31 | 0.13 | 0.2 | 0.36 | 0.48 | 0.37 | 0.01 | 0.0 | 0.22 | 0.13 | 0.08 | 0.01 | 0.31 | 0.38 | 0.23 | 0.01 | 0.0 | 0.05 | 0.3 | 0.22 | 0.13 | 0.08 | 0.01 | 0.05 | 0.12 | 0.14 | 0.16 | 0.13 |
Cre03.g165100 (PSAI) | 0.1 | 0.31 | 0.54 | 0.8 | 0.84 | 0.95 | 1.0 | 0.97 | 0.91 | 0.71 | 0.62 | 0.52 | 0.5 | 0.33 | 0.24 | 0.16 | 0.11 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.07 | 0.06 | 0.03 | 0.05 | 0.45 | 0.42 | 0.44 | 0.51 | 0.5 | 0.56 | 0.48 | 0.34 | 0.21 | 0.14 | 0.12 | 0.13 | 0.1 | 0.76 | 0.49 | 0.61 | 0.31 | 0.17 | 0.15 | 0.12 | 0.06 | 0.11 | 0.56 | 0.44 | 0.48 | 0.48 | 0.5 | 0.31 | 0.25 | 0.04 | 0.03 | 0.46 | 0.57 | 0.24 | 0.24 | 0.25 | 0.37 | 0.47 | 0.47 | 0.38 | 0.1 | 0.04 | 0.34 | 0.33 | 0.18 | 0.22 | 0.35 | 0.41 | 0.2 | 0.22 | 0.26 | 0.48 | 0.38 | 0.05 | 0.01 | 0.04 | 0.03 | 0.14 | 0.0 | 0.36 | 0.42 | 0.29 | 0.05 | 0.01 | 0.16 | 0.28 | 0.04 | 0.03 | 0.14 | 0.0 | 0.09 | 0.24 | 0.28 | 0.28 | 0.25 |
Cre03.g168950 (30786529) | 0.0 | 0.02 | 0.08 | 0.26 | 0.44 | 0.62 | 0.84 | 1.0 | 0.85 | 0.38 | 0.18 | 0.1 | 0.04 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.1 | 0.06 | 0.08 | 0.13 | 0.07 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.02 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.02 | 0.0 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | 0.0 | 0.0 | 0.18 | 0.16 | 0.02 | 0.02 | 0.06 | 0.12 | 0.13 | 0.22 | 0.22 | 0.01 | 0.0 | 0.09 | 0.13 | 0.05 | 0.06 | 0.18 | 0.25 | 0.05 | 0.09 | 0.16 | 0.22 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.16 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
Cre03.g182150 (TEF8) | 0.25 | 0.55 | 0.72 | 0.88 | 0.89 | 0.96 | 1.0 | 1.0 | 0.73 | 0.57 | 0.41 | 0.35 | 0.29 | 0.13 | 0.08 | 0.09 | 0.1 | 0.11 | 0.11 | 0.12 | 0.15 | 0.16 | 0.17 | 0.15 | 0.15 | 0.15 | 0.13 | 0.19 | 0.51 | 0.41 | 0.4 | 0.31 | 0.34 | 0.35 | 0.34 | 0.15 | 0.11 | 0.09 | 0.08 | 0.11 | 0.08 | 0.13 | 0.12 | 0.15 | 0.09 | 0.08 | 0.04 | 0.03 | 0.02 | 0.04 | 0.23 | 0.21 | 0.19 | 0.24 | 0.23 | 0.09 | 0.07 | 0.01 | 0.02 | 0.22 | 0.23 | 0.29 | 0.29 | 0.38 | 0.46 | 0.47 | 0.43 | 0.32 | 0.22 | 0.15 | 0.24 | 0.23 | 0.15 | 0.12 | 0.32 | 0.42 | 0.08 | 0.19 | 0.33 | 0.41 | 0.37 | 0.07 | 0.04 | 0.16 | 0.13 | 0.1 | 0.05 | 0.43 | 0.45 | 0.38 | 0.07 | 0.04 | 0.18 | 0.26 | 0.16 | 0.13 | 0.1 | 0.05 | 0.63 | 0.14 | 0.17 | 0.2 | 0.21 |
Cre03.g182551 (PCY1) | 0.07 | 0.26 | 0.47 | 0.74 | 0.86 | 0.99 | 1.0 | 1.0 | 0.98 | 0.77 | 0.69 | 0.56 | 0.54 | 0.37 | 0.29 | 0.24 | 0.18 | 0.11 | 0.11 | 0.07 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.07 | 0.03 | 0.05 | 0.49 | 0.44 | 0.4 | 0.34 | 0.32 | 0.54 | 0.38 | 0.17 | 0.1 | 0.04 | 0.02 | 0.05 | 0.03 | 0.66 | 0.39 | 0.52 | 0.18 | 0.06 | 0.03 | 0.01 | 0.0 | 0.0 | 0.67 | 0.49 | 0.53 | 0.51 | 0.46 | 0.19 | 0.11 | 0.0 | 0.01 | 0.3 | 0.36 | 0.34 | 0.35 | 0.4 | 0.49 | 0.68 | 0.68 | 0.68 | 0.42 | 0.1 | 0.24 | 0.27 | 0.29 | 0.28 | 0.66 | 0.65 | 0.23 | 0.4 | 0.56 | 0.88 | 0.67 | 0.02 | 0.02 | 0.17 | 0.12 | 0.14 | 0.01 | 0.88 | 0.94 | 0.62 | 0.02 | 0.02 | 0.08 | 0.19 | 0.17 | 0.12 | 0.14 | 0.01 | 0.13 | 0.27 | 0.31 | 0.32 | 0.31 |
Cre04.g232104 (LHCBM3) | 0.0 | 0.01 | 0.13 | 0.35 | 0.58 | 0.77 | 0.87 | 0.93 | 1.0 | 0.77 | 0.59 | 0.51 | 0.37 | 0.03 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.44 | 0.38 | 0.37 | 0.41 | 0.45 | 0.39 | 0.29 | 0.16 | 0.09 | 0.04 | 0.02 | 0.04 | 0.03 | 0.51 | 0.25 | 0.37 | 0.12 | 0.05 | 0.09 | 0.03 | 0.0 | 0.01 | 0.56 | 0.41 | 0.47 | 0.44 | 0.23 | 0.07 | 0.05 | 0.0 | 0.01 | 0.2 | 0.18 | 0.14 | 0.14 | 0.16 | 0.32 | 0.53 | 0.91 | 0.97 | 0.18 | 0.03 | 0.14 | 0.19 | 0.21 | 0.09 | 0.23 | 0.26 | 0.07 | 0.08 | 0.13 | 0.34 | 0.28 | 0.02 | 0.01 | 0.07 | 0.05 | 0.06 | 0.01 | 0.37 | 0.42 | 0.31 | 0.02 | 0.01 | 0.06 | 0.13 | 0.07 | 0.05 | 0.06 | 0.01 | 0.13 | 0.22 | 0.28 | 0.26 | 0.27 |
Cre05.g238290 (30783158) | 0.0 | 0.01 | 0.02 | 0.18 | 0.28 | 0.62 | 0.79 | 1.0 | 0.44 | 0.31 | 0.17 | 0.11 | 0.11 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.06 | 0.01 | 0.02 | 0.07 | 0.06 | 0.01 | 0.02 | 0.05 | 0.04 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.06 | 0.01 | 0.07 | 0.09 | 0.02 | 0.01 | 0.01 | 0.02 | 0.05 | 0.06 | 0.01 | 0.17 | 0.27 | 0.04 | 0.03 | 0.02 | 0.06 | 0.02 | 0.02 | 0.0 | 0.02 | 0.04 | 0.03 | 0.04 | 0.08 | 0.07 | 0.02 | 0.01 | 0.09 | 0.13 | 0.1 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.04 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.09 | 0.09 | 0.08 | 0.01 | 0.01 | 0.01 | 0.08 | 0.02 | 0.01 | 0.01 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | 0.02 |
Cre05.g238332 (PSAD) | 0.12 | 0.35 | 0.62 | 0.79 | 0.82 | 0.92 | 0.97 | 1.0 | 0.83 | 0.75 | 0.62 | 0.52 | 0.5 | 0.4 | 0.34 | 0.26 | 0.21 | 0.17 | 0.16 | 0.14 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.11 | 0.07 | 0.09 | 0.4 | 0.46 | 0.36 | 0.33 | 0.46 | 0.7 | 0.61 | 0.48 | 0.31 | 0.2 | 0.16 | 0.2 | 0.16 | 0.52 | 0.4 | 0.46 | 0.26 | 0.13 | 0.17 | 0.11 | 0.07 | 0.12 | 0.6 | 0.47 | 0.52 | 0.52 | 0.42 | 0.34 | 0.29 | 0.03 | 0.04 | 0.32 | 0.36 | 0.42 | 0.43 | 0.46 | 0.55 | 0.65 | 0.68 | 0.63 | 0.19 | 0.06 | 0.36 | 0.35 | 0.18 | 0.27 | 0.43 | 0.46 | 0.21 | 0.22 | 0.3 | 0.53 | 0.49 | 0.09 | 0.06 | 0.22 | 0.17 | 0.13 | 0.05 | 0.44 | 0.52 | 0.38 | 0.09 | 0.06 | 0.2 | 0.22 | 0.22 | 0.17 | 0.13 | 0.05 | 0.21 | 0.27 | 0.37 | 0.32 | 0.34 |
Cre05.g243050 (30783290) | 0.11 | 0.46 | 0.81 | 1.0 | 0.92 | 0.96 | 0.99 | 1.0 | 0.66 | 0.38 | 0.29 | 0.23 | 0.19 | 0.21 | 0.17 | 0.14 | 0.13 | 0.12 | 0.11 | 0.12 | 0.13 | 0.14 | 0.13 | 0.11 | 0.11 | 0.08 | 0.07 | 0.07 | 0.48 | 0.33 | 0.24 | 0.23 | 0.34 | 0.31 | 0.24 | 0.15 | 0.12 | 0.12 | 0.11 | 0.22 | 0.12 | 0.1 | 0.06 | 0.11 | 0.04 | 0.05 | 0.07 | 0.04 | 0.01 | 0.02 | 0.17 | 0.11 | 0.13 | 0.15 | 0.17 | 0.14 | 0.11 | 0.01 | 0.02 | 0.23 | 0.28 | 0.23 | 0.27 | 0.41 | 0.54 | 0.51 | 0.42 | 0.3 | 0.21 | 0.04 | 0.16 | 0.16 | 0.08 | 0.13 | 0.28 | 0.37 | 0.09 | 0.16 | 0.27 | 0.35 | 0.34 | 0.03 | 0.03 | 0.21 | 0.16 | 0.06 | 0.03 | 0.3 | 0.35 | 0.25 | 0.03 | 0.03 | 0.06 | 0.23 | 0.21 | 0.16 | 0.06 | 0.03 | 0.05 | 0.1 | 0.11 | 0.12 | 0.1 |
Cre06.g261000 (PSBR) | 0.09 | 0.3 | 0.51 | 0.59 | 0.77 | 0.65 | 0.73 | 0.76 | 1.0 | 0.63 | 0.48 | 0.42 | 0.32 | 0.17 | 0.09 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.09 | 0.09 | 0.1 | 0.11 | 0.09 | 0.09 | 0.1 | 0.15 | 0.49 | 0.39 | 0.36 | 0.33 | 0.38 | 0.33 | 0.21 | 0.16 | 0.11 | 0.11 | 0.11 | 0.17 | 0.13 | 0.32 | 0.16 | 0.27 | 0.07 | 0.06 | 0.11 | 0.06 | 0.04 | 0.08 | 0.5 | 0.44 | 0.37 | 0.45 | 0.46 | 0.42 | 0.37 | 0.16 | 0.1 | 0.29 | 0.3 | 0.29 | 0.29 | 0.38 | 0.45 | 0.59 | 0.52 | 0.49 | 0.2 | 0.32 | 0.3 | 0.31 | 0.24 | 0.38 | 0.61 | 0.65 | 0.34 | 0.45 | 0.62 | 0.68 | 0.67 | 0.28 | 0.2 | 0.23 | 0.19 | 0.24 | 0.07 | 0.33 | 0.38 | 0.28 | 0.28 | 0.2 | 0.2 | 0.37 | 0.23 | 0.19 | 0.24 | 0.07 | 0.5 | 0.18 | 0.26 | 0.19 | 0.23 |
