View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Synchronized diurnal culture 1h (CC-2895) | Synchronized diurnal culture 2h (CC-2895) | Synchronized diurnal culture 3h (CC-2895) | Synchronized diurnal culture 4h (CC-2895) | Synchronized diurnal culture 5h (CC-2895) | Synchronized diurnal culture 6h (CC-2895) | Synchronized diurnal culture 7h (CC-2895) | Synchronized diurnal culture 8h (CC-2895) | Synchronized diurnal culture 9h (CC-2895) | Synchronized diurnal culture 10h (CC-2895) | Synchronized diurnal culture 11h (CC-2895) | Synchronized diurnal culture 11.5h (CC-2895) | Synchronized diurnal culture 12h (CC-2895) | Synchronized diurnal culture 12.5h (CC-2895) | Synchronized diurnal culture 13h (CC-2895) | Synchronized diurnal culture 13.5h (CC-2895) | Synchronized diurnal culture 14h (CC-2895) | Synchronized diurnal culture 14.5h (CC-2895) | Synchronized diurnal culture 15h (CC-2895) | Synchronized diurnal culture 16h (CC-2895) | Synchronized diurnal culture 17h (CC-2895) | Synchronized diurnal culture 18h (CC-2895) | Synchronized diurnal culture 19h (CC-2895) | Synchronized diurnal culture 20h (CC-2895) | Synchronized diurnal culture 21h (CC-2895) | Synchronized diurnal culture 22h (CC-2895) | Synchronized diurnal culture 23h (CC-2895) | Synchronized diurnal culture 24h (CC-2895) | Nitrogen deficient 0min (wt, 2173) | Nitrogen deficient 8min (wt, 2173) | Nitrogen deficient 18min (wt, 2173) | Nitrogen deficient 45min (wt, 2173) | Nitrogen deficient 60min (wt, 2173) | Nitrogen minus 0h (sta_6) | Nitrogen minus 0.5h (sta_6) | Nitrogen minus 2h (sta_6) | Nitrogen minus 4h (sta_6) | Nitrogen minus 8h (sta_6) | Nitrogen minus 12h (sta_6) | Nitrogen minus 24h (sta_6) | Nitrogen minus 48h (sta_6) | Nitrogen starvation 0h (4A+, CC-4051) | Nitrogen starvation 0.5h (4A+, CC-4051) | Nitrogen starvation 10min (4A+, CC-4051) | Nitrogen starvation 1h (4A+, CC-4051) | Nitrogen starvation 2h (4A+, CC-4051) | Nitrogen starvation 6h (4A+, CC-4051) | Nitrogen starvation 8h (4A+, CC-4051) | Nitrogen starvation 24h (4A+, CC-4051) | Nitrogen starvation 48h (4A+, CC-4051) | Sulfur starvation 0h (4A+, CC-4051) | Sulfur starvation 0.5h (4A+, CC-4051) | Sulfur starvation 10min (4A+, CC-4051) | Sulfur starvation 1h (4A+, CC-4051) | Sulfur starvation 2h (4A+, CC-4051) | Sulfur starvation 6h (4A+, CC-4051) | Sulfur starvation 8h (4A+, CC-4051) | Sulfur starvation 24h (4A+, CC-4051) | Sulfur starvation 48h (4A+, CC-4051) | Copper deficient (wt, 2173) | Copper sufficient (wt, 2173) | Iron deprivation 0h (CC-4532) | Iron deprivation 0.5h (CC-4532) | Iron deprivation 1h (CC-4532) | Iron deprivation 2h (CC-4532) | Iron deprivation 4h (CC-4532) | Iron deprivation 8h (CC-4532) | Iron deprivation 12h (CC-4532) | Iron deprivation 24h (CC-4532) | Iron deprivation 48h (CC-4532) | Iron replete (wt, 2173) | Iron-deficient (wt, 2173) | Iron-limited (wt, 2173) | Zink minus (CC-4532) | Zink replete - early (CC-4532) | Zink replete - late (CC-4532) | Zink resupply 1.5h (CC-4532) | Zink resupply 3h (CC-4532) | Zink resupply 4.5h (CC-4532) | Zink resupply 12h (CC-4532) | Zink resupply 24h (CC-4532) | Vitamin B12 and thiamine 0h (A31) | Vitamin B12 and thiamine 0h (DHC16) | Vitamin B12 and thiamine 12h (A31) | Vitamin B12 and thiamine 12h (DHC16) | Vitamin B12 and thiamine 48h (A31) | Vitamin B12 and thiamine 48h (DHC16) | Hydrogen peroxide 0.5h (wt, 2173) | Hydrogen peroxide 0h (wt, 2173) | Hydrogen peroxide 1h (wt, 2173) | Rapamycin 0h (A31) | Rapamycin 0h (DHC16) | Rapamycin 2h (A31) | Rapamycin 8h (A31) | Rapamycin 12h (A31) | Rapamycin 12h (DHC16) | Rapamycin 48h (A31) | Rapamycin 48h (DHC16) | UV-B 1h (wt, CC-125) | BV IXa 0.1mM (4A+, CC-4051) | BV IXa 0.1mM (hmox1 mutant) | BV IXa 0mM (4A+, CC-4051) | BV IXa 0mM (hmox1 mutant) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cre02.g074474 (30785777) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.96 | - | - | - | - | - | 3.2 | - | 2.07 | 0.6 | 3.74 | 5.08 | 2.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.91 | - | 0.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.24 | 1.51 | 3.45 | - | - | - | - | 2.27 | - | - | - | - | - | - | - | - | - | - | - | 2.29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cre07.g335451 (30775061) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.17 | - | - | - | - | - | 3.66 | 2.53 | - | 1.94 | 3.41 | 4.69 | 1.73 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | -1.88 | - | - | - | - | 0.55 | - | - | 0.27 | - | - | 1.02 | 2.57 | 3.61 | 3.4 | - | - | - | - | - | - | - | - | - | - | 1.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cre10.g451477 (30790236) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 | - | 0.29 | - | - | - | - | 4.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cre12.g526071 (30793599) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3 | - | - | 3.35 | - | 3.13 | - | - | - | 3.1 | - | - | - | - | - | - | - | - | - | - | - | 4.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.86 | - | - | - | - | - | - | - | - | 2.06 | - | 3.86 | - | - | - | - | - | - | 1.95 |
Cre17.g719537 (30782134) | 3.8 | - | - | - | - | - | - | - | - | - | - | 2.25 | - | - | - | - | - | - | - | - | - | 3.83 | - | 3.94 | 3.53 | - | 3.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.76 | - | - | - | 1.54 | - | - | - | - | 1.69 | 2.21 | - | - | - | 4.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.52 | - | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.