View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | 112-1,-N,48h | 112-1,-N,72h | 112-1,-P,48h | 112-1,-P,72h | 112-1,Control,48h | 112-1,Control,72h | 84A,MT-,F/2,18C | 84A,MT-,Maribacter sp.,F/2,18C | 84A,MT-,Roseovarius sp.,F/2,18C | 85A,MT+ | 85A,MT+,-Si,24h | 85A,MT+,100nM diproline | 85A,MT+,1mM H2O2 | 85A,MT+,50uM decadienal,0.26% MeOH | 85A,MT+,ASW,F/2,72h | 85A,MT+,Cold,4C | 85A,MT+,Heat,30C | 85A,MT+,High light,30m | 85A,MT+,High light,6h | 85A,MT+,High salt | 85A,MT+,Low salt | 85B,MT- | 85B,MT-,+SIP | PONTON36/34,Crossed strains,11h | PONTON36/34,Crossed strains,14h | PONTON36/34,Crossed strains,21h | PONTON36/34,Separate strains |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sro1002_g229930.1 (Contig2058.g17662) | 0.0 | 0.1 | 0.0 | 0.07 | 0.0 | 0.17 | 0.0 | 0.43 | 0.0 | 0.04 | 0.54 | 0.0 | 0.07 | 1.0 | 0.48 | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.04 | 0.05 |
Sro1052_g235780.1 (Contig1507.g13764) | 0.0 | 0.16 | 0.1 | 0.11 | 0.07 | 0.11 | 0.15 | 0.15 | 0.05 | 0.34 | 0.47 | 0.27 | 0.74 | 0.74 | 0.46 | 0.3 | 0.63 | 0.32 | 0.27 | 1.0 | 0.32 | 0.03 | 0.05 | 0.19 | 0.2 | 0.2 | 0.25 |
Sro10_g008060.1 (Contig1.g30) | 0.0 | 0.13 | 0.1 | 0.1 | 0.14 | 0.06 | 0.08 | 0.05 | 0.14 | 0.12 | 0.12 | 0.08 | 0.92 | 0.48 | 0.13 | 0.12 | 0.46 | 0.21 | 0.14 | 1.0 | 0.04 | 0.04 | 0.15 | 0.01 | 0.0 | 0.15 | 0.12 |
Sro1123_g243610.1 (Contig3394.g26535) | 0.01 | 0.0 | 0.05 | 0.01 | 0.05 | 0.01 | 0.02 | 0.03 | 0.01 | 0.24 | 0.04 | 0.15 | 0.8 | 0.31 | 0.13 | 0.02 | 1.0 | 0.01 | 0.0 | 0.92 | 0.16 | 0.1 | 0.0 | 0.01 | 0.07 | 0.27 | 0.27 |
Sro1244_g255580.1 (Contig394.g5329) | 0.2 | 0.24 | 0.37 | 0.51 | 0.14 | 0.1 | 0.19 | 0.29 | 0.16 | 0.44 | 0.61 | 0.33 | 1.0 | 0.45 | 0.5 | 0.59 | 0.86 | 0.02 | 0.25 | 0.96 | 0.43 | 0.19 | 0.13 | 0.32 | 0.03 | 0.33 | 0.39 |
Sro1251_g256170.1 (Contig2232.g18542) | 0.01 | 0.07 | 0.14 | 0.0 | 0.01 | 0.0 | 0.02 | 0.0 | 0.01 | 0.09 | 0.07 | 0.01 | 0.72 | 1.0 | 0.1 | 0.01 | 0.13 | 0.07 | 0.13 | 0.77 | 0.05 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
0.01 | 0.03 | 0.05 | 0.04 | 0.01 | 0.05 | 0.02 | 0.01 | 0.0 | 0.12 | 0.03 | 0.03 | 0.59 | 1.0 | 0.09 | 0.01 | 0.08 | 0.2 | 0.05 | 0.67 | 0.02 | 0.03 | 0.03 | 0.0 | 0.0 | 0.0 | 0.02 | |
Sro1301_g260800.1 (Contig4448.g33381) | 0.01 | 0.38 | 0.1 | 0.13 | 0.11 | 0.09 | 0.07 | 0.16 | 0.1 | 0.28 | 0.2 | 0.25 | 0.83 | 0.91 | 0.15 | 0.15 | 0.91 | 0.12 | 0.09 | 1.0 | 0.16 | 0.05 | 0.1 | 0.01 | 0.0 | 0.27 | 0.16 |
Sro1567_g283000.1 (Contig3738.g28666) | 0.0 | 0.04 | 0.17 | 0.48 | 0.25 | 0.33 | 0.08 | 0.06 | 0.19 | 0.39 | 0.36 | 0.34 | 0.99 | 1.0 | 0.4 | 0.25 | 0.59 | 0.2 | 0.14 | 1.0 | 0.24 | 0.05 | 0.06 | 0.03 | 0.0 | 0.35 | 0.24 |
Sro1572_g283390.1 (Contig2634.g21351) | 0.0 | 0.17 | 0.17 | 0.02 | 0.04 | 0.04 | 0.01 | 0.01 | 0.01 | 0.12 | 0.11 | 0.02 | 0.81 | 1.0 | 0.31 | 0.03 | 0.23 | 0.07 | 0.05 | 0.84 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 |
Sro1596_g284750.1 (Contig2886.g23035) | 0.01 | 0.04 | 0.04 | 0.01 | 0.01 | 0.41 | 0.0 | 0.0 | 0.0 | 0.12 | 0.66 | 0.02 | 0.31 | 0.65 | 0.75 | 0.19 | 1.0 | 0.35 | 0.08 | 0.37 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.08 |
Sro1596_g284760.1 (Contig2886.g23036) | 0.0 | 0.11 | 0.03 | 0.01 | 0.01 | 0.3 | 0.0 | 0.0 | 0.0 | 0.14 | 0.49 | 0.02 | 0.86 | 0.59 | 0.67 | 0.13 | 0.57 | 0.22 | 0.07 | 1.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 |
Sro1611_g285880.1 (Contig2477.g20235) | 0.12 | 0.03 | 0.03 | 0.03 | 0.02 | 0.16 | 0.13 | 0.07 | 0.07 | 0.36 | 0.46 | 0.62 | 0.67 | 1.0 | 0.59 | 0.37 | 0.97 | 0.16 | 0.28 | 0.69 | 0.44 | 0.03 | 0.1 | 0.15 | 0.11 | 0.11 | 0.21 |
0.07 | 0.38 | 0.37 | 0.22 | 0.17 | 0.46 | 0.12 | 0.12 | 0.13 | 0.31 | 0.58 | 0.41 | 0.44 | 0.32 | 0.72 | 0.1 | 1.0 | 0.26 | 0.17 | 0.44 | 0.38 | 0.02 | 0.14 | 0.12 | 0.09 | 0.12 | 0.2 | |
Sro1719_g293450.1 (Contig4364.g32877) | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.04 | 0.0 | 0.01 | 0.0 | 0.08 | 0.09 | 0.03 | 0.97 | 0.39 | 0.16 | 0.02 | 0.18 | 0.09 | 0.03 | 1.0 | 0.05 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 |
Sro178_g078120.1 (Contig275.g3537) | 0.0 | 0.18 | 0.05 | 0.0 | 0.01 | 0.38 | 0.0 | 0.0 | 0.0 | 0.11 | 0.25 | 0.0 | 0.53 | 1.0 | 0.54 | 0.02 | 0.64 | 0.04 | 0.0 | 0.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.09 |
Sro1878_g303130.1 (Contig3110.g24734) | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.04 | 0.06 | 0.09 | 0.08 | 0.06 | 0.03 | 1.0 | 0.39 | 0.14 | 0.09 | 0.02 | 0.27 | 0.09 | 0.9 | 0.07 | 0.19 | 0.05 | 0.02 | 0.0 | 0.01 | 0.01 |
Sro1_g000260.1 (Contig3007.g23941) | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.08 | 0.03 | 0.0 | 0.93 | 0.98 | 0.21 | 0.01 | 0.18 | 0.3 | 0.14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sro2004_g310420.1 (Contig2826.g22658) | 0.0 | 0.06 | 0.02 | 0.01 | 0.01 | 0.05 | 0.0 | 0.0 | 0.0 | 0.07 | 0.1 | 0.01 | 0.91 | 0.3 | 0.19 | 0.02 | 0.19 | 0.1 | 0.03 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 |
Sro2091_g314000.1 (Contig29.g195) | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.02 | 0.1 | 0.01 | 0.12 | 0.09 | 0.12 | 0.01 | 1.0 | 0.8 | 0.29 | 0.03 | 0.32 | 0.02 | 0.01 | 0.93 | 0.0 | 0.01 | 0.08 | 0.0 | 0.0 | 0.0 | 0.06 |
Sro2129_g315770.1 (Contig3432.g26732) | 0.0 | 0.05 | 0.03 | 0.01 | 0.02 | 0.89 | 0.11 | 0.09 | 0.09 | 0.23 | 0.45 | 0.08 | 0.99 | 0.94 | 0.78 | 0.05 | 1.0 | 0.41 | 0.29 | 0.68 | 0.2 | 0.3 | 0.07 | 0.1 | 0.1 | 0.13 | 0.1 |
Sro2159_g316990.1 (Contig1250.g11678) | 0.0 | 0.07 | 0.03 | 0.02 | 0.02 | 0.38 | 0.0 | 0.0 | 0.0 | 0.16 | 0.49 | 0.06 | 0.48 | 1.0 | 0.7 | 0.14 | 0.7 | 0.14 | 0.07 | 0.53 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.09 |
Sro2180_g317960.1 (Contig3551.g27415) | 0.0 | 0.4 | 0.36 | 0.12 | 0.1 | 0.22 | 0.0 | 0.01 | 0.01 | 0.13 | 0.32 | 0.01 | 0.78 | 0.5 | 0.47 | 0.1 | 0.59 | 0.12 | 0.07 | 1.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.06 |
Sro218_g090200.1 (Contig1136.g10921) | 0.0 | 0.07 | 0.19 | 0.17 | 0.1 | 0.01 | 0.02 | 0.0 | 0.05 | 0.14 | 0.17 | 0.15 | 0.29 | 0.73 | 1.0 | 0.03 | 0.33 | 0.01 | 0.02 | 0.26 | 0.08 | 0.03 | 0.07 | 0.06 | 0.0 | 0.0 | 0.01 |
Sro227_g092280.1 (Contig327.g4340) | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.04 | 0.16 | 0.0 | 0.04 | 1.0 | 0.34 | 0.02 | 0.29 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 |
Sro2296_g322360.1 (Contig1462.g13427) | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.05 | 0.07 | 0.02 | 0.07 | 0.09 | 0.05 | 0.04 | 1.0 | 0.49 | 0.21 | 0.08 | 0.07 | 0.01 | 0.01 | 0.92 | 0.06 | 0.14 | 0.07 | 0.03 | 0.0 | 0.01 | 0.01 |
Sro2346_g324220.1 (Contig4425.g33219) | 0.0 | 0.03 | 0.12 | 0.0 | 0.0 | 0.24 | 0.01 | 0.0 | 0.08 | 0.16 | 0.15 | 0.04 | 0.54 | 0.48 | 0.18 | 0.01 | 0.17 | 0.39 | 0.52 | 1.0 | 0.05 | 0.09 | 0.04 | 0.0 | 0.0 | 0.04 | 0.02 |
Sro2463_g328430.1 (Contig2143.g18013) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.04 | 0.0 | 0.07 | 0.08 | 0.02 | 0.0 | 0.89 | 0.9 | 0.12 | 0.01 | 0.03 | 0.02 | 0.01 | 1.0 | 0.0 | 0.15 | 0.13 | 0.0 | 0.0 | 0.0 | 0.01 |
Sro251_g099420.1 (Contig687.g8022) | 0.0 | 0.14 | 0.09 | 0.03 | 0.03 | 0.5 | 0.0 | 0.0 | 0.0 | 0.21 | 0.61 | 0.06 | 0.98 | 0.82 | 0.77 | 0.33 | 0.97 | 0.3 | 0.13 | 1.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.14 |
Sro251_g099430.1 (Contig687.g8023) | 0.0 | 0.04 | 0.03 | 0.02 | 0.02 | 0.36 | 0.0 | 0.0 | 0.0 | 0.14 | 0.51 | 0.02 | 1.0 | 0.94 | 0.8 | 0.13 | 0.86 | 0.13 | 0.03 | 0.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.06 |
Sro2882_g339270.1 (Contig3220.g25449) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.09 | 0.22 | 0.0 | 0.94 | 1.0 | 0.29 | 0.03 | 0.4 | 0.05 | 0.01 | 0.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.08 | 0.12 | 0.0 | 1.0 | 0.66 | 0.24 | 0.02 | 0.28 | 0.06 | 0.01 | 0.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sro2882_g339290.1 (Contig3220.g25451) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.06 | 0.25 | 0.01 | 0.09 | 1.0 | 0.33 | 0.04 | 0.5 | 0.01 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 |
Sro309_g113670.1 (Contig3477.g26957) | 0.0 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.06 | 0.07 | 0.06 | 0.07 | 0.1 | 0.0 | 0.8 | 1.0 | 0.28 | 0.01 | 0.21 | 0.15 | 0.05 | 0.82 | 0.0 | 0.02 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 |
Sro320_g116570.1 (Contig3665.g28318) | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 | 0.19 | 0.06 | 0.03 | 0.01 | 0.19 | 0.25 | 0.17 | 0.63 | 0.58 | 0.33 | 0.07 | 0.51 | 0.16 | 0.19 | 1.0 | 0.16 | 0.02 | 0.02 | 0.06 | 0.06 | 0.07 | 0.09 |
Sro408_g136910.1 (Contig3193.g25226) | 0.0 | 0.01 | 0.03 | 0.0 | 0.0 | 0.03 | 0.03 | 0.01 | 0.03 | 0.12 | 0.16 | 0.09 | 0.95 | 0.51 | 0.34 | 0.09 | 0.15 | 0.01 | 0.03 | 1.0 | 0.08 | 0.0 | 0.0 | 0.05 | 0.17 | 0.09 | 0.05 |
Sro429_g141050.1 (Contig2742.g22037) | 0.01 | 0.1 | 0.13 | 0.17 | 0.15 | 0.14 | 0.12 | 0.21 | 0.09 | 0.28 | 0.45 | 0.31 | 0.75 | 1.0 | 0.33 | 0.18 | 0.83 | 0.22 | 0.21 | 0.77 | 0.23 | 0.1 | 0.07 | 0.12 | 0.09 | 0.21 | 0.14 |
Sro481_g151660.1 (Contig3107.g24724) | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.22 | 0.02 | 0.02 | 0.02 | 0.19 | 0.26 | 0.13 | 0.82 | 1.0 | 0.4 | 0.11 | 0.85 | 0.2 | 0.18 | 0.81 | 0.15 | 0.06 | 0.02 | 0.01 | 0.01 | 0.04 | 0.08 |
Sro489_g153380.1 (Contig402.g5447) | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.07 | 0.2 | 0.0 | 1.0 | 0.66 | 0.39 | 0.04 | 0.44 | 0.08 | 0.01 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 |
Sro702_g189950.1 (Contig1416.g12998) | 0.0 | 0.13 | 0.06 | 0.03 | 0.03 | 0.38 | 0.0 | 0.0 | 0.0 | 0.14 | 0.51 | 0.02 | 0.67 | 0.63 | 0.73 | 0.2 | 1.0 | 0.13 | 0.05 | 0.75 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.11 |
Sro764_g199120.1 (Contig1534.g13941) | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.08 | 0.24 | 0.0 | 0.42 | 1.0 | 0.36 | 0.04 | 0.48 | 0.03 | 0.0 | 0.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 |
Sro819_g207160.1 (Contig8.g102) | 0.08 | 0.16 | 0.19 | 0.17 | 0.13 | 0.22 | 0.15 | 0.1 | 0.14 | 0.29 | 0.33 | 0.37 | 0.78 | 0.68 | 0.4 | 0.25 | 0.59 | 0.24 | 0.4 | 1.0 | 0.3 | 0.18 | 0.15 | 0.14 | 0.11 | 0.1 | 0.15 |
Sro855_g211470.1 (Contig1132.g10861) | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | 0.01 | 0.01 | 0.07 | 0.06 | 0.0 | 0.95 | 0.46 | 0.19 | 0.02 | 0.02 | 0.02 | 0.0 | 1.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.01 | 0.0 | 0.25 |
Sro931_g221440.1 (Contig2300.g19027) | 0.0 | 0.1 | 0.05 | 0.1 | 0.1 | 0.29 | 0.07 | 0.02 | 0.09 | 0.2 | 0.29 | 0.1 | 0.87 | 1.0 | 0.33 | 0.04 | 0.54 | 0.05 | 0.02 | 0.79 | 0.16 | 0.06 | 0.1 | 0.0 | 0.01 | 0.2 | 0.1 |
Sro94_g048900.1 (Contig150.g1680) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.06 | 0.07 | 0.0 | 1.0 | 0.6 | 0.2 | 0.02 | 0.17 | 0.03 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 |
Sro95_g049260.1 (Contig45.g311) | 0.0 | 0.03 | 0.02 | 0.01 | 0.01 | 0.1 | 0.0 | 0.0 | 0.0 | 0.11 | 0.43 | 0.01 | 0.83 | 1.0 | 0.59 | 0.09 | 0.91 | 0.1 | 0.03 | 0.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 |
Sro976_g226960.1 (Contig4239.g32119) | 0.0 | 0.16 | 0.05 | 0.03 | 0.04 | 0.61 | 0.0 | 0.0 | 0.0 | 0.21 | 0.68 | 0.04 | 0.83 | 1.0 | 0.98 | 0.22 | 0.9 | 0.32 | 0.11 | 0.93 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.13 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)