View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
| Gene | 112-1,-N,48h | 112-1,-N,72h | 112-1,-P,48h | 112-1,-P,72h | 112-1,Control,48h | 112-1,Control,72h | 84A,MT-,F/2,18C | 84A,MT-,Maribacter sp.,F/2,18C | 84A,MT-,Roseovarius sp.,F/2,18C | 85A,MT+ | 85A,MT+,-Si,24h | 85A,MT+,100nM diproline | 85A,MT+,1mM H2O2 | 85A,MT+,50uM decadienal,0.26% MeOH | 85A,MT+,ASW,F/2,72h | 85A,MT+,Cold,4C | 85A,MT+,Heat,30C | 85A,MT+,High light,30m | 85A,MT+,High light,6h | 85A,MT+,High salt | 85A,MT+,Low salt | 85B,MT- | 85B,MT-,+SIP | PONTON36/34,Crossed strains,11h | PONTON36/34,Crossed strains,14h | PONTON36/34,Crossed strains,21h | PONTON36/34,Separate strains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sro1159_g247570.1 (Contig4112.g31375) | 0.01 | 0.01 | 0.0 | 0.0 | 0.01 | 0.02 | 0.04 | 0.04 | 0.05 | 0.25 | 0.08 | 0.25 | 0.2 | 0.29 | 0.25 | 1.0 | 0.1 | 0.26 | 0.35 | 0.18 | 0.22 | 0.08 | 0.01 | 0.0 | 0.0 | 0.01 | 0.14 |
Sro1182_g249990.1 (Contig4113.g31396) | 0.32 | 1.0 | 0.49 | 0.26 | 0.37 | 0.36 | 0.23 | 0.18 | 0.11 | 0.99 | 0.22 | 0.83 | 0.12 | 0.51 | 0.5 | 0.65 | 0.15 | 0.33 | 0.35 | 0.11 | 0.89 | 0.05 | 0.08 | 0.06 | 0.05 | 0.06 | 0.53 |
Sro1199_g251760.1 (Contig642.g7728) | 0.06 | 0.2 | 0.18 | 0.15 | 0.07 | 0.49 | 0.3 | 0.38 | 0.13 | 1.0 | 0.28 | 0.65 | 0.29 | 0.42 | 0.53 | 0.85 | 0.24 | 0.3 | 0.29 | 0.32 | 0.56 | 0.03 | 0.11 | 0.06 | 0.0 | 0.01 | 0.78 |
Sro1253_g256330.1 (Contig4693.g34900) | 0.0 | 0.06 | 0.15 | 0.02 | 0.0 | 0.65 | 0.09 | 0.17 | 0.06 | 1.0 | 0.35 | 0.74 | 0.16 | 0.65 | 0.41 | 0.26 | 0.18 | 0.44 | 0.99 | 0.88 | 0.44 | 0.0 | 0.07 | 0.04 | 0.0 | 0.02 | 0.8 |
Sro1253_g256340.1 (Contig4693.g34901) | 0.02 | 0.12 | 0.04 | 0.04 | 0.03 | 0.73 | 0.15 | 0.19 | 0.12 | 1.0 | 0.46 | 0.61 | 0.12 | 0.59 | 0.38 | 0.33 | 0.14 | 0.49 | 0.78 | 0.76 | 0.23 | 0.0 | 0.08 | 0.03 | 0.01 | 0.03 | 0.93 |
Sro1253_g256350.1 (Contig4693.g34902) | 0.01 | 0.74 | 0.32 | 0.21 | 0.19 | 0.79 | 0.38 | 0.31 | 0.2 | 1.0 | 0.44 | 0.56 | 0.1 | 0.58 | 0.68 | 0.32 | 0.21 | 0.56 | 0.86 | 0.92 | 0.26 | 0.03 | 0.16 | 0.08 | 0.01 | 0.05 | 0.99 |
Sro12_g009620.1 (Contig2293.g18982) | 0.05 | 1.0 | 0.2 | 0.31 | 0.42 | 0.32 | 0.18 | 0.33 | 0.16 | 0.42 | 0.19 | 0.3 | 0.22 | 0.22 | 0.3 | 0.47 | 0.2 | 0.2 | 0.27 | 0.37 | 0.05 | 0.06 | 0.11 | 0.03 | 0.01 | 0.07 | 0.55 |
Sro132_g062800.1 (Contig2745.g22123) | 0.01 | 0.22 | 0.23 | 0.09 | 0.21 | 0.28 | 0.19 | 0.22 | 0.2 | 0.53 | 0.2 | 0.62 | 0.31 | 0.41 | 0.36 | 0.58 | 0.05 | 0.63 | 1.0 | 0.5 | 0.48 | 0.24 | 0.09 | 0.1 | 0.03 | 0.11 | 0.43 |
Sro14_g010560.1 (Contig1128.g10805) | 0.02 | 0.03 | 0.05 | 0.04 | 0.05 | 0.2 | 0.45 | 0.25 | 0.27 | 0.68 | 0.97 | 0.53 | 0.54 | 0.43 | 0.62 | 0.67 | 0.58 | 0.34 | 0.74 | 1.0 | 0.68 | 0.09 | 0.14 | 0.36 | 0.83 | 0.46 | 0.68 |
Sro1550_g281690.1 (Contig2005.g17164) | 0.08 | 0.17 | 0.02 | 0.11 | 0.07 | 0.39 | 0.09 | 0.27 | 0.05 | 1.0 | 0.3 | 0.58 | 0.47 | 0.36 | 0.34 | 0.23 | 0.35 | 0.86 | 0.75 | 0.69 | 0.46 | 0.13 | 0.12 | 0.11 | 0.0 | 0.05 | 0.66 |
Sro1552_g281850.1 (Contig3671.g28368) | 0.0 | 1.0 | 0.46 | 0.74 | 0.71 | 0.34 | 0.43 | 0.33 | 0.14 | 0.66 | 0.08 | 0.44 | 0.44 | 0.22 | 0.58 | 0.65 | 0.11 | 0.56 | 0.48 | 0.36 | 0.27 | 0.0 | 0.14 | 0.16 | 0.15 | 0.21 | 0.61 |
Sro156_g070700.1 (Contig473.g6408) | 0.01 | 0.22 | 0.17 | 0.13 | 0.07 | 0.73 | 0.42 | 0.33 | 0.24 | 0.83 | 0.47 | 1.0 | 0.44 | 0.66 | 0.52 | 0.4 | 0.24 | 0.54 | 0.7 | 0.68 | 0.43 | 0.24 | 0.16 | 0.33 | 0.47 | 0.34 | 0.81 |
Sro1658_g289170.1 (Contig4672.g34735) | 0.0 | 0.18 | 0.29 | 0.11 | 0.07 | 0.27 | 0.08 | 0.05 | 0.0 | 0.49 | 0.16 | 0.31 | 0.06 | 0.19 | 0.22 | 0.34 | 0.22 | 0.51 | 1.0 | 0.28 | 0.21 | 0.0 | 0.02 | 0.04 | 0.01 | 0.0 | 0.43 |
Sro1660_g289320.1 (Contig4018.g30906) | 0.02 | 0.24 | 0.2 | 0.15 | 0.12 | 0.61 | 0.29 | 0.25 | 0.1 | 1.0 | 0.43 | 0.79 | 0.57 | 0.53 | 0.41 | 0.74 | 0.13 | 0.48 | 0.64 | 0.52 | 0.6 | 0.02 | 0.05 | 0.11 | 0.08 | 0.09 | 0.87 |
Sro177_g077680.1 (Contig795.g8894) | 0.03 | 0.73 | 0.34 | 0.3 | 0.51 | 0.53 | 0.76 | 0.53 | 0.32 | 0.67 | 0.36 | 0.58 | 0.08 | 0.39 | 0.67 | 1.0 | 0.4 | 0.59 | 0.48 | 0.18 | 0.29 | 0.03 | 0.21 | 0.2 | 0.15 | 0.17 | 0.86 |
Sro1947_g307170.1 (Contig4111.g31368) | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.04 | 0.13 | 0.05 | 0.01 | 0.43 | 0.15 | 0.43 | 0.52 | 0.32 | 0.31 | 1.0 | 0.02 | 0.21 | 0.31 | 0.34 | 0.56 | 0.03 | 0.01 | 0.09 | 0.26 | 0.08 | 0.15 |
Sro19_g013480.1 (Contig446.g6012) | 0.07 | 0.03 | 0.02 | 0.03 | 0.04 | 0.03 | 0.06 | 0.02 | 0.01 | 0.33 | 0.07 | 0.27 | 0.78 | 0.17 | 0.37 | 1.0 | 0.02 | 0.44 | 0.52 | 0.44 | 0.32 | 0.04 | 0.02 | 0.02 | 0.0 | 0.03 | 0.17 |
Sro200_g084820.1 (Contig201.g2373) | 0.01 | 0.18 | 0.16 | 0.14 | 0.06 | 0.75 | 0.4 | 0.15 | 0.06 | 1.0 | 0.49 | 0.85 | 0.31 | 0.59 | 0.43 | 0.4 | 0.29 | 0.22 | 0.4 | 0.31 | 0.63 | 0.03 | 0.05 | 0.28 | 0.17 | 0.17 | 0.82 |
| 0.01 | 0.38 | 0.13 | 0.27 | 0.13 | 0.99 | 0.49 | 0.48 | 0.43 | 0.95 | 0.64 | 0.39 | 0.28 | 0.69 | 0.93 | 0.6 | 0.19 | 0.25 | 0.52 | 0.59 | 0.31 | 0.1 | 0.19 | 0.23 | 0.0 | 0.37 | 1.0 | |
Sro203_g085720.1 (Contig1270.g11866) | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.07 | 0.24 | 0.09 | 0.29 | 0.47 | 0.29 | 0.27 | 1.0 | 0.01 | 0.24 | 0.31 | 0.39 | 0.33 | 0.04 | 0.0 | 0.01 | 0.0 | 0.01 | 0.06 |
Sro2049_g312540.1 (Contig754.g8570) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.04 | 0.02 | 0.0 | 0.17 | 0.02 | 0.14 | 0.04 | 0.14 | 0.16 | 1.0 | 0.04 | 0.22 | 0.23 | 0.05 | 0.08 | 0.01 | 0.01 | 0.0 | 0.0 | 0.01 | 0.06 |
| 0.0 | 0.04 | 0.01 | 0.0 | 0.01 | 0.01 | 0.04 | 0.02 | 0.02 | 0.41 | 0.06 | 0.23 | 0.23 | 0.32 | 0.21 | 1.0 | 0.07 | 0.15 | 0.25 | 0.22 | 0.44 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.07 | |
Sro245_g097410.1 (Contig3087.g24612) | 0.03 | 0.1 | 0.02 | 0.06 | 0.03 | 0.39 | 0.15 | 0.14 | 0.11 | 0.96 | 0.49 | 0.54 | 1.0 | 0.69 | 0.4 | 0.86 | 0.44 | 0.41 | 0.56 | 0.71 | 0.59 | 0.2 | 0.07 | 0.07 | 0.07 | 0.24 | 0.76 |
Sro25_g016690.1 (Contig1417.g13008) | 0.03 | 0.39 | 0.41 | 0.33 | 0.32 | 0.25 | 0.2 | 0.18 | 0.19 | 0.72 | 1.0 | 0.95 | 0.5 | 0.43 | 0.52 | 0.44 | 0.31 | 0.25 | 0.43 | 0.49 | 0.71 | 0.11 | 0.14 | 0.25 | 0.08 | 0.27 | 0.75 |
Sro263_g102390.1 (Contig612.g7561) | 0.02 | 0.02 | 0.01 | 0.03 | 0.03 | 0.01 | 0.07 | 0.08 | 0.03 | 0.61 | 0.27 | 0.43 | 0.48 | 0.72 | 0.2 | 0.6 | 0.45 | 0.56 | 0.44 | 1.0 | 0.41 | 0.18 | 0.01 | 0.06 | 0.12 | 0.17 | 0.42 |
Sro269_g103970.1 (Contig1337.g12318) | 0.01 | 0.03 | 0.0 | 0.02 | 0.01 | 0.17 | 0.32 | 0.15 | 0.2 | 0.9 | 0.35 | 0.39 | 0.42 | 0.15 | 0.24 | 0.52 | 0.33 | 0.83 | 0.5 | 0.66 | 0.41 | 0.2 | 0.11 | 0.31 | 0.86 | 0.38 | 1.0 |
Sro280_g107070.1 (Contig1076.g10467) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.11 | 0.0 | 0.06 | 0.78 | 0.34 | 0.83 | 0.0 | 0.15 | 0.32 | 0.6 | 0.23 | 0.77 | 1.0 | 0.4 | 0.23 | 0.11 | 0.02 | 0.04 | 0.0 | 0.06 | 0.44 |
Sro280_g107080.1 (Contig1076.g10468) | 0.04 | 0.09 | 0.05 | 0.03 | 0.15 | 0.34 | 0.13 | 0.08 | 0.04 | 0.75 | 0.18 | 0.89 | 0.26 | 0.27 | 0.41 | 0.69 | 0.4 | 0.71 | 1.0 | 0.81 | 0.39 | 0.01 | 0.03 | 0.05 | 0.04 | 0.0 | 0.53 |
Sro309_g113860.1 (Contig3477.g26976) | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.03 | 0.01 | 0.0 | 0.25 | 0.04 | 0.1 | 0.21 | 0.11 | 0.19 | 1.0 | 0.01 | 0.16 | 0.16 | 0.2 | 0.22 | 0.02 | 0.01 | 0.0 | 0.0 | 0.03 | 0.05 |
Sro341_g121580.1 (Contig3952.g30290) | 0.14 | 0.01 | 0.01 | 0.01 | 0.0 | 0.08 | 0.16 | 0.1 | 0.06 | 0.44 | 0.15 | 0.46 | 1.0 | 0.3 | 0.36 | 0.86 | 0.11 | 0.4 | 0.41 | 0.34 | 0.36 | 0.02 | 0.04 | 0.05 | 0.04 | 0.04 | 0.29 |
Sro366_g127560.1 (Contig1993.g17065) | 0.04 | 0.06 | 0.02 | 0.03 | 0.02 | 0.2 | 0.15 | 0.14 | 0.11 | 0.27 | 0.17 | 0.3 | 1.0 | 0.13 | 0.19 | 0.26 | 0.06 | 0.2 | 0.23 | 0.46 | 0.17 | 0.04 | 0.11 | 0.06 | 0.03 | 0.07 | 0.33 |
Sro381_g130800.1 (Contig161.g1813) | 0.1 | 0.3 | 0.17 | 0.1 | 0.28 | 0.13 | 0.11 | 0.1 | 0.07 | 0.36 | 0.09 | 0.31 | 1.0 | 0.36 | 0.25 | 0.47 | 0.07 | 0.22 | 0.21 | 0.32 | 0.45 | 0.04 | 0.08 | 0.05 | 0.03 | 0.02 | 0.22 |
Sro407_g136730.1 (Contig2478.g20264) | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | 0.03 | 0.04 | 0.02 | 0.0 | 0.36 | 0.07 | 0.28 | 0.82 | 0.4 | 0.35 | 1.0 | 0.07 | 0.18 | 0.23 | 0.27 | 0.66 | 0.01 | 0.0 | 0.01 | 0.0 | 0.01 | 0.18 |
Sro428_g140890.1 (Contig2589.g21017) | 0.03 | 0.67 | 0.55 | 0.21 | 0.16 | 0.84 | 0.39 | 0.51 | 0.18 | 1.0 | 0.24 | 0.99 | 0.04 | 0.5 | 0.69 | 0.82 | 0.16 | 0.71 | 0.51 | 0.12 | 0.67 | 0.05 | 0.21 | 0.15 | 0.13 | 0.11 | 0.83 |
Sro466_g148810.1 (Contig1164.g11100) | 0.01 | 0.07 | 0.06 | 0.07 | 0.07 | 0.14 | 0.04 | 0.03 | 0.01 | 0.31 | 0.19 | 0.21 | 0.5 | 0.22 | 0.33 | 1.0 | 0.16 | 0.3 | 0.41 | 0.35 | 0.39 | 0.02 | 0.01 | 0.0 | 0.01 | 0.12 | 0.27 |
Sro471_g149800.1 (Contig458.g6193) | 0.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.05 | 0.02 | 0.0 | 1.0 | 0.41 | 0.44 | 0.34 | 0.31 | 0.26 | 0.0 | 0.0 | 0.27 | 0.32 | 0.21 | 0.19 | 0.0 | 0.02 | 0.15 | 0.0 | 0.2 | 0.93 |
Sro47_g027970.1 (Contig1172.g11190) | 0.0 | 0.13 | 0.15 | 0.21 | 0.19 | 0.05 | 0.06 | 0.04 | 0.02 | 0.3 | 0.08 | 0.22 | 0.59 | 0.18 | 0.27 | 1.0 | 0.07 | 0.3 | 0.28 | 0.2 | 0.18 | 0.01 | 0.02 | 0.0 | 0.0 | 0.02 | 0.18 |
| 0.0 | 0.08 | 0.02 | 0.02 | 0.05 | 0.16 | 0.11 | 0.17 | 0.07 | 0.33 | 0.03 | 0.25 | 0.07 | 0.27 | 0.27 | 1.0 | 0.04 | 0.23 | 0.2 | 0.08 | 0.41 | 0.12 | 0.11 | 0.02 | 0.02 | 0.11 | 0.17 | |
Sro49_g028510.1 (Contig2054.g17601) | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.05 | 0.03 | 0.01 | 0.33 | 0.02 | 0.13 | 0.87 | 0.24 | 0.2 | 1.0 | 0.07 | 0.32 | 0.32 | 0.73 | 0.32 | 0.02 | 0.01 | 0.03 | 0.08 | 0.05 | 0.09 |
Sro4_g003370.1 (Contig3815.g29255) | 0.01 | 0.17 | 0.25 | 0.34 | 0.26 | 0.39 | 0.27 | 0.26 | 0.17 | 0.67 | 0.76 | 0.64 | 0.42 | 1.0 | 0.6 | 0.67 | 0.38 | 0.3 | 0.43 | 0.35 | 0.59 | 0.12 | 0.15 | 0.34 | 0.3 | 0.27 | 0.73 |
Sro507_g156540.1 (Contig4452.g33456) | 0.05 | 0.81 | 0.34 | 0.51 | 0.49 | 0.17 | 0.2 | 0.33 | 0.03 | 1.0 | 0.44 | 0.21 | 0.0 | 0.17 | 0.28 | 0.51 | 0.03 | 0.25 | 0.48 | 0.03 | 0.69 | 0.07 | 0.08 | 0.43 | 0.08 | 0.0 | 0.6 |
Sro50_g029110.1 (Contig297.g3899) | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.04 | 0.16 | 0.08 | 0.24 | 0.02 | 0.38 | 0.5 | 0.29 | 0.23 | 1.0 | 0.09 | 0.23 | 0.23 | 0.26 | 0.35 | 0.03 | 0.02 | 0.08 | 0.02 | 0.02 | 0.1 |
Sro545_g163810.1 (Contig1180.g11224) | 0.04 | 0.28 | 0.04 | 0.17 | 0.11 | 0.05 | 0.17 | 0.18 | 0.08 | 0.6 | 0.58 | 0.57 | 1.0 | 0.85 | 0.34 | 0.42 | 0.48 | 0.4 | 0.33 | 0.49 | 0.52 | 0.03 | 0.06 | 0.19 | 0.07 | 0.19 | 0.47 |
Sro555_g165790.1 (Contig677.g7927) | 0.0 | 0.14 | 0.0 | 0.17 | 0.0 | 0.6 | 0.17 | 0.45 | 0.03 | 0.85 | 0.36 | 0.84 | 0.07 | 0.45 | 0.51 | 0.84 | 0.06 | 0.23 | 1.0 | 0.32 | 0.55 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.75 |
Sro605_g174320.1 (Contig514.g6798) | 0.01 | 0.14 | 0.12 | 0.1 | 0.09 | 0.69 | 0.47 | 0.53 | 0.13 | 0.84 | 0.74 | 1.0 | 0.62 | 0.78 | 0.7 | 0.99 | 0.93 | 0.46 | 0.46 | 0.89 | 0.49 | 0.14 | 0.13 | 0.39 | 0.29 | 0.4 | 0.74 |
Sro605_g174330.1 (Contig514.g6799) | 0.0 | 0.3 | 0.25 | 0.16 | 0.07 | 0.1 | 0.5 | 0.16 | 0.31 | 0.67 | 0.62 | 0.7 | 0.77 | 0.47 | 0.49 | 0.55 | 0.66 | 0.66 | 0.53 | 1.0 | 0.66 | 0.15 | 0.15 | 0.38 | 0.58 | 0.48 | 0.54 |
Sro652_g181700.1 (Contig2024.g17323) | 0.12 | 0.5 | 0.43 | 0.46 | 0.34 | 0.13 | 0.26 | 0.14 | 0.34 | 1.0 | 0.93 | 0.81 | 0.83 | 1.0 | 0.54 | 0.77 | 0.63 | 0.45 | 0.51 | 0.92 | 0.61 | 0.4 | 0.18 | 0.48 | 0.49 | 0.48 | 0.61 |
Sro652_g181770.1 (Contig2024.g17330) | 0.06 | 1.0 | 0.46 | 0.44 | 0.41 | 0.71 | 0.6 | 0.61 | 0.25 | 0.85 | 0.24 | 0.64 | 0.06 | 0.66 | 0.55 | 0.59 | 0.2 | 0.66 | 0.53 | 0.05 | 0.45 | 0.02 | 0.23 | 0.08 | 0.0 | 0.03 | 0.88 |
Sro809_g205640.1 (Contig3027.g24127) | 0.06 | 0.73 | 0.34 | 0.3 | 0.28 | 0.76 | 0.42 | 0.39 | 0.18 | 1.0 | 0.31 | 0.66 | 0.19 | 0.58 | 0.69 | 0.6 | 0.22 | 0.8 | 0.58 | 0.2 | 0.42 | 0.01 | 0.17 | 0.08 | 0.02 | 0.03 | 0.95 |
Sro896_g217350.1 (Contig3311.g25946) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.14 | 0.04 | 0.02 | 0.04 | 0.11 | 0.29 | 1.0 | 0.07 | 0.0 | 0.02 | 0.01 | 0.03 | 0.0 | 0.0 | 0.01 | 0.04 | 0.01 | 0.09 |
Sro896_g217370.1 (Contig3311.g25948) | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.01 | 0.0 | 0.0 | 0.21 | 0.17 | 0.06 | 0.0 | 0.43 | 0.33 | 1.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.14 |
Sro923_g220720.1 (Contig4194.g31940) | 0.0 | 1.0 | 0.35 | 0.46 | 0.4 | 0.28 | 0.11 | 0.12 | 0.05 | 0.26 | 0.1 | 0.12 | 0.01 | 0.16 | 0.16 | 0.15 | 0.06 | 0.15 | 0.09 | 0.01 | 0.07 | 0.0 | 0.05 | 0.06 | 0.02 | 0.02 | 0.34 |
Sro97_g050110.1 (Contig689.g8065) | 0.12 | 0.54 | 0.47 | 0.2 | 0.24 | 0.13 | 0.25 | 0.15 | 0.16 | 0.5 | 0.43 | 0.43 | 0.47 | 0.21 | 0.58 | 1.0 | 0.38 | 0.42 | 0.36 | 0.25 | 0.42 | 0.15 | 0.21 | 0.27 | 0.38 | 0.1 | 0.42 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)