Heatmap: Cluster_101 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
WT,12hL12hD,Log,1h Dark
WT,12hL12hD,Log,1h Light
WT,12hL12hD,Log,1h Light d2
WT,12hL12hD,Log,3h Dark
WT,12hL12hD,Log,3h Light
WT,12hL12hD,Log,5h Dark
WT,12hL12hD,Log,5h Light
WT,12hL12hD,Log,7h Dark
WT,12hL12hD,Log,7h Light
WT,12hL12hD,Log,9h Dark
WT,12hL12hD,Log,9h Light
WT,12hL12hD,Log,11h Dark
WT,12hL12hD,Log,11h Light
27.37 32.8 31.66 31.61 31.08 35.42 26.56 35.45 28.16 31.08 25.94 31.38 31.3
17.36 25.98 24.86 18.98 22.27 20.9 21.39 21.11 22.44 19.64 19.77 18.02 25.43
10.64 13.72 14.65 14.09 15.28 15.73 13.97 15.78 14.32 14.14 12.9 11.49 14.21
47.56 49.31 53.74 46.35 45.31 43.2 49.54 38.1 48.07 37.25 43.22 31.27 49.44
31.72 34.55 31.39 33.96 35.82 34.59 32.77 29.87 28.98 26.32 27.32 22.98 38.12
21.08 27.3 26.35 26.09 27.43 25.85 20.26 21.58 24.75 22.55 22.47 16.62 28.09
159.65 177.8 139.41 169.69 149.62 168.31 132.36 157.98 150.64 147.75 161.24 132.68 178.2
15.92 26.2 25.03 19.77 25.86 23.18 18.41 19.64 23.79 17.79 19.69 15.72 23.55
36.92 40.82 43.89 42.59 39.09 42.2 33.62 39.32 39.64 38.78 39.08 31.95 47.56
77.25 71.13 71.51 67.95 75.44 69.86 68.18 57.66 79.93 50.92 73.21 38.08 85.36
29.2 39.75 40.81 35.33 36.19 38.21 31.75 37.51 39.31 33.43 36.3 29.07 45.21
24.16 28.06 26.28 26.52 31.86 24.18 28.88 22.44 27.38 22.79 28.2 17.81 31.6
60.4 51.02 51.9 63.38 50.9 69.29 46.14 68.43 48.38 41.59 47.38 50.46 61.32
176.13 211.31 165.22 184.32 195.52 215.33 161.76 200.4 197.91 167.49 188.52 155.49 236.74
91.55 101.54 101.81 97.83 100.47 97.96 92.93 98.39 108.54 85.18 107.06 88.0 121.22
19.93 21.14 21.37 22.1 19.03 22.52 18.15 20.97 19.63 17.13 18.87 14.79 22.5
23.25 20.61 22.17 29.7 22.48 28.68 18.61 28.67 21.64 29.61 21.44 25.07 24.1
28.58 28.05 27.61 34.98 27.56 31.89 26.93 32.14 30.62 31.16 27.01 26.29 32.1
39.12 41.35 41.9 44.12 44.77 45.21 37.12 41.34 44.28 39.63 41.12 31.62 50.73
53.7 69.52 56.88 71.18 73.97 81.67 53.34 76.77 68.03 69.42 62.7 64.84 78.18
45.12 52.01 44.7 46.5 53.29 49.51 46.91 48.14 50.56 39.79 43.1 38.97 47.88
28.49 29.55 29.73 30.58 32.42 36.47 28.68 33.98 34.19 25.32 30.34 23.05 37.93
22.2 23.84 20.32 24.21 26.17 28.05 23.17 24.99 28.26 23.58 23.03 23.86 28.01
63.41 56.39 51.12 52.61 62.07 64.98 57.11 60.67 63.4 52.07 56.9 54.27 65.95
29.71 31.83 27.14 30.53 28.9 32.11 27.2 26.08 30.84 22.69 29.37 17.75 32.99
26.52 23.61 27.09 26.9 22.54 27.8 20.75 23.55 20.41 18.3 18.32 15.91 24.22
18.53 19.33 22.03 15.92 21.42 15.34 15.94 16.58 19.07 15.16 19.17 14.63 25.54
49.2 43.49 32.92 37.54 45.2 38.91 41.07 34.47 40.49 32.79 38.88 25.47 47.02
18.14 21.78 22.17 21.29 18.47 22.12 20.99 19.19 22.32 17.54 22.57 13.49 26.07
20.47 27.86 29.41 27.67 32.87 31.7 25.94 30.72 24.78 30.22 25.2 23.7 31.48
39.09 44.85 44.65 38.32 47.44 40.24 36.73 38.32 40.17 37.45 42.31 30.59 54.54
19.34 27.6 28.21 19.45 27.94 19.95 28.85 20.17 28.56 21.61 27.21 24.56 28.17
23.91 27.16 29.98 27.98 33.03 29.18 26.32 30.04 27.69 28.34 26.73 27.26 33.01
40.91 68.6 61.15 49.59 56.53 54.91 59.41 50.39 59.67 53.03 56.26 50.72 62.08
21.4 29.8 32.23 27.87 28.56 29.77 26.87 27.01 28.92 19.68 26.12 17.59 31.72
50.8 71.15 63.17 79.82 73.87 84.37 67.47 85.15 77.99 84.17 73.23 69.35 83.41
23.83 23.52 25.92 28.14 22.48 26.75 22.01 25.87 23.46 28.3 21.52 24.55 26.18
17.66 17.6 18.61 18.05 20.33 13.94 19.79 11.77 18.4 10.52 16.99 7.91 17.82
46.27 46.65 46.88 49.4 42.04 53.81 38.89 49.01 41.19 42.03 43.45 39.2 50.47
34.69 33.42 35.57 42.94 32.96 49.43 27.76 41.52 31.51 41.3 28.4 34.23 41.52
13.5 16.48 17.69 16.9 17.25 19.25 14.15 17.35 16.49 16.64 15.97 11.87 19.42
13.11 15.8 15.35 13.65 14.59 15.97 13.52 15.22 14.19 13.68 13.31 12.79 17.35
27.55 38.27 39.28 36.22 34.88 41.27 27.6 41.03 32.38 36.29 31.41 33.83 34.68
16.52 18.5 17.32 18.94 17.21 20.87 16.58 18.57 18.43 21.07 17.67 19.26 20.74
13.66 18.76 15.81 17.39 16.64 19.63 15.58 17.0 18.24 15.71 19.88 13.54 25.02
45.37 40.24 46.21 46.51 40.39 43.91 33.79 43.84 41.41 37.31 42.91 30.2 49.36
26.79 34.83 35.92 25.74 34.73 33.42 35.86 25.28 38.18 21.69 26.63 18.65 32.68
28.72 28.92 30.52 33.78 29.12 33.42 27.5 29.61 29.0 29.5 28.88 22.33 34.48
16.88 23.71 23.98 21.72 22.0 23.67 22.6 21.75 20.24 19.99 19.93 17.65 24.89
52.4 62.02 67.04 52.73 70.31 60.11 49.5 55.56 54.79 49.46 54.12 43.57 62.54
34.19 40.97 39.07 41.67 40.05 45.18 36.48 43.81 37.28 39.8 34.65 32.78 38.58
44.69 49.96 47.1 48.35 49.68 57.89 39.91 52.65 45.51 39.62 40.75 38.9 51.36
17.04 21.36 20.25 23.26 23.27 25.07 20.29 23.48 21.84 22.83 19.55 20.07 23.49
24.79 45.86 45.28 37.43 41.81 44.2 32.13 47.03 41.16 46.82 39.46 38.1 44.54
25.58 27.37 28.6 29.99 33.59 33.19 27.77 29.26 28.8 26.74 29.19 21.72 35.61
23.73 25.16 28.05 28.02 23.22 26.75 20.12 26.6 22.92 24.19 23.27 17.96 27.01
26.23 23.63 25.72 26.41 25.26 29.13 20.49 29.01 23.46 23.25 21.25 20.11 28.21
23.1 25.48 26.63 26.34 27.16 30.83 26.1 30.42 30.21 25.68 27.13 27.55 36.51
19.78 24.08 20.22 20.5 27.35 20.51 27.04 20.23 23.68 16.03 19.55 15.25 24.07
42.1 39.8 40.25 39.52 41.13 39.23 39.4 36.14 43.71 34.96 39.16 34.1 45.61
19.83 26.1 24.67 23.6 22.71 25.02 27.9 20.09 25.67 17.35 28.67 15.34 29.95
59.0 75.24 69.96 73.39 66.3 69.4 68.78 68.99 73.8 63.63 61.51 53.9 78.99
34.46 36.12 38.74 42.15 37.86 45.22 38.74 47.73 37.37 41.82 42.58 35.33 50.04
17.69 19.65 22.72 18.26 18.8 21.78 16.2 21.46 17.93 19.71 15.76 17.95 20.83
15.63 9.32 12.19 14.3 14.2 12.44 15.14 10.27 15.49 7.03 14.6 4.85 16.02

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)