Heatmap: Cluster_37 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
WT,12hL12hD,Log,1h Dark
WT,12hL12hD,Log,1h Light
WT,12hL12hD,Log,1h Light d2
WT,12hL12hD,Log,3h Dark
WT,12hL12hD,Log,3h Light
WT,12hL12hD,Log,5h Dark
WT,12hL12hD,Log,5h Light
WT,12hL12hD,Log,7h Dark
WT,12hL12hD,Log,7h Light
WT,12hL12hD,Log,9h Dark
WT,12hL12hD,Log,9h Light
WT,12hL12hD,Log,11h Dark
WT,12hL12hD,Log,11h Light
9.12 10.98 13.01 12.79 9.18 12.04 12.58 11.54 13.17 11.43 17.11 11.48 16.91
55.05 73.16 67.12 69.24 61.27 79.39 54.57 73.32 67.12 68.04 59.78 69.02 73.16
21.56 27.83 34.32 23.88 27.51 25.67 18.13 20.82 26.62 19.33 27.7 16.5 30.1
101.73 91.79 103.14 91.05 80.92 97.64 80.14 92.31 94.32 83.69 85.63 77.93 145.51
51.86 53.7 58.87 57.16 46.98 72.89 46.54 72.11 53.88 57.4 52.01 67.55 66.16
26.19 49.8 38.97 30.93 28.7 46.05 29.34 37.5 44.82 26.97 36.27 29.18 46.66
50.91 34.56 40.39 53.02 36.13 34.17 35.76 27.94 50.96 38.71 55.3 30.98 48.92
19.66 28.05 24.89 22.63 27.78 29.4 16.95 25.92 26.69 20.05 24.98 19.48 33.06
31.85 37.9 39.55 34.05 40.56 46.11 33.44 44.18 37.36 40.64 36.71 41.17 48.73
341.76 349.52 482.3 383.28 237.83 308.95 264.46 233.22 271.23 298.55 289.79 223.18 310.99
98.92 92.4 101.38 113.7 78.19 101.78 62.49 93.76 87.43 105.87 90.9 88.22 101.34
136.45 117.3 120.9 131.39 125.88 165.44 71.62 156.8 111.06 143.65 102.41 179.58 126.31
45.11 34.29 40.52 53.58 37.3 44.11 37.39 36.41 48.26 36.13 51.25 21.36 50.41
42.73 70.26 69.34 50.9 43.39 66.37 38.31 70.25 56.52 57.14 54.1 66.25 73.05
13.01 4.72 4.71 9.09 6.02 7.86 4.46 6.64 7.57 5.69 16.2 4.55 14.43
26.46 24.21 27.72 26.75 20.52 24.84 23.34 19.05 28.98 23.6 34.8 14.99 33.71
0.85 0.03 0.0 0.23 0.0 0.11 0.0 0.07 0.11 0.02 0.67 0.03 0.81
289.62 381.41 363.84 305.69 243.37 267.32 343.68 256.56 368.2 245.72 339.26 248.27 340.62
18.52 14.93 18.73 18.52 15.24 14.28 14.02 12.15 15.95 14.61 18.89 10.72 19.12
121.63 93.85 99.19 144.02 75.68 115.23 72.77 118.53 76.62 147.22 84.01 109.89 91.0
9.15 40.33 46.52 26.34 21.44 26.68 38.92 22.11 46.74 16.98 42.57 13.12 45.91
87.88 71.52 76.47 111.65 72.54 104.1 89.3 95.03 80.55 96.81 81.88 101.87 95.1
22.71 32.64 30.81 40.64 37.96 46.58 27.79 48.15 30.84 41.4 41.08 28.16 42.09
73.65 50.4 60.36 68.66 51.85 59.18 53.83 45.28 54.8 49.13 67.76 35.17 78.72
8.25 8.55 10.6 7.07 7.37 7.07 3.74 6.63 6.6 7.06 7.35 5.28 9.81
9.12 9.38 11.47 13.56 13.08 11.62 13.36 9.66 10.59 10.8 11.96 6.54 12.96
65.73 41.1 45.43 72.26 39.04 52.97 54.29 48.68 65.49 61.02 81.4 39.92 77.24
43.93 24.96 28.26 47.29 25.97 33.98 31.26 28.96 30.94 36.97 34.1 26.44 32.92
15.32 24.57 21.12 21.62 20.85 26.21 18.51 24.98 22.84 22.89 20.12 22.5 24.83
129.71 57.23 59.12 123.69 50.67 93.24 80.44 83.87 107.75 78.99 111.37 71.53 105.25
35.66 26.03 26.29 38.68 16.48 24.69 22.16 20.5 22.17 44.6 28.16 26.46 25.21
40.99 37.73 38.36 46.42 29.15 34.96 38.97 32.29 34.6 39.87 38.7 30.37 41.05
68.8 37.76 48.56 54.2 34.95 34.59 42.36 30.62 41.14 50.34 46.14 33.06 45.12
133.22 108.59 121.31 135.44 93.23 140.88 100.79 136.12 118.83 119.39 125.83 108.9 152.66
32.07 34.16 38.3 36.96 36.65 34.83 32.48 30.22 35.4 30.07 38.12 22.52 41.68
10.21 11.82 12.87 12.81 9.72 11.34 7.64 8.68 13.07 10.08 16.1 5.09 15.86
20.96 16.59 20.04 21.93 14.38 24.58 11.03 24.18 15.9 22.33 18.41 18.46 23.74
142.66 134.45 141.52 145.94 113.03 153.66 129.05 140.33 115.86 131.86 118.36 123.1 152.59
36.4 22.28 21.77 38.68 22.07 26.7 24.32 21.41 23.91 27.15 31.11 16.16 30.12
11.87 16.21 16.18 14.6 13.85 13.46 15.31 11.4 13.29 12.36 13.47 9.41 17.43
42.09 25.41 24.24 49.73 27.39 36.06 32.46 28.58 39.28 38.57 53.77 20.52 53.43
12.64 13.21 10.76 16.77 12.39 15.14 12.7 11.99 13.37 17.48 13.57 12.67 12.95
18.31 18.98 12.78 19.5 22.45 24.89 12.9 20.56 20.52 15.47 19.37 14.1 26.81
97.52 71.88 82.78 115.39 60.8 75.22 65.26 60.95 72.43 94.05 82.15 58.72 75.21
53.46 48.08 61.13 49.3 44.41 42.13 44.13 34.99 45.55 37.13 48.54 28.08 57.7
48.4 61.83 81.16 60.82 34.56 42.29 60.6 39.65 59.6 57.96 67.37 28.95 64.14
13.24 9.57 17.1 12.85 10.31 6.85 10.69 5.51 12.9 9.43 15.73 2.97 15.22
10.79 10.1 10.52 13.76 6.87 7.35 10.39 7.82 11.31 11.19 14.15 5.58 10.65

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)