Heatmap: Cluster_28 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
WT,12hL12hD,Log,1h Dark
WT,12hL12hD,Log,1h Light
WT,12hL12hD,Log,1h Light d2
WT,12hL12hD,Log,3h Dark
WT,12hL12hD,Log,3h Light
WT,12hL12hD,Log,5h Dark
WT,12hL12hD,Log,5h Light
WT,12hL12hD,Log,7h Dark
WT,12hL12hD,Log,7h Light
WT,12hL12hD,Log,9h Dark
WT,12hL12hD,Log,9h Light
WT,12hL12hD,Log,11h Dark
WT,12hL12hD,Log,11h Light
20.64 23.06 22.23 19.03 29.12 18.98 21.54 14.58 23.26 14.27 24.73 9.81 25.86
20.45 29.78 34.42 20.98 31.55 21.44 23.62 15.72 27.0 16.71 28.81 13.34 30.66
20.73 27.47 29.79 25.22 26.39 27.27 25.58 21.46 31.64 20.68 28.23 17.88 31.27
18.05 15.71 18.01 20.42 9.7 13.5 16.35 9.79 21.26 10.48 26.27 3.57 23.58
26.83 31.86 36.55 20.33 44.97 14.81 52.33 11.92 52.22 18.24 44.8 13.48 38.61
24.04 22.22 20.71 23.16 42.48 20.71 41.22 15.54 37.96 18.03 34.1 15.17 38.62
9.2 15.75 18.47 12.3 14.03 12.56 12.53 9.33 14.12 8.91 14.96 5.78 15.55
42.55 26.33 26.75 35.2 15.44 14.65 20.04 12.25 27.07 16.4 50.86 9.5 46.49
106.88 138.9 161.87 99.04 138.81 65.72 191.24 48.52 217.47 46.88 237.86 28.49 248.39
4.94 5.51 5.74 4.17 5.84 2.44 4.97 2.12 5.51 3.24 7.22 1.41 9.11
28.7 24.18 31.89 28.4 30.92 23.95 24.47 19.43 26.44 22.68 32.69 15.86 31.59
9.08 10.14 12.37 8.5 13.09 8.44 7.89 6.91 11.11 5.43 11.01 3.55 13.41
36.47 58.78 51.74 40.95 67.42 50.38 35.35 36.7 55.05 28.55 51.01 23.87 62.64
40.17 66.63 61.67 45.64 57.03 34.0 50.58 30.7 62.15 28.17 55.33 21.55 63.07
10.78 19.82 18.3 11.64 16.92 12.59 20.72 9.77 16.12 8.4 14.8 6.13 17.96
18.83 21.5 17.52 19.35 21.24 19.77 20.62 14.73 19.69 12.61 20.17 8.59 21.38
51.16 49.07 56.24 42.68 57.12 30.54 46.05 23.2 59.47 21.52 48.04 13.66 67.14
37.26 24.55 45.98 25.64 60.88 20.13 34.1 17.22 44.63 11.39 50.54 7.93 57.12
34.67 17.56 22.99 20.19 34.17 15.48 28.77 11.05 29.6 11.72 32.67 6.71 34.22
32.4 34.82 36.59 22.24 33.15 16.12 33.22 8.13 46.28 6.51 45.59 3.02 45.11
719.11 597.84 580.07 833.18 1340.95 563.91 1496.7 584.82 1229.82 934.97 1077.15 909.73 941.83
50.75 53.26 74.23 39.38 66.87 29.78 53.77 19.32 68.49 16.17 85.44 8.56 86.13
46.98 31.16 35.13 45.63 48.5 32.91 39.88 20.59 43.38 24.5 53.21 16.83 50.92
21.66 36.58 43.13 26.37 34.8 22.12 29.26 16.25 37.25 20.08 40.16 10.79 42.12
85.62 90.3 93.11 87.92 73.06 86.52 67.25 66.84 76.42 67.73 69.68 52.33 77.68
30.38 53.54 41.42 33.27 40.55 26.6 44.0 21.32 51.64 21.11 43.18 14.4 48.21
100.79 78.01 95.16 96.16 93.67 86.9 81.65 67.74 89.63 62.77 88.97 41.95 104.01
8.64 9.52 12.63 9.27 10.85 7.56 6.23 5.88 9.48 6.42 11.53 4.82 9.96
16.19 16.03 16.46 17.31 15.03 11.4 16.56 8.9 15.64 11.89 15.96 7.57 15.89
18.53 20.69 18.55 18.53 20.17 15.13 20.46 13.26 21.66 16.36 18.19 11.87 17.81
18.34 18.26 25.62 17.15 25.18 10.99 26.07 8.03 36.74 6.43 31.81 3.43 28.54
21.55 40.51 39.46 27.67 30.88 43.49 21.06 40.78 32.32 28.28 34.18 26.73 47.91
74.0 80.12 88.41 75.4 86.45 80.38 77.86 67.53 85.52 53.68 83.39 44.63 98.8
97.05 84.71 101.35 90.45 81.51 74.81 78.7 61.63 96.73 64.13 94.47 44.72 94.7
87.72 61.83 77.34 53.13 162.8 54.55 98.99 52.98 120.55 39.59 111.48 33.96 143.31
18.08 24.58 24.6 18.33 30.05 20.55 21.6 19.14 23.72 14.06 22.12 10.33 27.04
81.42 103.16 119.54 90.97 88.7 108.78 65.24 110.72 101.35 80.61 100.72 81.72 139.01
12.52 14.04 18.0 13.49 21.55 12.81 12.38 9.7 16.87 8.59 16.69 6.91 17.72
35.29 39.71 42.57 43.77 47.68 41.89 52.63 34.95 57.35 40.34 55.19 24.91 58.96
9.81 12.03 16.63 9.16 16.21 5.3 14.46 3.57 17.25 3.47 17.95 1.57 18.79
9.91 14.24 17.92 7.25 16.53 4.53 18.47 3.13 21.52 2.48 19.27 0.99 18.28
39.7 22.83 28.78 38.6 25.07 26.72 26.04 20.92 34.89 26.87 37.01 16.85 37.95
18.18 31.72 35.2 17.6 26.03 16.82 24.89 15.06 33.22 14.45 38.2 11.71 39.69
15.96 34.85 29.02 16.28 28.02 20.57 26.67 16.5 37.08 17.5 28.17 17.9 36.45
12.17 17.91 18.23 14.79 15.22 12.74 15.8 10.74 15.84 10.13 16.58 8.59 19.25
34.71 35.22 37.8 39.73 28.87 31.84 38.34 24.98 37.96 32.75 42.14 20.51 42.94
9.13 15.56 17.11 11.02 10.37 9.84 14.54 8.15 15.1 7.76 16.05 6.32 16.31
51.47 72.05 80.52 52.13 77.11 42.65 75.02 33.94 74.48 30.94 73.27 20.33 79.96
111.37 94.85 106.25 104.03 65.69 63.42 78.29 51.69 81.93 73.22 93.95 39.87 85.02
65.25 76.57 87.56 72.26 94.92 64.82 75.15 56.39 76.24 67.64 91.81 39.54 98.92
86.16 149.37 154.12 99.55 110.36 93.03 122.27 82.19 117.51 78.41 104.79 68.95 117.91
27.21 26.72 37.09 28.68 37.37 20.51 35.84 16.86 38.4 23.49 44.12 12.48 43.64
66.09 89.8 123.82 54.24 99.3 44.01 82.41 29.37 98.4 25.21 110.13 12.63 127.01
3.02 12.18 14.9 6.98 13.8 5.81 12.54 6.62 13.09 5.32 10.88 4.81 14.82
616.03 923.66 788.3 760.22 767.01 892.85 712.99 826.65 829.16 658.96 672.03 756.22 807.47
12.81 10.65 13.88 15.06 13.23 11.9 14.33 9.15 14.37 11.22 15.89 7.29 17.12
24.73 21.36 21.16 22.62 24.64 18.01 22.9 14.44 28.96 15.68 26.93 10.18 28.97
104.54 83.23 93.46 91.16 80.67 78.32 79.29 73.79 88.42 70.47 86.36 57.48 96.34
40.63 51.19 44.15 43.42 58.5 43.6 44.34 34.66 45.33 42.2 41.7 33.23 50.21
58.09 78.45 72.5 54.73 69.68 56.98 75.62 51.41 83.1 40.58 76.69 36.97 79.3
168.8 420.61 461.72 201.98 318.42 228.62 330.27 186.32 396.03 159.4 438.61 126.54 536.98
25.38 18.76 18.77 21.81 19.98 15.4 24.16 11.91 28.91 12.2 29.78 6.92 27.51
69.64 47.35 49.82 64.91 52.28 39.04 47.21 26.82 54.38 44.17 77.67 21.53 71.73
13.64 16.5 17.62 14.9 15.51 14.13 11.46 12.86 14.5 10.96 15.11 9.01 19.17
37.42 33.41 35.87 35.92 42.93 34.16 39.23 27.73 35.75 27.43 38.39 21.08 42.69
79.68 79.79 90.32 68.73 122.83 62.27 90.47 53.78 97.16 37.91 87.27 26.13 96.42
20.37 24.89 25.66 21.8 23.96 23.76 20.86 20.14 24.58 17.53 22.44 13.5 28.64
88.49 78.94 95.32 86.34 64.99 54.47 74.68 35.71 88.93 49.06 112.75 29.7 126.84
10.79 9.23 12.55 9.12 9.76 5.52 9.72 4.87 10.3 5.15 12.45 2.74 12.91
24.61 31.48 33.14 24.39 21.02 21.27 25.93 16.57 33.85 16.38 43.16 8.38 44.2
93.57 102.5 106.78 106.03 96.26 118.6 101.95 91.4 129.91 67.63 126.62 48.69 133.37
14.61 36.82 46.98 25.63 32.32 17.58 38.59 12.33 40.99 14.26 54.02 8.19 48.88
19.35 18.63 23.25 20.72 23.7 17.81 22.63 12.94 23.76 16.58 25.19 9.36 25.3
35.8 28.44 27.86 40.05 25.71 29.61 28.94 27.2 30.95 33.5 35.83 23.23 36.24
27.8 29.56 31.1 36.46 22.18 30.75 31.33 27.17 33.03 31.64 32.19 22.91 37.17
108.83 205.65 190.19 124.62 174.27 149.02 188.19 151.59 198.66 100.84 158.95 102.71 191.47
20.34 18.17 20.52 17.68 18.71 16.63 13.18 12.24 15.13 11.14 16.85 7.17 18.54
20.66 34.06 36.34 23.59 30.02 16.53 25.24 14.14 25.54 17.46 32.53 8.4 33.2
9.96 11.38 12.47 9.74 10.99 7.73 10.59 6.29 13.29 8.91 12.37 6.07 12.44
18.62 24.67 29.03 18.41 33.91 13.58 41.12 11.92 43.39 13.97 40.07 9.57 28.48
48.61 47.65 46.22 45.62 43.08 40.18 38.0 35.05 43.67 37.25 46.21 23.11 53.95
27.62 35.97 30.31 21.23 37.31 15.17 29.88 10.15 38.96 10.07 38.12 3.87 37.65
21.73 54.67 53.63 30.97 28.16 32.69 30.47 28.87 36.23 26.55 38.22 21.81 42.04
14.61 18.86 17.67 15.49 17.88 13.28 18.09 10.34 18.46 10.64 22.81 7.88 20.35
23.12 32.63 31.18 22.4 31.27 16.06 26.8 11.53 36.12 13.92 47.62 9.34 41.51
37.38 55.16 68.99 55.36 44.09 57.5 59.45 40.54 80.01 35.21 101.06 19.37 127.63
35.98 50.4 52.33 38.52 33.57 34.3 27.99 29.29 30.47 30.33 40.49 22.27 55.75
42.17 41.56 45.13 46.56 46.83 48.06 39.75 39.07 45.84 33.12 45.21 26.8 58.14
63.97 38.33 54.5 49.11 51.71 34.53 47.35 24.56 46.91 27.55 53.48 14.24 56.35
14.36 16.47 21.1 14.39 20.25 12.84 12.29 9.46 17.71 8.57 17.18 4.5 19.62
55.28 52.81 61.13 47.41 62.22 44.3 54.96 38.47 60.77 33.27 54.55 23.81 65.8
5.2 19.12 17.04 10.32 15.38 10.98 21.64 10.8 16.27 8.03 18.32 5.27 22.36
20.21 31.32 34.0 22.66 27.8 24.65 29.32 21.18 36.1 16.98 33.93 12.63 37.63
41.0 36.11 39.9 39.6 43.99 38.51 36.64 30.26 49.36 28.76 44.02 21.17 51.15
40.46 25.27 33.8 27.54 31.27 22.12 26.29 14.65 33.02 12.98 38.5 6.65 44.53
4.41 3.21 3.77 4.37 9.03 3.89 9.25 3.21 9.39 3.46 10.9 1.76 11.04
62.93 101.99 103.54 60.24 65.96 73.29 54.77 71.63 91.17 49.11 100.62 48.13 126.41
276.38 561.03 545.82 292.57 396.29 356.49 343.74 331.06 301.18 262.49 295.25 283.97 349.21
14.9 35.5 46.39 20.72 44.41 24.27 27.52 16.63 39.68 16.32 52.36 8.43 54.15
237.93 392.25 462.74 299.45 314.75 325.73 376.83 288.25 303.49 250.03 311.27 205.01 349.69
9.8 13.46 14.34 9.43 11.67 8.47 8.94 8.41 12.34 7.14 12.57 5.21 15.81
130.77 114.57 96.54 153.75 189.98 138.66 262.29 135.51 241.31 114.99 181.91 117.41 214.86
15.61 35.0 38.17 27.67 31.0 30.93 18.02 24.1 33.66 20.84 23.69 22.0 32.4
16.19 16.4 11.16 12.78 14.22 14.24 12.36 9.67 14.21 9.73 12.27 7.03 14.47
20.74 27.88 29.44 20.44 30.02 19.46 19.64 14.8 30.8 12.04 26.32 8.4 30.18
40.71 61.65 68.3 33.85 60.45 30.47 55.11 21.78 79.95 19.41 92.35 10.05 97.37
16.01 34.33 41.81 15.01 42.8 13.12 31.65 9.16 35.68 7.67 41.02 3.68 43.56
123.18 88.42 93.96 72.7 130.44 39.77 124.22 30.67 120.74 37.12 119.26 23.83 126.93
7.71 12.46 12.07 7.52 8.09 9.01 9.15 8.42 15.03 7.66 18.67 6.8 19.89
14.92 29.7 33.26 22.07 40.24 26.29 32.98 25.23 30.42 23.34 26.68 23.79 26.9
32.89 27.47 33.75 34.99 34.44 35.14 31.82 27.24 30.34 23.04 37.54 15.16 41.91
68.02 140.36 118.74 62.74 93.37 77.88 78.52 73.23 64.29 66.14 81.09 52.67 95.49
11.3 21.2 22.82 15.11 16.83 18.42 18.72 14.38 20.16 12.77 22.54 8.31 22.17
58.19 72.63 92.56 63.92 63.84 62.98 61.92 51.07 70.64 48.33 74.21 40.72 83.09
13.39 20.12 19.99 11.67 12.34 11.25 11.36 9.0 20.9 7.03 24.83 6.1 27.03
112.77 113.26 104.7 98.83 207.59 105.61 175.0 106.37 192.09 92.12 160.27 97.55 171.87
23.09 24.49 29.79 27.42 23.69 26.88 22.59 23.81 25.21 25.86 30.72 20.97 32.62
23.83 22.72 17.38 33.82 33.94 25.84 28.53 28.85 27.73 26.72 26.32 23.15 28.01
27.65 26.08 30.32 22.07 26.31 22.28 21.66 19.25 26.63 16.66 25.42 12.35 33.51
31.32 40.02 38.52 33.5 32.41 22.65 44.54 17.92 43.84 29.78 40.91 24.05 35.9
48.89 28.96 30.28 30.81 39.9 26.63 36.84 23.84 44.21 20.66 37.27 17.09 40.16
27.83 25.2 32.48 29.88 25.3 14.76 25.23 12.31 25.3 17.07 30.77 8.38 25.87
16.4 17.28 22.35 14.0 14.25 10.74 15.6 7.73 18.62 7.33 21.7 3.98 23.06
85.26 56.39 66.78 59.3 96.3 74.73 75.08 71.83 76.35 45.17 83.4 60.99 93.83
27.01 41.69 39.41 29.97 25.21 30.68 29.69 27.95 31.02 29.53 41.62 25.32 46.15
25.01 37.0 47.33 30.98 34.15 31.49 26.98 27.22 31.94 26.6 34.38 21.63 33.8
41.66 79.49 85.83 39.88 51.16 37.94 44.85 25.29 65.3 20.46 74.96 11.76 76.45
25.06 26.0 29.13 26.22 23.83 23.67 22.69 18.06 24.46 18.23 29.68 12.96 34.4
40.51 66.39 66.82 56.33 40.92 47.49 69.58 40.68 86.3 38.55 92.38 27.02 87.27
37.44 27.5 37.68 30.15 37.44 26.43 33.8 17.08 36.81 17.28 41.61 12.37 42.56
65.52 85.84 96.02 69.42 85.57 72.61 73.19 65.61 93.88 57.79 92.09 51.28 107.92
176.01 168.36 208.62 170.3 93.16 95.04 156.72 69.87 116.99 148.36 157.83 84.41 114.78
20.43 20.2 22.22 16.89 25.68 16.58 19.56 12.76 23.92 11.66 23.06 9.06 24.68
17.29 27.71 34.54 19.5 38.45 21.95 26.48 19.52 34.71 16.28 32.53 13.88 39.03
19.5 21.38 18.23 21.81 21.93 21.53 19.93 17.98 27.3 15.74 23.74 15.01 26.48
35.27 69.29 69.77 47.69 68.25 58.36 69.24 55.42 80.74 56.58 76.53 47.26 81.3
75.06 41.42 51.9 54.74 49.56 35.96 46.63 29.31 49.21 37.49 53.26 22.46 56.83
10.75 11.39 12.04 10.11 17.34 8.88 11.66 7.36 18.77 5.75 19.87 3.3 16.11
19.65 22.12 17.86 22.76 25.41 15.65 18.88 10.7 26.11 15.39 26.81 7.19 28.36
20.2 12.84 17.85 14.12 16.69 8.47 13.58 5.68 16.2 6.04 19.91 2.75 18.15
12.81 10.65 13.88 15.06 13.23 11.9 14.33 9.15 14.37 11.22 15.89 7.29 17.12
27.82 41.74 32.44 29.6 65.39 26.41 74.28 29.2 73.75 49.09 71.86 50.42 72.58
24.62 54.46 49.65 26.49 60.37 31.43 45.1 31.94 59.27 32.85 55.6 35.43 69.06
33.52 20.8 25.75 25.55 30.75 24.25 26.23 22.8 28.29 22.7 26.48 21.25 28.5
31.8 29.6 31.7 23.86 40.47 21.27 35.31 18.01 38.64 24.17 40.69 19.85 41.65
76.21 88.73 112.29 75.37 100.95 66.8 78.36 56.53 85.73 53.84 97.32 37.83 118.29
24.1 25.89 31.13 24.93 31.36 24.11 23.84 20.32 28.74 18.7 28.1 13.64 29.85
29.36 20.05 22.6 29.25 16.31 23.17 27.23 19.32 29.63 26.87 35.46 21.47 32.57
12.31 16.34 21.8 13.76 22.56 11.04 17.54 9.8 22.17 8.57 23.99 4.62 25.77
11.97 13.16 12.61 10.2 16.48 11.52 12.08 10.68 15.11 8.83 13.64 6.98 17.21
41.32 40.35 40.09 33.34 38.0 25.93 36.84 19.76 47.25 18.52 48.22 9.97 50.59
47.24 40.0 45.09 44.51 41.6 36.96 39.24 31.3 44.42 36.81 47.33 25.08 48.38
34.57 29.61 31.33 30.9 29.61 24.48 28.19 20.39 34.81 18.83 34.86 13.48 36.65
8.48 10.98 10.16 8.8 9.33 6.58 10.67 4.98 12.09 5.63 14.25 3.0 13.28
121.75 99.85 111.83 101.46 143.03 74.26 118.91 58.85 133.52 51.79 150.48 27.09 148.47
6.89 6.49 8.14 9.46 7.56 7.07 6.21 4.46 8.92 6.59 15.33 2.47 15.53
59.6 57.25 57.53 68.58 47.31 49.89 77.81 39.48 66.02 58.71 70.01 49.75 63.94
20.06 20.45 24.22 19.6 41.31 22.54 32.1 17.88 37.63 13.27 34.49 11.04 40.28
6.02 6.06 8.54 4.32 8.95 3.81 8.05 2.92 8.35 3.03 10.29 1.69 11.05
12.99 19.44 19.98 14.79 30.32 13.42 39.43 11.29 36.12 13.74 26.83 12.21 26.01
61.69 77.1 87.2 71.27 57.18 45.03 66.25 37.05 71.11 56.2 75.1 36.76 72.48
21.16 24.45 22.51 20.64 19.56 16.91 21.18 13.94 34.98 14.72 41.4 9.32 40.24
19.3 22.58 24.12 20.01 22.77 15.29 19.94 12.66 20.07 17.72 24.7 11.85 24.71
141.31 118.89 124.56 152.41 117.41 116.16 111.67 99.29 122.28 107.17 127.1 91.88 166.67
9.69 18.07 17.6 11.15 15.42 9.44 21.09 7.69 20.39 10.11 18.69 6.47 21.44
20.82 15.12 18.0 12.58 17.83 10.6 15.52 8.91 18.02 9.07 20.09 5.61 28.65
4.52 11.54 9.47 6.22 11.94 6.16 8.38 6.43 8.53 6.72 7.88 3.99 9.13
13.0 11.45 14.33 13.87 11.74 10.47 12.13 7.03 14.04 8.81 17.13 4.89 14.93
40.5 16.23 19.16 28.69 18.02 16.26 24.49 12.54 32.35 15.92 32.27 9.05 31.24
67.77 41.05 46.73 49.22 44.54 48.41 42.97 42.19 61.75 29.8 57.54 22.32 65.7
11.01 17.57 19.29 11.82 18.4 14.58 13.78 14.84 16.37 9.65 13.51 9.5 18.33
98.96 92.75 112.88 74.01 98.41 62.32 83.26 46.46 98.87 34.1 93.41 19.11 109.95
11.8 21.63 26.28 13.12 17.76 10.51 21.13 6.96 23.98 8.59 29.09 3.59 25.59
16.72 28.7 30.1 15.26 41.22 17.33 32.22 17.31 34.49 16.32 29.38 15.52 34.8
30.84 19.53 23.37 23.26 21.62 18.34 25.37 13.71 34.95 9.52 35.92 7.23 32.25
20.31 52.8 61.47 32.41 41.15 40.78 32.68 33.5 34.04 21.56 38.31 13.23 48.36
13.98 18.63 17.6 15.58 16.77 18.73 15.07 16.22 19.37 14.86 17.95 12.17 20.54
51.71 44.24 46.93 32.36 57.51 28.48 48.59 23.32 57.43 15.14 59.54 11.37 54.69
70.48 58.35 66.54 61.5 83.71 42.79 65.63 30.23 77.52 35.32 98.75 19.46 91.32
105.9 129.8 155.0 102.98 165.37 77.57 157.89 55.3 172.07 74.71 220.57 44.69 187.47
231.48 288.04 336.84 220.71 559.21 216.9 341.48 170.45 391.48 122.27 440.94 80.84 524.67
246.17 392.94 406.64 279.67 271.74 281.63 215.64 291.12 253.77 290.14 215.24 226.47 310.22
29.76 20.4 28.58 26.75 27.47 20.2 25.75 16.96 27.49 18.18 32.15 11.25 33.63
39.26 50.37 60.11 35.64 70.89 32.06 55.44 24.88 52.19 16.74 63.06 11.75 72.29
18.98 19.18 19.64 19.83 23.52 17.34 18.02 13.32 19.16 13.84 19.37 9.34 19.92
17.69 15.94 17.72 18.44 17.14 17.52 22.4 17.05 19.74 16.06 19.35 11.71 20.64
17.1 24.34 25.31 19.19 20.85 15.88 25.44 12.8 23.36 13.06 25.78 9.37 24.49
18.77 14.7 15.06 19.73 17.72 14.98 20.4 12.62 18.36 12.5 20.85 7.06 18.79
19.0 21.18 23.32 16.56 27.01 15.9 19.18 13.01 24.55 9.63 24.66 7.4 29.41
238.04 318.67 282.86 254.71 261.34 271.16 273.7 308.56 268.02 231.6 223.72 214.83 269.51
1.63 8.09 9.97 4.68 10.89 4.67 11.62 3.64 9.08 3.04 7.24 1.62 8.94
3.21 4.56 5.34 2.96 4.78 2.29 4.16 2.07 3.95 1.88 4.18 1.44 4.43
35.86 20.58 23.38 36.31 48.92 29.0 43.78 23.85 53.6 28.06 58.63 18.06 53.05
34.18 35.0 39.21 34.13 36.82 32.37 35.47 26.08 39.68 23.38 41.92 16.56 43.56
19.49 33.05 32.21 24.83 37.92 24.69 38.07 16.92 24.03 19.51 31.29 11.14 31.99
96.02 103.21 115.51 100.75 94.21 77.84 88.35 54.8 95.96 73.53 99.14 50.21 110.04
103.89 93.93 119.56 80.31 89.69 59.27 78.27 47.52 98.25 42.28 104.43 21.54 110.71
10.28 13.87 12.71 12.69 14.03 10.56 9.04 6.6 14.74 6.92 15.92 3.99 17.63
24.07 26.7 26.07 26.03 27.57 18.39 32.07 13.95 34.07 15.12 40.43 5.77 37.03
58.54 59.61 70.24 49.53 47.13 37.45 50.01 33.72 59.48 31.25 68.67 21.74 73.87
26.93 53.34 53.85 28.03 34.73 32.1 34.21 26.64 49.38 16.06 43.61 11.75 58.03
34.82 45.93 44.59 40.28 44.56 32.07 52.73 27.14 49.14 30.74 46.5 25.54 48.96
30.41 32.92 37.89 37.52 28.16 28.7 31.61 27.12 34.76 27.83 37.3 18.85 43.83
26.01 27.18 29.83 26.49 28.86 26.65 22.01 20.53 28.72 16.96 32.36 11.97 37.74
38.58 21.44 29.1 30.68 27.19 18.47 25.71 13.5 32.33 17.98 46.67 9.82 43.81
2.48 2.42 3.09 3.0 3.5 1.08 4.03 0.95 3.62 1.67 5.72 0.59 4.75
4.47 3.91 3.69 3.91 5.44 4.38 2.78 4.24 4.1 3.81 3.82 3.01 4.64
46.48 54.5 62.12 42.92 44.3 23.93 48.58 18.03 63.95 16.51 80.61 6.07 75.78
4.39 8.26 12.35 6.37 8.77 4.92 7.78 2.99 8.72 4.38 13.15 1.99 13.6
10.14 21.56 20.48 15.23 22.01 15.23 28.46 13.39 24.05 13.57 22.33 6.69 24.5
27.66 33.08 38.6 27.83 28.64 18.68 26.4 13.27 30.59 15.98 35.19 8.98 36.45
49.13 46.93 48.14 41.27 43.77 29.68 45.73 27.62 41.17 26.27 49.04 23.0 50.85
24.83 32.45 29.48 34.13 38.97 22.31 24.34 17.93 40.44 21.31 37.63 16.45 39.12
17.21 20.75 20.87 18.54 16.32 14.67 16.15 13.46 21.57 11.49 21.3 7.38 22.11
20.25 30.69 28.12 15.48 35.84 15.26 15.68 8.29 25.06 9.17 26.03 7.16 29.01
236.22 298.28 310.11 241.55 264.84 192.42 268.08 140.83 275.45 153.1 301.11 112.69 260.18
17.71 21.22 26.08 21.83 19.06 18.34 20.29 15.08 19.23 20.09 21.85 15.73 25.02
16.65 18.63 21.11 15.9 18.18 15.11 15.54 13.04 18.47 11.43 19.69 8.89 24.18
7.8 12.38 13.15 11.87 9.05 9.48 10.14 8.2 13.55 12.53 17.36 6.65 17.23
30.84 19.53 23.37 23.26 21.62 18.34 25.37 13.71 34.95 9.52 35.92 7.23 32.25
4.47 3.91 3.69 3.91 5.44 4.38 2.78 4.24 4.1 3.81 3.82 3.01 4.64

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)