View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | WT,12hL12hD,Log,1h Dark | WT,12hL12hD,Log,1h Light | WT,12hL12hD,Log,1h Light d2 | WT,12hL12hD,Log,3h Dark | WT,12hL12hD,Log,3h Light | WT,12hL12hD,Log,5h Dark | WT,12hL12hD,Log,5h Light | WT,12hL12hD,Log,7h Dark | WT,12hL12hD,Log,7h Light | WT,12hL12hD,Log,9h Dark | WT,12hL12hD,Log,9h Light | WT,12hL12hD,Log,11h Dark | WT,12hL12hD,Log,11h Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcl|VRMN01000001.1_cds_KAA8497575.1_6528 (KAA8497575) | 0.74 | 1.0 | 0.9 | 0.74 | 0.69 | 0.83 | 0.58 | 0.86 | 0.73 | 0.74 | 0.64 | 0.76 | 0.78 |
lcl|VRMN01000001.1_cds_KAA8497649.1_6602 (KAA8497649) | 1.0 | 0.33 | 0.34 | 0.72 | 0.41 | 0.65 | 0.25 | 0.66 | 0.38 | 0.77 | 0.53 | 0.56 | 0.66 |
lcl|VRMN01000001.1_cds_KAA8497653.1_6606 (KAA8497653) | 0.51 | 0.46 | 0.41 | 0.63 | 0.35 | 0.92 | 0.28 | 1.0 | 0.33 | 0.73 | 0.29 | 0.94 | 0.37 |
lcl|VRMN01000001.1_cds_KAA8498107.1_7060 (KAA8498107) | 1.0 | 0.57 | 0.51 | 0.74 | 0.49 | 0.64 | 0.47 | 0.57 | 0.47 | 0.75 | 0.43 | 0.58 | 0.54 |
lcl|VRMN01000001.1_cds_KAA8498156.1_7109 (KAA8498156) | 1.0 | 0.49 | 0.42 | 0.64 | 0.61 | 0.74 | 0.44 | 0.76 | 0.52 | 0.74 | 0.46 | 0.72 | 0.56 |
lcl|VRMN01000001.1_cds_KAA8498373.1_7326 (KAA8498373) | 0.65 | 0.07 | 0.04 | 0.56 | 0.26 | 0.43 | 0.13 | 0.62 | 0.19 | 1.0 | 0.09 | 0.83 | 0.11 |
lcl|VRMN01000001.1_cds_KAA8498469.1_7422 (KAA8498469) | 1.0 | 0.51 | 0.53 | 0.77 | 0.56 | 0.78 | 0.49 | 0.69 | 0.59 | 0.57 | 0.6 | 0.52 | 0.7 |
lcl|VRMN01000001.1_cds_KAA8498633.1_7586 (KAA8498633) | 0.24 | 0.73 | 0.64 | 0.41 | 0.34 | 0.55 | 0.31 | 0.68 | 0.36 | 0.98 | 0.42 | 1.0 | 0.5 |
lcl|VRMN01000001.1_cds_KAA8498701.1_7654 (KAA8498701) | 1.0 | 0.73 | 0.64 | 0.92 | 0.99 | 0.73 | 0.85 | 0.71 | 0.88 | 0.95 | 0.9 | 0.76 | 1.0 |
lcl|VRMN01000001.1_cds_KAA8498768.1_7721 (KAA8498768) | 1.0 | 0.73 | 0.79 | 0.9 | 0.61 | 0.89 | 0.71 | 0.7 | 0.65 | 0.77 | 0.63 | 0.68 | 0.86 |
lcl|VRMN01000001.1_cds_KAA8498845.1_7798 (KAA8498845) | 1.0 | 0.58 | 0.56 | 0.76 | 0.66 | 0.74 | 0.63 | 0.74 | 0.74 | 0.69 | 0.66 | 0.57 | 0.84 |
lcl|VRMN01000001.1_cds_KAA8499008.1_7961 (KAA8499008) | 0.44 | 0.77 | 1.0 | 0.65 | 0.34 | 0.59 | 0.19 | 0.54 | 0.21 | 0.68 | 0.3 | 0.42 | 0.26 |
lcl|VRMN01000001.1_cds_KAA8499011.1_7964 (KAA8499011) | 0.84 | 0.55 | 0.43 | 0.7 | 0.67 | 0.83 | 0.54 | 0.75 | 0.6 | 1.0 | 0.51 | 0.79 | 0.56 |
lcl|VRMN01000001.1_cds_KAA8499079.1_8032 (KAA8499079) | 0.56 | 0.65 | 0.57 | 0.59 | 0.56 | 0.9 | 0.42 | 1.0 | 0.5 | 0.7 | 0.44 | 0.88 | 0.59 |
lcl|VRMN01000001.1_cds_KAA8499144.1_8097 (KAA8499144) | 1.0 | 0.23 | 0.24 | 0.86 | 0.25 | 0.8 | 0.34 | 0.87 | 0.46 | 0.81 | 0.39 | 0.81 | 0.48 |
lcl|VRMN01000001.1_cds_KAA8499237.1_8190 (KAA8499237) | 0.93 | 0.4 | 0.37 | 0.92 | 0.47 | 0.93 | 0.46 | 0.9 | 0.54 | 0.88 | 0.53 | 1.0 | 0.56 |
lcl|VRMN01000001.1_cds_KAA8499362.1_8315 (KAA8499362) | 0.67 | 0.47 | 0.38 | 0.69 | 0.42 | 0.69 | 0.59 | 0.74 | 0.71 | 0.72 | 0.59 | 1.0 | 0.59 |
lcl|VRMN01000001.1_cds_KAA8499364.1_8317 (KAA8499364) | 1.0 | 0.09 | 0.05 | 0.52 | 0.14 | 0.36 | 0.11 | 0.45 | 0.12 | 0.66 | 0.11 | 0.55 | 0.1 |
lcl|VRMN01000001.1_cds_KAA8499445.1_8398 (KAA8499445) | 0.77 | 0.92 | 0.66 | 1.0 | 0.5 | 0.77 | 0.53 | 0.76 | 0.58 | 0.83 | 0.69 | 0.64 | 0.85 |
lcl|VRMN01000001.1_cds_KAA8499545.1_8498 (KAA8499545) | 0.98 | 1.0 | 0.97 | 0.91 | 0.67 | 0.92 | 0.58 | 0.9 | 0.74 | 0.86 | 0.83 | 0.82 | 0.89 |
lcl|VRMN01000001.1_cds_KAA8499792.1_8745 (KAA8499792) | 1.0 | 0.69 | 0.76 | 0.88 | 0.72 | 0.81 | 0.57 | 0.73 | 0.68 | 0.69 | 0.76 | 0.54 | 0.85 |
lcl|VRMN01000001.1_cds_KAA8499812.1_8765 (KAA8499812) | 0.82 | 0.74 | 0.54 | 0.83 | 0.82 | 0.85 | 0.53 | 0.84 | 0.79 | 1.0 | 0.71 | 0.92 | 0.79 |
lcl|VRMN01000001.1_cds_KAA8499933.1_8886 (KAA8499933) | 0.18 | 0.4 | 0.36 | 0.5 | 0.28 | 0.85 | 0.22 | 1.0 | 0.2 | 0.99 | 0.24 | 0.75 | 0.36 |
lcl|VRMN01000001.1_cds_KAA8499949.1_8902 (KAA8499949) | 1.0 | 0.56 | 0.35 | 0.55 | 0.48 | 0.67 | 0.56 | 0.69 | 0.73 | 0.61 | 0.56 | 0.74 | 0.68 |
lcl|VRMN01000002.1_cds_KAA8496479.1_208 (KAA8496479) | 1.0 | 0.46 | 0.46 | 0.7 | 0.45 | 0.8 | 0.48 | 0.84 | 0.61 | 0.66 | 0.51 | 0.72 | 0.61 |
lcl|VRMN01000002.1_cds_KAA8496713.1_442 (KAA8496713) | 0.74 | 0.73 | 0.75 | 0.81 | 0.72 | 0.83 | 0.67 | 0.81 | 0.8 | 1.0 | 0.69 | 0.88 | 0.6 |
lcl|VRMN01000002.1_cds_KAA8496946.1_675 (KAA8496946) | 0.96 | 0.71 | 0.66 | 0.85 | 0.64 | 0.87 | 0.58 | 0.85 | 0.75 | 0.95 | 0.71 | 1.0 | 0.75 |
lcl|VRMN01000002.1_cds_KAA8497162.1_891 (KAA8497162) | 0.85 | 0.76 | 0.69 | 0.79 | 0.59 | 0.92 | 0.41 | 0.83 | 0.57 | 0.9 | 0.55 | 1.0 | 0.66 |
lcl|VRMN01000002.1_cds_KAA8497274.1_1003 (KAA8497274) | 0.99 | 0.87 | 0.89 | 1.0 | 0.75 | 0.95 | 0.74 | 0.94 | 0.81 | 0.93 | 0.76 | 0.89 | 0.86 |
lcl|VRMN01000002.1_cds_KAA8497412.1_1141 (KAA8497412) | 0.83 | 0.56 | 0.65 | 1.0 | 0.45 | 0.88 | 0.51 | 0.85 | 0.51 | 0.98 | 0.56 | 0.87 | 0.67 |
lcl|VRMN01000002.1_cds_KAA8497414.1_1143 (KAA8497414) | 1.0 | 0.76 | 0.73 | 0.94 | 0.51 | 0.72 | 0.51 | 0.63 | 0.59 | 0.54 | 0.7 | 0.41 | 0.73 |
lcl|VRMN01000003.1_cds_KAA8495272.1_1270 (KAA8495272) | 0.83 | 1.0 | 0.91 | 0.82 | 0.71 | 0.93 | 0.44 | 0.9 | 0.67 | 0.8 | 0.71 | 0.74 | 0.95 |
lcl|VRMN01000003.1_cds_KAA8495397.1_1395 (KAA8495397) | 0.72 | 0.89 | 0.84 | 0.74 | 0.79 | 0.97 | 0.59 | 1.0 | 0.83 | 0.78 | 0.74 | 0.92 | 0.83 |
lcl|VRMN01000003.1_cds_KAA8495441.1_1439 (KAA8495441) | 0.82 | 1.0 | 0.97 | 0.76 | 0.62 | 0.78 | 0.56 | 0.76 | 0.58 | 0.66 | 0.66 | 0.63 | 0.78 |
lcl|VRMN01000003.1_cds_KAA8495785.1_1783 (KAA8495785) | 0.96 | 0.56 | 0.54 | 1.0 | 0.42 | 0.96 | 0.54 | 0.96 | 0.62 | 0.94 | 0.58 | 0.93 | 0.75 |
lcl|VRMN01000003.1_cds_KAA8495897.1_1895 (KAA8495897) | 0.89 | 0.46 | 0.52 | 1.0 | 0.46 | 0.97 | 0.44 | 0.86 | 0.42 | 0.89 | 0.48 | 0.66 | 0.55 |
lcl|VRMN01000003.1_cds_KAA8496010.1_2008 (KAA8496010) | 0.85 | 0.75 | 0.63 | 0.69 | 0.67 | 0.88 | 0.56 | 0.95 | 0.73 | 0.83 | 0.52 | 1.0 | 0.64 |
lcl|VRMN01000004.1_cds_KAA8494593.1_3123 (KAA8494593) | 0.95 | 0.92 | 0.95 | 0.94 | 0.7 | 0.97 | 0.86 | 0.93 | 0.95 | 1.0 | 0.9 | 0.97 | 0.87 |
lcl|VRMN01000004.1_cds_KAA8494610.1_3140 (KAA8494610) | 0.73 | 0.53 | 0.5 | 0.58 | 0.63 | 0.7 | 0.57 | 0.63 | 0.8 | 0.53 | 0.73 | 0.65 | 1.0 |
lcl|VRMN01000004.1_cds_KAA8494813.1_3343 (KAA8494813) | 1.0 | 0.38 | 0.35 | 0.71 | 0.41 | 0.64 | 0.4 | 0.72 | 0.46 | 0.82 | 0.41 | 0.85 | 0.45 |
lcl|VRMN01000004.1_cds_KAA8494853.1_3383 (KAA8494853) | 0.61 | 0.37 | 0.33 | 0.53 | 0.26 | 0.35 | 0.27 | 0.37 | 0.31 | 0.82 | 0.33 | 1.0 | 0.28 |
lcl|VRMN01000005.1_cds_KAA8494221.1_4085 (KAA8494221) | 0.7 | 0.41 | 0.42 | 0.96 | 0.34 | 0.87 | 0.25 | 0.89 | 0.37 | 1.0 | 0.45 | 0.91 | 0.44 |
lcl|VRMN01000005.1_cds_KAA8494291.1_4155 (KAA8494291) | 0.36 | 0.52 | 0.6 | 0.54 | 0.76 | 0.69 | 0.47 | 0.75 | 0.48 | 0.64 | 0.64 | 0.59 | 1.0 |
lcl|VRMN01000006.1_cds_KAA8493788.1_4550 (KAA8493788) | 1.0 | 0.54 | 0.47 | 0.92 | 0.46 | 0.72 | 0.61 | 0.71 | 0.58 | 0.92 | 0.48 | 0.85 | 0.52 |
lcl|VRMN01000006.1_cds_KAA8493807.1_4569 (KAA8493807) | 1.0 | 0.43 | 0.59 | 0.88 | 0.67 | 0.91 | 0.49 | 0.85 | 0.62 | 0.92 | 0.65 | 0.8 | 0.75 |
lcl|VRMN01000007.1_cds_KAA8493262.1_9563 (KAA8493262) | 0.68 | 0.55 | 0.44 | 0.94 | 0.56 | 0.72 | 0.6 | 0.67 | 0.68 | 1.0 | 0.62 | 0.62 | 0.65 |
lcl|VRMN01000008.1_cds_KAA8492804.1_2540 (KAA8492804) | 0.46 | 1.0 | 0.81 | 0.62 | 0.63 | 0.67 | 0.64 | 0.76 | 0.66 | 0.73 | 0.61 | 0.74 | 0.67 |
lcl|VRMN01000008.1_cds_KAA8492832.1_2568 (KAA8492832) | 1.0 | 0.21 | 0.18 | 0.72 | 0.32 | 0.66 | 0.47 | 0.64 | 0.51 | 0.61 | 0.44 | 0.71 | 0.41 |
lcl|VRMN01000008.1_cds_KAA8492872.1_2608 (KAA8492872) | 0.74 | 0.82 | 0.9 | 0.83 | 0.5 | 0.89 | 0.54 | 0.88 | 0.83 | 0.81 | 0.79 | 1.0 | 0.78 |
lcl|VRMN01000009.1_cds_KAA8492363.1_9056 (KAA8492363) | 0.98 | 0.09 | 0.11 | 0.79 | 0.27 | 1.0 | 0.07 | 1.0 | 0.11 | 0.87 | 0.21 | 0.77 | 0.23 |
lcl|VRMN01000009.1_cds_KAA8492643.1_9336 (KAA8492643) | 0.39 | 0.33 | 0.29 | 0.68 | 0.37 | 0.79 | 0.41 | 0.89 | 0.41 | 0.89 | 0.39 | 1.0 | 0.4 |
lcl|VRMN01000011.1_cds_KAA8491817.1_4825 (KAA8491817) | 1.0 | 0.47 | 0.4 | 0.67 | 0.55 | 0.69 | 0.45 | 0.72 | 0.52 | 0.73 | 0.5 | 0.91 | 0.62 |
lcl|VRMN01000012.1_cds_KAA8491653.1_5121 (KAA8491653) | 1.0 | 0.68 | 0.72 | 0.87 | 0.52 | 0.81 | 0.51 | 0.83 | 0.59 | 0.87 | 0.62 | 0.8 | 0.74 |
lcl|VRMN01000013.1_cds_KAA8491481.1_6291 (KAA8491481) | 1.0 | 0.18 | 0.16 | 0.77 | 0.14 | 0.76 | 0.13 | 0.86 | 0.16 | 0.74 | 0.15 | 0.91 | 0.32 |
lcl|VRMN01000015.1_cds_KAA8491259.1_5887 (KAA8491259) | 0.54 | 0.29 | 0.25 | 0.73 | 0.71 | 0.54 | 1.0 | 0.53 | 0.51 | 0.77 | 0.67 | 0.56 | 0.55 |
lcl|VRMN01000016.1_cds_KAA8491111.1_9868 (KAA8491111) | 0.91 | 0.35 | 0.36 | 0.82 | 0.41 | 0.81 | 0.22 | 0.9 | 0.25 | 0.91 | 0.31 | 1.0 | 0.33 |
lcl|VRMN01000016.1_cds_KAA8491121.1_9878 (KAA8491121) | 0.78 | 0.44 | 0.44 | 0.75 | 0.38 | 0.98 | 0.37 | 1.0 | 0.41 | 0.68 | 0.36 | 0.82 | 0.59 |
lcl|VRMN01000017.1_cds_KAA8490996.1_6199 (KAA8490996) | 0.54 | 0.29 | 0.25 | 0.73 | 0.71 | 0.54 | 1.0 | 0.53 | 0.51 | 0.77 | 0.67 | 0.56 | 0.55 |
lcl|VRMN01000018.1_cds_KAA8490863.1_5635 (KAA8490863) | 1.0 | 0.48 | 0.4 | 0.75 | 0.38 | 0.7 | 0.38 | 0.63 | 0.47 | 0.73 | 0.5 | 0.68 | 0.66 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)