Heatmap: Cluster_47 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
WT,12hL12hD,Log,1h Dark
WT,12hL12hD,Log,1h Light
WT,12hL12hD,Log,1h Light d2
WT,12hL12hD,Log,3h Dark
WT,12hL12hD,Log,3h Light
WT,12hL12hD,Log,5h Dark
WT,12hL12hD,Log,5h Light
WT,12hL12hD,Log,7h Dark
WT,12hL12hD,Log,7h Light
WT,12hL12hD,Log,9h Dark
WT,12hL12hD,Log,9h Light
WT,12hL12hD,Log,11h Dark
WT,12hL12hD,Log,11h Light
78.25 40.96 43.3 68.33 31.01 54.37 36.81 50.24 35.89 65.46 40.74 54.3 44.85
63.34 22.12 19.11 52.37 26.22 64.49 16.88 50.5 18.12 36.3 22.04 35.32 40.34
72.25 64.71 54.33 84.42 60.4 82.38 52.26 71.73 60.21 81.12 56.94 65.07 68.82
226.73 75.66 71.14 286.26 90.36 350.24 107.93 285.73 129.26 162.23 152.2 170.82 229.04
70.72 31.17 32.66 75.38 21.81 55.47 22.95 49.52 26.25 60.97 37.06 52.18 39.52
259.47 97.75 91.21 243.13 113.44 269.44 107.3 263.11 158.62 176.6 153.64 170.75 215.97
573.98 206.43 226.56 668.97 260.3 582.59 359.12 518.58 327.44 485.66 322.37 443.94 372.44
41.4 19.63 21.42 44.82 22.17 43.78 14.73 31.5 20.04 27.18 23.69 23.45 30.71
46.65 43.28 38.64 53.97 34.69 50.82 40.15 47.83 43.85 52.15 44.47 46.6 44.57
260.44 176.02 195.75 272.04 128.54 232.39 142.97 212.62 136.8 247.77 147.85 209.68 175.82
59.67 29.54 35.36 101.33 31.08 92.69 28.5 71.56 33.45 56.7 43.78 43.29 48.56
814.82 1029.75 1080.05 1161.85 831.2 1023.51 669.91 1002.45 808.22 1346.5 1123.45 865.68 1172.51
78.26 45.71 45.68 100.09 53.19 92.07 46.92 89.9 53.55 73.07 55.32 66.27 63.33
64.38 60.16 65.46 82.52 59.94 61.96 58.22 52.91 58.64 82.19 64.96 57.69 69.32
75.77 121.91 105.03 130.02 125.03 120.05 104.3 116.26 99.17 151.66 115.95 99.44 131.33
87.32 74.05 62.21 107.14 65.22 106.75 65.76 84.95 78.37 81.65 80.24 60.08 93.22
214.79 178.43 164.22 240.4 148.36 266.99 155.52 232.55 200.44 213.42 180.93 193.03 215.68
175.06 143.0 125.27 151.11 130.43 157.14 110.05 148.45 117.12 123.52 104.8 116.41 108.53
76.78 51.88 51.3 84.57 70.77 77.93 54.26 70.4 58.14 68.34 49.77 65.03 51.03
92.67 75.16 80.94 84.99 54.56 106.01 56.37 104.04 75.03 69.02 75.91 57.52 115.9
50.33 26.5 27.61 49.39 28.6 45.93 28.89 44.66 29.52 43.12 29.53 38.97 35.82
26.27 19.32 20.16 29.99 19.03 31.34 16.72 31.76 19.1 29.65 17.73 24.76 24.69
9929.96 2.19 10.68 9219.24 4.26 6960.66 11.6 7197.72 44.57 7061.46 369.57 3899.76 1724.37
80.31 57.36 67.09 82.01 40.35 64.74 57.27 58.04 59.7 85.02 60.04 67.22 56.72
33.68 26.69 22.08 37.87 28.53 41.72 27.81 42.44 29.62 34.31 35.59 34.22 39.73
74.94 56.45 55.0 82.87 49.62 70.24 44.63 66.11 46.14 82.2 48.71 71.66 54.14
78.46 32.19 34.84 74.95 25.1 79.16 26.25 76.43 38.09 55.13 50.35 48.7 67.35
24.84 14.79 15.9 44.81 22.84 53.21 28.41 49.39 33.2 28.02 30.81 26.27 32.97
27.11 22.13 19.59 32.67 22.05 30.57 18.38 31.1 24.22 32.86 22.32 30.79 24.12
64.06 29.54 31.64 57.89 33.14 54.97 34.27 50.08 38.93 45.02 38.54 41.12 45.57
109.73 54.18 58.39 118.09 67.16 128.65 68.73 117.46 87.1 80.7 85.73 76.36 89.84
28.29 16.62 21.26 31.46 19.5 30.62 22.86 28.14 20.45 29.44 20.0 28.87 20.59
128.66 99.32 89.63 140.49 90.42 135.13 92.99 126.83 106.74 114.39 108.0 103.11 114.17
6946.52 3215.21 3644.88 7990.33 3018.98 8198.99 4624.11 7999.48 4246.35 7584.12 3829.01 6426.32 3410.06
177.26 89.86 85.4 155.25 73.3 135.28 81.4 138.59 89.81 125.43 95.13 125.46 100.46
162.38 71.07 80.49 166.7 67.65 162.8 77.19 157.71 86.12 131.83 89.03 127.73 118.08
35.42 27.91 28.78 44.26 21.59 37.21 25.49 35.97 30.07 44.9 31.48 36.0 32.03
17.11 16.85 15.52 27.06 14.5 25.35 18.16 23.12 16.15 25.66 17.92 23.29 19.72
110.04 86.42 94.67 93.24 72.05 102.24 68.06 104.17 75.72 95.74 69.08 91.14 90.76
32.21 23.48 18.82 29.97 20.55 29.56 19.38 28.89 24.02 27.32 23.54 26.06 26.27
264.14 80.87 74.6 340.81 40.51 258.3 93.67 211.55 107.04 229.23 111.16 175.99 123.09
29.3 27.03 26.34 28.3 19.8 38.12 15.53 34.54 17.22 29.13 26.2 20.27 39.44
52.81 31.71 40.94 52.07 33.64 57.54 32.11 45.85 36.42 37.74 41.18 34.05 43.08
66.21 58.88 48.21 75.46 56.82 87.65 52.25 91.67 68.25 70.79 65.29 70.19 72.61
378.04 342.19 292.69 422.01 333.6 333.58 311.48 356.67 329.01 470.34 377.32 360.44 354.68
55.29 42.84 45.05 74.06 35.38 66.92 44.04 60.01 50.83 72.43 48.24 67.53 55.04
34.77 23.78 24.11 31.71 30.0 31.54 26.41 30.35 26.1 28.92 25.87 29.86 31.04
64.06 33.21 31.91 63.79 35.44 58.95 34.07 49.98 40.85 53.55 43.53 41.76 46.08
57.96 43.79 42.83 62.53 53.5 54.91 44.4 51.05 40.09 61.97 43.01 48.24 46.8
68.03 45.97 49.0 63.62 26.93 44.14 35.73 44.0 37.12 56.93 42.96 54.67 50.57
139.77 64.82 56.8 138.2 63.32 185.01 57.12 156.31 74.16 95.24 74.34 109.19 112.41
58.55 44.75 45.52 65.7 37.82 63.44 44.34 62.5 46.66 66.42 47.56 64.05 49.6
31.12 16.8 16.31 40.86 15.12 43.62 11.84 37.01 19.81 26.22 27.63 16.86 34.93
174.78 95.5 96.42 238.53 70.35 220.35 104.08 214.16 170.07 207.11 228.51 122.77 233.09
127.11 58.1 60.68 114.27 60.96 123.96 63.69 112.09 69.52 112.78 74.66 92.98 87.9
40.67 38.04 33.2 53.0 27.41 43.55 40.99 37.8 39.55 50.2 36.26 41.18 39.93
63.06 52.41 43.59 68.16 49.01 54.84 55.36 55.54 55.79 58.56 50.7 52.05 55.81
40.0 31.49 23.92 46.27 22.75 43.56 42.11 39.89 36.52 47.45 30.49 43.58 29.3
43.64 34.65 28.75 45.35 23.0 41.24 26.76 36.17 31.04 45.34 31.85 42.31 37.85
131.2 80.87 78.76 100.97 95.24 92.29 81.81 88.5 85.43 97.47 81.98 98.8 90.82
65.63 49.44 53.25 71.36 40.46 64.88 45.12 60.68 47.39 57.33 43.83 51.91 49.44
187.97 103.81 104.32 170.61 102.62 188.94 115.35 185.85 118.58 141.09 124.29 156.58 141.82
76.55 50.63 46.49 85.74 36.26 92.09 47.93 78.66 54.94 68.06 50.08 67.85 55.69
92.99 59.51 62.68 92.23 55.92 96.69 57.29 96.94 66.28 95.99 69.09 97.64 66.39
48.51 30.28 34.97 59.29 24.9 53.52 26.65 48.99 30.38 55.89 32.2 49.5 37.58
52.89 37.0 35.91 42.77 26.26 44.74 28.94 34.67 27.21 36.27 35.41 32.02 50.98
132.78 36.28 31.83 151.98 84.17 164.39 87.38 146.03 108.45 67.58 92.17 84.04 90.83
48.85 44.9 43.69 60.02 40.04 52.72 30.56 52.1 33.89 67.31 39.67 59.65 51.27
166.4 97.22 97.88 145.82 98.19 127.29 88.65 135.58 100.89 149.33 109.92 122.03 123.19
94.57 109.0 123.0 133.14 82.17 89.63 91.76 77.39 99.39 148.55 111.04 100.41 97.24
59.79 46.23 44.34 68.92 51.03 54.85 48.99 52.54 47.1 58.59 41.51 46.55 46.92
38.54 21.84 24.38 38.72 21.8 37.98 22.14 36.17 24.77 32.0 20.61 36.44 23.95
46.82 31.91 31.87 59.03 28.7 51.71 31.32 47.51 36.99 59.23 36.61 48.02 40.98
31.68 26.17 25.47 38.57 25.86 34.18 25.48 33.41 24.57 38.08 26.81 34.03 27.97
106.19 73.84 74.92 118.77 64.92 109.26 68.41 94.9 77.77 107.91 81.65 89.63 90.21
91.57 27.08 25.81 93.34 43.56 117.07 36.56 107.75 58.22 77.45 66.15 75.61 75.06
18.21 19.96 17.96 26.05 16.47 23.54 17.69 19.78 17.53 23.29 15.82 17.75 17.92
57.09 42.85 40.51 73.25 36.97 75.29 56.51 67.33 48.24 66.78 46.75 63.15 49.45
38.61 47.28 41.71 58.52 44.47 29.24 45.0 32.81 41.02 47.07 49.96 33.84 35.49
21.49 22.26 23.81 31.23 20.66 23.81 21.8 20.36 20.25 27.28 20.87 20.81 23.57
48.16 45.88 42.55 59.4 35.38 51.51 36.79 48.86 40.85 59.1 41.17 45.95 45.63
314.98 221.01 231.44 340.26 214.86 373.93 231.96 338.33 223.62 310.35 212.07 308.64 255.37
52.49 52.75 52.36 64.61 42.29 59.5 42.7 55.06 42.35 63.68 50.11 47.38 56.21
33.0 26.79 27.67 39.39 21.66 31.03 23.84 31.2 26.08 37.91 28.76 28.74 30.35
54.17 59.5 59.0 69.23 33.84 59.17 45.99 45.09 41.55 58.61 40.32 40.72 51.77
319.17 154.4 157.99 328.6 142.36 313.0 156.23 270.41 178.16 219.43 189.02 191.66 181.8
35.1 23.93 30.57 38.88 25.4 33.91 26.47 32.56 26.24 35.79 27.15 30.77 32.62
45.4 31.71 28.92 41.55 25.34 42.28 18.43 42.32 23.99 38.78 25.61 40.58 32.31
58.48 42.42 35.67 64.16 53.78 55.3 52.51 53.53 51.76 58.63 48.31 55.17 49.54
41.73 32.72 30.74 46.02 31.22 45.97 28.74 45.27 39.7 40.99 40.46 47.31 41.7
117.68 63.59 67.03 100.91 49.73 88.11 52.44 82.89 60.07 83.58 64.71 75.65 73.26
19.87 17.93 19.42 24.83 14.23 19.79 13.84 19.08 15.1 23.95 16.72 14.63 20.2
21.81 17.54 14.16 26.4 13.33 26.9 15.78 25.56 18.3 24.18 19.23 21.45 22.13
79.57 57.96 59.7 86.57 60.52 88.7 52.31 78.74 60.84 67.38 66.67 53.82 74.39
69.99 52.55 51.65 83.16 38.13 70.74 56.29 65.11 64.95 66.67 61.04 59.35 63.1
87.46 69.19 61.96 93.69 81.46 89.61 72.95 79.92 76.33 87.32 71.82 63.06 84.25
44.5 28.66 30.34 43.57 36.46 35.84 33.14 37.14 34.59 39.8 34.18 32.38 37.87
593.64 418.87 367.3 642.54 312.27 672.3 300.53 731.6 397.03 521.13 371.36 611.05 409.33
31.49 25.82 26.32 34.49 24.83 29.8 24.64 27.98 26.62 30.75 24.41 26.85 26.62
30.66 30.87 34.93 34.45 34.46 54.14 32.56 45.98 38.29 22.29 34.67 26.11 47.65
90.13 59.28 61.09 122.38 69.66 163.76 77.98 147.24 95.41 75.84 92.28 88.56 117.07
96.74 61.71 71.96 99.74 54.07 76.23 62.65 73.73 56.64 93.06 60.95 75.93 57.51
58.48 42.42 35.67 64.16 53.78 55.3 52.51 53.53 51.76 58.63 48.31 55.17 49.54
23.09 27.18 23.32 37.6 20.25 36.92 23.13 35.43 31.53 34.04 37.25 25.7 39.67
166.68 83.63 80.86 162.42 94.69 168.53 94.98 150.15 105.81 136.81 89.72 150.63 103.13
155.0 72.22 84.55 145.54 80.98 150.28 68.01 152.62 80.33 119.68 74.84 123.99 97.61
126.42 69.82 81.07 117.7 77.38 122.2 72.59 129.76 78.49 105.73 82.56 102.57 94.08
21.79 22.19 22.51 24.49 12.01 22.09 13.27 19.99 14.6 24.18 12.45 21.33 15.5
19.44 13.89 14.78 23.24 15.02 21.94 13.78 19.57 18.0 20.4 18.77 16.16 20.97
52.05 37.39 39.25 64.92 32.13 59.08 42.31 54.4 45.38 59.61 49.59 48.84 52.82
34.98 27.64 28.22 42.11 25.01 35.5 28.27 35.7 27.51 38.07 27.35 31.47 29.3
34.61 25.48 30.11 39.0 29.62 44.8 27.13 41.1 28.38 37.39 27.21 41.29 35.34
94.43 66.18 63.45 94.21 66.6 87.75 71.46 81.45 71.96 75.31 69.78 65.27 69.43
130.08 49.17 44.79 129.34 40.16 110.11 50.18 98.0 78.76 93.83 106.52 66.67 109.97
50.28 41.49 40.42 53.71 31.3 47.69 38.38 46.99 34.83 52.78 37.13 61.71 41.05
82.17 66.13 61.15 110.69 50.87 83.28 68.32 84.46 78.62 82.21 81.73 72.85 85.23
27.95 24.33 28.28 40.38 26.3 32.58 26.49 32.27 27.91 39.5 29.97 24.94 34.51
28.36 33.11 32.07 37.05 28.3 31.71 30.97 30.24 32.31 38.03 35.82 25.05 38.23
54.47 36.32 38.05 58.5 34.13 43.89 43.44 38.25 39.44 51.1 44.1 36.58 42.86
33.22 27.44 32.07 42.33 22.12 40.3 26.91 38.7 32.88 41.0 31.09 32.02 36.14
872.9 474.5 468.19 809.64 308.42 695.74 551.38 598.64 569.12 597.52 516.9 545.3 474.72
162.97 71.78 71.76 144.65 57.83 118.27 67.46 112.47 78.13 117.95 86.45 109.94 85.7

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)