Heatmap: Cluster_63 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
WT,12hL12hD,Log,1h Dark
WT,12hL12hD,Log,1h Light
WT,12hL12hD,Log,1h Light d2
WT,12hL12hD,Log,3h Dark
WT,12hL12hD,Log,3h Light
WT,12hL12hD,Log,5h Dark
WT,12hL12hD,Log,5h Light
WT,12hL12hD,Log,7h Dark
WT,12hL12hD,Log,7h Light
WT,12hL12hD,Log,9h Dark
WT,12hL12hD,Log,9h Light
WT,12hL12hD,Log,11h Dark
WT,12hL12hD,Log,11h Light
15.81 43.74 35.03 24.79 32.11 25.94 34.22 27.01 30.99 26.74 26.01 20.96 30.74
18.65 166.18 144.1 75.19 106.04 103.53 38.59 145.26 18.46 165.0 21.5 128.93 36.95
6.91 23.56 24.88 9.96 15.82 14.54 15.96 18.98 12.1 18.58 8.3 18.26 10.16
41.87 145.36 154.02 83.65 120.57 114.84 98.66 123.25 105.97 127.72 106.21 111.45 96.54
17.07 61.31 50.6 32.56 48.06 41.05 41.9 46.04 38.38 43.16 35.14 39.17 42.07
97.5 311.83 283.26 132.33 140.63 173.98 99.27 180.87 100.3 161.83 101.69 144.94 125.74
28.93 107.06 120.86 50.88 29.51 32.73 39.77 29.82 34.26 71.45 35.04 46.1 37.7
26.81 148.88 119.5 78.91 133.31 82.32 73.89 97.7 59.31 98.52 55.95 65.32 70.05
26.65 267.15 324.33 67.1 163.41 99.33 107.84 127.88 104.82 189.69 190.63 153.03 288.01
685.78 1202.7 1013.32 625.05 740.94 891.91 558.79 937.61 756.94 576.37 622.34 982.33 831.46
10.19 82.59 85.47 34.58 36.41 60.26 32.02 63.69 44.63 54.59 63.92 51.61 78.37
15.32 79.78 73.95 27.4 38.82 43.7 15.01 47.94 15.29 47.24 17.0 41.26 30.11
10.82 48.64 49.55 20.5 20.72 32.34 16.45 35.14 15.86 37.23 16.1 37.44 25.3
76.44 339.05 264.55 161.06 220.45 212.1 179.85 236.26 194.53 227.67 173.4 196.53 203.61
16.16 90.36 87.7 45.53 131.93 60.11 43.43 76.69 25.02 79.95 28.18 59.88 44.78
150.06 684.19 620.09 206.46 369.41 245.51 325.89 292.14 275.69 353.46 219.19 424.82 213.7
19.75 61.87 50.09 31.15 34.7 32.83 31.49 33.85 32.59 41.74 33.71 35.06 34.26
223.42 605.47 582.41 367.51 378.33 422.57 219.02 484.36 183.58 501.69 257.5 454.65 354.86
98.33 445.64 331.29 158.45 379.71 145.25 223.81 145.7 214.44 182.25 216.21 130.57 206.63
17.65 45.47 40.31 24.97 19.56 34.64 16.36 37.81 16.25 29.41 14.42 32.97 21.73
50.7 180.45 169.08 85.57 86.72 127.01 67.35 145.02 57.75 147.65 52.18 172.81 76.11
62.41 166.94 157.75 75.94 87.83 102.11 70.7 101.84 71.57 78.91 70.85 87.28 92.92
43.18 182.99 151.83 57.95 120.98 75.97 120.6 86.23 130.71 116.52 112.05 190.89 104.13
10.47 63.12 71.44 32.04 43.28 38.31 42.08 37.3 34.63 52.25 37.02 41.29 34.4
120.67 407.38 422.57 153.3 215.9 161.1 238.66 172.2 163.88 218.24 152.79 185.96 182.27
35.09 172.64 150.33 76.02 75.94 100.28 71.65 94.44 70.47 124.75 67.18 105.27 90.99
50.94 291.3 227.37 74.34 98.08 166.67 81.8 196.99 78.44 153.57 60.22 280.57 89.5
88.8 311.94 275.56 159.28 123.55 187.76 84.77 222.21 75.24 215.5 78.04 219.17 98.07
131.57 467.04 461.43 248.74 283.75 308.72 223.43 315.08 189.92 379.66 157.06 352.44 216.4
40.45 186.63 135.55 81.08 122.1 104.9 55.64 132.71 44.87 135.46 43.95 150.46 65.28
16.83 37.09 35.77 21.87 17.28 26.64 12.94 26.29 15.57 22.62 16.19 20.04 19.31
3.82 8.75 9.54 5.47 9.66 6.71 4.49 7.42 4.89 7.41 4.77 5.94 5.51
28.81 56.44 51.26 35.19 31.46 45.69 24.37 41.25 25.84 39.73 23.65 39.16 33.8
16.66 124.7 123.91 33.02 54.72 51.05 44.86 64.38 52.96 69.53 39.82 81.7 55.63
15.74 67.77 60.91 26.56 42.54 37.62 34.05 34.89 29.76 41.89 27.94 36.14 34.25
44.75 131.11 113.78 65.28 59.43 83.06 64.92 84.78 81.47 67.44 66.34 82.62 67.96
61.71 129.36 131.61 65.92 72.49 81.65 87.92 91.25 78.57 83.99 76.0 71.83 80.38
179.09 589.96 582.6 271.41 657.11 306.87 502.21 432.93 442.65 459.06 419.74 382.81 400.59
54.59 167.02 145.94 95.24 107.72 85.9 130.46 81.76 125.85 110.2 104.4 87.14 96.4
225.47 797.4 716.39 416.43 592.02 431.07 584.96 462.58 539.79 492.75 527.16 394.8 513.8
4.24 17.39 14.63 7.65 12.34 10.97 6.24 11.56 5.82 12.3 9.94 12.04 14.39
140.35 519.61 474.12 292.65 473.23 292.93 386.77 346.42 355.37 364.21 353.33 263.9 298.91
297.9 613.82 529.73 316.27 334.05 423.01 350.9 454.06 429.46 333.56 351.99 401.46 421.15
27.05 83.83 85.49 43.71 34.52 53.32 28.15 56.51 32.54 55.55 29.74 61.66 36.1
13.84 101.22 86.78 27.9 76.78 47.78 55.27 62.73 44.48 64.79 35.23 73.09 69.1
41.93 120.65 121.15 92.51 187.16 98.9 74.37 104.33 56.0 109.7 56.05 74.35 71.54
32.96 185.17 171.88 72.74 128.56 108.15 107.88 125.73 88.73 142.26 70.96 132.59 93.68
77.78 140.51 143.98 130.35 167.06 84.18 100.3 79.75 84.01 110.0 97.55 56.82 84.64
26.18 77.28 74.88 51.44 35.99 60.74 35.82 60.44 36.59 79.86 29.1 60.24 41.23
26.41 85.1 68.49 46.11 91.03 54.16 61.91 61.7 52.65 61.4 45.54 56.17 52.41
21.58 52.35 47.21 33.27 40.84 29.65 38.29 28.21 38.94 38.55 44.48 25.98 39.48
16.66 66.15 61.9 36.61 61.38 45.24 61.35 48.64 55.91 50.8 46.05 49.62 56.26
54.48 228.33 200.24 123.83 251.91 122.53 193.25 120.42 149.4 142.66 156.99 98.72 139.8
107.23 260.47 247.97 150.89 126.24 213.43 99.51 232.5 87.01 243.47 101.03 232.3 129.21
43.95 148.69 133.95 65.37 74.94 93.17 61.0 97.15 74.81 85.02 83.09 79.85 115.07
5.66 27.5 20.37 17.0 21.41 15.73 21.41 16.59 18.36 25.07 17.46 15.77 19.18
6.09 34.13 30.89 16.34 42.53 20.82 19.07 23.02 17.99 29.01 19.01 22.49 23.01
42.16 90.02 85.23 61.96 50.12 65.08 51.36 71.43 50.77 84.5 45.24 96.11 49.01
82.12 210.08 178.02 69.64 135.34 119.78 109.12 136.63 121.14 115.07 104.06 101.82 151.77
16.56 68.0 52.07 35.87 29.51 46.93 23.1 54.75 20.13 71.23 17.13 49.26 23.35
11.85 77.58 76.09 23.77 33.98 40.16 26.6 43.19 30.56 33.76 34.49 32.6 58.02
19.56 47.97 48.76 23.29 31.48 37.7 17.52 41.85 18.99 39.65 16.09 54.14 24.47
41.55 540.0 592.7 162.65 306.49 306.86 275.0 403.5 339.8 304.11 353.68 282.49 442.99
17.39 69.26 54.02 25.2 27.15 34.66 24.81 36.79 19.51 36.02 16.41 37.98 24.92
82.27 177.55 155.86 134.29 198.75 111.92 166.48 117.19 142.09 143.86 133.46 102.58 126.18
49.0 146.13 155.81 82.85 62.01 101.86 58.91 101.12 75.78 91.09 85.22 84.05 115.88
81.66 162.51 169.4 118.81 207.99 119.92 151.84 121.64 132.89 126.29 134.49 86.37 142.18
31.97 147.51 124.39 36.86 113.93 54.47 99.18 57.95 97.72 74.17 70.22 130.23 83.22
6.09 34.13 30.89 16.34 42.53 20.82 19.07 23.02 17.99 29.01 19.01 22.49 23.01

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)