Heatmap: Cluster_110 (HCCA)

View as: (view raw or zlog-transformed)

View using InCHLib : here ( Experimental feature, still under development)

(Values are normalized against highest expression of the row)

Gene
4h after treatment
4h after treatment,No nitrate
8h after treatment
8h after treatment,No nitrate
20C
20h after treatment
20h after treatment,No nitrate
20h after treatment,Nocodazole added
36h after treatment
36h after treatment,No phosphate
Blue light,10min after light change
Blue light,60min after light change
Bohlin
CCAP1055/1,20C
CCAP1055/1,20C,High CO2,OligoDT primed
CCAP1055/1,20C,Low CO2,OligoDT primed
CCAP1055/1,20C,Normal CO2,OligoDT primed
CCMP2561
CCMP2561 Nitrase Reductase Knockout
CCMP632
CCMP632,24h
CCMP632,48h
CCMP632,72h
CCMP632,High light acclimated WT
CCMP632,Low light acclimated WT
NEPCC640,8h,1000ppmv CO2
NEPCC640,8h,390 ppmv CO2
No light,8h after treatment
Pt-1
Pt-1 8.6
Pt-1 8.6,With nitrogen
Pt-1 8.6,Without nitrogen
Red light,0min before light change
UTEX 646,Blue light
UTEX 646,No light
0.27 0.44 0.29 0.38 1.0 0.42 0.43 0.44 0.34 0.34 0.28 0.23 0.15 0.21 0.08 0.47 0.01 0.23 0.89 0.53 0.13 0.53 0.19 0.11 0.04 0.0 0.01 0.4 0.25 0.08 0.11 0.12 0.33 0.18 0.04
0.35 0.44 0.3 0.48 0.38 0.42 0.68 0.39 0.55 0.61 0.52 0.69 0.68 0.62 0.14 0.17 0.15 0.65 0.44 0.2 0.23 0.38 0.32 0.56 0.46 0.12 0.06 0.7 0.78 1.0 0.57 0.99 0.66 0.38 0.46
0.24 0.26 0.24 0.22 0.55 0.3 0.23 0.47 0.27 0.32 1.0 0.97 0.06 0.8 0.18 0.07 0.21 0.37 0.19 0.16 0.18 0.42 0.24 0.58 0.68 0.22 0.21 0.52 0.3 0.48 0.61 0.41 1.0 0.34 0.71
0.36 0.57 0.33 0.69 0.4 0.53 0.83 0.25 0.99 0.79 0.2 0.2 0.27 0.19 0.26 0.38 0.3 0.53 0.79 0.4 0.83 0.32 0.7 0.51 0.77 0.13 0.09 1.0 0.53 0.39 0.29 0.57 0.21 0.35 0.68
0.72 0.61 0.75 0.8 0.4 0.66 0.68 0.44 1.0 0.71 0.22 0.36 0.43 0.24 0.49 0.45 0.47 0.5 0.66 0.45 0.69 0.55 0.49 0.55 0.15 0.38 0.3 0.85 0.29 0.52 0.39 0.55 0.33 0.69 0.71
0.26 0.44 0.23 0.5 0.47 0.37 0.74 0.25 0.61 0.62 0.32 0.38 0.26 0.57 0.28 0.39 0.29 0.53 0.63 0.55 0.4 0.26 0.5 0.39 0.45 0.13 0.17 1.0 0.44 0.27 0.24 0.44 0.35 0.3 0.95
0.26 0.31 0.2 0.33 0.24 0.26 0.45 0.17 0.35 0.35 0.38 0.5 0.6 0.38 0.18 0.12 0.08 0.53 0.48 0.33 0.44 0.4 0.29 0.24 0.17 0.11 0.04 0.69 0.21 0.21 0.08 0.37 0.56 0.41 1.0
0.12 0.5 0.16 0.65 0.3 0.34 1.0 0.19 0.56 0.44 0.13 0.13 0.49 0.3 0.16 0.39 0.16 0.5 0.57 0.48 0.31 0.23 0.36 0.48 0.7 0.2 0.17 0.37 0.61 0.56 0.25 1.0 0.12 0.16 0.99
0.37 0.42 0.25 0.36 0.31 0.44 0.41 0.2 0.42 0.47 0.63 0.61 0.24 0.82 0.16 0.18 0.04 0.63 0.43 0.13 0.63 1.0 0.43 0.18 0.08 0.06 0.07 0.16 0.21 0.23 0.19 0.32 0.58 0.27 0.17
0.54 0.7 0.42 0.72 0.46 0.61 0.86 0.4 0.7 0.76 0.68 0.73 0.18 0.75 0.13 0.13 0.05 1.0 0.65 0.41 0.69 0.76 0.89 0.41 0.41 0.23 0.21 0.75 0.53 0.58 0.38 0.88 0.67 0.31 0.99
0.11 0.17 0.06 0.1 0.23 0.11 0.08 0.13 0.06 0.09 1.0 0.89 0.09 0.98 0.16 0.11 0.13 0.8 0.48 0.06 0.58 0.34 0.25 0.2 0.16 0.44 0.38 0.05 0.29 0.13 0.16 0.09 0.79 0.14 0.12
0.25 0.37 0.2 0.39 0.4 0.3 0.33 0.33 0.28 0.35 0.94 0.99 0.06 0.64 0.2 0.18 0.16 0.51 0.48 0.17 0.06 0.12 0.17 0.26 0.19 0.64 0.44 0.12 0.36 0.21 0.36 0.15 1.0 0.23 0.33
0.2 0.26 0.12 0.22 0.25 0.18 0.28 0.12 0.26 0.31 0.17 0.17 0.22 0.23 0.06 0.17 0.01 0.34 0.31 0.28 0.37 0.42 1.0 0.16 0.16 0.09 0.16 0.4 0.22 0.14 0.18 0.14 0.17 0.07 0.14
0.29 0.21 0.17 0.18 0.33 0.18 0.24 0.1 0.23 0.23 0.73 1.0 0.09 0.38 0.04 0.1 0.01 0.47 0.33 0.19 0.0 0.0 0.01 0.16 0.34 0.15 0.32 0.61 0.6 0.22 0.32 0.27 0.87 0.12 0.02
0.5 0.43 0.27 0.35 0.43 0.39 0.42 0.2 0.41 0.42 0.49 0.56 0.05 0.23 0.07 0.1 0.02 0.92 0.66 0.06 0.02 0.07 0.02 0.06 0.08 0.23 0.35 1.0 0.4 0.2 0.29 0.14 0.56 0.13 0.02
0.09 0.0 0.05 0.01 0.38 0.01 0.07 0.0 0.09 0.05 0.11 0.16 0.0 0.03 0.0 0.0 0.0 0.46 0.2 0.01 0.0 0.0 0.0 0.0 0.0 0.02 0.0 1.0 0.48 0.0 0.0 0.0 0.14 0.0 0.02
0.03 0.02 0.0 0.02 0.07 0.01 0.01 0.16 0.01 0.0 1.0 0.72 0.05 0.37 0.06 0.01 0.02 0.33 0.05 0.0 0.18 0.19 0.05 0.11 0.05 0.42 0.68 0.02 0.01 0.11 0.12 0.03 0.69 0.21 0.26
0.04 0.11 0.05 0.16 0.23 0.14 0.58 0.21 0.17 0.57 0.38 0.5 0.58 0.36 0.17 0.23 0.28 0.62 0.9 0.3 1.0 0.71 0.58 0.21 0.03 0.28 0.02 0.05 0.15 0.36 0.14 0.13 0.5 0.05 0.06
0.26 0.37 0.19 0.38 0.54 0.48 0.55 0.23 0.5 0.56 0.81 1.0 0.34 0.95 0.22 0.14 0.16 0.64 0.54 0.16 0.85 1.0 0.84 0.38 0.39 0.15 0.06 0.52 0.36 0.26 0.15 0.32 0.85 0.19 0.29
0.14 0.17 0.14 0.2 0.18 0.17 0.21 0.16 0.25 0.22 0.25 0.24 0.49 0.28 0.11 0.17 0.03 0.47 0.44 0.28 0.77 0.48 1.0 0.28 0.34 0.17 0.37 0.53 0.42 0.19 0.2 0.2 0.23 0.2 0.33
0.25 0.47 0.19 0.56 0.25 0.3 1.0 0.18 0.41 0.45 0.65 0.74 0.4 0.99 0.11 0.11 0.06 0.63 0.74 0.24 0.52 0.91 0.58 0.2 0.07 0.06 0.03 0.26 0.21 0.3 0.08 0.57 0.65 0.49 0.6
0.17 0.23 0.14 0.26 0.18 0.18 0.27 0.18 0.23 0.25 0.17 0.21 0.18 0.23 0.08 0.16 0.01 0.33 0.33 0.17 0.56 0.35 1.0 0.2 0.21 0.1 0.13 0.31 0.23 0.23 0.22 0.26 0.22 0.19 0.38
0.12 0.18 0.2 0.29 0.26 0.42 0.49 0.23 0.59 0.49 0.2 0.17 0.06 0.81 0.02 0.06 0.01 0.46 0.45 0.11 0.77 0.49 1.0 0.33 0.1 0.02 0.03 0.47 0.45 0.15 0.11 0.18 0.24 0.16 0.31
0.05 0.05 0.07 0.08 0.13 0.07 0.04 0.4 0.13 0.13 0.62 0.6 0.11 1.0 0.15 0.1 0.1 0.3 0.25 0.12 0.23 0.27 0.17 0.37 0.03 0.05 0.08 0.24 0.17 0.09 0.03 0.14 0.67 0.2 0.27
0.34 0.38 0.26 0.36 0.44 0.4 0.45 0.27 0.45 0.49 0.8 0.68 0.43 0.35 0.22 0.32 0.07 0.68 0.8 0.32 0.46 0.53 0.57 0.33 0.15 0.09 0.08 1.0 0.43 0.35 0.19 0.55 0.65 0.28 0.36
0.0 0.02 0.01 0.02 0.1 0.03 0.13 0.04 0.07 0.07 0.57 0.61 0.1 0.57 0.1 0.03 0.11 0.33 0.32 0.06 0.15 0.25 0.11 0.28 0.21 0.31 0.2 0.03 0.09 0.18 0.12 0.17 0.67 0.38 1.0
0.21 0.31 0.2 0.33 0.44 0.25 0.4 0.19 0.28 0.29 0.5 0.5 0.51 0.69 0.19 0.35 0.05 0.69 0.77 0.7 0.41 0.47 1.0 0.27 0.27 0.05 0.03 0.89 0.64 0.23 0.13 0.5 0.59 0.23 0.38
0.0 0.0 0.0 0.0 0.15 0.0 0.0 0.0 0.0 0.0 0.66 0.84 0.0 0.29 0.0 0.0 0.0 0.01 0.06 0.14 0.01 0.0 0.0 0.12 0.0 0.0 0.0 0.0 0.34 0.0 0.0 0.0 1.0 0.06 0.21
0.01 0.0 0.0 0.0 0.06 0.0 0.0 0.02 0.01 0.0 0.62 0.93 0.02 0.6 0.0 0.0 0.0 0.11 0.14 0.02 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.0 0.21 0.0 0.0 0.0 1.0 0.18 0.24
0.0 0.02 0.0 0.0 0.1 0.01 0.0 0.0 0.01 0.0 0.47 0.68 0.01 1.0 0.04 0.0 0.03 0.31 0.13 0.03 0.02 0.07 0.1 0.02 0.01 0.01 0.0 0.0 0.23 0.01 0.0 0.03 0.71 0.08 0.13
0.05 0.05 0.04 0.05 0.16 0.09 0.08 0.1 0.11 0.13 1.0 0.58 0.08 0.23 0.12 0.07 0.08 0.32 0.18 0.11 0.46 0.8 0.69 0.31 0.08 0.09 0.1 0.44 0.17 0.13 0.17 0.09 0.48 0.08 0.36
0.38 0.42 0.29 0.46 0.13 0.7 0.56 0.6 1.0 0.62 0.56 0.6 0.01 0.61 0.19 0.02 0.06 0.4 0.13 0.05 0.41 0.73 0.27 0.55 0.01 0.19 0.17 0.22 0.16 0.14 0.11 0.08 0.6 0.05 0.03
0.26 0.3 0.19 0.29 0.32 0.29 0.43 0.18 0.4 0.39 0.31 0.27 0.69 0.24 0.12 0.22 0.03 0.42 0.46 0.28 0.46 0.36 0.53 0.26 0.24 0.12 0.1 0.54 0.33 0.41 0.18 0.56 0.3 0.23 1.0
0.29 0.41 0.25 0.43 0.36 0.41 0.65 0.32 0.45 0.54 0.82 0.98 0.88 0.98 0.14 0.13 0.04 0.65 0.4 0.29 0.55 0.92 0.8 0.4 0.09 0.12 0.14 0.27 0.44 0.21 0.23 0.32 1.0 0.63 0.34
0.04 0.05 0.04 0.05 0.13 0.07 0.08 0.21 0.09 0.1 0.77 1.0 0.01 0.98 0.09 0.06 0.05 0.47 0.16 0.16 0.38 0.34 0.11 0.27 0.15 0.12 0.09 0.09 0.18 0.13 0.14 0.15 0.76 0.56 0.84
0.01 0.03 0.02 0.02 0.07 0.02 0.03 0.07 0.03 0.03 0.51 0.57 0.0 1.0 0.11 0.02 0.08 0.41 0.11 0.1 0.1 0.19 0.09 0.36 0.03 0.08 0.09 0.01 0.18 0.33 0.56 0.04 0.57 0.01 0.01
0.4 0.42 0.54 0.5 0.39 0.53 0.55 0.5 0.52 0.61 0.69 0.97 0.16 1.0 0.19 0.13 0.18 0.63 0.45 0.18 0.42 0.7 0.27 0.34 0.1 0.14 0.09 0.23 0.61 0.35 0.23 0.44 0.85 0.19 0.36
0.35 0.5 0.5 0.69 0.36 0.61 0.74 0.57 0.79 0.79 0.14 0.15 0.51 0.13 0.22 0.28 0.24 0.4 0.81 0.4 1.0 0.47 0.83 0.54 0.62 0.36 0.14 0.44 0.83 0.49 0.44 0.61 0.14 0.26 0.48
0.28 0.38 0.26 0.38 0.37 0.36 0.47 0.42 0.42 0.51 0.3 0.38 0.6 0.22 0.26 0.25 0.2 0.37 0.67 0.87 0.58 0.57 0.37 0.61 0.62 0.18 0.11 0.41 1.0 0.68 0.61 0.61 0.34 0.14 0.75
0.15 0.52 0.12 0.54 0.27 0.27 0.66 0.18 0.49 0.49 0.56 0.47 0.49 0.58 0.1 0.3 0.01 0.67 0.53 0.21 0.4 0.36 1.0 0.33 0.45 0.13 0.06 0.5 0.66 0.42 0.23 0.7 0.41 0.27 0.22
0.01 0.0 0.01 0.01 0.02 0.0 0.03 0.0 0.02 0.02 0.79 0.91 0.01 0.82 0.05 0.0 0.03 0.53 0.08 0.26 0.11 0.04 0.07 0.21 0.02 0.01 0.02 0.0 0.13 0.01 0.0 0.01 1.0 0.1 0.94
0.06 0.17 0.03 0.2 0.2 0.16 0.38 0.12 0.23 0.34 0.32 0.41 0.26 1.0 0.04 0.05 0.07 0.4 0.47 0.02 0.21 0.39 0.15 0.14 0.02 0.0 0.0 0.01 0.03 0.29 0.02 0.65 0.36 0.7 0.18
0.19 0.29 0.2 0.43 1.0 0.2 0.31 0.33 0.11 0.18 0.64 0.67 0.2 0.71 0.27 0.12 0.09 0.81 0.62 0.21 1.0 0.92 0.68 0.36 0.34 0.05 0.05 0.29 0.3 0.57 0.36 0.49 0.67 0.21 0.68
0.11 0.19 0.14 0.3 0.16 0.13 0.31 0.14 0.19 0.21 0.09 0.1 0.15 0.21 0.07 0.11 0.04 0.36 0.31 0.19 0.88 0.25 1.0 0.22 0.42 0.24 0.13 0.16 0.26 0.24 0.21 0.36 0.12 0.12 0.4
0.0 0.01 0.01 0.0 0.12 0.02 0.03 0.01 0.04 0.03 0.84 0.78 0.06 1.0 0.08 0.04 0.03 0.35 0.08 0.07 0.13 0.14 0.13 0.13 0.02 0.02 0.02 0.0 0.11 0.02 0.01 0.02 0.95 0.01 0.02
0.38 0.29 0.3 0.17 0.33 0.42 0.16 0.25 0.41 0.31 0.0 0.0 0.5 0.0 0.08 0.26 0.05 0.11 1.0 0.17 0.69 0.82 0.32 0.33 0.07 0.03 0.02 0.83 0.35 0.07 0.12 0.09 0.0 0.0 0.0
0.1 0.15 0.1 0.06 0.33 0.12 0.07 0.45 0.06 0.07 0.58 0.91 0.02 0.84 0.27 0.09 0.09 0.63 0.27 0.09 0.2 0.36 0.25 1.0 0.06 0.02 0.28 0.03 0.47 0.13 0.12 0.14 0.72 0.03 0.35
0.14 0.28 0.15 0.3 0.07 0.25 0.34 0.13 0.35 0.33 0.04 0.03 0.17 0.01 0.11 0.28 0.0 0.91 0.59 0.22 0.02 0.04 0.04 0.1 0.04 0.08 0.04 1.0 0.17 0.15 0.02 0.17 0.05 0.13 0.25
0.21 0.3 0.16 0.32 0.32 0.2 0.38 0.14 0.34 0.34 0.37 0.37 0.12 0.71 0.11 0.21 0.03 0.54 0.44 0.25 0.63 0.4 0.91 0.17 0.18 0.1 0.06 1.0 0.49 0.32 0.1 0.67 0.44 0.26 0.05
0.19 0.16 0.13 0.18 0.23 0.22 0.28 0.17 0.19 0.28 0.88 1.0 0.07 0.79 0.31 0.19 0.06 0.54 0.43 0.08 0.17 0.36 0.28 0.12 0.03 0.07 0.06 0.17 0.16 0.17 0.13 0.27 0.85 0.82 0.15

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)